[ Bios | Births | Cemeteries | Census | Deaths | Deeds | Home | Marriages | Photos | Queries | Wills ]
Lee County, Ky Birth Index - J
Child's Name | Mother's Name | Birth Date |
JACKSON, Annie | STEELE, Lucy | 22 May 1914 |
JACKSON, Charley | STEEL, Lucy | 22 Feb 1920 |
JACKSON, Ella M. | PETRY, Polly | 8 Aug 1915 |
JACKSON, Fannie B. | NEWMAN, Pearl | 11 Mar 1919 |
JACKSON, Georgia F. | FRALEY, Nettie | 27 Sep 1913 |
JACKSON, James | DURBIN, Nettie | 27 Sep 1913 |
JACKSON, Jenn | STEEL, Callie | 9 Jun 1912 |
JACKSON, Louiza | PETREY, Polley | 29 Jul 1912 |
JACKSON, Margaret E. | NEWMAN, Pearl | 29 Jun 1917 |
JACKSON, Mayme L. | JACKSON, Nettie | 23 Nov 1911 |
JACKSON, Nannie | DURBIN, Mettie | 23 Nov 1911 |
JACKSON, Robert | STEELE, Lucy | 16 Oct 1916 |
JACKSON, Robert 1 | SIZEMORE, Lilly | 1 Mar 1913 |
JACKSON, Robert B. | SIZEMORE, Lilly | 20 May 1915 |
JACKSON, Samuel H. | STEELE, Callie | 30 Jan 1914 |
JACKSON, Stanley J. | FRALEY, Nettie | 19 May 1919 |
JACKSON, William S. | FRALEY, Nettie | 20 Apr 1916 |
JACKSON, Willie | PALMER, Elvira | 2 Jun 1914 |
JACKSON, Willie R. | JACKSON, Elvina | 20 Jun 1914 |
JAMESON, Anna E. | FLANERY, Nannie | 4 May 1912 |
JAMESON, Josephine | FLANERY, Nannie | 14 Oct 1914 |
JAMESON, Lizzie | JAMESON, Sarah | 13 May 1914 |
JAMESON, Robert E. | EAGER, Beatrice | 4 Jul 1920 |
JAMESON, Thomas P. | EAGER, Beatrice | 16 Aug 1915 |
JARRETT, Virginia F. | HARDEN, May | 27 Apr 1915 |
JARVIS, Camilla | ABNER, Leora | 5 Aug 1919 |
JETT, Albert T. | WILSON, Oriola | 8 Jun 1920 |
JETT, Carmel L. | CHAPMAN, Alice | 23 Mar 1918 |
JETT, Ena F. | MILLER, Lydia | 2 Apr 1919 |
JETT, Gene L. | MILLER, Lydia | 6 May 1917 |
JETT, Gertrude | SHOEMAKER, Maggie | 2 Feb 1911 |
JETT, Ida M. | STRONG, Martha | 20 Jul 1915 |
JETT, Narie | STAMPER, Malissa | 17 Dec 1920 |
JETT, Roy | HOLLAND, Margaret | 19 Dec 1915 |
JETT, Ruth | HOLLAND, Margarett | 22 Dec 1912 |
JETT, Virginia | SHOEMAKER, Magie | 1 Aug 1912 |
JEWEL, Brown | PARNE, Maggie | 14 Feb 1915 |
JEWEL, Hargis | JOHNSON, Catherine | 2 Jun 1915 |
JEWEL, Juanita | DEATON, Clita | 6 Mar 1915 |
JEWEL, Lucile | DEATON, Cledy | 4 May 1917 |
JEWEL, Parnell | JOHNSON, Corlie | 25 Feb 1920 |
JEWELL, Willie | JOHNSON, Puthorn | 6 Feb 1914 |
JEWELL, Decoursie | PRITCHETT, Mary | 23 Jun 1915 |
JEWELL, Jeff | JOHNSON, Catherine | 3 Aug 1917 |
JEWELL, Kearney | PARMER, Maggie | 21 Nov 1919 |
JEWELL, Mara | GABBARD, Mattie | 7 Oct 1913 |
JEWELL, Oma | DEATON, Cletie | 13 Feb 1913 |
JEWELL, Perlie M. | JEWELL, Lilly | 23 May 1914 |
JEWELL, Robert | DEATON, Clettie | 5 Mar 1911 |
JEWELL, Shilfie | CURTIS, Florence | 15 Apr 1912 |
JEWELL, Udell | JOHNSON, Mary | 2 Apr 1920 |
JEWELL, Virgil | DEATON, Cleta | 3 Apr 1920 |
JOHNS, Martha | ROGER, Maud | 24 Oct 1911 |
JOHNSON, Addie | COREDLL, Maggie | 27 Feb 1912 |
JOHNSON, Albert | JONES, Bettie | 20 Sep 1915 |
JOHNSON, Amelia B. | BRYANT, Miranda | 27 Jan 1912 |
JOHNSON, America | TURNER, Amanda | 24 Jun 1919 |
JOHNSON, Anna M. | CANDLE, Maggie | 11 Apr 1916 |
JOHNSON, Beatras | JOHNSON, Mary | 23 May 1911 |
JOHNSON, Berry | EASTIUS, Sara | 15 Mar 1911 |
JOHNSON, Bertha | VONUS, Callie | 26 Aug 1915 |
JOHNSON, Bertie E. | KINCAID, Emily | 8 Jul 1917 |
JOHNSON, Bonnie | JOHNSON, Lilie | 5 Apr 1913 |
JOHNSON, Clarinda | LEE, Nervie | 27 Jun 1913 |
JOHNSON, Cora B. | JOHNSON, Malvery | 16 Feb 1917 |
JOHNSON, Earnest | BARKER, Marry | 1 Aug 1914 |
JOHNSON, Edgar | BRYANT, Mirgnda | 3 Mar 1914 |
JOHNSON, Elizabeth | COOMER, Minnie | 26 Apr 1913 |
JOHNSON, Elmo | WAGERS, Lula | 25 Jul 1920 |
JOHNSON, Ethol | MILLER, Rine | 16 Jun 1913 |
JOHNSON, Evert | MILLER, Ruie | 13 Feb 1912 |
JOHNSON, Frank | HERD, Flora | 28 Nov 1917 |
JOHNSON, Fred | MILLER, Ruie | 26 Jun 1917 |
JOHNSON, Fred | HERD, Flora | 1 Apr 1913 |
JOHNSON, Greenville | JOHNSON, Alice | 19 Aug 1913 |
JOHNSON, Hallister | MAREFIELD, Etta | 6 Jul 1920 |
JOHNSON, Jeannette R. | BAKER, Beatrice | 17 Sep 1915 |
JOHNSON, John | ESTES, Mobelia | 4 Feb 1920 |
JOHNSON, Johnie | CAUDILL, Maggie | 12 Mar 1918 |
JOHNSON, Killus | HALL, Mary | 28 Jan 1914 |
JOHNSON, Loyd | ESTUR, Emma | 14 Mar 1913 |
JOHNSON, Lucinda | GILBERT, Sarrah | 22 Apr 1920 |
JOHNSON, Lue E. | ESTES, Leona | 6 Sep 1917 |
JOHNSON, Mary | LIERS, Lonie | 7 May 1919 |
JOHNSON, Mary L. | PATTON, Rhoda | 17 Aug 1913 |
JOHNSON, Mary M. | COUCH, Lottie | 23 Aug 1919 |
JOHNSON, Minnie C. | GILBERT, Ellen | 3 Sep 1920 |
JOHNSON, Moses | ESTES, Mobelia | 4 Feb 1920 |
JOHNSON, Myrtle | ESTES, Emmie | 10 Mar 1918 |
JOHNSON, Nanie | HERD, Flora | 17 Sep 1915 |
JOHNSON, Rachel | JOHNSON, Ida | 22 Apr 1914 |
JOHNSON, Ralph | BARKER, Mary | 26 Nov 1920 |
JOHNSON, Raymond J. | BARKER, Mary | 17 Feb 1917 |
JOHNSON, Richard C. | GLASS, Fannie | 19 Mar 1920 |
JOHNSON, Robert | JOHNSON, Malva | 18 Dec 1918 |
JOHNSON, Robert | ESTES, Emma | 12 Jan 1920 |
JOHNSON, Robert C. | BRYANT, Miranda | 30 Jun 1915 |
JOHNSON, Robert E. | GILBERT, Ella | 10 Aug 1918 |
JOHNSON, Robert | BRYANT, Merendy | 2 Jun 1916 |
JOHNSON, Rodney M. | MARCUM, Sarah | 22 Nov 1919 |
JOHNSON, Sarah | CAUDILL, Maggie | 27 Mar 1920 |
JOHNSON, Sidney | CAUDLE, Magie | 27 Dec 1913 |
JOHNSON, Susie | JURNES, Mandy | 30 Jun 1919 |
JOHNSON, Thomas C. | STANLEY, Winnie | 10 Jan 1914 |
JOHNSON, Thomas C. | TYE, Nellie | 20 Feb 1916 |
JOHNSON, William | JOHNSON, Carrie | 21 Mar 1916 |
JOHNSON, William P. | HALL, Nanie | 17 Feb 1912 |
JONES, Andrew 1 | MAYS, Martha | 11 Jun 1914 |
JONES, Bertha | CREECH, Dora | 2 Apr 1913 |
JONES, Bertha Mae | ESTES, Martha | 30 Jan 1920 |
JONES, Calie E. | MAYS, Martha | 20 Jan 1917 |
JONES, Carrel | MAYS, Martha | 5 Dec 1918 |
JONES, Charlotte | HARRIS, Nerva | 16 Feb 1920 |
JONES, Daisy | GOE, Cordellia | 29 Jul 1915 |
JONES, Earsa D. | McCLURE, Palie | 3 May 1911 |
JONES, Estill | BROWN, Cordie | 1 Mar 1919 |
JONES, Eula | BROWN, Cordie | 29 Jun 1917 |
JONES, Eula M. | HARRIS, Nerva | 20 May 1918 |
JONES, Floyd | DISHMAN, Maggie | 11 Jul 1920 |
JONES, Gala M. | ESTES, Martha | 21 Jan 1918 |
JONES, Geneva L. | BROWN, Cordie | 7 Jun 1915 |
JONES, Homer | MALONEY, Mary | 22 Jun 1914 |
JONES, James E. | SPARKS, Jonnie | 28 Apr 1915 |
JONES, Jim | PATRICK, Bertha | 7 Oct 1919 |
JONES, Joe C. | MANN, Delora | 1 Aug 1915 |
JONES, Johnnie J. | GOE, Cordellie | 5 May 1913 |
JONES, Joseph | MAN, Lova | 1 Aug 1915 |
JONES, Morney L. | ROYLE, Maud | 15 Jan 1914 |
JONES, Ollie | CREECH, Dora | 16 Aug 1918 |
JONES, Raymon | CREECH, Dora | 18 Apr 1920 |
JONES, Ruth | HARRIS, Nerva | 26 Jan 1917 |
JONES, Stella M. | MAYS, Martha | 8 Jun 1915 |
JONES, Tressie M. | RAGLE, Maud | 16 Sep 1916 |
JORDAN, Harold | ASHCRAFT, Edna | 21 Sep 1915 |
JUDD, Dortha E. | HILL, Lizzie | 25 Oct 1911 |
JUDD, Earnest H. | MAYS, Abitha | 16 Sep 1916 |
JUDD, Earnest L. | THOMAS, Lotta | 14 May 1920 |
JUDD, Myrtle R. | THOMAS, Lottie | 19 Mar 1916 |
JUDD, Sanford | THOMAS, Lottie | 7 Mar 1918 |
JUEL, Jerefferson | JOHNSON, Marry | 28 Jun 1913 |
You are
Our [an error occurred while processing the directive] Visitor Since 26
August 2000
Last
updated (none)
Please
Email Additions and/or Corrections to Webmaster
|
|
|