Lee County Kentucky Death Index
1911-1929
"A"



 
 

First name Volume Certificate Year of death Month of death Day of Death Age at death Death Volume
ABNER, Cordelia 025 12044 14 04 06 024 14
ABNER, G C 010 04999 17 07 10 032 18
ABNER, Lewis 073 29086 11 11 05 082 11
ABNER, Louchester 023 11130 16 04 10 035 16
ABNER, Willis H 021 10012 29 02 11 U/1 29
ABNES, Annie 017 08464 21 02 14 021 21
ABNEY, Erouss 057 28235 24 05 22 U/1 24
ABNEY, William 057 28122 19 10 11 048 19
ABSHER, Chester 054 21456 11 08 23 U/1 11
ABSHIRA, Hazel 029 14229 19 03 17 003 19
ABSTON, William T 036 17571 17 06 22 U/1 17
ADISAN, Chester 036 14145 12 05 24 001 12
ADISAN, Karuice 041 20471 13 05 09 003 13
ADISoN, Edward 071 35210 18 11 05 001 18
ADISON, Isaac 2 038 18910 14 07 21 U/1 14
ADKINS, Betsy 058 28641 27 12 09 090 27
AKERS, Bud 011 05390 23 02 04 024 23
AKERS, Joeline 020 07815 12 03 12 U/1 12
ALCOM, John 2 018 08691 15 03 15 U/1 15
ALCORN, Bill 033 16409 13 06 15 U/1 13
ALCORN, Ethel 004 01723 24 07 29 U/1 25
ALDEN, Oscar 011 04292 11 02 24 004 11
ALLEN, Blevin P 037 18445 21 11 29 066 22
ALLEN, Joseph 042 20521 28 03 25 078 28
ALLEN, Sam 056 27806 20 11 01 045 20
ANES, Ida 013 06058 13 02 08 U/1 13
ANGEL, Alfred 011 05401 23 02 13 026 23
ANGEL, Allie 016 07620 15 03 10   15
ANGEL, Allie 016 07618 15 03 10 019 15
ANGEL, America E 015 07045 23 08 14 051 24
ANGEL, Andy 017 08031 13 03 11 057 13
ANGLE, Jeff 057 28150 28 11 20 045 28
ANGLE, Lennie 044 21563 19 04 25 012 19
ARNOLD, Angeline 030 14840 17 03 17 068 17
ARNOLD, Carter 014 06896 28 12 25 075 29
ARNOLD, Clay 020 09781 24 04 22 008 24
ARNOLD, James 047 23122 12 12 20 070 13
ARNOLD, Newton 041 20299 17 07 08 073 17
ARNOLD, Sallie 030 14839 17 03 04 073 17
ARNOLD, Simpson 018 08537 17 03 12 U/1 17
ASHCRAFT, Fanny 039 19434 13 07 06 027 13
ASHCRAFT, John 071 35227 18 11 04 031 18
ASHCROFT, Watler 2 010 04901 14 02 12 U/1 14
ASHERAFT, Darkus 038 18666 16 07 23 074 16
ATKINS, Betsey 058 28647 27 12 10 072 27

nbar

[ Bios | Births | Cemeteries  | Census  | Deaths  | Deeds  | Home | MarriagesPhotos | Queries | Wills ]

You are Our [an error occurred while processing the directive]  Visitor Since 20 January 2009
Last updated (none)
Please Email Additions and/or Corrections to Webmaster
 
 
 

09crbar  

©2009-2024 Debi Houser Kendrick