Lee County Death Index -
1900-1929
Extracted from the Ky Death Index by Debi Kendrick
Surnames the start with "D"
First name | Last name | Volume | Certificate | Year of death | Month of death | Day of Death | Age at death | Year of Volume |
MIKE | DALEY | 005 | 02146 | 14 | 01 | 07 | 050 | 14 |
ZORA | DAMBRAL | 050 | 24847 | 13 | 09 | 01 | 13 | |
FRANCES | DANIEL | 040 | 19851 | 25 | 01 | 12 | 078 | 25 |
MARY | DARCH | 046 | 22580 | 22 | 08 | 06 | 052 | 22 |
FRANK | DAUGHERTY | 005 | 02144 | 14 | 01 | 07 | 082 | 14 |
LONNIE 1 | DAUGHERTY | 058 | 28632 | 27 | 10 | 04 | U/1 | 27 |
EMILY | DAVIDSON | 050 | 24649 | 16 | 07 | 08 | 060 | 16 |
MINNY | DAVIDSON | 017 | 08051 | 18 | 03 | 09 | U/1 | 18 |
ROBERT | DAVIDSON | 058 | 28546 | 23 | 02 | 25 | 042 | 23 |
CHARLES R | DAVIS | 004 | 01694 | 21 | 01 | 15 | 035 | 21 |
EMMA | DAVIS | 064 | 31788 | 26 | 12 | 03 | 032 | 26 |
LENORA E | DAVIS | 046 | 22672 | 14 | 08 | 06 | 008 | 14 |
LOLA M | DAVIS | 066 | 32540 | 29 | 04 | 26 | 003 | 29 |
SALLIE | DAVIS | 032 | 15820 | 26 | 04 | 24 | 068 | 26 |
WILLIE | DAWNVILL | 011 | 05029 | 13 | 02 | 08 | 009 | 13 |
COLEMAN | DAY | 005 | 02112 | 13 | 01 | 14 | 015 | 13 |
DINA | DAY | 044 | 21585 | 23 | 07 | 13 | 090 | 23 |
ALFORD | DEATON | 056 | 27810 | 20 | 11 | 11 | 069 | 20 |
CLENCY | DEATON | 023 | 11217 | 18 | 03 | 22 | U/1 | 18 |
EDNA | DEATON | 057 | 28157 | 28 | 02 | 10 | U/1 | 28 |
JESSE | DEATON | 018 | 08540 | 17 | 03 | 31 | U/1 | 17 |
POLLY | DEATON | 011 | 05328 | 20 | 01 | 23 | 080 | 20 |
RABECA | DEATON | 018 | 08535 | 17 | 03 | 06 | 092 | 17 |
RABECCA | DEATON | 024 | 11745 | 17 | 03 | 06 | 091 | 17 |
ROBERT | DEATON | 057 | 28156 | 28 | 02 | 10 | U/1 | 28 |
SHERIDAN 1 | DEATON | 061 | 30380 | 14 | 05 | 30 | U/1 | 14 |
WALTER | DEATON | 023 | 11302 | 19 | 03 | 09 | 005 | 19 |
LEWIS C | DICKERSON | 058 | 28748 | 15 | 11 | 12 | 074 | 15 |
JOHN | DIXON | 063 | 31428 | 28 | 12 | 12 | 046 | 28 |
JOHN | DIXON | 063 | 31427 | 28 | 12 | 12 | 046 | 28 |
JANE | DOE | 042 | 20878 | 20 | 08 | 19 | 075 | 20 |
JOHN | DOE | 011 | 04288 | 11 | 02 | 06 | 030 | 11 |
EDGAR 1 | DOLE | 017 | 08033 | 13 | 03 | 19 | U/1 | 13 |
MARY F | DOSIER | 005 | 02364 | 16 | 01 | 11 | 012 | 16 |
ANDREW | DRAKE | 050 | 24964 | 22 | 10 | 05 | 022 | 22 |
CATHERN | DRIGGINS | 047 | 23435 | 18 | 09 | 26 | 038 | 18 |
WALTER 1 | DUKE | 086 | 42679 | 18 | 04 | 02 | U/1 | 18 |
ZILLA | DUNAGAN | 047 | 23463 | 15 | 09 | 22 | U/1 | 15 |
ANGELINE | DUNAWAY | 033 | 16189 | 22 | 07 | 22 | 015 | 22 |
ANN E | DUNAWAY | 014 | 06898 | 29 | 01 | 20 | 085 | 29 |
JOHN | DUNAWAY | 029 | 14389 | 20 | 04 | 12 | 011 | 20 |
MASON B | DUNAWAY | 030 | 14836 | 17 | 04 | 10 | 063 | 17 |
MISSOURI | DUNAWAY | 024 | 11784 | 14 | 01 | 18 | 051 | 14 |
ROBERT | DUNAWAY | 062 | 30999 | 17 | 03 | 07 | 059 | 17 |
ROBERT L | DUNAWAY | 033 | 16169 | 18 | 06 | 04 | U/1 | 18 |
SIDNEY | DUNAWAY | 011 | 05393 | 23 | 01 | 10 | 009 | 23 |
STANLEY | DUNAWAY | 011 | 05394 | 23 | 01 | 10 | 007 | 23 |
BEATRICE | DUNIGAN | 039 | 19433 | 13 | 07 | 29 | 001 | 13 |
JAMES E | DUNIGAN | 022 | 10757 | 26 | 04 | 30 | 049 | 26 |
EMMER G | DUNNIGAN | 047 | 23392 | 13 | 08 | 07 | U/1 | 13 |
MARION | DUNNIGAN | 010 | 04998 | 18 | 02 | 18 | 045 | 18 |
ABE | DURBIN | 011 | 05197 | 17 | 02 | 14 | 072 | 17 |
GALDY | DURBIN | 006 | 02968 | 14 | 11 | 30 | U/1 | 15 |
J 1 | DURBIN | 017 | 08048 | 18 | 03 | 17 | U/1 | 18 |
J 1 | DURBIN | 086 | 42513 | 18 | 02 | 26 | U/1 | 18 |
J 2 | DURBIN | 034 | 16673 | 19 | 05 | 07 | U/1 | 19 |
JAMES 3 | DURBIN | 006 | 02971 | 15 | 01 | 12 | U/1 | 15 |
LUKE | DURBIN | 058 | 28646 | 27 | 12 | 27 | 022 | 27 |
MARTHA | DURBIN | 019 | 09102 | 20 | 03 | 18 | 033 | 20 |
ROBERT | DURBIN | 071 | 35213 | 18 | 08 | 31 | U/1 | 18 |
RUSSELL 2 | DURBIN | 047 | 23451 | 26 | 07 | 31 | U/1 | 26 |
RUTHA E | DURBIN | 005 | 02054 | 18 | 01 | 27 | 016 | 18 |
W D | DURBIN | 064 | 31789 | 26 | 12 | 22 | 065 | 26 |
You are Our [an error occurred while processing the directive] Visitor Since 27
March 2002
Please Email
Additions/Submissions and/or Corrections to
Webmaster
Last
updated (none)