Lee County Kentucky Death
Index
1911-1929
"F"
First name | Volume | Certificate | Year of death | Month of death | Day of Death | Age at death | Death Volume |
FAIN, Hugh S | 001 | 00260 | 13 | 12 | 31 | 028 | 14 |
FARLER, John A | 051 | 20365 | 12 | 08 | 06 | 003 | 12 |
FARLEY, Mary S | 011 | 04291 | 11 | 02 | 14 | 067 | 11 |
FARLEY, Wickliffe B | 023 | 11218 | 18 | 03 | 27 | 017 | 18 |
FARMER, Bert | 054 | 21327 | 12 | 08 | 06 | U/1 | 12 |
FARMER, Martha | 043 | 21155 | 27 | 06 | 16 | 040 | 27 |
FEMING, Ada M | 028 | 13853 | 18 | 05 | 07 | U/1 | 18 |
FIELDS, Myrtle | 005 | 02362 | 16 | 01 | 10 | U/1 | 16 |
FINCHER, Sam | 010 | 04713 | 15 | 02 | 27 | U/1 | 15 |
FINK, Harison F | 038 | 18904 | 22 | 03 | 14 | U/1 | 23 |
FINN, Charles E | 060 | 29980 | 25 | 12 | 09 | 031 | 25 |
FIREY, Wm 1 | 019 | 09093 | 20 | 03 | 28 | U/1 | 20 |
FISHER, Bell | 057 | 28151 | 28 | 11 | 12 | 067 | 28 |
FISHER, Ed | 071 | 35221 | 18 | 11 | 07 | 026 | 18 |
FLANERY, Willard | 042 | 20520 | 28 | 04 | 21 | 023 | 28 |
FLEMING, Thomas 1 | 017 | 08466 | 21 | 02 | 09 | U/1 | 21 |
FLETCHER, Lottie C | 015 | 07212 | 25 | 01 | 12 | 018 | 25 |
FLYNCHAM, Carrie | 019 | 09106 | 20 | 03 | 26 | U/1 | 20 |
FLYNN, Taulba | 017 | 08041 | 13 | 03 | 14 | U/1 | 13 |
FOX, Berry | 042 | 20922 | 18 | 07 | 27 | 009 | 18 |
FOX, Bertha | 019 | 09161 | 27 | 02 | 18 | 013 | 27 |
FOX, Bessie | 055 | 27062 | 29 | 09 | 17 | 016 | 29 |
FOX, Grover L | 016 | 07746 | 26 | 01 | 06 | 002 | 26 |
FOX, Isaac | 035 | 17340 | 25 | 04 | 05 | 073 | 25 |
FOX, John | 066 | 32542 | 29 | 11 | 04 | U/1 | 29 |
FOX, Nancy 2 | 054 | 21457 | 11 | 08 | 01 | U/1 | 11 |
FOX, Roy 1 | 055 | 27064 | 29 | 09 | 16 | U/1 | 29 |
FRAILEY, Stephen A | 013 | 04855 | 12 | 02 | 26 | 065 | 12 |
FRALEY, B F | 033 | 16197 | 22 | 07 | 04 | 047 | 22 |
FRALEY, Caroline | 058 | 28749 | 15 | 11 | 21 | 076 | 15 |
FRALEY, Frank 1 | 047 | 23064 | 17 | 07 | 19 | U/1 | 17 |
FRALEY, Thomas | 043 | 21153 | 27 | 09 | 25 | 054 | 27 |
FRANCE, Isabelle | 071 | 35234 | 18 | 11 | 02 | 090 | 18 |
FREEMAN, Earnest | 056 | 27646 | 15 | 11 | 01 | 002 | 15 |
FREEMAN, Julie | 010 | 04711 | 15 | 02 | 09 | U/1 | 15 |
FREEMAN, William | 013 | 04858 | 12 | 02 | 10 | 054 | 12 |
FREEMAN, William | 018 | 08539 | 17 | 02 | 12 | 079 | 17 |
FREEMAN, Wm 2 | 045 | 22357 | 13 | 08 | 11 | U/1 | 13 |
FREEMAN, Wm 2 | 058 | 28747 | 15 | 08 | 03 | U/1 | 15 |
FRILEY, Albert | 051 | 20357 | 12 | 08 | 05 | 040 | 12 |
FRY, Henry 1 | 044 | 21642 | 14 | 08 | 28 | U/1 | 14 |
FRY, Mary E | 046 | 22583 | 21 | 12 | 08 | 071 | 22 |
FUGATE, John | 042 | 20924 | 18 | 08 | 25 | 047 | 18 |
FUGET, John | 020 | 07816 | 12 | 03 | 05 | 037 | 12 |
FULTON, Simeon | 040 | 15718 | 11 | 06 | 25 | 036 | 11 |
FYKE, Lucy (see Lugie Hyge) |
You are Our [an error occurred while processing the directive] Visitor Since 27
March 2002
Please Email
Additions/Submissions and/or Corrections to
Webmaster
Last
updated (none)