Lee County Kentucky Death
Index
1911-1929
"H"
First name | Volume | Certificate | Year of death | Month of death | Day of Death | Age at death | Death Volume |
HALL, Aaron | 048 | 23876 | 19 | 08 | 23 | 073 | 19 |
HALL, Anna | 023 | 11220 | 18 | 01 | 18 | 073 | 18 |
HALL, Ballard 3 | 018 | 08726 | 23 | 02 | 18 | U/1 | 23 |
HALL, Charles | 060 | 29538 | 29 | 09 | 18 | U/1 | 29 |
HALL, Fannie M | 011 | 05388 | 23 | 02 | 18 | 025 | 23 |
HALL, George 1 | 013 | 06060 | 13 | 02 | 27 | U/1 | 13 |
HALL, James | 063 | 31424 | 28 | 10 | 10 | 002 | 28 |
HALL, John C | 065 | 32280 | 14 | 12 | 02 | 058 | 14 |
HALL, Louis E | 063 | 31103 | 16 | 11 | 05 | 052 | 16 |
HALL, Myrtle | 036 | 14144 | 12 | 05 | 14 | 021 | 12 |
HALL, Nancy E | 015 | 07213 | 25 | 01 | 23 | U/1 | 25 |
HALL, Nannie | 071 | 35217 | 18 | 10 | 14 | 036 | 18 |
HALL, Polly J | 048 | 23709 | 16 | 09 | 23 | 058 | 16 |
HALL, Pryse | 037 | 18316 | 26 | 04 | 05 | 053 | 26 |
HALL, Rolla 2 | 072 | 28402 | 12 | 11 | 05 | U/1 | 12 |
HALL, Surilda | 036 | 17514 | 13 | 06 | 05 | 016 | 13 |
HALL, Viney C | 005 | 01815 | 11 | 01 | 15 | 024 | 11 |
HALL, William | 038 | 18903 | 23 | 06 | 25 | 078 | 23 |
HALLAND, George Jr | 048 | 23503 | 27 | 10 | 06 | U/1 | 27 |
HAMILTON, Asha D | 026 | 10260 | 11 | 04 | 30 | 009 | 11 |
HAMILTON, J 2 | 038 | 18667 | 16 | 07 | 23 | U/1 | 16 |
HAMILTON, John | 001 | 00092 | 15 | 09 | 30 | 072 | 16 |
HAMILTON, William 1 | 010 | 04529 | 22 | 01 | 04 | U/1 | 22 |
HAMMOND, Myrtle A | 058 | 28650 | 27 | 12 | 22 | 029 | 27 |
HAMMONS, Myrtle A | 058 | 28634 | 27 | 12 | 22 | 030 | 27 |
HAMMONS, Phillips | 064 | 25567 | 12 | 10 | 08 | 084 | 12 |
HAMMONS, Willliam | 023 | 11219 | 18 | 02 | 06 | 043 | 18 |
HAMPTON, Viola | 022 | 10831 | 13 | 04 | 14 | 060 | 13 |
HANDY, Sarah | 001 | 00144 | 11 | 12 | 12 | 084 | 12 |
HANES, Cliff | 056 | 27807 | 20 | 11 | 08 | 042 | 20 |
HARRIS, Albert | 019 | 09121 | 14 | 03 | 22 | 027 | 14 |
HARRIS, Barara | 042 | 20545 | 13 | 06 | 30 | 001 | 13 |
HARRIS, Clara | 074 | 29368 | 12 | 10 | 30 | U/1 | 12 |
HARRIS, Olie J | 042 | 20709 | 13 | 07 | 14 | 003 | 13 |
HARRIS, Susan | 006 | 02783 | 18 | 12 | 19 | 037 | 19 |
HAWKINS, Wahneda | 036 | 17572 | 17 | 06 | 21 | U/1 | 17 |
HEAD, W P | 033 | 16194 | 22 | 07 | 15 | 044 | 22 |
HENOLY, Taylor 1 | 028 | 13699 | 15 | 03 | 13 | U/1 | 15 |
HENRY, Della | 024 | 11742 | 17 | 04 | 09 | 021 | 17 |
HENSLEY, Annie | 062 | 30844 | 15 | 12 | 10 | 015 | 15 |
HENSLEY, Oren | 046 | 22991 | 20 | 09 | 05 | U/1 | 20 |
HENSON, James | 057 | 22550 | 11 | 09 | 07 | 035 | 11 |
HEWUAM, Richard 1 | 045 | 22191 | 16 | 08 | 20 | U/1 | 16 |
HIBBARD, Frances | 022 | 10829 | 13 | 04 | 10 | 086 | 13 |
HIERONYMUS, Charles H | 041 | 20133 | 15 | 08 | 25 | 001 | 15 |
HIERONYMUS, Mary C | 023 | 11216 | 18 | 03 | 27 | 087 | 18 |
HILL, Arvena | 011 | 05325 | 19 | 12 | 25 | 076 | 20 |
HILL, Bob | 004 | 01915 | 28 | 01 | 10 | 078 | 28 |
HILL, Earl | 067 | 33145 | 19 | 12 | 08 | U/1 | 19 |
HILL, Joana | 058 | 28548 | 23 | 09 | 26 | 073 | 23 |
HILL, S P | 067 | 26402 | 11 | 10 | 24 | 054 | 11 |
HILL, Samuel P | 010 | 04531 | 22 | 02 | 16 | 001 | 22 |
HINEADE, Ellen | 071 | 35236 | 18 | 08 | 18 | 064 | 18 |
HOARD, Joseph | 044 | 21644 | 14 | 08 | 18 | 045 | 14 |
HOBB, J D | 019 | 09103 | 20 | 02 | 17 | 038 | 20 |
HOBBS, Absolum | 058 | 28752 | 14 | 10 | 22 | 084 | 15 |
HOBBS, Francis 2 | 061 | 30382 | 14 | 08 | 19 | U/1 | 14 |
HOBBS, Francis C | 060 | 29992 | 25 | 12 | 02 | 056 | 25 |
HOBBS, Granvill H | 013 | 06459 | 16 | 02 | 05 | 063 | 16 |
HOBBS, John B | 062 | 30997 | 17 | 11 | 27 | 057 | 17 |
HOBBS, Josie | 005 | 02258 | 23 | 01 | 28 | 040 | 23 |
HOGAN, Desie | 068 | 33901 | 17 | 12 | 22 | 005 | 17 |
HOGAN, Dolly | 044 | 21586 | 23 | 08 | 18 | U/1 | 23 |
HOGAN, Mary W | 001 | 00125 | 13 | 11 | 10 | 002 | 14 |
HOGAN, Minnie L | 057 | 28237 | 24 | 04 | 06 | U/1 | 24 |
HOGAN, Nora L | 014 | 06897 | 29 | 01 | 06 | U/1 | 29 |
HOGG, James | 039 | 19083 | 19 | 06 | 10 | 022 | 19 |
HOLLAND, Chairity | 060 | 29981 | 25 | 11 | 23 | 048 | 25 |
HOLLAND, Jack | 057 | 28152 | 28 | 11 | 03 | 055 | 28 |
HOLLON, Reba | 024 | 11744 | 17 | 04 | 17 | 004 | 17 |
HOLLON, Samuel | 043 | 21151 | 27 | 08 | 28 | 017 | 27 |
HOMES, Annie | 060 | 29985 | 25 | 11 | 10 | 001 | 25 |
HOLMES, Mary L | 060 | 29987 | 25 | 11 | 10 | 024 | 25 |
HORN, Fred | 056 | 27648 | 15 | 11 | 23 | 021 | 15 |
HORN, Gertrude | 037 | 18496 | 18 | 07 | 12 | 001 | 18 |
HOEN, Lean | 004 | 01913 | 28 | 01 | 03 | U/1 | 28 |
HORN, Louisa | 006 | 02782 | 18 | 10 | 17 | 016 | 19 |
HORN, Mary E | 056 | 27804 | 20 | 10 | 02 | 064 | 20 |
HOERN, Mary L | 024 | 11740 | 17 | 02 | 06 | 061 | 17 |
HORN, Stella | 026 | 10263 | 11 | 04 | 02 | 018 | 11 |
HORN, Susan J | 052 | 25700 | 17 | 09 | 08 | 053 | 17 |
HORN, Susian J | 058 | 28544 | 23 | 10 | 08 | 071 | 23 |
HORN, Viola | 044 | 21562 | 19 | 07 | 18 | U/1 | 19 |
HOSTON, Anderson | 045 | 22219 | 25 | 08 | 03 | 070 | 25 |
HOSTOU, Maudie | 063 | 31004 | 17 | 10 | 31 | 026 | 17 |
HOUCHEN, Edward | 047 | 23466 | 15 | 07 | 18 | 002 | 15 |
HOUP, Rollie | 050 | 24965 | 22 | 11 | 10 | U/1 | 22 |
HOWARD, John | 071 | 35224 | 18 | 10 | 20 | 025 | 18 |
HOWARD, Lillie | 056 | 27811 | 20 | 11 | 15 | 004 | 20 |
HOWARD, Loretta | 071 | 35223 | 18 | 10 | 22 | 026 | 18 |
HOWELL, Garfield, 2 | 046 | 22992 | 20 | 09 | 07 | U/1 | 20 |
HOWEL, Jasper | 056 | 27802 | 20 | 08 | 10 | 074 | 20 |
HOWELL, Nannie P | 032 | 15998 | 15 | 01 | 25 | 005 | 15 |
HOWELL, Robert | 036 | 17949 | 21 | 08 | 07 | U/1 | 21 |
HOWELL, Shelby | 028 | 13655 | 14 | 05 | 19 | U/1 | 14 |
HOWELL, Smallwood | 007 | 03221 | 14 | 01 | 10 | 053 | 14 |
HUBBARD, Frank | 035 | 17470 | 29 | 06 | 25 | 073 | 29 |
HUBBARD, W 2 | 017 | 08376 | 16 | 03 | 31 | U/1 | 16 |
HUFF, Glenn | 082 | 40653 | 18 | 12 | 12 | U/1 | 18 |
HUGHES, Susan | 038 | 18777 | 27 | 08 | 27 | 060 | 27 |
HUME, Cliff | 056 | 27814 | 20 | 11 | 05 | 053 | 20 |
HUME, Cliff 1 | 062 | 30838 | 15 | 12 | 23 | U/1 | 15 |
HUNLEY, Coney E | 007 | 03218 | 29 | 01 | 21 | 004 | 29 |
HURONYMUS, Charles H | 024 | 11833 | 15 | 08 | 25 | 001 | 22 |
HURST, Louisa D | 057 | 28243 | 24 | 12 | 29 | 070 | 24 |
HURST, Wm | 024 | 11917 | 14 | 03 | 23 | 14 | |
HYKE, Lugie | 026 | 10261 | 11 | 04 | 21 | 024 | 11 |
[ Bios | Births | Cemeteries | Census | Deaths | Deeds | Home | Marriages | Photos | Queries | Wills ]
You are Our [an error occurred while processing the directive] Visitor Since 27
March 2002
Last
updated (none)
Please Email
Additions and/or Corrections to Webmaster
©2001-2024
Debi Houser Kendrick