Lee County Kentucky Death
Index
1911-1929
"I " & "J"
First name | Volume | Certificate | Year of death | Month of death | Day of Death | Age at death | Death Volume |
IRVIN, Buell | 033 | 16411 | 13 | 06 | 28 | 021 | 13 |
ISAACS, G G | 057 | 22552 | 11 | 09 | 08 | 038 | 11 |
JACKSON, Berry | 056 | 27815 | 20 | 10 | 09 | 20 | |
JACKSON, George W | 056 | 27844 | 22 | 12 | 02 | 064 | 22 |
JACKSON, Robert | 053 | 26152 | 16 | 10 | 16 | U/1 | 16 |
JACKSON, Robert 1 | 017 | 08026 | 13 | 03 | 01 | U/1 | 13 |
JAE, Fasatti | 074 | 29366 | 12 | 10 | 21 | 027 | 12 |
JAMESON, John D | 034 | 16593 | 20 | 04 | 18 | 076 | 20 |
JAMESON, Middleton | 011 | 05483 | 16 | 02 | 29 | 083 | 16 |
JAMESON, Midleton | 011 | 05484 | 16 | 02 | 29 | 083 | 16 |
JAMES, Nancy | 011 | 05397 | 23 | 02 | 07 | 057 | 23 |
JETT, Alfred | 056 | 27813 | 20 | 07 | 29 | 021 | 20 |
JETT, Charlie | 058 | 28753 | 15 | 11 | 17 | 026 | 15 |
JETT, Gertrude | 050 | 19801 | 11 | 06 | 11 | U/1 | 11 |
JETT, Hannah C | 004 | 01730 | 19 | 09 | 20 | 070 | 20 |
JETT, Tom | 004 | 01916 | 28 | 01 | 02 | 078 | 28 |
JEWELL, Cokley | 055 | 27498 | 14 | 08 | 22 | 015 | 14 |
JEWELL, Logan | 069 | 27381 | 11 | 10 | 03 | 028 | 11 |
JEWLL, Ray | 001 | 00146 | 11 | 12 | 13 | 001 | 12 |
JOHNSON, Bertha | 056 | 27650 | 15 | 11 | 25 | U/1 | 15 |
JOHNSON, Chester | 038 | 18778 | 27 | 07 | 13 | U/1 | 27 |
JOHNSON, Everett | 013 | 04856 | 12 | 02 | 29 | U/1 | 12 |
JOHNSON, Frances | 037 | 18317 | 26 | 05 | 01 | 060 | 26 |
JOHNSON, Francis | 025 | 12469 | 25 | 05 | 01 | 059 | 25 |
JOHNSON, Jackson N | 061 | 30037 | 13 | 11 | 09 | 040 | 13 |
JOHNSON, James | 017 | 08459 | 21 | 02 | 11 | 082 | 21 |
JOHNSON, James | 061 | 30167 | 29 | 02 | 04 | 062 | 31 |
JOHNSON, James | 017 | 08458 | 21 | 03 | 11 | 081 | 21 |
JOHNSON, James M | 055 | 27497 | 14 | 06 | 10 | 026 | 14 |
JOHNSON, Jane H | 057 | 28231 | 24 | 01 | 25 | 043 | 24 |
JOHNSON, John M | 058 | 28877 | 26 | 10 | 28 | 036 | 26 |
JOHNSON, John S | 027 | 13019 | 21 | 06 | 19 | 043 | 21 |
JOHNSON, Killus | 005 | 02149 | 14 | 01 | 24 | U/1 | 14 |
JOHNSON, Kissie J | 057 | 28228 | 24 | 11 | 25 | 041 | 24 |
JOHNSON, Leslie | 038 | 18900 | 23 | 07 | 10 | 016 | 23 |
JOHNSON, Mable | 071 | 35229 | 18 | 11 | 07 | 012 | 18 |
JOHNSON, Malisie | 029 | 14392 | 20 | 05 | 13 | 034 | 20 |
JOHNSON, Robert L | 008 | 03562 | 16 | 01 | 26 | 031 | 16 |
JOHNSON, Sallie | 018 | 08927 | 14 | 01 | 18 | 038 | 14 |
JOHNSON, Sally A | 011 | 05023 | 13 | 02 | 09 | 078 | 13 |
JOHNSON, Sarah E | 042 | 20877 | 20 | 06 | 16 | 020 | 20 |
JOHNSON, Serilda | 010 | 04993 | 18 | 01 | 13 | 063 | 18 |
JOHNSON, Thomas C | 045 | 22264 | 21 | 09 | 15 | 072 | 21 |
JOHNSON, Thurston | 017 | 08049 | 18 | 02 | 18 | 022 | 18 |
JOHNSON, Wilbern | 029 | 14087 | 22 | 12 | 29 | 072 | 23 |
JOHNSTON, Cardelin | 034 | 13254 | 12 | 05 | 02 | 013 | 12 |
JONES, Andrew 1 | 040 | 19879 | 14 | 06 | 12 | U/1 | 14 |
JONES, Caroline | 056 | 27848 | 22 | 12 | 11 | 056 | 22 |
JONES, Cornelius | 050 | 24848 | 13 | 09 | 26 | 012 | 13 |
JONES, Elaas P | 018 | 08538 | 17 | 03 | 02 | 024 | 17 |
JONES, Evelin | 019 | 09098 | 20 | 03 | 05 | 060 | 20 |
JONES, H 1 | 015 | 07240 | 22 | 01 | 01 | U/1 | 22 |
JONES, Henry | 036 | 17994 | 28 | 06 | 04 | 070 | 28 |
JONES, John | 028 | 13850 | 18 | 05 | 16 | 047 | 18 |
JONES, John E | 037 | 18322 | 26 | 07 | 04 | 071 | 26 |
JONES, Joshua | 005 | 02365 | 16 | 01 | 20 | 085 | 16 |
JONES, Paul | 053 | 26056 | 26 | 09 | 02 | U/1 | 26 |
JONES, Ray | 010 | 04900 | 14 | 02 | 20 | 007 | 14 |
JONES, Ruth | 018 | 08541 | 17 | 03 | 28 | U/1 | 17 |
JONES, Willie | 055 | 27499 | 14 | 10 | 30 | U/1 | 14 |
JONES, Winford | 034 | 16672 | 19 | 04 | 23 | 006 | 19 |
JUDD, Caroline | 007 | 03083 | 12 | 02 | 10 | 105 | 13 |
JUDD, Golda M | 004 | 01727 | 20 | 01 | 01 | 003 | 20 |
You are Our [an error occurred while processing the directive] Visitor Since 27
March 2002
Please Email
Additions/Submissions and/or Corrections to
Webmaster
Last
updated (none)