Lee County Kentucky Death Index
1911-1929
"K"


First name Volume Certificate Year of death Month of death Day of Death Age at death Death Volume
KASH, Byron W 052 25729 28 10 27 037 28
KASH, Dorcas 024 11748 17 04 20 078 17
KASH, Madge 033 12988 11 05 17 005 11
KEARNS, Mike 040 19853 25 06 21 060 25
KEATON, Green 004 01820 22 01 29 071 22
KEECE, Edna 024 11915 14 03 06 011 14
KELLER, Bessie 010 04533 22 02 07 U/1 22
KELLEY, H 1 012 05673 15 02 19 U/1 15
KELLEY, Jaley 045 17823 12 07 28 063 12
KELLY, Belle 050 24653 16 07 20 050 16
KELLY, Charlotte 022 10758 26 04 02 084 26
KELLY, William D. 047 23062 17 07 09 057 17
KENDRICK, Chester 034 16532 22 05 04 024 23
KENDRIEK William A 006 02970 15 01 04 U/1 15
KERNS, Mary B 023 11128 16 04 29 041 16
KIDD, Frank 1 065 32282 14 12 12 U/1 14
KIDD, Gracie 047 23462 15 09 22 015 15
KILBERN, Nannie 061 30375 14 10 24 002 14
KILBURN, Dessie C 082 40645 18 10 22 020 18
KILBURN, Jorden 2 011 05027 13 02 13 U/1 13
KILBURN, Mildred H 058 28637 27 04 10 002 27
KILBURN, Mildred H 023 11437 27 04 10 002 27
KILBURN, Revey F 067 33147 19 12 07 U/1 19
KILLY, Bertha 082 40651 18 10 26 025 18
KIMBLE, Glenn L 060 29978 25 12 01 001 25
KINCAID, Barney 032 15818 26 05 18 047 26
KINCAID, Barney S 064 31798 26 05 18 047 26
KINCAID, Bluford 035 17341 25 07 01 014 25
KINCAID, Douglas 2 054 21454 11 08 22 U/1 11
KINCAID, Emily 059 29488 18 10 21 068 18
KINCAID, Ida K 020 09779 24 03 20 051 24
KINCAID, John S 017 08373 16 03 26 042 16
KINCAID, Laura 071 35237 18 11 28 035 18
KINCAID, Nannie J 012 05668 15 02 05 049 15
KINCAID, Red 007 03223 14 01 09 077 14
KINCAID, Tilford 023 11129 16 04 17 033 16
KINCAID, Victor 1 066 32539 29 09 22 U/1 29
KINCAID, William E 058 22942 12 09 18 001 12
KINCAID, Willie 036 14141 12 05 20 U/1 12
KINCAID, Wm 1 026 12936 15 05 03 U/1 15
KING, Annie 056 27843 22 09 05 071 22
KING, E 2 071 35211 18 08 12 U/1 18
KING, E 2 071 35212 18 08 12 U/1 18
KING, Howard 2 010 04903 14 02 23 U/1 14
KING, Justin C 063 31006 17 11 28 033 17
KING, Walter 056 27816 20 06 12 018 20
KING, William 058 28875 26 11 27 086 26

nbar

[ Bios | Births | Cemeteries  | Census  | Deaths  | Deeds  | Home | MarriagesPhotos | Queries | Wills ]

You are Our [an error occurred while processing the directive]  Visitor Since 27 March 2002
Last updated (none)
Please Email Additions and/or Corrections to Webmaster
 
 
 

01crbar

©2001-2024 Debi Houser Kendrick