Lee County Kentucky Death
Index
1911-1929
"L"
First name | Volume | Certificate | Year of death | Month of death | Day of Death | Age at death | Death Volume |
LACY, George | 061 | 30040 | 13 | 11 | 13 | 042 | 13 |
LAKES, John S | 057 | 28347 | 17 | 10 | 18 | 017 | 17 |
LAND, Daisey | 066 | 32544 | 29 | 12 | 06 | 023 | 29 |
LAND, Laura | 063 | 31422 | 28 | 09 | 16 | 038 | 28 |
LAND, Mort | 057 | 28244 | 24 | 12 | 16 | 045 | 24 |
LAND, Tayler | 005 | 02070 | 17 | 01 | 12 | 032 | 17 |
LAND, Virginia | 062 | 30568 | 20 | 12 | 01 | 005 | 20 |
LANE, Sitha | 064 | 31792 | 26 | 09 | 19 | 067 | 26 |
LARGE, Ella | 057 | 22549 | 11 | 09 | 03 | 034 | 11 |
LAWSON, Elizabeth | 030 | 14830 | 17 | 05 | 04 | 042 | 17 |
LAWSON, George S | 014 | 06893 | 29 | 02 | 10 | 062 | 29 |
LAWSON, Ida | 058 | 28871 | 26 | 03 | 13 | 022 | 26 |
LAWSON, Luster B | 058 | 28865 | 26 | 04 | 27 | U/1 | 26 |
LAWSON, Mary J | 017 | 08375 | 16 | 03 | 19 | 053 | 16 |
LAWSON, Robert | 062 | 30996 | 17 | 10 | 10 | U/1 | 17 |
LAWSON, William 1 | 063 | 31002 | 17 | 04 | 12 | U/1 | 17 |
LEADWAY, Wittie D | 074 | 29369 | 12 | 10 | 31 | 029 | 12 |
LEE, Chas | 047 | 23471 | 15 | 09 | 16 | 009 | 15 |
LEE, David | 017 | 08040 | 13 | 03 | 01 | 078 | 13 |
LEE, Jas 1 | 062 | 30953 | 13 | 10 | 03 | U/1 | 13 |
LEE, Ruel R | 022 | 10832 | 13 | 04 | 04 | 003 | 13 |
LEMASTER, Paul E | 001 | 00088 | 15 | 05 | 17 | U/1 | 16 |
LEVER, Charles T | 063 | 31425 | 28 | 11 | 20 | 002 | 28 |
LIGHTFOOT, Edit | 056 | 27801 | 20 | 11 | 30 | U/1 | 20 |
LIGHTFOOT, John C | 032 | 15563 | 21 | 06 | 04 | U/1 | 21 |
LINCH, Lucy | 047 | 18740 | 11 | 07 | 26 | 087 | 11 |
LINCKER, Randolph | 045 | 17825 | 12 | 07 | 20 | 064 | 12 |
LITTLE, Alfred | 046 | 22582 | 22 | 08 | 25 | 015 | 22 |
LITTLE, Beu | 055 | 27343 | 25 | 06 | 14 | 026 | 25 |
LITTLE, Charlie 2 | 067 | 26403 | 11 | 10 | 25 | U/1 | 11 |
LITTLE, Cora | 058 | 28545 | 23 | 10 | 29 | 045 | 23 |
LOFORTH, Alberta | 045 | 22187 | 16 | 08 | 14 | 008 | 16 |
LONGWORTH, William | 058 | 28642 | 27 | 12 | 09 | 055 | 27 |
LOWLES, Herbert | 030 | 14575 | 14 | 05 | 06 | 007 | 14 |
LUCAS, Charles | 018 | 08727 | 22 | 12 | 24 | 011 | 23 |
LUCAS, Delora | 017 | 08038 | 13 | 03 | 27 | 001 | 13 |
LUCAS, Dorotha M | 010 | 04994 | 18 | 02 | 24 | 005 | 18 |
LUCAS, Francis M | 057 | 28153 | 28 | 05 | 21 | 065 | 28 |
LUCAS, Hilda | 015 | 07125 | 19 | 02 | 15 | U/1 | 19 |
LUCAS, Jean | 019 | 09167 | 27 | 09 | 19 | 007 | 27 |
LUCAS, Jesse | 057 | 28229 | 23 | 04 | 26 | 082 | 24 |
LUCAS, Robt C | 057 | 28123 | 19 | 10 | 24 | U/1 | 19 |
LUCAS, William H | 082 | 40647 | 18 | 10 | 24 | 029 | 18 |
LUCAS, William T | 062 | 30566 | 20 | 12 | 23 | 063 | 20 |
LUCOS, William Jr | 028 | 13888 | 22 | 06 | 11 | 075 | 22 |
LUCUS, Sam | 019 | 09104 | 20 | 03 | 30 | 081 | 20 |
LUNSFORD, Polly | 017 | 08037 | 13 | 03 | 11 | 073 | 13 |
LUTES, Laura | 032 | 15996 | 15 | 03 | 12 | 003 | 15 |
LUTES, Lina | 015 | 07121 | 18 | 11 | 10 | 001 | 19 |
LYKINS, Ballard | 037 | 18442 | 22 | 07 | 04 | 001 | 22 |
LYNCH, Elmo | 063 | 31180 | 23 | 12 | 17 | 001 | 23 |
LYNCH, Nancy | 058 | 28873 | 26 | 08 | 09 | 082 | 26 |
LYNCH, Nancy | 058 | 28867 | 26 | 08 | 08 | 081 | 26 |
LYNCH, Thomas | 015 | 07404 | 28 | 03 | 06 | 084 | 28 |
LYON, Mary P | 006 | 02011 | 12 | 01 | 24 | 055 | 12 |
LYON, Nora | 014 | 06894 | 29 | 01 | 22 | 047 | 29 |
LYONS, James C | 035 | 17339 | 25 | 07 | 01 | 032 | 25 |
LYONS, Richard N Sr | 057 | 28130 | 19 | 01 | 10 | 073 | 19 |
[ Bios | Births | Cemeteries | Census | Deaths | Deeds | Home | Marriages | Photos | Queries | Wills ]
You are Our [an error occurred while processing the directive] Visitor Since 27
March 2002
Last
updated (none)
Please Email
Additions and/or Corrections to Webmaster
©2001-2024
Debi Houser Kendrick