Lee County Kentucky Death Index
1911-1929
"N"


First name Volume Certificate Year of death Month of death Day of Death Age at death Death Volume
NAPIER, Carlo 1 062 31000 17 08 02 U/1 17
NAPIER, Drucilla 010 04509 29 04 07 003 30
NAPIER, John 063 31179 23 10 29 025 23
NAPIER, Mary 055 27496 14 10 23 043 14
NAPIER, Samuel G 045 17822 12 07 13 071 12
NAUDERFOOL, Golden G 047 23450 26 09 02 U/1 26
NELSON, Rettie 068 33890 01 25 69 067 72
NELSON, Thomas 045 22356 13 08 26 052 13
NETHERLY, H 1 047 23133 13 03 02 U/1 13
NEWMAN, Callie 028 13504 26 04 27 030 26
NEWMAN, Callie 032 15815 26 04 27 030 26
NEWMAN, Dellie 024 11741 17 01 08 021 17
NEWMAN, Frank 015 07401 28 03 16   28
NEWMAN, Grant 1 026 12938 15 05 29 U/1 15
NEWMAN, Hanley 1 057 28233 24 03 18 U/1 24
NEWMAN, Lillian 036 14143 12 05 08 033 12
NEWMAN, Maud L 041 20437 13 04 12 001 13
NEWNAM, Dorothy 048 23505 27 10 06 001 27
NEWTON, Fleming 050 24844 13 09 18 044 13
NEWTON, Godfrey 057 28345 17 10 21 077 17
NEWTON, Ida 024 11918 14 03 24 015 14
NEWTON, Martha 041 20472 13 05 12 008 13
NEWTON, Mary J 005 02050 18 01 17 033 18
NEWTON, Oby 005 01814 11 01 09 U/1 11
NEWTON, Polly A 015 07117 19 02 17 076 19
NOBLE, Ambrose M 018 08730 23 02 25 058 23
NOBLE, Jno   (Ira) 036 17580 17 06 08 079 17
NOE, Casie 033 16410 13 06 24 021 13
NOE, Thomas 064 31790 26 09 20 024 26
NOMAN, Jack 2 054 21453 11 08 04 001 11
NOPIES, Lucy H 060 29537 29 05 27 046 29
NORMAN, Glatice M 052 25949 19 08 11 U/1 19
NORMAN, Nettie 015 07122 19 01 10 U/1 19

404 Not Found

404 Not Found


nginx

You are Our [an error occurred while processing the directive]  Visitor Since 27 March 2002
Please Email Additions/Submissions and/or Corrections to
Webmaster
Last updated (none)

404 Not Found

404 Not Found


nginx