Lee County Kentucky Death Index
1911-1929
"O" & "P"


First name Volume Certificate Year of death Month of death Day of Death Age at death Death
Volume
OLINGER, Cinda 032 15936 16 06 02 058 16
OLIVER, H B 037 18321 26 01 10 067 26
OLIVER, Hermon B 005 02105 26 01 10 068 26
OLIVER, Nancy 051 25270 20 09 19 096 20
ONSBUNN, Robbert L 010 04532 22 01 23 U/1 22
OSBORNE, Grace 036 17642 15 07 06 U/1 15
PALMER, Andy 033 16195 21 11 20 049 22
PALMER, Annie 006 02014 12 01 09 018 12
PALMER, Bille 005 02053 17 12 27 U/1 18
PALMER, Charles H 032 15993 15 02 05 U/1 15
PALMER, Charley 011 05326 20 01 22 021 20
PALMER, Harrol 062 30841 15 12 09 U/1 15
PALMER, Inez B 008 02905 12 12 23 U/1 12
PALMER, John 079 31382 12 12 21 019 12
PALMER, Maranda 056 27812 20 09 10 083 20
PALMER, Mary 013 05162 11 01 09 044 11
PALMER, Vida 029 14086 23 05 12 028 23
PALMER, Virginia D 019 09230 13 03 08 U/1 13
PALMER, William 057 28154 28 06 12 075 28
PALMER, Z B 060 29991 25 01 23 U/1 25
PARKER, Lewis 064 25566 12 10 24 064 12
PARKS, Lee 023 11213 15 01 30 U/1 18
PARMES, Charlie 036 17574 17 05 03 028 17
PARMS, Morcus 082 40644 18 10 18 038 18
PARSONS, John 060 29984 25 02 13 040 25
PATTON, Lucy 050 24846 13 09 09 039 13
PELPHREY, Frank 050 24651 16 08 10 065 16
PENDERGRASS, Corda 1 013 06151 21 02 23 U/1 21
PENDERGRASS, Linard D 019 09097 20 03 15 U/1 20
PENDERGRASS, Marie L 005 01811 11 01 24 U/1 11
PENNINGTON, Andrew 2 034 16531 23 05 01 U/1 23
PENNINGTON, Rosco L 004 01695 21 01 19 017 21
PHILLIPS, Cleveland 2 061 30036 13 11 05 U/1 13
PHILLIPS, Elsie 011 05399 23 02 07 024 23
PHILLIPS, John F 057 28128 19 02 12 028 19
PHILLIPS, Kate 055 27057 29 06 10 049 29
PHILLIPS, Lucas 014 06900 29 01 12 018 29
PHILLIPS, Myrtle 057 28299 13 08 26 U/1 13
PIGG, Hood 026 10267 11 04 25 018 11
PINDERGRASS, John W 058 28869 26 09 20 071 26
PITMAN, Robert 044 21582 23 07 30 058 23
PITTMAN, Hubert 071 35228 18 11 20 003 18
PITTMAN, Marta 057 22433 11 08 14 U/1 11
PITTMAN, Mazelia D 030 14835 17 04 05 041 17
PLUMER, John 038 18663 16 07 18 036 16
PLUMMER, Nellie 066 32538 29 08 19 057 29
PLUMMER, Pleas J 032 15994 15 03 08 058 15
PLUMMER, Sam 037 18443 22 03 18 008 22
PLUMMER, Verneeda 072 28406 12 11 01 U/1 12
PLUMMER, Virgil 067 26678 12 10 29 U/1 12
POE, Andrew 064 31796 26 07 04 042 26
POOL, Letha L 052 25950 19 01 03 029 19
POOLE Clifford 015 07119 19 01 05 036 19
PORTER, Fred 015 07046 23 02 14 028 24
PORTER, John E 015 07047 23 11 29 061 24
PORTER, Rachel 024 11986 20 03 30 071 20
PORTER, Virginia L 044 21580 23 06 28 U/1 23
PORTER, Wendill 079 31386 12 12 11 U/1 12
POWEL, John G 041 20415 22 08 20 062 22
PREWITT, John B 005 02111 13 01 07 045 13
PRICE, Bertie 038 18906 14 07 25 009 14
PRICE, Ellen 071 35215 18 10 12   18
PRICE, Lizzie 071 35214 18 10 17 011 18
PRICE, Martha J 058 28756 15 11 23 002 15
PRICE, Nelson 032 15560 21 05 06 066 21
PRICE, Raymond 019 09095 20 01 08 U/1 20
PRICE, Thomas 012 05667 15 02 08 033 15
PRICE, William 023 11296 19 03 19 003 19
PRICHARD, Garrett 001 00090 15 11 26 036 16
PRICHARD, Joseph 052 25726 28 07 10 050 28
PRICHETT, John 011 04293 11 02 26 029 11
PRITCHARD, Elizabeth 021 10017 29 02 24 074 29
PRITCHARD, Elizabeth 035 17469 29 02 24 074 29
PRYSE, Grace S 053 26059 26 09 16 037 26
PRYSE, Sarah 082 40646 18 06 05 032 18
PRYSE, Thomas 062 30998 17 11 10 073 17
PRYSE, Wayne 010 04520 28 02 12 045 28
PUCKETT, Fielding 021 10013 29 03 01 068 29
PURCY, Dick 1 064 31791 26 12 11 U/1 26
PUSLEY, Maxine 064 31799 26 12 05 U/1 26

nbar

[ Bios | Births | Cemeteries  | Census  | Deaths  | Deeds  | Home | MarriagesPhotos | Queries | Wills ]

You are Our [an error occurred while processing the directive]  Visitor Since 27 March 2002
Last updated (none)
Please Email Additions and/or Corrections to Webmaster
 
 
 

01crbar

©2001-2024 Debi Houser Kendrick