Lee County Kentucky Death Index
1911-1929
"W"



 
 
 
 

First name Volume Certificate Year of death Month of death Day of Death Age at death Death Volume
WADE, Elizabeth 051 20361 12 08 29 U/1 12
WADKINS, Arnietta 019 09096 19 12 18 U/1 20
WADKINS, William J 040 19610 16 06 30 031 16
WALKINS, Everet 052 25701 17 09 05 001 17
WARNER, Aaron 024 11834 22 04 11 092 22
WARNER, Benjamin H 047 23059 17 08 24 028 17
WARNER, J 1 050 24650 16 07 30 U/1 16
WARNER, James 063 31430 28 12 21 070 28
WARNER, John D. 032 15990 15 04 18 U/1 15
WARNER, Lillie 045 22188 16 08 22 029 16
WARNER, Woodrow 033 16193 22 07 26 002 22
WARNER, Laura 014 06901 29 01 09 019 29
WARSAN, Clarence 029 14479 14 04 07 U/1 14
WATKINS, Andrew 1 004 01733 20 01 08 U/1 20
WATKINS, Andrew L 019 09105 20 01 08 U/1 20
WATKINS, Henry 060 29990 25 01 18 U/1 25
WATKINS, Louise 018 08729 22 07 03 038 23
WATKINS, Mose 2 058 28872 26 07 20 U/1 26
WATSON, Virgil 074 29488 12 11 04 001 12
WEAVER, William 040 19731 29 03 30 U/1 29
WEBB, Thompson B 028 13517 16 05 02 053 16
WEBB, Thompson B 045 22192 16 05 02 053 16
WELLS, Lizzie 014 05292 11 02 28 U/1 11
WEST, Moses 058 28638 27 09 05 068 27
WHISMAN, Alpha 047 23132 13 03 05   13
WHISMAN, Lina 047 18735 11 07 18 U/1 11
WHISMAN, Nora V 026 10262 11 04 30 002 11
WHISMAN, Zora 033 16168 18 06 23 U/1 18
WHITE, Dessie 042 20517 28 08 04 001 28
WHITE, Mamie E 018 08733 23 02 23 019 23
WHITE, Martha 024 11916 14 03 19 026 14
WHITE, Sarah J 034 16676 19 03 08 048 19
WILDER, Catherine 061 30042 13 11 22 083 13
WILLIAMS, Clarke 050 24658 16 07 11 042 16
WILLIAMS, Elga 001 00135 12 11 19 U/1 13
WILLIAMS, Elma 043 21230 16 08 31 U/1 16
WILLIAMS, G R 047 23128 13 02 24 041 13
WILLIAMS, Ledford 057 28131 19 10 26 U/1 19
WILLIAMS, Mary 061 30381 14 07 29 026 14
WILLIAMS, Millard 061 30384 14 04 24 017 14
WILLIAMS, N M 034 16582 24 07 31 065 24
WILLIAMS, Norah M 047 23433 18 09 22 U/1 18
WILLIAMS, Phillip F 064 25568 12 10 25 086 12
WILLIAMS, Preston 2 060 29986 25 11 05 U/1 25
WILLIAMS, Raymond C 028 13516 16 05 14 001 16
WILLIAMS, Rosco 027 10645 12 04 20 U/1 12
WILLIAMS, Willard 025 12045 14 04 24 017 14
WILLOUGHBY, Thomas 015 07112 18 11 27 U/1 19
WILSON, Davis 015 07048 24 01 04 071 24
WILSON, Elisha 015 07405 28 03 26 066 28
WILSON, Esther C 021 10015 29 02 28 073 29
WILSON, James 029 14348 16 05 19 010 16
WILSON, Jane 082 40655 18 10 22 032 18
WILSON, Jesse H 017 08034 13 03 14 019 13
WILSON, Jeviel 024 11985 20 04 04 002 20
WILSON, John W 023 11223 18 04 06 U/1 18
WILSON, Mirtle 047 18739 11 07 29 U/1 11
WILSON, Paul T 048 23508 27 10 16 U/1 27
WILSON, Pearl 048 23507 27 10 15 U/1 27
WILSON, Rachel 004 01714 24 01 16 047 24
WILSON, Sarah 025 12312 24 03 14 080 24
WILSON, Walter 050 24647 16 07 18 010 16
WILT, Lattie 053 26154 16 10 18 U/1 16
WITHERS Iva M 005 02150 14 01 30 014 14
WOAS, M 1 015 07118 19 01 03 U/1 19
WOLFORD, Radna G 022 10881 14 04 15 U/1 14
WOODING, Rebecca S 028 13701 15 05 29 065 15
WOODING, Thomas 1 026 12937 15 05 02 U/1 15
WOODING, Thomas 2 011 05191 17 01 20 U/1 17
WORNER, Zachariah 033 12989 11 05 24 017 11
WRIGHT, E 2 034 16866 16 06 28 U/1 16
WRIGHT, Ollie 022 10882 14 04 14 004 14
WRIGHTMAN, Howard 082 40649 18 11 10 019 18
WYATT, Bill 016 07901 14 03 02 065 14

404 Not Found

404 Not Found


nginx

You are Our [an error occurred while processing the directive]  Visitor Since 27 March 2002
Please Email Additions/Submissions and/or Corrections to
Webmaster
Last updated (none)

404 Not Found

404 Not Found


nginx