All dates listed are for 1878 unless otherwise noted.
|
|
|
|
|
|
Death |
Death |
Birth |
|
Death |
Parents |
Father |
Mother |
William ALUMBAUGH | white | 66 | male | married | farmer | 1 Sep | fever | Estill Co KY | Owsley Co KY | Owsley Co KY | Peter & Sarah ALUMBAUGH | unknown | unknown |
Leona May BAKER | white | 18 mos | female | single | - | 5 Mar | not knwon | Lee Co VA | Owsley Co KY | Owsley Co KY | Morris & Mary BAKER | KY | VA |
Francis M. BANKS | white | 3 | male | single | - | 5 Jan 1879 | not known | Clay Co KY | Owsley Co KY | Owsley Co KY | Lansford & Drucilla BANKS | KY | KY |
Thomas J. BAUGHMAN | white | - | male | widowed | carpenter | 25 Jan 1879 | hasty dropsy | Owsley Co KY | Owsley Co KY | Owsley Co KY | - | - | - |
Nancy J. BEARD | white | 5 mos | female | single | - | 28 Dec | croup | Owsley Co KY | Owsley Co KY | Owsley Co KY | William & Margaret BEARD | VA | KY |
Robert H. BINGHAM | white | 11 mos | male | single | - | 1 Jul | diarhea | Clay Co KY | Jackson Co KY | Jackson Co KY | William J. BINGHAM | KY | KY |
Brice BISHOP | white | 12 mo | male | single | - | - | - | Clay Co KY | Owsley Co KY | Owsley Co KY | Irvins & Amanda BISHOP | KY | KY |
Brison BISHOP | white | 1 | male | single | - | Apr | croup | Clay Co KY | Owsley Co KY | Owsley Co KY | ?Enrain BSIHOP | KY | KY |
Harden BRANDENBURGH | white | 14 mo | male | single | - | 11 Dec | pleurisy | Owsley Co KY | Owsley Co KY | Owsley Co KY | Thomas & Nancy BRANDENBURG | KY | KY |
Mary J. BRANDENBURGH | white | 3 wks | female | single | - | 2 Sep | not known | Lee Co KY | Lee Co KY | Lee Co KY | William & Almeda BRANDENBURGH | KY | KY |
Nannie BRANDENBURGH | white | 3 hrs | female | single | - | 24 Nov | unknown | Lee Co KY | Owsley Co KY | Owsley Co KY | Henry & Elisabeth BRANDENBURGH | KY | KY |
Charles BREWER | white | 11 ds | male | single | - | 8 Dec | not known | Owsley Co KY | Owsley Co KY | Owsley Co KY | John T. & Martha BREWER | TN | KY |
Howel BREWER | white | 19 | male | single | farmer | Sep | fever | Owsley Co KY | Owsley Co KY | Owsley Co KY | William & Elisabeth BREWER | Tn | KY |
- | white | 10 hrs | female | single | - | 17 Jun | not known | Owsley Co KY | Owsley Co KY | Owsley Co KY | Newton & Mary BURCH | Tn | KY |
Rachel BURNS | white | 67 | female | widow | - | 15 Sep | dropsy | Clay Co KY | Owsley Co KY | Owsley Co KY | Dill & Betsey ASHER | - | - |
Eliza Bell CAWOOD | white | 16 mos | female | single | - | 15 Dec | - | Owsley Co KY | Owsley Co KY | Owsley Co KY | Henry B. & Nannie CAWOOD | KY | KY |
Meredeth COUCH | white | 6 mos | male | single | - | 12 Jun | croup | Owsley Co KY | Owsley Co KY | Owsley Co KY | Anderson & Elisabeth COUCH | KY | MO |
Maggie F. CREECH | white | 11 mos | female | single | - | 21 Aug | cholera infantism | Owsley Co KY | Owsley Co KY | Owsley Co KY | Henry & Elisabeth CREECH | KY | KY |
Josephine DUNAGIN | white | 24 | female | married | - | 3 Jan | consumption | Owsley Co KY | Owsley Co KY | Owsley Co KY | Phillip & Jane WILSON | Clay | - |
Robert EVERSOLE | white | 27 | male | married | merchant | 7 Nov | consumption | Perry Co KY | Owsley Co KY | Owsley Co KY | William & Jennie EVERSOLE | KY | KY |
- | white | 3 hurs | male | single | - | 10 Apr | not known | Jackson Co KY | Owsley Co KY | Jackson Co KY | James & Ester FUGET | KY | VA |
Elisabeth GIPSON | white | 26 | female | married | - | 10 Jun | not known | Hancock Co TN | Owsley Co KY | Owsley Co KY | Andrew & Evey GIPSON | TN | TN |
Mary E. ISAACS | white | 3 | female | single | - | 5 May | not known | Owsley Co KY | Owsley Co KY | Owsley Co KY | William & Nancy ISAACS | KY | KY |
Martha L. MATHIS | white | 3 hrs | female | single | - | 9 Sep | hives | Owsley Co KY | Owsley Co KY | Owsley Co KY | Moses & Nancy MATHIS | TN | NC |
Elisabeth MCDANIEL | white | 8 mos | female | single | - | Oct | not known | Clay Co KY | Owsley Co KY | Clay Co KY | Jesse & Nancy A. McDANIEL | KY | KY |
- | white | - | male | single | - | 7 Nov | - | Owsley Co KY | Owsley Co KY | Owsley Co KY | Richard & Susan ?McQUEEN | KY | KY |
Nellie MINTER | white | 13 mos | female | single | - | 15 mar | croup | Owsley Co KY | Owsley Co KY | Owsley Co KY | Robert W. & Mary MINTER | VA | KY |
Rebecca MOORE | white | 31 | female | married | house wife | 19 Feb | unknown | Owsley Co KY | Owsley Co KY | Owsley Co KY | Richard & Icey REYNOLDS | KY | TN |
John NEWNAM | white | 26 | male | married | farmer | 11 Nov | killed by coal bank | Owsley Co KY | Owsley Co KY | Owsley Co KY | Harrison & Susan NEWNAM | KY | KY |
M. J. PENDERGRASS | white | 21 mos | female | single | - | 24 Jun | unknown | Owsley Co KY | Owsley Co KY | Owsley Co KY | Benjamin & Nancy PENDERGRASS | VA | VA |
- | white | 11 ds | female | single | - | 16 Nov | not known | Owsley Co KY | Owsley Co KY | Owsley Co KY | Elkanah & Susan PETERS | VA | KY |
Jordan PETERS | white | 24 hrs | male | single | - | 23 Oct | hives | Owsley Co KY | Owsley Co KY | Owsley Co KY | James E. PETERS | KY | KY |
Robert ROSS | white | 2 mo | male | single | - | 1 Dec | not known | Owsley Co KY | Owsley Co KY | Owsley Co KY | Harvy & Eliza ROSS | KY | KY |
James H. D. ROWLETT | white | 2 mos | male | single | - | Feb | croup | Owsley Co KY | Owsley Co KY | Owsley Co KY | Jesse B & Eliza ROWLETT | TN | VA |
Henry SANDERS | white | 11 | male | single | - | 23 Jan | obstruction of bowels | Owsley Co KY | Owsley Co KY | Owsley Co KY | S. G. & Jennie SANDERS | GA | AL |
Emily M SHOUSE | white | 1 mo | female | single | - | 1 Sep | unknown | Owsley Co KY | Owsley Co KY | Owsley Co KY | Calvin & Aga SHOUSE | TN | VA |
Hugh SIZEMORE | white | 1 mo | male | single | - | 20 Nov | croup | Owsley Co KY | Owsley Co KY | Owsley Co KY | Hugh & Chaney SIZEMORE | KY | KY |
John H. SMITH | white | 4 mos | male | single | - | 5 Jan | croup | Owsley Co KY | Owsley Co KY | Owsley Co KY | Alexander & Zaney SMITH | KY | TN |
Elisabeth STEELE | white | 78 | female | married | house wife | 6 Nov | old age | Stokes Co KY | Owsley Co KY | Owsley Co KY | John & Elisabeth KING | NC | KY |
Henry C. STEPHENS | white | 6 mo | male | single | - | 20 Aug | fever | Owsley Co KY | Owsley Co KY | Owsley Co KY | James & Elvira STEPHENS | KY | KY |
John T. THACKER | white | 17 mos | male | single | - | 19 Jul | left without care of a mother | Owsley Co KY | Owsley Co KY | Owsley Co KY | Peter & Martha THACKER | TN | TN |
Sidney THOMAS | white | 12 | male | single | - | 7 Apr | measles | Owsley Co KY | Owsley Co KY | Owsley Co KY | William & Elizabeth THOMAS | KY | KY |
Pleasant TURNER | white | 48 | male | married | farmer | 7 Oct | fever | Owsley Co KY | Owsley Co KY | Owsley Co KY | John & Tempy TURNER | NC | KY |
George M. VENABLE | white | 4 | male | single | - | 29 Aug | croup | Owsley Co KY | Owsley Co KY | Owsley Co KY | Leroy & Rachel VENABLE | TN | TN |
Fanetta WARREN | white | 9 ds | female | single | - | 7 Jul | not known | Owsley Co KY | Owsley Co KY | Owsley Co KY | Cowen & Mary WARREN | VA | VA |
Sarah B. WILSON | white | 10 mo | female | single | - | 22 Jan | unknown | Owsley Co Ky | Owsley Co KY | Owsley Co Ky | Robert & Martha WILSON | KY | KY |
Eva WINN | white | 18 mos | female | single | - | 24 Aug | not known | Owsley Co KY | Owsley Co KY | Owsley Co KY | William & Susna WINN | KY | KY |
Jacob WOOD | white | 2 | male | single | - | 11 Jan | - | - | - | - | - | - | - |
Joseph M. WOODWARD | white | 32 | male | married | merchant | 28 Jul | pistol shots | Lee Co VA | Owsley Co KY | Owsley Co KY | Martin & Louisa WOODWARD | VA | VA |
Martha LANGDON | white | 11 | female | single | - | 30 Jun | chronic diarhea | Perry Co KY | Owsley Co KY | Owsley Co KY | William & Hannah LANGDON | KY | KY |
You
are Our [an error occurred while processing the directive] Visitor Since
23 May 2023
Please
Email Additions/Submissions and/or Corrections to
Owsley
Webmaster
Last
updated (none)
|
KY Colonel |
|
©2023-2024
Debi Houser Kendrick