KY Census
Records Online
You are
Our [an error occurred while processing the directive] Visitor Since 16 October 2001
Last
updated (none)
If you know of
links to Kentucky census records online that are not listed
below,
please contact Debi
Kendrick and I'll
add a link to it.
Color Coding for Table
No Census Available | Transcription | Images | Index | Partial |
MS - Mortality Schedule P - Pensioners S - Slave Schedule
County | Formation | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 Vet |
1900 | 1910 | 1920 | 1930 |
Adair | 1801 | 1810 | . | . | 1840P | 1850 | . | . | . | . | . | . | . | . |
Allen | 1815 | . | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | . | . | . | . | . |
Anderson | 1827 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ballard | 1798 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Barren | 1798 | 1810 | 1820 | 1830 | . | 1850 | . | . | . | . | . | . | . | . |
Bath | 1811 | . | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | . | . | . | . | . | . |
Bell | 1867 | . | . | . | . | . | . | 1870 | . | . | . | 1910 | . | . |
Boone | 1798 | 1810 | 1820 | 1830 | 1840 | 1850 | . | . | . | . | . | . | . | . |
Bourbon | 1785 | 1810 | . | . | . | . | . | . | . | . | . | . | . | . |
Boyd | 1860 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Boyle | 1842 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Bracken | 1796 | . | . | . | . | 1850 | . | . | 1880 | . | . | . | . | . |
Breathitt | 1839 | . | . | . | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | . | . |
Breckinridge | 1799 | 1810 | 1820 | . | . | 1850 | . | . | . | . | . | . | . | . |
Bullitt | 1796 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Butler | 1810 | 1810 | . | . | 1840 | 1850 | 1860 | . | . | . | . | . | . | . |
Caldwell | 1809 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Calloway | 1821 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Campbell | 1794 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Carlisle | 1886 | . | . | . | . | . | . | . | . | . | 1910 | . | . | . |
Carroll | 1838 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Carter | 1838 | . | . | . | . | . | . | . | 1880 | 1890 | . | 1910 | . | . |
Casey | 1806 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Christian | 1796 | 1810 | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Clark | 1792 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clay | 1806 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870
1870 |
. | . | . | 1910 | . | . |
Clinton | 1836 | . | . | . | 1840
1840 1840 |
1850
1850 |
1860
1860 |
1870 | . | . | . | . | . | . |
Crittenden | 1842 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Cumberland | 1798 | 1810 | 1820 | 1830 | . | . | 1860 | . | . | . | . | . | . | . |
Daviess | 1815 | . | . | . | 1840 | 1850 | . | . | . | . | . | . | . | . |
Edmonson | 1825 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Elliott | 1869 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Estill | 1808 | 1810 | 1820 | . | . | 1850 | . | 1870 | 1880 | . | 1900 | . | . | |
Fayette | 1780 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Fleming | 1798 | . | . | . | 1840 | 1850 | . | . | . | . | . | . | . | . |
Floyd | 1799 | 1810 | 1820
1820 |
. | 1840 | 1850 | 1860 | 1870
1870 |
1880 | 1890 | . | . | . | . |
Franklin | 1794 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Fulton | 1845 | . | . | . | . | 1850 | 1860 | . | . | . | . | . | . | . |
Gallatin | 1798 | . | . | . | 1840 | . | . | . | . | . | . | . | . | . |
Garrard | 1796 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Grant | 1820 | . | 1820 | . | . | 1850 | 1860 | 1870 | . | . | . | . | . | . |
Graves | 1821 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Grayson | 1810 | 1810 | . | . | . | 1850 | 1860 | . | . | . | . | . | . | . |
Green | 1792 | 1810 | . | . | 1840 | 1850 | . | . | . | . | 1900 | . | . | . |
Greenup | 1803 | . | 1820 | . | 1840 | . | . | 1870 | . | . | . | . | . | . |
Hancock | 1829 | . | . | . | 1840 | 1850 | 1860 | . | . | . | . | . | . | . |
Hardin | 1792 | 1810 | 1820 | . | . | . | . | . | . | . | . | . | . | . |
Harlan | 1819 | . | 1820 | 1830 | 1840 | 1850 | 1860 | . | . | 1890 | . | . | . | . |
Harrison | 1793 | 1810 | 1820 | 1830 | 1840 | 1850 | . | . | 1880 | . | . | . | . | . |
Hart | 1819 | . | 1820 | . | . | . | . | . | . | . | . | . | . | . |
Henderson | 1798 | . | . | . | . | 1850 | 1860 | . | . | . | . | . | 1920 | . |
Henry | 1798 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Hickman | 1821 | . | . | 1830 | 1840 | . | . | . | . | . | . | . | . | . |
Hopkins | 1806 | . | . | . | . | 1850 | . | . | . | . | . | . | 1920
1920 |
. |
Jackson | 1858 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Jefferson | 1780 | 1810 | . | . | . | . | . | . | . | . | . | . | . | . |
Jessamine | 1798 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Johnson | 1843 | . | . | . | . | . | 1860 | . | 1880. | 1890
1890 |
. | . | 1920 | . |
Kenton | 1840 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Knott | 1884 | . | . | . | . | . | . | . | . | . | 1900 | 1910 | 1920 | 1930 |
Knox | 1799 | 1810
1810 |
1820 | 1830 | 1840 | . | 1860 | . | . | . | 1900 | . | . | . |
LaRue | 1843 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Laurel | 1825 | . | . | 1830 | 1840
1840 |
. | 1860S | . | . | . | . | . | . | . |
Lawrence | 1821 | . | . | 1830 | 1840 | 1850
1850 |
. | 1870
1870 |
1880
1880 |
. | . | . | . | . |
Lee | 1870 | . | . | . | . | . | . | 1870 | . | 1890 | 1900 | . | 1920 | 1930 |
Leslie | 1878 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Letcher | 1842 | . | . | . | . | 1850
1850 |
1860 | 1870 | 1880 | 1890 | . | . | . | . |
Lewis | 1806 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Lincoln | 1780 | 1810 | . | . | . | . | . | . | . | . | . | . | . | . |
Livingston | 1798 | . | . | . | . | . | 1860MS | . | . | . | . | . | . | . |
Logan | 1792 | 1810
1810 |
. | . | . | 1850 | . | . | . | . | . | . | . | . |
Lyon | 1854 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Madison | 1785 | 1810 | 1820 | 1830 | 1840
1840P |
1850 | . | . | . | . | . | . | . | . |
Magoffin | 1860 | . | . | . | . | . | 1860 | . | . | 1890 | . | . | . | . |
Marion | 1834 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Marshall | 1842 | . | . | . | . | 1850 | . | 1870 | . | . | . | . | . | . |
Martin | 1870 | . | . | . | . | . | . | . | 1880
1880 |
. | 1900 | . | 1920 | . |
Mason | 1788 | 1810 | . | . | . | 1850 | . | . | . | . | . | . | . | . |
McCracken | 1824 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
McCreary | 1912 | . | . | . | . | . | . | . | . | . | . | . | 1920 | . |
McLean | 1854 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Meade | 1823 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Menifee | 1869 | . | . | . | . | . | . | 1870 | . | . | . | . | . | . |
Mercer | 1785 | . | . | . | . | 1850 | . | 1870 | . | . | . | . | . | . |
Metcalfe | 1860 | . | . | . | . | . | 1860 | 1870 | . | . | . | 1910 | . | . |
Monroe | 1820 | . | 1820 | 1830 | 1840 | 1850
1850 |
. | . | . | . | . | . | . | . |
Montgomery | 1796 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Morgan | 1822 | . | . | 1830 | 1840 | . | 1860S | . | . | . | 1900 | . | . | . |
Muhlenberg | 1798 | 1810 | . | . | . | . | . | . | . | . | . | . | . | . |
Nelson | 1784 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Nicholas | 1799 | 1810 | 1820 | 1830 | 1840 | 1850 | . | . | . | . | . | . | . | . |
Ohio | 1798 | 1810 | 1820 | 1830 | 1840 | 1850
1850 |
. | . | . | . | . | . | . | . |
Oldham | 1823 | . | 1830 | 1840 | 1850 | . | . | . | . | . | . | . | . | |
Owen | 1819 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Owsley | 1843 | . | . | . | . | 1850 | 1860
1860S |
1870 | . | . | 1900 | 1910
1910 |
. | . |
Pendleton | 1787 | 1810
1810 |
1820
1820 |
1830 | 1840 | . | . | . | 1880 | . | . | . | . | . |
Perry | 1820 | . | . | 1830 | 1840 | 1850 | .1860S | 1870 | 1880 | . | 1900 | 1910 | 1920 | 1930 |
Pike | 1821 | . | . | 1830 | 1840 | 1850 | . | . | 1880 | 1890 | 1900 | 1920 | . | |
Powell | 1852 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pulaski | 1798 | 1810 | 1820 | . | 1840 | 1850MS
1850S |
1860S | 1870 | . | 1890 | . | . | . | . |
Robertson | 1867 | . | . | . | . | . | . | . | . | . | , | . | . | . |
Rockcastle | 1810 | 1810 | , | , | , | , | , | . | . | . | . | . | . | . |
Rowan | 1856 | . | . | . | . | . | 1860 | . | . | . | . | . | . | . |
Russell | 1825 | . | . | . | . | 1850
1850S |
1860
1860S |
. | . | . | . | . | . | . |
Scott | 1792 | 1810 | . | . | . | 1850
1850 |
. | . | . | . | . | . | . | . |
Shelby | 1792 | . | . | . | . | 1850
1850 |
. | . | . | . | . | . | . | . |
Simpson | 1819 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Spencer | 1824 | . | . | . | . | 1850
1850 |
. | . | . | . | . | . | . | . |
Taylor | 1848 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Todd | 1819 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Trigg | 1820 | . | . | . | . | 1850
1850 |
. | . | 1880
1880 |
. | . | . | . | . |
Trimble | 1837 | . | . | . | 1840 | 1850 | 1860 | 1870 | 1880 | . | 1900 | 1910 | 1920 | . |
Union | 1811 | . | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Warren | 1796 | . | . | 1830 | . | . | . | . | . | . | . | . | . | . |
Washington | 1792 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Wayne | 1796 | 1810 | . | . | . | 1850 | . | . | . | . | . | . | . | . |
Webster | 1860 | . | . | . | . | . | 1860
1860MS |
1870 | . | . | . | . | . | . |
Whitley | 1818 | . | 1820 | . | . | 1850MS | 1860 | . | . | . | . | . | . | . |
Wolfe | 1860 | . | . | . | . | . | . | . | . | . | . | . | 1920 | . |
Woodford | 1799 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Another good place to
look for census records for all over the country is
Census Online
Ancestry's Images Online (by
subscription only)
This nonprofit research network is an independent affiliate of the American Local History Network, Inc. (ALHN), and hosted at no charge by USGenNet, a nonprofit historical and genealogical Safe-Site Server. No claim is made to the copyrights of individual submitters, and this site complies fully with with USGenNet's Nonprofit Conditions of Use.