<>

GAZETTEER

OF THE STATE OF NEW YORK

By J. H. French

R. P. Smith, Publisher

Syracuse, New York

1860

 

COLUMBIA COUNTY

Page 249

landing1 and a station on the Hudson R. R. R.  Coxsackie Station, on the Hudson R. R. R., has half a dozen houses.  At this place is a ferry to Coxsackie, (Greene Co.,) on the opposite side of the river.  The first settlement was made by the Dutch about the period of the English conquest.2  There are 3 churches in town.3                           

TAGHKANICK4--was formed from Livingston as "Granger," March 19, 1803.  Its named was changed March 25, 1814, and Copake was taken off in 1824.  It is an interior town, lying s. of the center of the co.  The surface is hilly.  Taghkanick Creek is the principal stream.  Its banks are low and rocky, and upon it are numerous mill sites.  The soil is a gravelly and slaty loam.  The hills are generally arable to their summits, although some are wooded and rocky.  West Taghkanick (p.v.) contains 1 church, a gristmill, and 14 houses.  Taghkanick (p.o.) and New Forge are hamlets.  The first settlements were made by German and Dutch settlers, among whom were families named Brises, Shurts, and Shoefelts.  A tract of about 600 acres, called Taghkanic, included in this town was purchased by Robert Livingston in 1685.  The first church (M. E.) was organized in 1843.  There are now 2 churches in town; Evang. Luth., and M. E.

Acres of Land, Valuation, Population, Dwellings, Families, Freeholders, Schools, Live Stock, Agricultural Products, and Domestic Manufactures, of Columbia County.

Names of Towns Acres of Land. Valuation of 1858. Population.

No. of

Dwellings

No. of

Families

Free-

holders

Schools
Improved

Un-

improved

Real

Estate

Personal

Property

Total Males Females

No. of

Districts

Children

taught

Ancram 21,135 5,784 $625,300 $49.900 $675.200 929 872 284 323 171 11 757
Austerlitz 22,805 4.987 401,800 68,450 470,250 796 822 323 354 228 15 574
Canaan 16,501 5,218 447,810 66,100 513,910 989 957 359 426 235 10 634
Chatham 26,856 4,381 1,094,968 271,730 1,366,698 2,030 1,993 724 821 460 20 1,497
Claverack 25,055 4,916 927,201 138,353 1,065,554 1,654 1,709 569 519 4444 14 1.179
Clermont 10,231 3/8 2,047 279,057 151,331 430,388 538 520 183 183 136 6 383
Copake 18,344 4,524 433,820 400,250 534,070 838 782 271 269 180 9 542
Gallatin 17,588 6,151 288,924 126,069 414,993 778 739 260 272 166 7 672
Germantown 5,768 573 220,407 100,305 320,712 573 558 175 193 132 5 446
Ghent 22,506 5,420 881,504 92,103 973,607 1,272 1,265 412 471 237 10 700
Greenport 9,866 1,549 357,280 222,600 579,880 685 698 215 242 146 4 445
Hillsdale 21,0585 5,641 462,830 132,050 594,880 1,101 1.093 394 366 273 18 979
Hudson 373 77 1,000,500 1,350,042 2.350,542 3,120 3,600 895 1,365 500 4 2,390
Kinderhook 15,865 2,811 721,857 994,240 1,716,097 1,800 2,064 671 743 161 10 1,528
Livingston 20,648 2,055 592,072 254,500 846,572 1,025 1,039 328 370 204 12 932
New Lebanon 16,218 3,804 256,090 104,000 390,090 1,151 1,178 352 370 291 15 821
Stockport 5,650 901 233,818 64,250 298,068 776 845 282 304 125 4 519
Stuyvesant 10,820 2,448 450,725 203,000 653,752 974 963 316 354 287 6 849
Taghkanick 16,991 5,968 283,980 63,106 347,086 828 837 274 291 178 8 656
TOTAL 304,277 3/8 69,255 $9,989,970 $4,552,379 $14,542,349 21,857 22,534 7,287 8,236 4,554 188 16,503

Names

of Town

Live Stock Agricultural Products

Domestic

Manufactures,

in Yards

Horses

Working

Oxen & Calves

Cows Sheep Swine Bush. of Grain Tons of Hay Bushels of Potatoes Bushels of Apples Dairy Products
Winter Spring

Pounds

Butter

Pounds Cheese
Ancram 510 1,206 852 11,381 3,835 22,298½ 101,274 3,383 21,006 14,580 91,035 300 230
Austerlitz 514 800 827 8,485 1,193 12,821 47,564 3,698 17,066 12,526 98,665 8,300 151
Canaan 454 690 678 8,711 1,013 12,325 60,779 3,078 18,790 14,702 75,080 12,385 1,017
Chatham 897 1,338 1,452 6,579 2,924 40,844 110,398 4,283 17,706 17,532 130,875 10.284 321
Claverack 841 964 1,113 4,5873 2,888 49,049 68,701½ 6,050 23,680 18,581 107,575 1,168 522
Clermont 378 289 595 2,539 1,355 14,867 22,806½ 3,242 6,499 6,508 42,045   487
Copake 436 981 804 7,211 2,837 40,774 71,454 3,011 20,075 11,671 72,295 1,220 305
Gallatin 520 1,035 837 5,135 2,530 28,431 55,373 2,848 13,084 7,662 69,075 750 1,208
Germantown 220 189 435 243 723 5,736 7,920 2.229 2,517 3,959 33,068    
Ghent 806 962 981 4,469 2,272 50,172 71,132 4,815 13,428 7,914 104,023 100 105
Greenport 346 366 498 740 925 12,324 19,915½ 3,926 6,177 9,493 45,088 250 68
Hillsdale 538 866 893 5,900 2,186 26,367 73,928 4,258 19,353 26,585 98,767 5,061 236
Hudson 248 7 118   512 160 936 178 232½ 270 1,700    
Kinderhook 542 642 639 3,865 1,639 33.911 99,730 2,802 20,050 7,876 64,640 626 13
Livingston 611 597 995 3,954 1,859 49,238 49,446¾ 4,997 9,519 9,440 90,246 144 139
New Lebanon 488 833 925 9,230 972 8,809 51,295 4,783 15,868 22,436 84,022 25,794 3,016
Stockport 133 203 327 87 250 2,784 9,786 1,894 4,114 5,170 26,173    
Stuyvesant 180 347 650 1,442 532 10,552 27,619 2,934 21,236 5,689 45,468 255 59
Taghkanic 481 799 881 3,005 2,123 31,546 37,114 2,694 9,019 7,748 67,588 530 698
TOTAL 9,103 13,176 14,500 87,549 32,568 453,008½ 987,172¼ 65,103 259,419½ 210,342 1,347,428 67,167 8,575

___________________________________________________________________

1 2 propellers, owned by parties here, ply on the Hudson and run form this place.

 

2  Among the early settlers were families by the names of Van Alstyne, Van Allen, Van Ness, Van Slyke, Van Dyke, Van Valkenburgh, Vosburgh, and Schermerhorn.

 

3 Evang. Luth., Ref. Prot. D., and M. E. 

 

4 Pronounced Toh-kon' nick, and supposed to signify "Water Enough."  Upon this side of Mt. Tom, in Copake, was formerly a spring which was a favorite resort of the Indians; and hence the name "Taghkanick" for the locality.

 

 

Separators by: