Stock-taking of the deceased Aaltje Jans, former spouse of the appeared Roelf Rotgers on Friday 24 October 1788:
Protocol of the Inventory by the Court of Solwert and Uitwierda. "Rechtdag tot Solwert", Friday 24 October 1788.
State and Inventory of all those goods like Aaltje Jans, after her death, owned mutually before with her spouse Roelf Rotgers, who handed those over for registration.
The place, containing an Inside-house with a Frisian Barn with all what there is in and on it... etc., etc,.... with the "bekleminge" of 25 "grazen" land, with a yearly hire of sixty guilders, 16 stives and 4 doits, with wooden beams, "schutten en wringen", trees and plants, etc., counted on | 500 | -- | -- |
In the inside-house:
2 beds with all the belongings, curtains and "rabatten" | 12 | -- | -- |
a caller-up [* a new article!] | 5 | 5 | -- |
2 cabinets and a "spinde" | 8 | 10 | -- |
3 tables and 9 chairs [*they lost 1 chair and got 1 extra table!] | 5 | -- | -- |
racks with a mirror | 2 | 10 | -- |
11 pairs "blo..." [*unreadable], cups and saucers, with a "stelzel"(??) | 2 | 5 | -- |
1 "telderik"(??), "ponn...llier"(??), slop-basin | 4(?) | -- | -- |
| === | == | == |
| 535 | 10 | -- |
rummers, 2 glases, a "trek"-pot | 15 | -- | -- |
carpets | 3 | -- | -- |
a barrel, coffe-pot, "trek"-pot, butter box, pewter bassin, 2 pewter cups, 1 half-cup, a vase, 14 spoons | 6 | -- | -- |
3 cupper coffee-kettles, 2 iron pots, coffee-grinder, a box | 4 | 10 | -- |
2 chair-pillows | -- | 10 | -- |
In the churn-house:
a churn with iron hoops, 2 "tijnen" and a barrel | 13 | -- | -- |
15 "molden" and 2 cheese-barrels | 8 | 10 | -- |
4 cupper buckets and 2 kettles | 17 | 10 | -- |
| == | == | == |
second calculation | 53 | 15 | -- |
In the back of the house:
a wagon with strapes | 26 | -- | -- |
a plough, harrow, strapes, neck-yoke and "titr..." [*unreadable] | 13 | -- | -- |
a sieve, half waggon, a "bonde" [*unknown old word], plough, shovel | 5 | -- | -- |
forks, "rijven", "haarst.." [*unreadable word], hoes, winnower, pitchforks, flails | 5 | -- | -- |
shovel | 1 | 10 | -- |
Lifestock:
4 old and 2 young cows | 145 | -- | -- |
1 "enter" heifer and a little calf | 23 | 10 | -- |
2 old horses | 70 | -- | -- |
4 old sheeps and 4 lambs | 40 | -- | -- |
1 young pig | 10 | -- | -- |
14 "grazen" own land used around the farm | 1100 | -- | -- |
| ==== | === | === |
| 1439 | -- | -- |
second calculation | 53 | 15 | -- |
first calculation | 553 | -- | -- |
| ==== | === | === |
| 2028 | 5 | -- |
Balance-sheet
Profits | 2028 | 5 | -- |
Negative state | 1303 | 10 | 2 |
| ==== | === | == |
Rest pure state | 724 | 14 | 6 |
Of which is the half | 362 | 7 | 3 |
Negative state:
to Albert Edes(?) widow(er?) | 325 | -- | -- |
to the guardians of the under-aged children of deceased Jan Harms, born during his marriage to Aaltje Jans | 330 | -- | -- |
to the same people in money(?) because the inheritage of the [*deceased] mother [*Aaltje Jans] | 189 | 1 | -- |
to Jan Geerts | 58 | 18 | -- |
2 years of interest | 2 | -- | -- |
to Harm Jans | 20 | -- | -- |
8 years interest to [Harm Jans?] | 52 | -- | -- |
7 years land hire(?) to G. Tidema | 126 | -- | -- |
2 years let off the fee | 57 | 13 | -- |
1 year land hire to the deacons of Uitwierda | 8 | -- | -- |
to barrelmaker Jans Jans [*our brother of Jelle Jans????] | 6 | 4 | -- |
| ==== | === | === |
| 1175 | 6 | -- |
to Pieter Gerhardus | 13 | 3 | 4 |
to Jan Arkema | 7 | 5 | 2 |
dito | 44 | 14 | 2 |
to Joh. Arkema(?) | 18 | 15 | -- |
to Willem Jans | 5 | 6 | 2 |
to Jan Jans | 29 | -- | -- |
| ==== | === | == |
Negative state | 1303 | 10 | 2 |
This inventory is made by Roelf Rotgers, widower of deceased Aaltje Jans, and handed over .... etc., etc.... in the house of Roelf Rotgers on the 4-th October 1788.
Was signed Campinga, wedman
This document Roelf Rotgers has recieved in my company and:
Jan Derks, as "voormond" [*means "wittness"?]
Jelle Jans, as family guardian [*about the under-aged children of Roelf Rotgers, I guess]
Jan Obbes, as outside guardian
Extribitum in Judicio of Solwert. Friday 24 October 1788. Campinga.
This page was last updated (none).
Return Home
Graphics by Lynn Waterman, ©2004
|