Cheshire County
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Charlestown* | ||||||
12 | TUCKER, Isaac | 1 | 1 | |||
Chesterfield* | ||||||
13 | TUCKER, Jonathan | 1 | 1 | |||
Cornish | ||||||
15 | TUCKER, Abijah | 3 | 1 | 2 | ||
15 | TUCKER, Basher? or Chester? | 1 | 1 | 1 | ||
Marlborough | ||||||
19 | TUCKER, Moses | 1 | 2 | 3 | ||
19 | TUCKER, Abijaih | 2 | 2 | |||
Rindge | ||||||
23 | TUCKER, Joel | 2 | 1 |
Grafton County
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Enfield | ||||||
32 | TUCKER, Jacob | 2 | 3 | 4 | ||
Grafton | ||||||
32 | TUCKER, Samuel | 1 | 2 | |||
Orange | ||||||
36 | TUCKER, Eshmel | 1 | 2 | 2 |
Hillsborough County
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Andover | ||||||
40 | TUCKER, James | 1 | 2 | 1 | ||
40 | TUCKER or TUKER, Eben. | 3 | 6 | |||
Hancock | ||||||
46 | TUCKER, David | 1 | 2 | |||
Heniker | ||||||
46 | TUCKER, John | 2 | 1 | |||
46 | TUCKER, Ezra | 2 | 2 | 6 | ||
46 | TUCKER, Benoni | 1 | 4 | 2 | ||
New Ipswich | ||||||
52 | TUCKER, Moses | 3 | 1 | 4 | ||
Raby | ||||||
54 | TUCKER, Swallow | Listed on index but unable to locate on image | ||||
Salisbury | ||||||
55 | TUCKER, Eben. | 2 | 4 | 4 | ||
55 | TUCKER, Jacob | 1 | 3 | 3 | ||
55 | TUCKER, Nathl. | 2 | 1 | 3 | ||
Warner | ||||||
56 | TUCKER, Eben. | 1 | 1 | 4 |
Rockingham County
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Concord | ||||||
63 | TUCKER, Eliphalet | 1 | 2 | |||
Deerfield | ||||||
64 | TUCKER, Henery | 3 | 3 | 4 | ||
Kingston | ||||||
70 | TUCKER, Benj. | 1 | 1 | |||
70 | TUCKER, John | 2 | 1 | 1 | ||
70 | TUCKER, Joseph | 1 | 1 | 1 | ||
Pittsfield | ||||||
77 | TUCKER, W.? | 2 | 2 | |||
77 | TUCKER, Jabez | 1 | 2 | |||
Plaistow | ||||||
78 | TUCKER, John | 1 | 2 | |||
Poplin | ||||||
78 | TUCKER, James | Listed on index, unable to locate image | ||||
Portsmouth | ||||||
81 | TUCKER, Elijah | 3 | 2 | 3 | ||
81 | TUCKER, Joseph | 1 | 1 | 2 | ||
81 | TUCKER, George | 1 | 1 | 1 | ||
81 | TUCKER, Richard | 2 | 3 | 3 | ||
81 | TUCKER, Samuel | 1 | 2 | 4 | ||
81 | TUCKER, John | 1 | 1 | 2 | ||
Raymond | ||||||
82 | TUCKER, Isac | 3 | 1 | 2 | ||
Rye | ||||||
83 | TUCKER, Nathaniel | 2 | 4 | |||
83 | TUCKER, William | 1 | 1 | 2 | ||
Sandown | ||||||
84 | TUCKER, Jacob | 1 | 3 | 4 | ||
84 | TUCKER, John | 1 | 2 | |||
Seabrook | ||||||
84 | TUCKER, Judith | 2 |
Strafford County
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Durham | ||||||
90 | TUCKER, Henry | 2 | 3 | 8 | ||
Merideth | ||||||
93 | TUCKER, Morris | 1 | 1 | 2 | ||
Ossipee | ||||||
95 | TUCKER, John | 1 | 4 | 2 | ||
Rochester | ||||||
97 | TUCKER, Joseph | 1 | 3 | 2 | ||
97 | TUCKER, Hugh | 1 | 8 | |||
Index indicates Unknown Township, census image gives Gilmanton | ||||||
91 | TUCKER, John | 2 | 3 | |||
91 | TUCKER, Jacob | 2 | 2 |
|
|