 |
Vol 4. Declarations of Intent Oct. 1906-May 1909 Cedar County, NE
For information on requesting copies of the records, please e-mail
Cedar County Historical Society.
| Name | Page |
| ADDICKSON Carl Edwin | 13 |
| ANDERSON Carl John Edward | 68 |
| ANDERSON Martin Christian | 55 |
| ANDREASON Lewis | 50 |
| BECK David Cornelius | 27 |
| BLASCHKE Vincenz | 9 |
| BORG Paul C.K.J. | 35 |
| BOSCHENK Joseph S. | 89 |
| BRANDL Joseph | 45 |
| BRASS Adam | 33 |
| BRUNING Johannes H.C. | 47 |
| BURMESTER Charley H. | 94 |
| CARLSON Eric | 41 |
| CARLSON Erik Charadotes | 87 |
| CARLSON Karl Emil | 69 |
| CHRISTENSEN Jacob Peter | 35 |
| CHRISTENSEN Jens Martin | 3 |
| COREY Michael | 84 |
| DAMGAARD Kristen Sorensen | 20 |
| DIRKS Ben | 21 |
| DIRKS Henry | 22 |
| DIRKS John | 66 |
| DIRKS William | 96 |
| DONEGAN Fred Siebelt | 95 |
| DONEGAN Samuel P. | 83 |
| EHLER Johannes Gustaf | 32 |
| ERIKSON Christian L. | 53 |
| EVENSON Adolph | 42 |
| GALLAGHER Isabella | 74 |
| HAJEK Adolph | 36 |
| HAJEK John | 31 |
| HANBERG Ernst | 75 |
| HANDORF Barney Von | 80 |
| HANDRUPP Otto | 1 |
| HANSEN Christina Maria | 7 |
| HANSEN George | 6 |
| HECKENBERGER Wilhelm | 78 |
| HOFMAN Alfred T. | 39 |
| HOLST Jens | 17 |
| HOPPE Heinrich W. | 25 |
| JOHNSON Adolph | 91 |
| JOHNSON Charly John | 26 |
| JOSSI Rudolph | 24 |
| KLINKER Henry | 81 |
| LARSEN Soren Theodore | 61 |
| LARSON Nels | 15 |
| LARSON Rudolf | 16 |
| LAURIDSEN Willads | 11 |
| LINDSKOG Marie | 79 |
| LINN Sven Erik | 88 |
| LUND Enok Peter Pedersen | 63 |
| LYON Charley August | 90 |
| MARTINSEN Bernard | 93 |
| NEWTON Thomas | 48 |
| NIELSEN Jens Chris | 46 |
| NIELSEN Morris | 23 |
| NILSON Carl Fredrik | 77 |
| OLSEN Carl | 12 |
| OLSEN Jens Peter | 18 |
| OLSEN Swan Gustaf | 40 |
| PARSON Hjalmar | 70 |
| PEDERSEN Carl Anton | 37 |
| PEDERSEN Oskar | 99 |
| PEDERSON Peter Andreas | 34 |
| PEROUTKA Joseph | 10 |
| PETERSEN Jens Peter | 60 |
| PETERSEN Nils | 100 |
| PETERSEN Peter Julius | 85 |
| RASMUSSEN C.R. | 29 |
| RASMUSSEN H.J. | 30 |
| ROLFES Johan | 86 |
| SAMELSON Charles | 52 |
| SCHAGER Kerste | 65 |
| SCHMIDT Martin August | 19 |
| SCHMIDT Ole | 28 |
| SCHULTE Bruno | 93 |
| SELLENTINE August | 5 |
| SMITH Andrew Nielsen | 71 |
| SORENSEN Henrik F.T.K. | 4 |
| SPIEDEL John | 62 |
| STEEN Edvin | 72 |
| STOLPE Carl S.E. | 2 |
| STROM August A. | 51 |
| SWAN Charles O.E. | 8 |
| SWAN Emil A. | 76 |
| SWAN John | 97 |
| SYRNCEK Joseph E. | 64 |
| ULM Alexander Carl | 14 |
| VonHANDORFF (See HANDORF) | |
| WAHLSTROM Thorsten | 67 |
| WALZ Anton John | 98 |
| WIERSMA Izack | 43 |
| WINKELBAUER Robert | 73 |
HOME
You are our [an error occurred while processing the directive]visitor since we
added this counter on 6/10/2001 -- thanks for stopping by!
This page was last updated 04/11/2021
|