|
Vol 6. Declarations of Intent 1918-1922 Cedar County, NE
For information on requesting copies of the records, please e-mail
Cedar County Historical Society.
Name | Page |
ADICKSON Erick W. | 35 |
ANDERSEN Albert | 30 |
ANDERSEN Lykke A. | 8 |
ANDERSON Nils G. | 64 |
ANDERSON Ole | 23 |
BAGGE Christer | 14 |
BAHR Gustav H. | 80 |
BARR Duncan B. | 77 |
BECKER Heinrich | 74 |
BEGIER Nicholaus H. | 43 |
BINDER Michael | 75 |
BLAABERG Soren S. | 39 |
BYERS James | 38 |
CARLSON Carl E.A. | 90 |
CARLSON Carl O. | 54 |
CARSTENSEN Henrich B. | 18 |
CHRISTOFFERSEN Eimer J. | 7 |
COLLINS Gustav W. | 27 |
DAHL Christian | 33 |
DAMGAARD Kristen S. | 57 |
DANIELSON Abel | 11 |
DRIELING Bernard F.E. | 36 |
DYBDAL Josef Christian | 16 |
EBMEIER Herman H. | 100 |
EDLUND Olof O. | 15 |
ENOCH Axel Edward | 20 |
FAGER Johan A. | 24 |
FILIPS Frank | 83 |
GEILING George M. | 42 |
GUSTAVSON Erik M. | 66 |
HANSEN Frederik W. | 41 |
HANSEN Hans | 40 |
HANSEN Hans | 78 |
HANSEN James | 81 |
HEINE Frank | 51 |
HERBON Fredrich A.C. | 60 |
HERFKINS Johannes G.P. | 85 |
HUNTEMANN Henry | 89 |
JACOBSEN Acsel | 95 |
JACOBSEN Magnus | 82 |
JENSEN Paul Krogh | 84 |
JENSEN Frederick Emil | 98 |
JOHNSON Oscar W. | 99 |
JORGENSEN Hans P. | 92 |
KARDELL Carl H. | 26 |
KLINKER Henry | 73 |
KOLLARS Joseph F. | 13 |
KRAMER Julius | 58 |
KRAMER Ludwig | 59 |
KRATTLI Jacob | 69 |
KVOLS Mads K. | 96 |
LARSON Eric Alfred | 21 |
LEE Fultin Oremsen | 1 |
LORANG John Henry | 9 |
MATSON Eric | 55 |
MEIER Jacob | 17 |
MORGAN Ezekiel | 63 |
NELSEN Anders Christian Hoy | 34 |
NELSON Karl F. | 52 |
NIKLASSON Gust H. | 97 |
NISSEN Johan Peter | 5 |
NYGAARD Nels | 19 |
NYMAN Jonas M. | 87 |
OLSEN Alfred R. | 44 |
OLSEN Andrew Johannes | 56 |
PAULSEN Kristen | 68 |
PEDERSEN Niels C. | 70 |
PEDERSEN Peter | 94 |
PETERSEN Niels S. | 45 |
PETERSEN Paul Ludwig | 62 |
PIETERS Cornelius | 46 |
PITTET Emile | 2 |
REIFENRATH August A. | 65 |
REIFENRATH Fred F. | 4 |
REIFENRATH Johan Carl | 3 |
REIFENRATH Max | 12 |
REYES Pete Fernando | 29 |
RIEGER Nickolaus | 28 |
ROHE Heinrich | 61 |
SANDROCK Konrad | 88 |
SCELI James A. | 25 |
SCHEKKERMAN Jan | 22 |
SCHNEIDER Joseph | 93 |
SEREBRENIK Lewik | 91 |
SILVER Paul | 79 |
SKOVBO Jens C. | 49 |
SMITH Andrew Nielsen | 31 |
STRATMANN Clement E. | 10 |
STRATMANN Paula | 76 |
SVENM Peder Pedersen | 6 |
SVENSON Axel F. | 48 |
SWANSON Olaf | 67 |
SWENSSON Olaf | 32 |
THORNELL Martin | 53 |
VANDERBURG Focke | 47 |
VOLLMERT Johann | 86 |
WIPPERLING Fred J. | 37 |
WITTE Heinrich Ludwig | 50 |
HOME
You are our [an error occurred while processing the directive]visitor since we
added this counter on 6/11/2001 -- thanks for stopping by!
This page was last updated 04/11/2021
|