Copyright 2003, Claire Mares
Dodge County NEGenWeb
USGenWeb Project NOTICE:
In keeping with our policy of providing free information on the internet, this data may be
used by non-commercial researchers, as long as this message remains on all copied
material. These electronic pages may not be reproduced in any format for profit, nor for
presentation in any form by any other organization or individual.
Dodge County Nebraska 1885 Census - K
In accordance with an act of the Nebraska Legislature a census was authorized for the year 1885. The census was to use the schedules and forms of the tenth national census. The 1885 census of Nebraska is available as National Archives and Records Service microfilm publication no M352-0014 (Dodge Co)
** indicates difficult to read | ?? indicates may be inaccurate |
-- indicates nothing recorded | ( ) indicates info added by compiler |
Surname
|
First name and other residents names |
Age | Place of birth |
Microfilm frame # |
Town or township |
Misc information |
KAHLER | see Kayler | |||||
KALLENBACK | John | 24 | PR | 374 | VHOP | |
Lenna | 21 | IL | ||||
KANDER | M A (male) | 36 | IL | 402 | CUM | |
Mary | 28 | IL | ||||
Anna | 5 | NE | ||||
Rosa | 4 | NE | ||||
Josephine | 1 | NE | ||||
KANE | Alfred | 32 | IL | 545 | CFRE | |
Mary | 29 | MO | ||||
Eva | 11 | IL | ||||
Lizzie | 9 | IL | ||||
Emily | 8 | IL | ||||
Harriet | 4 | IL | ||||
KARSTENS | Hans | 53 | HO | 436 | MAP | |
Katherine | 40 | HO | ||||
Marie | 20 | HO | 437 | MAP | ||
WEISA, Weibka | 62 | HO | 437 | MAP | motherlaw | |
KARSTENS, Henry | 16 | HO | " | " | nephew | |
KARSTENS | Peter | 49 | HO | 132 | EVT | |
Henriette | 45 | HO | ||||
Herman | 15 | WI | ||||
OTT, Margarette | 35 | HO | servant | |||
KASTLE | T J | 18 | Peter Gillet home | |||
KAUFMAN | A (male) | 34? | PR | 503 | CFRE | ?age written over |
K (male) | 54 | PR | ||||
D (female) | 16 | PR | ||||
M (female) | 16 | PR | ||||
F (male) | 11 | PR | ||||
R (female) | 4 | PR | 504 | CFRE | ||
KAVICH | see Cavish | |||||
KAYS | George W | 36 | IL | 53 | UNI | |
Mary M | 36 | OH | ||||
Charlie W | 12 | KS | ||||
Minnie V | 10 | IL | ||||
George | 9 | IL | ||||
Henry R | 7 | IL | ||||
Daisy | 6 | IA | ||||
GRWD C** | 2 | MO | ||||
KEELER | Matilda | 50 | ENG | 524 | CFRE | |
Emma | 25 | NE | ||||
Anna | 22 | NE | ||||
James | 20 | NE | ||||
Walter | 18 | NE | 525 | CFRE | ||
George | 13 | NE | " | " | ||
KEEN(E) | L M (male) | 40 | ME | 492 | CFRE | |
J (female) | 35 | CN | ||||
L M (male) | 6 | NE | ||||
C A (male) | 1 | NE | ||||
SWENSON, A (female) | 17 | DK | ||||
KEETON | Thos family | 43 | O B Frazer family | |||
KEIR | Conrad | 44 | HS | 141 | EVT | |
Louisa | 42 | HS | ||||
Louisa | 12 | HS | ||||
Conrad | 9 | HS | ||||
Emma | 5 | HS | ||||
Margarethe | 2 | HS | ||||
KEIRSTINE | Christ | 66 | GR | 269 | PEB | |
Lena | 57 | GR | ||||
Fred | 24 | GR | ||||
Lena | 16 | GR | ||||
KEITH | Alonzo F | 27 | BK | 238 | SCR | |
Jennie | 23 | NS | ||||
Edith | 2 | NE | ||||
KELLAR | George | 29 | IL | 380 | VHOP | |
Mary E | 27 | IL | ||||
KELLER | August | 50 | PR | 367 | HOP | |
Hannah | 31 | PR | ||||
August | 10 | NE | ||||
Marie | 8 | NE | ||||
KELLER | Louis | 32 | SX | 375 | VHOP | |
Schlenk | 23 | BY | ||||
KELLER | William F | 40 | PR | 367 | HOP | |
Annie | 35 | SW | ||||
Dora | 14 | NE | ||||
Rosa | 8 | NE | ||||
ROTH, Christ | 90 | WR | laborer | |||
KELLEY | M F (male) | 40 | MA | 517 | CFRE | |
Chas R (male) | 7 | DA | ||||
KELLNER | Adolf | 34 | GR | 241 | SCR | |
Emma | 27 | PA | ||||
Frank | 9 | NE | ||||
Clarance | 7 | NE | ||||
Herbert | 5 | NE | ||||
Elmer | 2 | NE | ||||
KELLOGG | W C (male) | 23 | NY | 307 | NBD | |
Lyda | 18 | KS | ||||
Lyda | 58 | ENG | motherlaw | |||
KELLY | Frank | 21 | OH | 326 | NBD | |
Stella | 25 | NY | ||||
KELLY | Geo W | 43 | -- | 238 | SCR | |
-- | 22 | -- | ||||
Lucy | 16 | -- | ||||
Foster | 18 | -- | ||||
Ionia | 14 | -- | ||||
Anna | 13 | -- | ||||
Charley | 11 | -- | ||||
Mark | 9 | -- | ||||
Garfield | 6 | -- | ||||
KELLY | Harry | 33 | Henry Phigan family | |||
KELLY | Patrick | 46 | IR | 66 | UNI | |
Mary | 48 | IR | ||||
Thomas | 24 | OH | ||||
Michael | 21 | OH | ||||
Morton | 19 | OH | ||||
Mary | 16 | OH | ||||
Cornelius | 14 | NE | ||||
Margret | 13 | NE | ||||
Ellin | 10 | NE | ||||
Patrick | 7 | NE | ||||
Ann C | 2 | NE | ||||
BRUMON, John | 21 | PA | hired man | |||
KELSER | J J (male) | 43 | OH | 312 | NBD | |
Maria | 34 | OH | ||||
Bessey | 13 | NE | ||||
John | 12 | NE | ||||
Ethel | 3 | NE | ||||
KEMNITZ | August | 50 | GR | 1 | WEB | |
Willmena | 55 | GR | ||||
George | 24 | WI | ||||
Charles | 22 | WI | ||||
Jacob | 20 | WI | ||||
John | 18 | WI | ||||
August | 16 | WI | ||||
HARNISH, Paulina | 15 | IL | servant | |||
KEMP | August | 51 | PR | 10 | WEB | |
Antonette | 40 | PR | ||||
William | 22 | PR | ||||
August | 20 | PR | ||||
Augusta | 16 | WI | ||||
Mary | 13 | NE | ||||
Polena | 10 | NE | ||||
Anna | 8 | NE | ||||
Theresa | 5 | NE | ||||
Adolph | 3 | NE | ||||
SMUCK, Chas | 13 | BO | servant(Smock?) | |||
KEMP | Edward | 27 | J B Forman family | |||
KEMP | John | 35 | ENG | 146 | EVT | |
Bessie | 32 | OH | ||||
KEMP | Robert | 63 | ENG | 146 | EVT | |
Anna | 44 | ENG | ||||
KEMP | S A (male) | 66 | ENG | 483 | CFRE | |
A R (female) | 48 | ME | ||||
H (male) | 23 | MN | ||||
C (female) | 22 | MN | ||||
A (female) | 20 | MN | ||||
F (male) | 19 | MN | ||||
H (female) | 11 | MN | ||||
A (female) | 9 | MN | ||||
KENBERRY | Benj | 47 | VA | 64 | UNI | |
Daniel | 20 | VA | ||||
David | 18 | VA | ||||
Eliza | 16 | VA | ||||
Joel | 15 | VA | ||||
Lyda | 13 | VA | ||||
B-- | 10 | VA | ||||
Martha | 7 | NE | ||||
LAVENDER, Martha | 34 | VA | sisterlaw | |||
KENBERRY | Jno | 49 | VA | 64 | UNI | |
Susan | 49 | VA | ||||
David | 24 | VA | ||||
George | 20 | VA | ||||
John | 16 | IA | ||||
Joel | 13 | NE | ||||
Susan | 8 | NE | ||||
RID, Edith | 18 | NE | schoolteacher | |||
KENBRAUGH | Aly | 35 | VA | 324 | NBD | |
Mary | 30 | TN | ||||
Felix | 12 | TN | ||||
Edward | 10 | TN | ||||
Mary | 5 | TN | ||||
Joseph | 3 | TN | ||||
Morgan | 9/12 | NE | ||||
KENDELL | Susan | 40 | PA | 299 | NBD | |
Pearl | 13 | NE | 300 | NBD | ||
KENT | Herman | 21 | WI | 238 | SCR | Schletfeldt hotel |
KENT | John E | 26 | PA | 366 | HOP | |
Marthy | 25 | MI | ||||
Nory N | 5 | NE | ||||
Cora B | 5 | NE | ||||
Mattie M | 1 | NE | ||||
KENYON | A Z (male) | 46 | VT | 298 | NBD | |
Josephine | 30 | IN | ||||
Edna | 2 | NE | ||||
KERKOW | Ernest | 37 | PR | 237 | SCR | |
Antaena | 35 | PR | ||||
Fritz | 10 | NE | ||||
Max | 8 | NE | ||||
Walter | 7 | NE | ||||
Francis | 4 | NE | ||||
REINNER, Minnie | 22 | NE | servant | |||
KERKOW | Gustav | 33 | PR | 237 | SCR | |
Emma | 27 | WI | ||||
Laura | 7 | NE | ||||
METZ, Lena | 23 | PR | servant | |||
KERKOW | William H | 31 | PR | 237 | SCR | |
Mina | 29 | WI | ||||
Frank | 8 | WI | ||||
PETRASEK, Frank | 33 | AU | laborer | |||
KERN | Christian | 61 | PR | 336 | NBD | |
Soloman | 24 | OH | ||||
Charles | 22 | OH | ||||
Mathias | 18 | OH | ||||
KERN | Ernest | 27 | OH | 336 | NBD | |
Effa | 22 | IA | ||||
Lucy | 9/12 | NE | ||||
KERN | Jackson | 31 | KY | 335 | NBD | |
Cathern | 30 | IN | ||||
Abey | 10 | NE | ||||
Minnie | 8 | NE | ||||
John | 6 | NE | ||||
Lydia | 4 | NE | ||||
Carl | 1 | NE | ||||
KERNS | see Kearnes, Carns | |||||
KERR | R (male) | 65 | PA | 491 | CFRE | |
C A (female) | 55 | MD | ||||
E L (female) | 19 | PA | ||||
KERSTEIN | see Keirstine | |||||
KERSTETTER | Wm A | 21 | PA | 360 | HOP | |
Alice R | 21 | PA | ||||
Lucy M | 2 | PA | ||||
MARTIN, Henry | 20 | HO | ||||
KERTZ | Herman | 33 | GR | 242 | SCR | |
Eliza | 32 | GR | ||||
Emma | 4 | GR | ||||
Alvina | 3 | NE | ||||
Herman | 2 | NE | ||||
Fredrika | 67 | GR | ||||
KESSEL | Rheuben | 51 | PA | 221 | ELK | |
Ann | 51 | IR | ||||
Annie | 17 | NE | ||||
Alice | 14 | NE | ||||
Jennie | 12 | NE | ||||
Esther | 10 | NE | ||||
FORSYTHESam | 19 | IR | servant | |||
KESFAST, Mike | 22 | KY | servant | |||
KESSEL | Robert C | 22 | NE | 220 | ELK | |
Minnie J | 21 | CO | ||||
KETYSON | Hirman family | 31 | Fritz Stabenow | |||
KEYSER | Chas H | 40 | VT | 403 | VCRO | |
Martha | 33 | VT | ||||
Nellie | 11 | VT | ||||
TOALEY, George | 22 | MA | boarder | |||
KILKER | Jno | 46 | IR | 61 | UNI | |
Mary | 43 | IR | ||||
Eliza | 19 | PA | ||||
Anna | 17 | PA | ||||
Wm | 14 | PA | ||||
John | 12 | PA | ||||
Catherine | 10 | PA | ||||
Thos | 8 | NE | ||||
Mary E | 6 | NE | ||||
Maggie | 4 | NE | ||||
Rose A | 2 | NE | ||||
KIENBAUM | see Kingbaum | |||||
KILLBOURNE | Jas | 55 | -- | 523 | CFRE | |
? | 50 | -- | ||||
KILLEEN | Bridget | 44 | PA | 62 | UNI | |
Catherine | 24 | PA | ||||
Thomas | 22 | PA | ||||
Pat | 16 | PA | ||||
Mike | 14 | PA | ||||
Sarah | 12 | PA | ||||
Dennis | 10 | PA | ||||
Mary | 8 | PA | ||||
HERBERT, Jas | 26 | PA | hired man | |||
KILLEEN, Bridget | 23 | PA | 64 | UNI | ||
KILLEEN | Dennis | 39 | IR | 61 | UNI | |
Ann | 30 | IR | ||||
Bridget | 5 | NE | ||||
James | 2 | NE | ||||
Annie | 1 | NE | ||||
MOLEY, Bridget | 15 | IR | servant | |||
MOLEY, Wm | 13 | IR | nephew | |||
KILLEEN | Jas | 28 | PA | 62 | UNI | |
Julia | 20 | PA | ||||
KIMBLES | J Alonzo | 40 | NY | 268 | PEB | |
Eliza | 41 | NY | ||||
Fred | 21 | IL | ||||
Flora | 17 | IL | ||||
Wm | 15 | NE | ||||
Mertie | 8 | NE | ||||
Francis | 6 | NE | ||||
KIMMELL | J F (male) | 50 | OH | 328 | NBD | |
E J (female) | 47 | PA | ||||
William | 20 | IL | ||||
Logan | 17 | IL | ||||
Frank | 16 | KS | ||||
KING | G W (male) | 30 | PA | 483 | CFRE | |
I L (female) | 28 | NY | ||||
M (male) | 7 | PA | ||||
B (female) | 4 | NE | ||||
L (female) | 2 | NE | ||||
E (female) | 2/12 | NE | ||||
KING, M (female) | 71 | NY | mother | |||
BREMMER, M (female) | 19 | IA | servant | |||
KING | H L (male) | 31 | PA | 503 | CFRE | |
M L (female) | -- | PA | ||||
H E (male) | 2 | PA | ||||
M (female) | 3/12 | NE | ||||
KING | Josh A | 27 | IL | 403 | VCRO | |
Mary | 24 | IR | ||||
Mary A | 6/12 | NE | ||||
CUSICK, Patsey | 27 | IR | brother | |||
KING | Taylor | 27 | IL | 239 | SCR | |
Allie | 24 | IL | ||||
Anna | 5 | IL | ||||
Carrie | 4 | IL | ||||
Charles | 1 | IL | ||||
KING | Theodore | 42 | PR | 270 | PEB | |
Anna | 40 | PR | ||||
Anna | 20 | WI | ||||
Martha | 18 | WI | ||||
Ottelie | 14 | NE | ||||
Amelia | 11 | NE | ||||
Emma | 8 | NE | ||||
Hugo | 6 | NE | ||||
Theodore | 4 | NE | ||||
Matilda | Jan | NE | ||||
WYMAN, Herman | 22 | PR | ||||
KING | Walter A | 40 | IL | 236 | SCR | |
Annie | 34 | IL | ||||
Will M | 14 | IL | ||||
Dora E | 11 | IL | ||||
Walter R | 7 | IL | ||||
Lulie | 4 | NE | ||||
Robert | 1 | NE | ||||
UNDERHILL, Chas | 29 | -- | boarder | |||
WOODS, Deipey | 27 | NY | boarder | |||
PAGENKOUP, Ida | 18 | WI | servant | |||
KINGBAUM | August | 46 | PR | 262 | PEB | |
Mary | 40 | PR | ||||
Herman | 17 | PR | ||||
August | 15 | IL | ||||
Louis | 12 | NE | ||||
Gustif | 7 | NE | ||||
Willie | 5 | NE | ||||
RODGERS, Bert | 23 | VT | laborer | |||
KISSEL | see Kessel | |||||
KITTLE | R (male) | 63 | NY | 495 | CFRE | |
H S (female) | 66 | NY | ||||
H (male) | 19 | NE | ||||
BRADY, E (female) | 32 | NE | daughter | |||
BRADY, W C (male) | 35 | IL | sonlaw | |||
BRADY, C W | 3 | NE | ||||
V (female) | 1 | NE | ||||
KLAES | Fred | 35 | PR | 539 | CFRE | |
Maggie | 29 | IL | ||||
Mary L | 7 | NE | ||||
KLEFFEL | W (male) | 61 | ?? | 492 | CFRE | ??Gother |
M (female) | 55 | HN | ||||
KLEIN | Emanuel | 46 | BO | 21 | WEB | |
Josephine | 45 | BO | ||||
Mary | 14 | BO | ||||
John | 12 | BO | ||||
Annie | 11 | BO | ||||
Tonie | 9 | BO | ||||
William | 7 | BO | ||||
Lena | 5 | NE | ||||
Venzel | 3 | NE | ||||
Frank | 1 | NE | ||||
KLEINE | Jonathan | 30 | PA | 133 | EVT | |
Helene | 28 | PA | ||||
Dorsey | 11 | PA | ||||
Susy | 9 | PA | ||||
Cora | 7 | NE | ||||
George | 5 | NE | ||||
BORDNER, Lucius | 22 | PA | laborer | |||
KLEMKE | August | 59 | GR | 265 | PEB | |
Caroline | 55 | GR | ||||
Constantine | 22 | GR | ||||
Emiel | 19 | GR | ||||
August | 13 | GR | ||||
KLINGBEIL | Carl | 70 | PR | 377 | VHOP | |
Dorothea | 60 | PR | ||||
Amiel | 21 | PR | ||||
KLITZ | Henry | 43 | PR | 9 | WEB | |
Florence | 46 | PR | ||||
KLUTHE | Joseph | 38 | GR | 13 | WEB | |
Julia | 37 | GR | ||||
Joseph | 9 | NE | ||||
Mary | 7 | NE | ||||
Helena | 5 | NE | ||||
Elizabeth | 3 | NE | ||||
Theresa | 1 | NE | ||||
KNAISE | Adam | 24 | PR | 441 | VNK | |
KNEDEL | J (male) | 41 | CN | 486 | CFRE | |
A (female) | 35 | CN | ||||
E (male) | 8 | CN | ||||
I (female) | 6 | NE | ||||
A (male) | 3 | NE | ||||
A (female) | 11/12 | NE | ||||
SNIDER, H (female) | 30 | CN | sister | |||
KNOELL | Christopher | 53 | GR | 187 | PLT | |
Dora | 43 | GR | ||||
Henry | 14 | NE | ||||
Clarra | 12 | NE | ||||
Carl | 10 | NE | ||||
Etta | 8 | NE | ||||
Christopher | 7 | NE | ||||
Cedona | 5 | NE | ||||
Julius | 3 | NE | ||||
REINHART, Willy | 22 | GR | farm hand | |||
KNOELL | George | 42 | OL | 434 | MAP | |
Katharine | 29 | NE | ||||
Adolf | 9 | NE | ||||
George | 8 | NE | ||||
Lucy | 6 | NE | ||||
Herman | 3 | NE | ||||
Thomas | 1 | NE | ||||
REKE, Herman | 22 | HN | laborer | |||
KNOELL | John | 51 | GR | 542 | CFRE | Turner Halle(hotel) |
Elizabeth | 37 | WI | ||||
Lizzie | 19 | NE | ||||
John | 15 | NE | ||||
Emma | 9 | WI | ||||
YOST, Katie | 20 | GR | ||||
BEANNS, Rickie | 17 | GR | ||||
EATON, Mary | 20 | GR | ||||
BUDENDAH, Barbara | 22 | BO | ||||
SIMPSON, Agnes | 18 | GR | ||||
AILES, Anna | 20 | GR | ||||
JANSEN, Nelsa | 26 | DK | ||||
SHIVELY, Peter | 27 | GR | ||||
BRUNNER, Chas | 38 | -- | ||||
BRUNNER, Wm | 35 | -- | ||||
BRUNNER, Gustav | 28 | -- | ||||
BROWN, S | 25 | IL | ||||
REYNOLDS, Jas | 30 | CN | ||||
JOHNSON, Geo | 28 | IL | ||||
PETERBAUGH, W F | 30 | -- | ||||
RULFS, Richard | 28 | GR | ||||
FAGON, Edw | 28 | NY | ||||
TICHNER, H M (male) | -- | -- | ||||
WEINER, Theo | 30 | NJ | ||||
ROHR, Theo | 32 | GR | ||||
RACHE, Ernest | 20 | FR | 543 | CFRE | ||
HEIMER, Mort | 27 | FR | 543 | " | ||
MABBS, Edw | 28 | -- | " | " | ||
WOOD, Louis | 19 | -- | " | " | ||
ERVIN, Wm | 30 | -- | " | " | ||
JENSEN, Abraham | 28 | DK | " | " | ||
TROUTMAN, Jos | 26 | -- | " | " | ||
KNOELL | Thomas | 43 | GR | 188 | PLT | |
Mary | 30 | GR | ||||
Maggie | 11 | NE | ||||
Rosa | 9 | NE | ||||
Freddie | 7 | NE | ||||
Jamie | 5 | NE | ||||
William | 3 | NE | ||||
Augusta | 1 | NE | ||||
OGARD, Thomas | 17 | DK | farm hand | |||
KNOELL | Valentine | 36 | WI | 187 | PLT | |
Gasena | 24 | GR | ||||
Valentine | 4 | NE | ||||
KNOLSON | John | 48 | DK | 552 | CFRE | |
Mary | 55 | DK | ||||
KNOTH | Henry | 45 | GR | 241 | SCR | |
Katie | 35 | GR | ||||
Edith | 6 | GR | ||||
Emma | 4 | GR | ||||
Willie | Mar | NE | ||||
KNOWLTON | Alva | 38 | IL | 519 | CFRE | |
Marion | 36 | WI | ||||
Frank H | 12 | IL | ||||
Willie | 11 | IL | ||||
KNOX | N (male) | 62 | NY | 498 | CFRE | |
M B (female) | 43 | OH | ||||
WILSON, W (male) | 17 | NE | stepson | |||
WILSON, L (female) | 12 | NE | stepdaughter | |||
WILSON, A (female) | 16 | NE | stepdaughter | |||
KNOX, E (female) | 33 | NY | boarder | |||
KNUDSEN | J C (male) | 36 | DK | 192 | PLT | |
Mary | 26 | DK | ||||
Robert | 6 | NE | ||||
James | 5 | NE | ||||
Minnie | 4 | NE | ||||
Martin | 2 | NE | ||||
NELSON, Otto | 15 | NE | laborer | |||
KOBATZKI | Herman | 32 | BO | 446 | MAP | |
KOCHENHACK | J (male) | 46 | SG | 490 | CFRE | |
M (female) | 32 | PR | ||||
L (male) | 8 | NE | ||||
E (female) | 2 | NE | ||||
KOEFFEN | Minnie | 50 | BD | 401 | CUM | |
Martin | 25 | BD | ||||
Theadore | 23 | BD | ||||
Fred | 21 | BD | ||||
Jianie(male) ?? | 20 | BD | ||||
Gusta | 18 | BD | ||||
Thessea | 15 | BD | ||||
Herman | 7 | BD | ||||
KOESTER | Henry | 35 | HO | 141 | EVT | |
Louisa | 26 | IL | ||||
Helena | 3 | NE | ||||
John | 2 | NE | ||||
Henry | 7/12 | NE | ||||
KOHLER | H (male) | 40 | PA | 474 | CFRE | |
KOHN | August F | 35 | PR | 249 | PEB | |
Katie | 34 | SX | ||||
Jessie W | 6 | NE | ||||
Marvin | 3 | NE | ||||
KONGER | Chris | 35 | MK | 410 | CUM | |
Mary | 27 | WI | ||||
PAULSON, Henry | 19 | HO | laborer | |||
KRONGER, Saffa | 66 | MK | mother-error in sp? | |||
KONOSKY | Ferdinand | 46 | BO | 12 | WEB | |
Annie | 45 | BO | ||||
Erbena | 20 | BO | ||||
Frances | 18 | BO | ||||
Annie | 12 | BO | ||||
Joseph | 6 | NE | ||||
KOPICKIE | Henry | 47 | PR | 9 | WEB | |
Mina W | 38 | PR | ||||
Caroline | 16 | IL | ||||
Matilda | 14 | NE | ||||
Reka | 12 | NE | ||||
Annie | 10 | NE | ||||
Rosie | 5 | NE | Hist ElkhornValley: | |||
Lena | 3 | NE | sp: Kopitschka | |||
KOPTIN | Gustave | 23 | PR | 249 | PEB | maybe Koplin |
Sopha | 24 | WI | ||||
KORTIM | Claus | 22 | HO | 60 | Uni | |
Emma | 22 | HM | ||||
Frank | 1/12 | NE | ||||
KORTIM | Peter | 26 | HO | 60 | UNI | |
Margaret | 24 | HO | ||||
August | 1 | HO | ||||
KOVER | F J (male) | 23 | A Peller family | |||
KOWL | David | 56 | Edward Barols family | |||
KOWNOVSKY | M (male) | 37 | BO | 480 | CFRE | |
M (female) | 31 | BO | ||||
L (male) | 12 | BO | ||||
F (female) | 10 | BO | ||||
F (female) | 7 | BO | ||||
A (female) | 5 | BO | ||||
M (female) | 2 | NE | ||||
F (male | 4/12 | NE | ||||
KOYEN | Fred | 41 | -- | 223 | ELK | |
Christina | 41 | -- | ||||
Wm | 11 | -- | ||||
Fred Jr | 9 | -- | ||||
Albert | 6 | -- | ||||
Victor | 4 | -- | ||||
KRAMER | Gotlob | 26 | WR | 365 | HOP | |
KRANKE | Joseph | 20 | Conrad Snyder family | |||
KRATBIE | Ant | 41 | BO | 306 | NBD | |
Mary | 41 | BO | ||||
Fanny | 12 | BO | ||||
Ludwig | 9 | BO | 307 | NBD | ||
Anton | 8 | BO | " | " | ||
Mary | 6 | BO | " | " | ||
John | 8/12 | NE | " | " | ||
KRATZ | Ludwig | 50 | GR | 271 | PEB | |
Henrietta | 55 | GR | ||||
Augusta | 17 | GR | ||||
Anna | 15 | NE | ||||
KREADER | John M | 26 | MI | 361 | HOP | |
Minnie L | 21 | IL | ||||
John C | 1 | NE | ||||
KREADER | Ledrean | 32 | MI | 360 | HOP | |
Bertha | 25 | WI | ||||
Raymond | 5 | NE | ||||
Warren D | 3 | NE | ||||
KREADER | Samuel | 59 | PA | 361 | HOP | |
Fannie M | 58 | UT | ||||
Delmer F | 15 | MI | ||||
Elmer A | 15 | MI | ||||
NORTMAN, John | 22 | HM | laborer | |||
KREAGER | H Carl C | 33 | HO | 376 | VHOP | |
Emma W | 23 | HO | ||||
Hermina | 3 | NE | ||||
Annie | 8/12 | NE | ||||
Fredrick G H | 70 | HO | father | |||
Johanna | 60 | HO | mother | |||
Amelia | 30 | HO | sister | |||
Johanna | 29 | HO | sister | |||
Theodore | 28 | HO | brother | |||
KREAGER | Soffie | 37 | PR | 406 | CUM | |
Willie | 11 | NE | ||||
Annie | 9 | NE | ||||
August | 6 | NE | ||||
Herman | 3 | NE | ||||
Henry | 1 | NE | ||||
SCLONE, William | 29 | PR | tenant | |||
SCLONE, Henry | 27 | PR | tenant | |||
NASMAN, Henry | 75 | PR | father | |||
KREGER | WM | 50 | John Diels family | |||
KREMBORG | Louis | 33 | PR | 548 | CFRE | |
Anna | 28 | IL | ||||
Mary | 8 | NE | ||||
Louis | 5 | NE | ||||
KREMLING | H (male) | 70 | BK | 483 | CFRE | |
D (female) | 62 | BK | ||||
E (female) | 21 | IL | ||||
H (male) | 23 | IL | ||||
KRIEBEL | Karl | 50 | PR | 367 | HOP | |
Geo K | 19 | NE | ||||
Bertha | 15 | NE | ||||
Mary | 11 | NE | ||||
Louise | 9 | NE | ||||
Henry | 7 | NE | ||||
Amelia | 5 | NE | ||||
KRILL | Joseph | 49 | BO | 266 | PEB | |
Mary | 40 | BO | ||||
Anna | 15 | WI | ||||
Julia | 13 | NE | ||||
Hettie | 7 | NE | ||||
Joseph | 3 | NE | ||||
John | Apr | NE | ||||
KRINKE | Constane | 24 | PR | 1 | WEB | servant |
KRISCH | Charles | 36 | OH | 378 | VHOP | |
Kurtz | 32 | VA | ||||
Louis | 9 | OH | ||||
Fred | 8 | OH | ||||
Hermie | 2 | OH | ||||
Annie | 1 | OH | ||||
KRIZ | Venzel | 47 | BO | 19 | WEB | |
Mary | 44 | BO | ||||
Anton | 19 | IL | ||||
Joseph | 16 | IL | ||||
Charles | 14 | NE | ||||
Frank | 12 | NE | ||||
Annie | 10 | NE | ||||
Louisa | 7 | NE | ||||
KROCKANGGE | Fred | 34 | PR | 403 | VCRO | |
Anna | 24 | PR | ||||
Carl | 4 | PR | ||||
Fred | 2 | PR | ||||
KROENKE | see Kranke | |||||
KROEGER | John | 47 | GR | 242 | SCR | |
Katie | 35 | GR | ||||
Martin | 13 | NE | ||||
Gustave | 11 | NE | ||||
Sophia | 9 | NE | ||||
Fredk | 7 | NE | ||||
Anna | 6 | NE | ||||
Mary | 3 | NE | ||||
John | 1 | NE | ||||
KROSIE | see Crosie, Krosigh | |||||
KROSIGH | Henry | 35 | SX | 540 | CFRE | |
Mary | 26 | SW | ||||
Olga | 5 | NE | ||||
Carl | 2 | NE | ||||
Bennett | 1 | NE | ||||
KROSING | Ernst | 26 | BV | 378 | VHOP | |
Teresa | 26 | ?? | ??Zhiden? | |||
Otto | 6 | BV | ||||
Carl | 4 | BV | ||||
Minhert | 30 | BV | brother | |||
KROSPING | August | 40 | PR | 154 | EVT | |
Amelia | 27 | PR | ||||
Louise | 6 | PR | ||||
Ida | 3/12 | NE | ||||
KRUGER | Christian | 46 | MK | 365 | HOP | |
Sophia | 35 | MK | ||||
Bernhardt | 11 | NE | ||||
Harmon | 7 | NE | ||||
Annie | 5 | NE | ||||
Linda | 3 | NE | ||||
Aliza | 1 | NE | ||||
ROGGENSACK, Gogen | 63 | MK | fatherlaw | |||
ROGGENSACK, Sophia | 63 | MK | motherlaw | |||
NEHOUSE, Fred | 63 | MK | uncle | |||
VIERTH, Herman | 25 | HO | laborer | |||
STOCKAMP, Henry | 22 | IN | laborer | |||
KRUGER | William | 52 | GR | 20 | WEB | |
Gertrude | 35 | GR | ||||
Agnes E | 7 | NE | ||||
Mary A | 6 | NE | ||||
Cathrine H | 1 | NE | ||||
Elizabeth | 94 | GR | widowed mother | |||
KRUSE | John H | 46 | PR | 254 | PEB | |
Mary | 42 | PR | ||||
Julius | 15 | NE | ||||
Arthur | 11 | NE | ||||
KUBE | Mary | -- | J Fry-Winsor Hotel | |||
KUBE | Joseph | 25 | GR | 241 | SCR | |
Matilda | 23 | GR | ||||
KUCHRE | Venzel | 38 | BO | 13 | WEB | or Kucera |
Lizzie | 37 | BO | ||||
Mary | 10 | NE | ||||
Frank | 8 | NE | ||||
Annie | 6 | NE | ||||
Joseph | 4 | NE | ||||
KUEHN | William | 63 | J Sellman family | |||
KUEN | Felix F | 33 | FR | 545 | CFRE | |
Ella | 25 | MI | ||||
Harry | 2 | NE | ||||
LEACH, May | 17 | NE | sisterlaw | |||
KUHL | Christ | 52 | HO | 435 | MAP | |
Katherine | 49 | HO | ||||
Cristina | 24 | HO | ||||
Charlotte | 19 | HO | ||||
BULIE, Alex | 9 | NE | nephew | |||
KOHL, Claus | 26 | HO | laborer | |||
KUHL | Lene | 40 | HO | 535 | CFRE | |
Lene | 42 | HO | ||||
Christina | 13 | HO | ||||
John | 11 | NE | ||||
Anne | 9 | NE | ||||
Edward | 5 | NE | ||||
Bertha | 3 | NE | ||||
KUHNE | Reinhart | 25 | P Kurz family | |||
KUHRTS | see Kurz, Kertz | |||||
KULER | J M | 30 | J Durgin family | |||
KULL | Fred | 26 | Chas Ruff family | |||
KURTZ | August | 41 | PR | 244 | SCR | |
Agusta | 26 | PR | ||||
August | 4 | NE | ||||
Reinhard | 3 | NE | ||||
Ida | 1 | NE | ||||
KULL | Lizzie | 22 | Mathias Ruff family | |||
KUNG | John | 23 | CN | 135 | EVT | |
Theresa | 24 | CN | ||||
