Code |
Date m/d/18yy |
p |
c |
Subject |
Category |
Extraction |
848 | 05/06/67 | 3 | 2 | Kennedy, James | Election Results. | Passed off unusually quiet although much interest shown by the citizens of Nebraska City. Total vote for Mayor: R. H. Dickey, 500. For Recorder: A. F. Harvey, 286; F. C. Morrison, 221. For Treasurer: J. A. Ware, 507. For Assessor, J. S. Guthrie, 501. For Marshal, A. H. Hickey, 349; Edward Saunders, 160. Board of Education: S. L. Gant, 504; N. L. Simpson, 511; S. H. Calhoun, 509. For Alderman, First Ward: M. J. Hawley, 115; H. Bueter, 89; J. C. Campbell, 88; John B. Bennet, 48. For Alderman, Second Ward: H. Nuckolis, 191; James Kennedy, 112; A. Albright, 91; For Alderman, Third Ward: H. H. Petring, 117; J. J. Minor, 115 |
848 | 05/06/67 | 3 | 2 | Albright, A. | Election Results. | Passed off unusually quiet although much interest shown by the citizens of Nebraska City. Total vote for Mayor: R. H. Dickey, 500. For Recorder: A. F. Harvey, 286; F. C. Morrison, 221. For Treasurer: J. A. Ware, 507. For Assessor, J. S. Guthrie, 501. For Marshal, A. H. Hickey, 349; Edward Saunders, 160. Board of Education: S. L. Gant, 504; N. L. Simpson, 511; S. H. Calhoun, 509. For Alderman, First Ward: M. J. Hawley, 115; H. Bueter, 89; J. C. Campbell, 88; John B. Bennet, 48. For Alderman, Second Ward: H. Nuckolis, 191; James Kennedy, 112; A. Albright, 91; For Alderman, Third Ward: H. H. Petring, 117; J. J. Minor, 115 |
848 | 05/06/67 | 3 | 2 | Petring, H. H. | Election Results. | Passed off unusually quiet although much interest shown by the citizens of Nebraska City. Total vote for Mayor: R. H. Dickey, 500. For Recorder: A. F. Harvey, 286; F. C. Morrison, 221. For Treasurer: J. A. Ware, 507. For Assessor, J. S. Guthrie, 501. For Marshal, A. H. Hickey, 349; Edward Saunders, 160. Board of Education: S. L. Gant, 504; N. L. Simpson, 511; S. H. Calhoun, 509. For Alderman, First Ward: M. J. Hawley, 115; H. Bueter, 89; J. C. Campbell, 88; John B. Bennet, 48. For Alderman, Second Ward: H. Nuckolis, 191; James Kennedy, 112; A. Albright, 91; For Alderman, Third Ward: H. H. Petring, 117; J. J. Minor, 115 |
848 | 05/06/67 | 3 | 2 | Minor, J. J. | Election Results. | Passed off unusually quiet although much interest shown by the citizens of Nebraska City. Total vote for Mayor: R. H. Dickey, 500. For Recorder: A. F. Harvey, 286; F. C. Morrison, 221. For Treasurer: J. A. Ware, 507. For Assessor, J. S. Guthrie, 501. For Marshal, A. H. Hickey, 349; Edward Saunders, 160. Board of Education: S. L. Gant, 504; N. L. Simpson, 511; S. H. Calhoun, 509. For Alderman, First Ward: M. J. Hawley, 115; H. Bueter, 89; J. C. Campbell, 88; John B. Bennet, 48. For Alderman, Second Ward: H. Nuckolis, 191; James Kennedy, 112; A. Albright, 91; For Alderman, Third Ward: H. H. Petring, 117; J. J. Minor, 115 |
848 | 03/06/67 | 2 | 1 | Brown, | Election Results. Omaha. | Glorious Democratic victory - Brown, Mayor and entire ticket elected by average majority 389 - straight issue negro suffrage. G. L. Miller, Omaha to J. Sterling Morton. |
848 | 03/06/67 | 2 | 1 | Miller, G. L. | Election Results. Omaha. | Glorious Democratic victory - Brown, Mayor and entire ticket elected by average majority 389 - straight issue negro suffrage. G. L. Miller, Omaha to J. Sterling Morton. |
848 | 03/06/67 | 2 | 1 | Morton, J. Sterling | Election Results. Omaha. | Glorious Democratic victory - Brown, Mayor and entire ticket elected by average majority 389 - straight issue negro suffrage. G. L. Miller, Omaha to J. Sterling Morton. |
848 | 04/05/67 | 2 | 3 | Pottenger, Willet | Election. Plattsmouth. | Held yesterday, passed off quietly with good feelings between antagonists. For Mayor: Willet Pottenger. For Recorder: Fred'k Dorrington. For Treasurer: W. E. Donnelan. For Alderman: Charles Lazenby, C. Parmile, G. H. Black, William Wintersteen, E. T. Duke. For Marshal: Joseph Johnson. For St. Commissioner: Straight. For School Director: E. C. Lewis. Our citizens voted $20,000 yesterday to build a High School and $15,000 for other public improvements. Plattsmouth Democrat. |
848 | 04/05/67 | 2 | 3 | Dorrington, Fred'k | Election. Plattsmouth. | Held yesterday, passed off quietly with good feelings between antagonists. For Mayor: Willet Pottenger. For Recorder: Fred'k Dorrington. For Treasurer: W. E. Donnelan. For Alderman: Charles Lazenby, C. Parmile, G. H. Black, William Wintersteen, E. T. Duke. For Marshal: Joseph Johnson. For St. Commissioner: Straight. For School Director: E. C. Lewis. Our citizens voted $20,000 yesterday to build a High School and $15,000 for other public improvements. Plattsmouth Democrat. |
848 | 04/05/67 | 2 | 3 | Donnelan, W. E. | Election. Plattsmouth. | Held yesterday, passed off quietly with good feelings between antagonists. For Mayor: Willet Pottenger. For Recorder: Fred'k Dorrington. For Treasurer: W. E. Donnelan. For Alderman: Charles Lazenby, C. Parmile, G. H. Black, William Wintersteen, E. T. Duke. For Marshal: Joseph Johnson. For St. Commissioner: Straight. For School Director: E. C. Lewis. Our citizens voted $20,000 yesterday to build a High School and $15,000 for other public improvements. Plattsmouth Democrat. |
848 | 04/05/67 | 2 | 3 | Lazenby, Charles | Election. Plattsmouth. | Held yesterday, passed off quietly with good feelings between antagonists. For Mayor: Willet Pottenger. For Recorder: Fred'k Dorrington. For Treasurer: W. E. Donnelan. For Alderman: Charles Lazenby, C. Parmile, G. H. Black, William Wintersteen, E. T. Duke. For Marshal: Joseph Johnson. For St. Commissioner: Straight. For School Director: E. C. Lewis. Our citizens voted $20,000 yesterday to build a High School and $15,000 for other public improvements. Plattsmouth Democrat. |
848 | 04/05/67 | 2 | 3 | Parmile, C. | Election. Plattsmouth. | Held yesterday, passed off quietly with good feelings between antagonists. For Mayor: Willet Pottenger. For Recorder: Fred'k Dorrington. For Treasurer: W. E. Donnelan. For Alderman: Charles Lazenby, C. Parmile, G. H. Black, William Wintersteen, E. T. Duke. For Marshal: Joseph Johnson. For St. Commissioner: Straight. For School Director: E. C. Lewis. Our citizens voted $20,000 yesterday to build a High School and $15,000 for other public improvements. Plattsmouth Democrat. |
848 | 04/05/67 | 2 | 3 | Black, G. H. | Election. Plattsmouth. | Held yesterday, passed off quietly with good feelings between antagonists. For Mayor: Willet Pottenger. For Recorder: Fred'k Dorrington. For Treasurer: W. E. Donnelan. For Alderman: Charles Lazenby, C. Parmile, G. H. Black, William Wintersteen, E. T. Duke. For Marshal: Joseph Johnson. For St. Commissioner: Straight. For School Director: E. C. Lewis. Our citizens voted $20,000 yesterday to build a High School and $15,000 for other public improvements. Plattsmouth Democrat. |
848 | 04/05/67 | 2 | 3 | Wintersteen, William | Election. Plattsmouth. | Held yesterday, passed off quietly with good feelings between antagonists. For Mayor: Willet Pottenger. For Recorder: Fred'k Dorrington. For Treasurer: W. E. Donnelan. For Alderman: Charles Lazenby, C. Parmile, G. H. Black, William Wintersteen, E. T. Duke. For Marshal: Joseph Johnson. For St. Commissioner: Straight. For School Director: E. C. Lewis. Our citizens voted $20,000 yesterday to build a High School and $15,000 for other public improvements. Plattsmouth Democrat. |
848 | 04/05/67 | 2 | 3 | Duke, E. T. | Election. Plattsmouth. | Held yesterday, passed off quietly with good feelings between antagonists. For Mayor: Willet Pottenger. For Recorder: Fred'k Dorrington. For Treasurer: W. E. Donnelan. For Alderman: Charles Lazenby, C. Parmile, G. H. Black, William Wintersteen, E. T. Duke. For Marshal: Joseph Johnson. For St. Commissioner: Straight. For School Director: E. C. Lewis. Our citizens voted $20,000 yesterday to build a High School and $15,000 for other public improvements. Plattsmouth Democrat. |
848 | 04/05/67 | 2 | 3 | Johnson, Joseph | Election. Plattsmouth. | Held yesterday, passed off quietly with good feelings between antagonists. For Mayor: Willet Pottenger. For Recorder: Fred'k Dorrington. For Treasurer: W. E. Donnelan. For Alderman: Charles Lazenby, C. Parmile, G. H. Black, William Wintersteen, E. T. Duke. For Marshal: Joseph Johnson. For St. Commissioner: Straight. For School Director: E. C. Lewis. Our citizens voted $20,000 yesterday to build a High School and $15,000 for other public improvements. Plattsmouth Democrat. |
848 | 04/05/67 | 2 | 3 | Lewis, E. C. | Election. Plattsmouth. | Held yesterday, passed off quietly with good feelings between antagonists. For Mayor: Willet Pottenger. For Recorder: Fred'k Dorrington. For Treasurer: W. E. Donnelan. For Alderman: Charles Lazenby, C. Parmile, G. H. Black, William Wintersteen, E. T. Duke. For Marshal: Joseph Johnson. For St. Commissioner: Straight. For School Director: E. C. Lewis. Our citizens voted $20,000 yesterday to build a High School and $15,000 for other public improvements. Plattsmouth Democrat. |
848 | 03/13/67 | 2 | 1 | Presson, | Election. Rulo. | or town officers, Richardson Co. Nebr. held Mon. Mar 4, 1867, the straight Democratic ticket was elected by a large majority. Presson's remark that a nigger was better qualified to vote than any "freshly imported Dutchmen or Irishmen was not endorsed by his foreign-born constituents. Rulo and Omaha have done well in democracy. |
848 | 04/27/68 | 2 | 5 | Dickey, R. H. | Election. Proclamation. | To the electors of Nebraska City. An election will be held at the usual places of voting in the several Wards of Nebraska City, May 4th for the purpose of choosing municipal officers for the City. R. H. Dickey, Mayor. Aug. F. Harvey, City Recorder. |
848 | 04/27/68 | 2 | 5 | Harvey, Aug. F. | Election. Proclamation. | To the electors of Nebraska City. An election will be held at the usual places of voting in the several Wards of Nebraska City, May 4th for the purpose of choosing municipal officers for the City. R. H. Dickey, Mayor. Aug. F. Harvey, City Recorder. |
848 | 09/14/68 | 2 | 1 | Electors, Nebraska. | Nebraska Legislature. Special Session. Only means for Nebraska to be represented in coming National election. See Legislature. Presidential Electors. | |
848 | 09/21/68 | 2 | 2 | Electors, Presidential. | No electoral vote is secured to Nebraska because a Radical Legislature and a Radical Governor have neglected to provide by statute for the appointment of Presidential Electors as the Constitution of the United States requires. (Editorial) | |
848 | 10/23/68 | 3 | 2 | Electoral Vote. | Of each State is cast at the Capitol of the State by the electors chosen, and by them remitted by mail express, and special messenger to the President of the United States, Senate at Washington by whom, on a day appointed, the vote is canvassed and the result declared. | |
192 | 11/25/75 | 2 | 7 | Ferry, Jas. | Elkhorn. | Jas Ferry, near Elkhorn, lost his residence by fire. Bee Fire. |
848 | 03/27/67 | 3 | 1 | Elkins, Esq., P. G. | Elkins, P. G. Esq. | eaves for Cottonwood Springs shortly, to take charge of stage matters. "Pap as he is called in Nebraska City, has many friends who regret his departure. |
848 | 04/20/68 | 3 | 2 | Elliot, Mr. | Elliot, Mr. | On Tippacanoe, 2 story residence just completed. See Buildings. |
848 | 10/23/68 | 3 | 2 | Elliot, Rev. | Elliot, Rev. | Minister at Fulton-Davenport wedding at Presbyterian church, Nebraska City. See Marriage. |
848 | 10/23/68 | 3 | 2 | Fulton, | Elliot, Rev. | Minister at Fulton-Davenport wedding at Presbyterian church, Nebraska City. See Marriage. |
848 | 10/23/68 | 3 | 2 | Davenport, | Elliot, Rev. | Minister at Fulton-Davenport wedding at Presbyterian church, Nebraska City. See Marriage. |
192 | 09/15/70 | 3 | 1 | Elliot, Elija | Elliot, Elija | Plaintiff against Road District No. 2. See Legal Notice. |
192 | 09/01/70 | 1 | 3 | Elliott, George | Elliott, George | Of Cass County had his arm torn off by a threshing machine last week. |
848 | 05/01/67 | 3 | 1 | Elliot, George | Elliot, George | A citizen of Nebraska City returned from Europe a few days ago, where he has been spending the winter. The climate and food agreed with him as he has gained many pounds of flesh. |
192 | 05/27/69 | 2 | 4 | Elliot, Rev. J. C. | Elliot, Rev. J. C. | Appointed Regent of State University by the Governor. |
192 | 09/02/69 | 2 | 1 | Elliot, Rev. J. | Elliot, Rev. J. | Principal of Otoe University at Nebraska City. |
848 | 03/16/68 | 3 | 4 | Elliott, | Elliott, Mr. | Co-partnership, Denny & Elliott. See Dissolution. |
848 | 03/16/68 | 3 | 4 | Denny, | Elliott, Mr. | Co-partnership, Denny & Elliott. See Dissolution. |
192 | 06/05/73 | 2 | 1 | Elliott, J. B. | Elliott, J. B. | Master of Liberty Grange, Lafayette Precinct. |
192 | 02/19/74 | 3 | 2 | Elliott, Rabe | Elliott, Rabe | Sold his saloon to F. A. Hoffman. |
192 | 02/19/74 | 3 | 2 | Hoffman, F. A. | Elliott, Rabe | Sold his saloon to F. A. Hoffman. |
192 | 03/02/76 | 3 | 1 | Elliott, Rabe | Elliott, Rabe | Has filled his ice house from the Nemaha. See Trade. |
192 | 11/11/75 | 3 | 8 | Elliott, Rabe | Elliott, Rabe | Saloon-keeper in Nemaha City. See Nemaha City. |
192 | 01/13/76 | 3 | 1 | Ellis, Rev. | Ellis, Rev. | Will preach in the First Presbyterian Church at Brownville next Sunday. See Churches. |
192 | 02/03/70 | 3 | 3 | Ellis, A. W. | Ellis, A. W. | And Co. have in operation a Broom Factory at Loudon, Nebraska |
192 | 11/04/75 | 2 | 2,3 | Ellis, A. W. | Ellis, A. W. | Mare Thomson just from the West reported N. W. Stage Co. robbery by A. W. Ellis. See Criminals. |
192 | 11/04/75 | 2 | 2,3 | Thomson, Mare | Ellis, A. W. | Mare Thomson just from the West reported N.W. Stage Co. robbery by A. W. Ellis. See Criminals. |
192 | 09/15/70 | 3 | 1 | Ellis, C. C. | Ellis, C. C. | Defendant in suit brought by Phineas Jones. See Legal Action. |
192 | 09/15/70 | 3 | 1 | Jones, Phineas | Ellis, C. C. | C. C. Ellis defendant in suit brought by Phineas Jones. See Legal Action. |
192 | 05/15/73 | 3 | 4 | Ellis, Jas. | Ellis, Jas. | Writes the Sunday morning articles for the Lincoln State Journal. |
192 | 08/18/70 | 2 | 3 | Ellison, John | Ellison, John | Slightly wounded in the fall at the University building. See Accident. |
192 | 03/10/70 | 2 | 1 | Ferguson, Wm. L. | Ellsworth | Wm. L. Ferguson of Ellsworth, Nevada, formerly of Brownville, past owner of a Silver Mine. |
192 | 06/05/73 | 2 | 1 | Ellsworth, Mr. | Ellsworth, Mr. | Master of Osage Grange, Washington Precinct. |
192 | 10/23/73 | 2 | 6 | Ellsworth, B. C. | Ellsworth, B. C. | Elected Assessor and Judge of Election. |
192 | 01/08/74 | 3 | 2 | Ellsworth, D. C. | Ellsworth, D. C. | D. C. Ellsworth, Johnson Co., married Rebecca Blair, Nemaha Co. |
192 | 01/08/74 | 3 | 2 | Blair, Rebecca | Ellsworth, D. C. | D. C. Ellsworth, Johnson Co., married Rebecca Blair, Nemaha Co. |
192 | 10/14/69 | 2 | 2 | Ellsworth, E. A. | Ellsworth, E. A. | Has a bearing orchard in Johnson County. |
192 | 01/13/70 | 4 | 1 | Ellsworth, E. A. | Ellsworth, E. A. | Of Johnson Co. member of the Nebraska State Horticultural Society. |
848 | 08/07/68 | 2 | 2,3 | Ellsworth, E. A. | Ellsworth, E. A. | Of Johnson Co. Vice Pres. Convention, Omaha. See Convention, State Democratic. |
192 | 06/10/69 | 1 | 4 | Ellsworth, Henry | Ellsworth, Henry | From Turkey Creek, was struck by a glancing ball on the hip when Indians attacked his hunting party. See Turkey Creek. |
192 | 12/09/69 | 2 | 8 | Elmantalowe, Ruth | Elmantalowe, Ruth | Deceased. Administrator to be appointed. |
848 | 10/16/68 | 3 | 5 | Richton, John | Elopement | The wife of John Richton, who abducted an engineer by the name of Austin Tucker, engaged at the Council Bluff Iron Works, and carried him off on the Chicago and North Western railroad. The husband became angry, sold their furniture, took the money and left for parts unknown. Omaha Exchanges. |
© 2005 for NSHS by Sherri Brakenhoff |