NEGenWeb Project
Resource Center
On-Line Library
Note: The index appearing in the book does not include the surnames appearing in the "Revolutionary War Record" portion of Mr. Morrill's family history: ABBOTT, ANNIS, BAGLEY, CURRIER, LAMPERY, LOCKE, MORRILL, WALDRON, WATKINS and others!
Ager, Mr. J. H., 52 | Dales, Mr. J. S., 74 |
Alexander, Mr. S. J., 52 | Dawes, Governor James W., 51, 52 |
Alligator collection, 62 | Des Moines River lands, 14-17 |
Andrews, Dr. E. Benjamin, 73 | Des Moines Navigation Company, |
Atkinson, Mr. Henry, 39-40 |
15, 16, 17 |
Bagley, Mary, 10 | Deweese, Mr. J. W., 52 |
Baldwin, "Lucky," 129-130 | Diaz, President, 106 |
Barbour, Dr. E. H., 34-36, 62, 76, | Dillworth, General C. J., 52 |
115 |
Division of Cheyenne County, 84-85 |
Bartley, Mr. Joseph, 78 | Drought in Nebraska, 70-71 |
Belgium, 125-126 | Dundy, Judge, 52 |
Bessey, Dr. Charles E., 72 | Eagle's Nest Roadhouse, 90-91 |
Black Hills, 28 | El Paso, 104 |
Blizzard of 1873, 24-25 | England, 117, 126-128 |
Board of Regents, 72 | Ernst, C, J., 81 |
Bothwell, Mr. Glen R., 64 | Esterbrook, Hon. Henry D, 75 |
Boyd, Major James E., 50, 51 | Fleharty, Lawyer S. F., 47,59,60,63 |
Brown, Mr. J. J.23 | Fossils, 34, 35, 75-76 |
Buckley, Mr. John B., 26 | France, 118 |
Burnside, General, 11 | Fredericksburg, battle of, 11, 12 |
Calvert, Mr. T. E., 86, 87, 90 | Frontier funeral, 91 |
Canfield, Chancellor James H., 72 | Frontier hardships, 92, 93 |
Chambers, Manager 67-68 | Gay, Susan, 10 |
Chief Friday of the Arapahoes, 37 | Genealogy of the Morrills, backpage |
Claim for sale, 55 | Gere, Hon. Charles H., 52, 74, 75 |
Clarke, Mr. H. T., 30 | Germany, 123 |
Clarke, Mr. John R., 52 | Gold and Silver Mining Syndicate, |
Clark, Mr. S. H. H., 52 |
40, 45 |
Clarkson, Major, 63 | Guernsey, Mr. Charles, 102 |
Clement, Sarah, 9 | Hairier, Judge E. J., 52 |
Cobb, Judge Amasa, 52 | Hard times in Nebraska, 27, 45 |
Cody, Colonel, 80 | Harriman, Colonel Walter, 10 |
the story of his early struggles, | Headstrom, Mr. Lewis, 26, 62 |
93-98 |
Hitchcock, Senator, 52 |
the T. B. Ranch, 98 | Holcomb, Governor Silas, 77 |
"Picture Camps," 99 | Holdrege, Mr. George W., 52 |
a story of adventure, 100-101 | Holland, 124 |
Cook, Mr. Harold J., 76 | Homesteading, 22-26 |
Cook, Captain James H., 76 | Hook's Point, 14,19 |
Crop failures, 19 | Howe, Mr. Church, 38,39 |
Crounse, Judge, 52 | Hunting, Mr. Jack, 101, 102 |
Crow Indians, 88-90 | Interest rates, 52-55 |
Currier, Harriet Z., 13, 17, 18, 104, | Introductory, 1 |
134 |
Jensen, Mr. Peter, 52 |
obituary of, 135-137 | Kaley, Hon. Charles W., 45, 75 |
[159]
Kimmel, Mr. W. F., 31 | Mosher, Mr. Charles, 38 |
Knight, Hon. John, 75 | Nance, Governor Albinus, 39, 40, |
Jackson, General "Stonewall," 11, |
51, 52, 63 |
12 |
Nebraska Savings Bank, 78 |
Johnson, Mr. John, 56 | Nicholson, Mr. H. H., 52 |
Lambertson, Mr. G. M., 52 | Nobes, Mr., 38 |
Lampery, Mahala, 10 | North Platte Valley, 103 |
Lincoln Land Company, 83 | Olive-Ketchum feud, 48-49 |
Logan, Mrs. J. A., 47 | Omaha in the Seventies, 23 |
Los Angeles, 128-134 | Omaha Smelting Works strike, 50, 51 |
MacLean, Chancellor George E., 73 | Orr, Mr. John, 101 |
Majors, Mr. Thomas J., 52, 77 | Overland by wagon, 23 |
Manderson, General C. F., 52 | Park City Mine, 67-68 |
Marquett, Mr. T. M., 52 | Paxton, Mr. Wm., 52 |
Marsh, Prof, O. C., 34 | Perkins, Mr. Charles E., 79-83 |
Mason, Judge O. P., 52 | Post, Judge A. M., 52 |
McBride, Mr. J. C., 63 | Pound, Judge, 52 |
McConaughy, Mr. Robert E., 64 | Poverty, 18-20 |
McKinley, President Wm., 77 | Quebec, 115, 116 |
Mexico, 105-115 | Record, Mr. Thomas, 26 |
Peons of, 107-111, 113 |
Revolutionary record, 138 |
Schools, 109 |
Reese, Judge M. B., 52 |
Indians, 112 |
Republican State Central Com- |
Palace of Cortez, 108 |
mittee, 77, 78 |
Mexican Jesuit Ceremony, 43-44 | Robinson, Fort, 31-33 |
Mickey, Governor J. H., 52 | Rosewater, Hon. Victor, 52, 75 |
Middleton, "Doc," 49-50 | Santa Fe, 41 |
Millard, Mr. J. H,, 23-24 | Saunders, Senator, 52 |
Miller, Dr. George L., 52 | Scott, Colonel H. B., 88 |
Miles, General Nelson A., 86 | Smith, Miss Ellen, 74 |
Minne del Tero mine, 42, 43, 44 | Smith, Mr. J. P., 14, 18, 26 |
Moody and Sankey, 56-57 | Social affairs in the early days, 57-58 |
Mormons, 64-67 | Stevens, Mr. Frank B., 63 |
Morrill, Abraham, 9 | Stewart, Professor, 41-42 |
Arthur, 23 |
Stromsburg Townsite Company, 26 |
Charles Albert, 19 |
Switzerland, 118-122 |
David Lawrence, 9 |
Thayer, Governor, 52 |
E. D., 9 |
Touzland, Mr. A. E., 45 |
Edmund N., 9, 77 |
Vifquain, General Victor, 52 |
Ephraim, 10 |
Van Wyck, General, 38, |
Geological Expeditions, 36, 75, 76 |
Walla Walla, 69 |
Isaac, 9 |
Wallace, General Lew, 42, 43, 44 |
John Henry, 20 |
Watkins, Mr. Albert, 52 |
Justin, 9 |
Weston, Hon. J. B., 52, 75 |
Lot, 9 |
Whedon, Mr. C. O., 52 |
Minnie, 104 |
Whitmore, Hon. Wm. J., 75 |
Richard, 10 |
Wiley, Mr. Joseph 101 H., |
Morton, Hon. J. Sterling, 52 | Wright, Mr. Wm. H., 101-102 |
Morton, Mr. R. S., 52 | Yates, Mr. Henry, 52 |
[160]
© 2002 for the NEGenWeb Project by Pam Rietsch, Ted & Carole Miller.
|