NEGenWeb Project
Kansas Collection Books
                          THE POLITICAL STATUS OF NEBRASKA.

                    SHOWN BY COUNTIES FROM THE FIRST VOTE AFTER ITS ADMISSION.

==================================================================================================================
                    |             1880.               |        1876.      |       1872.       |      1868.               
                    |                                 |                   |                   |                   
     COUNTIES       |           |         |           |          |        |          |        |          |          
                    |Garfield.  |Hancock. |Weaver.    |Hayes.    |Tilden  |Grant.    |Greeley |Grant     |Seymour
                    |Republican.|Democrat.|Greenbacker|Republican|Democrat|Republican|Democrat|Republican|Democrat
Adams...............|      1447 |     550 |        51 |      767 |     204 |     124 |      9 |..........|........
Antelope............|       577 |     145 |        88 |      206 |      65 |      88 |      8 |..........|........
Boone...............|       671 |     226 |...........|      262 |      65 |      63 |      2 |..........|........
Buffalo.............|      1195 |     390 |        38 |      491 |     160 |     212 |     33 |..........|........
Burt................|      1010 |     380 |        47 |      674 |     310 |     343 |    100 |      325 |     143
Butler..............|       958 |     716 |       114 |      583 |     418 |     444 |     44 |       44 |      16
Cass................|      1861 |    1303 |       196 |     1367 |     901 |    1041 |    605 |      786 |     450
Cedar...............|       218 |     326 |...........|      144 |     287 |      78 |     91 |       53 |      29 
Cheyenne............|       232 |     322 |...........|      103 |     200 |      34 |     52 |..........|........
Clay................|      1517 |     520 |        59 |     1037 |     341 |     255 |     31 |..........|........
Colfax..............|       685 |     399 |         2 |      465 |     458 |     223 |     95 |..........|........
Cuming..............|       598 |     537 |        57 |      408 |     496 |     295 |    299 |      132 |     110 
Custer..............|       299 |     130 |...........|..........|.........|.........|........|..........|........
Dakota..............|       328 |     386 |...........|..........|.........|     215 |    104 |      144 |     141 
Dawson..............|       347 |     179 |...........|      171 |      76 |      17 |     10 |..........|........
Dixon...............|       459 |     315 |         6 |      363 |     294 |     253 |     93 |       61 |      52 
Dodge...............|      1439 |    1079 |         2 |      984 |     956 |     553 |    407 |      356 |     185
Douglas.............|      3290 |    2407 |       192 |     2342 |    2270 |    1591 |   1188 |     1939 |    1567 
Fillmore............|      1404 |     452 |       160 |      839 |     261 |     412 |     45 |..........|........
Franklin............|       585 |     248 |        56 |      357 |     157 |      84 |     29 |..........|........
Frontier............|       133 |      42 |...........|..........|.........|      11 |      6 |..........|........
Furnas..............|       606 |     201 |        54 |      201 |      64 |.........|........|..........|........
Gage................|      1726 |     789 |       199 |      847 |     242 |     621 |    131 |      302 |      77 
Greeley.............|       182 |     127 |         6 |       38 |       3 |.........|........|..........|........
Gosper..............|       156 |      70 |        11 |       23 |       9 |.........|........|..........|........
Hall................|      1150 |     547 |        14 |      720 |     295 |     328 |    116 |      190 |      56 
Hamilton............|       997 |     346 |       301 |      637 |      31 |     123 |     16 |..........|........
Harlan..............|       678 |     239 |        33 |      342 |     115 |      65 |      7 |..........|........
Hitchcock...........|       135 |      49 |...........|       16 |      10 |.........|........|..........|........
Holt................|       334 |     309 |        75 |       22 |      13 |.........|........|..........|........
Howard..............|       637 |     352 |         3 |      202 |      84 |      82 |     10 |..........|........
Jefferson...........|      1069 |     491 |       183 |      531 |     187 |     367 |     84 |       74 |........
Johnson.............|      1068 |     579 |         2 |      697 |     376 |     564 |    179 |      333 |      98 
Kearney.............|       550 |     242 |         6 |      186 |      42 |      41 |      6 |..........|........
Keith...............|        32 |      51 |...........|       16 |      55 |.........|........|..........|........
Knox................|       556 |     230 |        16 |      216 |      50 |     *74 |    *12 |      *21 |     *2 
Lancaster...........|      3397 |    1381 |       110 |     1951 |     711 |    1284 |    339 |      372 |    170 
Lincoln.............|       377 |     261 |...........|       51 |     239 |     144 |     83 |       50 |     74 
Madison.............|       670 |     426 |        58 |      366 |     299 |.........|........|        4 |     43 
Merrick.............|       819 |     275 |        34 |      564 |     205 |     339 |     89 |       46 |     10 
Nance...............|       199 |      84 |...........|..........|.........|.........|........|..........|........
Nemaha..............|      1473 |     857 |         8 |     1087 |     603 |     936 |    459 |      937 |    351 
Nuckolls............|       594 |     331 |         6 |      213 |      94 |      56 |     13 |..........|........
Otoe................|      1918 |    1226 |        49 |     1256 |    1087 |     894 |    651 |      957 |     720 
Pawnee..............|      1181 |     326 |        82 |      731 |     165 |     619 |    106 |      488 |      43 
Phelps..............|       426 |      36 |        31 |       61 |       8 |.........|........|..........|........
Pierce..............|        76 |     119 |...........|       20 |     101 |.........|........|..........|........
Platte..............|       854 |     832 |        12 |      514 |     530 |     236 |    167 |      166 |     129 
Polk................|       943 |     236 |        11 |      548 |      79 |     166 |     17 |..........|........
Red Willow..........|       284 |     147 |        48 |       82 |      20 |.........|........|..........|........
Richardson..........|      1764 |    1492 |       133 |     1264 |    1076 |    1092 |    757 |      915 |     502 
Saline..............|      1841 |     997 |       106 |     1053 |     469 |     702 |    215 |..........|........
Sarpy...............|       491 |     516 |        19 |      391 |     421 |     265 |    144 |      251 |     261 
Saunders............|      1717 |     556 |       697 |     1106 |     464 |     879 |    227 |      158 |      80 
Seward..............|      1354 |     699 |       226 |      905 |     325 |     637 |    138 |      159 |      41 
Sherman.............|       308 |      80 |         9 |       61 |      39 |.........|........|..........|........
Stanton.............|       180 |     160 |        14 |      126 |     131 |.........|........|       11 |      16 
Thayer..............|       834 |     348 |        62 |      398 |     123 |     212 |     16 |..........|........
Valley..............|       392 |      93 |...........|      182 |       6 |.........|........|..........|........
Washington..........|      1190 |     499 |        31 |      977 |     462 |     623 |    250 |      468 |     153 
Wayne...............|       118 |      43 |...........|       49 |      12 |      33 |........|..........|........
Webster.............|      1006 |     389 |         2 |      509 |     115 |     170 |     21 |..........|........
York................|      1444 |     530 |       134 |      904 |     293 |     441 |     96 |..........|........
     Total..........|     54979 |   28523 |      3950 |    31833 |   17554 |   17702 |   7548 |     9772 |    5519 
     * Then L'eau qui Court County.


Return to Nebraska as a State, Part 10.