DUTCH | ENGLISH | GERMAN | DANISH | CZECH | NORWEGIAN | WELSH | SWEDISH | FRENCH |
---|---|---|---|---|---|---|---|---|
zondag | Sunday | Sonntag | Søndag | Nedele | Sondag | Dydd Sul/No Sul | söndag | Dimanche |
maandag | Monday | Montag | Mandag | Pondeli | Mandag | Llun | måndag | Lundi |
dinsdag | Tuesday | Dienstag | Tirsdag | Utery | Tirsday | Mawrth/Fawrth | tisdag | Mardi |
woensdag | Wednesday | Mittwoch | Onsdag | Streda | Onsdag | Mercher/Fercher | onsdag | Mercredi |
donderdag | Thursday | Donnerstag | Torsdag | Stvertek | Torsday | Iau | torsdag | Jeudi |
vrijdag | Friday | Freitag | Fredag | Patek | Fredag | Gwener/Wener | fredag | Vendredi |
zaterdag | Saturday | Samstag | Lørsdag | Sobota | Lordag | Sadwrn | lördag | Samedi |
SWEDISH NOTE: The Swedish calendar begins with Monday and days are not capitalized.
DUTCH NOTE: Like Swedish the names are not capitalized and the week starts on Monday
Additional terms: | |
---|---|
Svensk | Swedish |
månad | month |
månaderna | the months |
Veckans dagar | weekdays |
NORWEGIAN TERMS:
Norsk | Norwegian |
nåned | month |
nåndene | the months |
hverdag | weekday |
ukedagene | the days of the weeek |
Back to Ethnic Information
Back to Nebraska Basics