| ---LAST NAME-------- | ----FIRST NAME-------- | -------TOWNSHIP----- | ---CENSUS PAGE |
| PADDOC | STEPHEN | MALONE | 70 |
| PADDOCK | HIRAM | CHATEAUGAY | 23 |
| PADDOCK | ORA F. | FORT COVINGTON | 52 |
| PADDOCK | THOMAS | MALONE | 69 |
| PAGE | CURRIER | MOIRA | 79 |
| PALMER | ASHBEL | CHATEAUGAY | 23 |
| PALMER | JOHN | MALONE | 69 |
| PALMER | TIMOTHY | MALONE | 69 |
| PARAGION | FRANCIS | FORT COVINGTON | 52 |
| PARGILE | MOSES | CHATEAUGAY | 23 |
| PARIS | JOHN D. | FORT COVINGTON | 53 |
| PARKE | HIRAM | MALONE | 68 |
| PARKER | ISAAC | FORT COVINGTON | 52 |
| PARKER | ISAAC | MALONE | 69 |
| PARKER | JAMES | FORT COVINGTON | 52 |
| PARKER | JOHN | FORT COVINGTON | 52 |
| PARKHURST | JABEZ | FORT COVINGTON | 52 |
| PARKS | AARON | MALONE | 68 |
| PARKS | HIRAM | MALONE | 68 |
| PARLIN | DANIEL | MALONE | 69 |
| PARLIN | KENDRICK | MALONE | 69 |
| PARLIN | LEMUEL | MALONE | 69 |
| PARLIN | MARTIN | MALONE | 69 |
| PARLIN | SMYRNA | MALONE | 69 |
| PARMELE | ASHBEL | MALONE | 69 |
| PARMETER | ARTEMAS | CHATEAUGAY | 23 |
| PARR | MOSES S. | FORT COVINGTON | 52 |
| PARR | THOMAS | FORT COVINGTON | 52 |
| PARR | WILLIAM H. | FORT COVINGTON | 52 |
| PARSONS | THOMAS | BRANDON | 12 |
| PARTIN | MARTIN | MALONE | 69 |
| PATTERSON | CHARLES | DUANE | 38 |
| PATTERSON | DANFORTH | BANGOR | 8 |
| PATTERSON | HIRAM | FORT COVINGTON | 52 |
| PAYNE | DANIEL | BANGOR | 7 |
| PAYNE | DAVID S. | MOIRA | 79 |
| PAYNE | JOHN S. | FORT COVINGTON | 52 |
| PAYNE | SAMUEL | FORT COVINGTON | 53 |
| PAYNE | SAMUEL H. | FORT COVINGTON | 52 |
| PEARSON | AMAZIAH | MALONE | 69 |
| PEASE | ENOS | FORT COVINGTON | 52 |
| PECK | HORATIO | MALONE | 68 |
| PECK | LEWIS | CONSTABLE | 31 |
| PECK | ONEY | MOIRA | 79 |
| PECK | REESE | MALONE | 69 |
| PECK | SAMUEL | MALONE | 68 |
| PECK | THOMAS | CHATEAUGAY | 23 |
| PECK | WILLIAM | MOIRA | 79 |
| PEEK | HORATIO | MALONE | 68 |
| PERCY | DAVID | CHATEAUGAY | 23 |
| PERCY | EARL | CHATEAUGAY | 23 |
| PERCY | GARRIT | CHATEAUGAY | 23 |
| PERCY | SAMULE | CHATEAUGAY | 23 |
| PEREY | JAMES | CHATEAUGAY | 23 |
| PERRY | ASAPH | CHATEAUGAY | 23 |
| PERRY | CHARLES | MALONE | 69 |
| PERRY | EBENEZER | CONSTABLE | 31 |
| PERRY | GILMAN | MOIRA | 79 |
| PERRY | JOSEPH N. | CONSTABLE | 31 |
| PERRY | TITUS | MOIRA | 79 |
| PETERSON | DUNCAN | CHATEAUGAY | 23 |
| PETERSON | NATHAN | CHATEAUGAY | 23 |
| PETERSON | NATHAN JR. | CHATEAUGAY | 23 |
| PHELPS | ASAHEL | MALONE | 69 |
| PHELPS | DANIEL | FORT COVINGTON | 52 |
| PHELPS | JAMES | FORT COVINGTON | 52 |
| PHELPS | SILAS JR. | FORT COVINGTON | 53 |
| PHILLIPS | ELKANAH | MOIRA | 79 |
| PHIPPS | BENJAMIN | MOIRA | 79 |
| PICK | SETH | CHATEAUGAY | 23 |
| PICKERING | JACOB | CHATEAUGAY | 23 |
| PIERCE | EARL | MOIRA | 79 |
| PIERCE | HIRAM | MOIRA | 79 |
| PIERCE | JASON | MOIRA | 79 |
| PIERCE | NATHAN B. | CHATEAUGAY | 23 |
| PIERCE | OLIVER | MOIRA | 79 |
| PIERCE | SAMUEL | MOIRA | 79 |
| PIKE | JARED | FORT COVINGTON | 52 |
| PIKE | JOSEPH | CHATEAUGAY | 23 |
| PINCHING | CLIFFORD | FORT COVINGTON | 52 |
| PINKL | ROBERT | CHATEAUGAY | 23 |
| PIPER | NAYHEW | BRANDON | 12 |
| PIRCAW | JOHN | FORT COVINGTON | 52 |
| PLACE | ARNOLD | BANGOR | 7 |
| PLATT | FISK B. | CONSTABLE | 31 |
| PLATT | FRANCIS | CONSTABLE | 31 |
| PLATT | WISLEY | FORT COVINGTON | 52 |
| PLUFF | MORRIS | FORT COVINGTON | 52 |
| PLUMB | ANTHONY | BANGOR | 8 |
| PLUMB | JOSPEH | BANGOR | 7 |
| PLUMB | LUCIUS | BANGOR | 7 |
| PLYMPTON | JONATHAN | MALONE | 69 |
| POMROY | ABNER | FORT COVINGTON | 53 |
| POND | PAUL | CHATEAUGAY | 23 |
| POND | SIMENO | CHATEAUGAY | 23 |
| PONDS | SAMUEL | CHATEAUGAY | 23 |
| PORTER | HENRY L. | FORT COVINGTON | 52 |
| PORTER | JOHN | MALONE | 69 |
| PORTER | JOHN J. | MALONE | 69 |
| PORTER | NELSON | MALONE | 69 |
| POTTER | LEVI | BANGOR | 7 |
| POTTER | ORRIN | DICKINSON | 35 |
| POTTER | ORRIN | FORT COVINGTON | 52 |
| POTTER | SYLVESTER | BANGOR | 7 |
| POTTS | CALVIN S. | DICKINSON | 35 |
| POWELL | HORATIO | MALONE | 69 |
| POWELL | THOMAS P. | MALONE | 69 |
| POWERS | WARREN | MALONE | 68 |
| PRATT | EBENEZER | FORT COVINGTON | 52 |
| PRENTISS | ORLANDO | BANGOR | 7 |
| PRESTON | ABNER | BANGOR | 7 |
| PRIMEAN | JOSEPH | FORT COVINGTON | 52 |
| PRINTESS | JEIBA | BRANDON | 12 |
| PRINTICK | ROBERT | CHATEAUGAY | 23 |
| PRINTISS | ELIJAH | BRANDON | 12 |
| PRITCHARD | HENRY | CHATEAUGAY | 23 |
| PRITCHARD | REUBEUN | MALONE | 68 |
| PRITCHARD | RILEY | MALONE | 69 |
| PRITCHARD | THOMAS | MALONE | 68 |
| PRITCHART | BENJAMIN C. | MALONE | 69 |
| PROPER | JOHN | MALONE | 69 |
| PURCELL | PETER | FORT COVINGTON | 52 |
| PURDY | ALANSON | MALONE | 69 |
| PURDY | AZZAL | FORT COVINGTON | 53 |
| PURITY | ALANSON | MALONE | 69 |
| PUTS | DAVID R. | FORT COVINGTON | 52 |
Last Modified (none)
For information about this website, please contact Timothy Hullquist
|