GROOM | BRIDE | DATE |
Mimaker, Geo.W. | Coperas Mary | 11-18-1852 |
Davidson, Robert | Hepburn Jane | 11-18-1852 |
Walker, J. T. | Stuart Anna Mary | 5-30-1853 |
Johnson, Wm. F. | Stuart Mary Ann | 6-15-1853 |
Voneida, Jacob | Vandike Esther | 7- 7-1853 |
Kissell, Christopher | Bower Lea Giese | 12- 6-1853 |
Pfoutz Michael | McMurray Rebecca | 12- 8-1853 |
Hanner, Revin V. | Martin Sarah | 12-22-1853 |
Crosier, John | Cobert Elizabeth Ann | 12-27-1853 |
Ramsdell, George | Carethers Margaret | 1-10-1854 |
Toner, Alexander | Cline Rebecca | 2-10-1854 |
Gibson, James | McKinney Mary | 1-31-1854 |
Stoover, Wm. | Pott Jane Elizabeth | 2- 2-1854 |
English, John | Campbell Mary | 2- 7-1854 |
Nish, Adam | Forscyth Elizabeth | 3- 2-1854 |
Gheen, John | Hepburn Mary Elizabeth | 3- 9-1854 |
Gearhart, John | Turk Hannah Maria | 3-21-1854 |
Crab, Wm. (colored) | Chester Mrs. Eliz (colored) | 4-20-1854 |
Sheadle, John | Dolton Julia | 6-27-1854 |
Franciscus, Edmund | Mackey Susan | 9-21-1854 |
Bower, Daniel | Shannon Susan | 10-26-1854 |
Caldwell, John | States Nancy | 10-31-1854 |
Muir, Lucius | Martin Amanda | 11-21-1854 |
Dunlap, Samuel | Cheen Hannah | 1- 4-1855 |
Busler, John | Dunlap Barbara | 2- 6-1855 |
Toner, Solomen | Beal Martha Jane | 6-29-1855 |
Thompson, Wm. | Myers Mary Ann | 6-13-1855 |
Hawk, Cyres | Beney Catherine | 8-20-1855 |
Bastian, Washington | Boatman Nancy | 8-23-1855 |
Ptt, James D. | Rodarmel Hannah Maria | 8-30-1855 |
McCarthy, Thomas | Ryan Ann | 10-23-1855 |
Zerbe, Daniel | Kaufman Eliza Jane | 10-30-1855 |
Nueberger, John | Moodey Mary | 11-20-1855 |
Vaneman, Levi | Neyhart Maria | 1- 1-1856 |
Heninger, Geo. Wash. | Quiggle Maria | 3-11-1856 |
Smith, Albert | Meyers Catherine | 4-29-1856 |
Quiggle, Robert | Clark Margaret Ann | 6-17-1856 |
Saxton, Jeremiah | Updegraff Martha | 8-24-1856 |
Houts, Simon | Kaufman Catherine Amelia | 11-18-1856 |
Leighton, John | Campbell Elizabeth | 12- 9-1856 |
Oaks, Jon | Van Horn, Mrs. Caroline | 3-22-1857 |
Hayes, Samuel | McDonald Deborah | 5-26-1857 |
Shaeffer, Solomen | Orindiwer Sarah | 10-15-1857 |
Stevens, Rev. Joseph | Pfouts Leah Amanda | 10-20-1857 |
Chapman, Wm. | Myers Amelia | 2-10-1857 |
Fullmer, Lewis | Powell Anna | 3-17-1858 |
Stuart, Geo. Wash.M.D. | McMicken Sarah Eliz. | 3-23-1858 |
McLlrey, Neal | Grimes Mary | 10- 7-1858 |
Purcel, F. Bond | Vandyke Elizabeth | 5- 4-1858 |
NEXT
Lycoming
County, PA Genealogy home page
PAGenWeb
© 2002 Lycoming County Genealogy Project
Last Updated on 8/11/2002
Transcribed by Connie Williams
for the Lycoming
County PA, Genealogy ProjectBy Margaret Steen