History: Northern Center for the Developmentally Disabled, Chippewa, Wisconsin
Contact: janet@wiclarkcountyhistory.org
----Sources: Federal Census Records
Throwback Thursday! Most people know of the Northern Center for the Developmentally Disabled in Chippewa Falls but did you know there were two State homes in the early 1900s in Chippewa Falls? There was the Chippewa County Asylum and Wisconsin Home for the Feeble Minded . They are located just down the road from each other on what we now call Seymour Cray Sr. Blvd. Both buildings were used to house the "indigent, insane, epileptic and "idiotic". The Chippewa County Asylum was built in 1895 and the "Wisconsin Home for the Feeble-minded" opened June 17, 1897. The home, renamed the "Northern Wisconsin Colony and Training School" in 1923, provided care for children and adults and taught skills in self-care, farming, housekeeping, arts and crafts, and academics. There is just a small portion remaining of the Chippewa County asylum, it is still the same building, a new face has been put on the front but if you look closely the foundation and basement floor remains the same. In 2008 the Poor Farm Cemetery (Chippewa County Asylum) was restored and in 2009 was dedicated. The cemetery is located between Wissota Regional Vent Center and St. Josephs Hospital. (turn in the driveway on the back side of Wissota Regional vent Center and it is all the way at the back of the parking lot).
1900 Federal Census, Wisconsin Home for Feeble Minded, Chippewa, Wisconsin, United States
Abt, Josephine Female 14 Single White Inmate Jul 1886 Prussia Unknown Unknown | 1900 |
Adams, Dollie Female Single White Inmate Unknown Unknown Unknown | 1900 |
Alderman, Myrtle Female 30 Married White Inmate 8 Nov 1870 Wisconsin 1892 Unknown Unknown | 1900 |
Allen, Blanche Female Single White Inmate | 1900 |
Anderson, Alma Female 18 Single White Inmate Jun 1882 | 1900 |
Anderson, Amelia Female 22 Single White Inmate Jun 1878 | 1900 |
Anderson, Amelia 2nd #2 Female 40 Single White Inmate Sep 1860 Wisconsin Unknown Unknown | 1900 |
Anderson, Hans B Male 23 Single White Inmate Apr 1877 Norway Unknown Unknown | 1900 |
Anderson, Lillie C Female 8 Single White Inmate Oct 1892 Wisconsin | 1900 |
Avery, Ella Female 38 Single White Inmate 1862 Wisconsin Unknown Unknown | 1900 |
Babcock, George Male 15 Single White Inmate 1885 Wisconsin | 1900 |
Badger, Elbert A. Male 18 Single White Inmate May 1882 Vermont Unknown Unknown | 1900 |
Balding, John Male 15 Single White Inmate Jan 1885 Illinois Unknown Unknown | 1900 |
Ballard, Elmer Male 19 Single White Inmate Sep 1881 | 1900 |
Balzof, Yetta Female 13 Single White Inmate Dec 1887 Russia Unknown Unknown | 1900 |
Barrett, Sophia Female Married White Inmate Poland Unknown Unknown | 1900 |
Barth, Minnie Female 16 Single White Inmate Mar 1884 Wisconsin | 1900 |
Bartlett, Odner Male 16 Single White Inmate Aug 1884 | 1900 |
Bathe, Charles Male 12 Single White Inmate Jan 1888 Wisconsin Unknown Unknown | 1900 |
Baudhuin, Desire J Male 11 Single White Inmate Jan 1889 Wisconsin Unknown Unknown | 1900 |
Becherer, Bertha Female 24 Single White Inmate Sep 1876 Wisconsin Unknown Unknown | 1900 |
Beck, William Male Single White Inmate | 1900 |
Becker, Lena Female 25 Single White Inmate Apr 1875 Wisconsin | 1900 |
Belmire, Theresa Female 22 Single White Inmate Nov 1878 Germany | 1900 |
Belond, Emma Female 18 Single White Inmate Dec 1882 Germany | 1900 |
Bergsten, Mary Female 30 White Inmate 1 Dec 1870 Wisconsin Unknown Unknown 1 | 1900 |
Betault, Kate Female 20 Single White Inmate Jan 1880 | 1900 |
Bierbaum, John Male 18 Single White Inmate Jul 1882 Wisconsin | 1900 |
Bjornstead, Lutta Female 16 Single White Inmate Mar 1884 | 1900 |
Boetha, Adelheid Female 26 Single White Inmate Apr 1874 Wisconsin Unknown Unknown | 1900 |
Boland, Henry Male 16 Single White Inmate Jan 1884 Wisconsin Unknown Unknown | 1900 |
Borgerding, Lawrence Male 10 Single White Inmate Sep 1890 Wisconsin | 1900 |
Bournonville, Hortense Female 27 Single White Inmate Apr 1873 Wisconsin | 1900 |
Boyer, Nola Female 14 Single White Inmate Jan 1886 Wisconsin | 1900 |
Brawley, Millis E. Male 13 Single White Inmate Aug 1887 Wisconsin | 1900 |
Brown, Edward Male 34 Single White Inmate 1866 Wisconsin Unknown Unknown | 1900 |
Brute, Charles W. Male 20 Single White Inmate Feb 1880 Wisconsin | 1900 |
Burek, Bartholomew Male 15 Single White Inmate Aug 1885 Wisconsin Unknown Unknown | 1900 |
Burga, George Male 9 Single White Inmate Nov 1891 | 1900 |
Bush, Casper Male 21 Single White Inmate 1879 Wisconsin | 1900 |
Button, Mary J. Female 19 Single White Inmate Apr 1881 Wisconsin | 1900 |
Calkins, Junietta A. Female 23 Single White Inmate Feb 1877 Wisconsin | 1900 |
Campbell, Eugene Male 21 Single White Inmate Jul 1879 Wisconsin Unknown Unknown | 1900 |
Canltain, Cordelia Female 9 Single White Inmate Jul 1891 Minnesota Unknown Unknown | 1900 |
Carroll, James Male Single White Inmate Canada Unknown Unknown | 1900 |
Cilley, Estella Female 28 Single White Inmate Aug 1872 Wisconsin | 1900 |
Clark, Ira I. Female 8 Single White Inmate Feb 1892 Wisconsin | 1900 |
Coburn, Ida Female 14 Single White Inmate Apr 1886 Wisconsin Unknown Unknown | 1900 |
Cohen, Joseph Male 12 Single White Inmate 1888 Wisconsin Unknown Unknown | 1900 |
Connelly, Dennis Male 7 Single White Inmate Dec 1893 Wisconsin Unknown Unknown | 1900 |
Connelly, James Male Single White Inmate | 1900 |
Crady, Delbert Male 9 Single White Inmate Apr 1891 | 1900 |
Crady, George Male 10 Single White Inmate Aug 1890 | 1900 |
Crandell, Archie B. Male 16 Single White Inmate Jul 1884 Wisconsin Unknown Unknown | 1900 |
Craw, Charles W. Male Single White Inmate Wisconsin Unknown Unknown | 1900 |
Craw, Frank O. Male Single White Inmate Wisconsin Unknown Unknown | 1900 |
Cremmins, John Male 30 Single White Inmate May 1870 New York | 1900 |
Currie, George G. Male 18 Single White Inmate Feb 1882 Canada Unknown Unknown | 1900 |
Dambrowsky, Emma Female 12 Single White Inmate Sep 1888 | 1900 |
Darby, Hattie Female 8 Single White Inmate Jan 1892 | 1900 |
Darcy, William Male 27 Single White Inmate Nov 1873 Wisconsin | 1900 |
Day, Elroy Male Single White Inmate Unknown Unknown Unknown | 1900 |
Delano, Julia Female 12 Single White Inmate Jun 1888 Wisconsin Unknown Unknown | 1900 |
Delap, Martha Female Single White Inmate Unknown Unknown Unknown | 1900 |
Delon, Jesse Male 22 Single White Inmate Aug 1878 Wisconsin Unknown Unknown | 1900 |
Denman, Rebe S Female 12 Single White Inmate Aug 1888 Missouri Unknown Unknown | 1900 |
Dessonville, Camille F Male 29 Single White Inmate Dec 1871 Wisconsin Unknown Unknown | 1900 |
Detling, Laura A Female 29 Single White Inmate Apr 1871 Wisconsin | 1900 |
Dickinson, Harold Male 21 Single White Inmate Jun 1879 Michigan Unknown Unknown | 1900 |
Dinan, Antrinet Female Single White Inmate Wisconsin | 1900 |
Dobry, Emily Female 13 Single White Inmate Mar 1887 | 1900 |
Domine, Joseph Male 12 Single White Inmate Jul 1888 Wisconsin | 1900 |
Donann, Albert B Male 8 Single White Inmate Aug 1892 Minnesota | 1900 |
Dorman, Emma Female 31 Single White Inmate 1869 Wisconsin | 1900 |
Dosky, Mary Female 18 Single White Inmate Aug 1882 Wisconsin | 1900 |
Drysdale, Nellie Female 43 Single White Inmate Aug 1857 Minnesota Unknown Unknown | 1900 |
Dunckley, Elvin Male 11 Single White Inmate Dec 1889 | 1900 |
Dunn, Ann Female 38 Single White Inmate Jun 1862 New York Unknown Unknown | 1900 |
Dupont, Frank Male 18 Single White Inmate 1882 Wisconsin Unknown Unknown | 1900 |
Durant, Walter Male 24 Single White Inmate Jul 1876 Wisconsin Unknown Unknown | 1900 |
Eastman, John P Male 24 Single White Inmate Feb 1876 Wisconsin | 1900 |
Edson, Nora Female 18 Single White Inmate May 1882 Wisconsin | 1900 |
Ehlers, Edward H Male 12 Single White Inmate Jun 1888 Wisconsin Unknown Unknown | 1900 |
Eilthorpe, Roy Male 12 Single White Inmate Nov 1888 Wisconsin Unknown Unknown | 1900 |
Elmer, Anna F Female 9 Single White Inmate Oct 1891 Wisconsin Unknown Unknown | 1900 |
Engel, Alma Female 38 Single White Inmate Dec 1862 Wisconsin | 1900 |
Engel, Moritz Male 44 Single White Inmate May 1856 Wisconsin | 1900 |
Erben, John Male 12 Single White Inmate Mar 1888 Wisconsin | 1900 |
Erhardt, Alfred F Male 14 Single White Inmate Jul 1886 Wisconsin Unknown Unknown | 1900 |
Ern, Frieda Female 18 Single White Inmate Dec 1882 Germany | 1900 |
Farrell, Thomas Male 15 Single White Inmate Apr 1885 | 1900 |
Faulkner, Annie Female 36 Single White Inmate 1864 Wisconsin Unknown Unknown | 1900 |
Fazel, Floyd R Male 11 Single White Inmate Jun 1889 | 1900 |
Fearn, Edgar Male 19 Single White Inmate Jan 1881 England Unknown Unknown | 1900 |
Filzen, Edward Male 19 Single White Inmate Jan 1881 Wisconsin Unknown Unknown | 1900 |
Fitch, John W Male 19 Single White Inmate Dec 1881 Illinois Unknown Unknown | 1900 |
Flemming, Flora L Female 12 Single White Inmate Aug 1888 Iowa Unknown Unknown | 1900 |
Flugstad, Carl Male Single White Inmate | 1900 |
Foreman, Leander Male 34 Single White Inmate Nov 1866 Wisconsin Unknown Unknown | 1900 |
Frayer, Harvey Male 14 Single White Inmate Sep 1886 Wisconsin Unknown Unknown | 1900 |
Frazier, Harry Male 10 Single White Inmate Aug 1890 | 1900 |
Frazier, Lester Male 8 Single White Inmate Jul 1892 | 1900 |
Freola, Jennie Female Single White Inmate Unknown Unknown Unknown | 1900 |
Fuller, Patrica B Female 24 Single White Inmate Sep 1876 New York | 1900 |
George, Julia Female 14 Single White Inmate May 1886 Minnesota Unknown Unknown | 1900 |
Gerrard, Mamie Female 17 Single White Inmate Apr 1883 Wisconsin Unknown Unknown | 1900 |
Giencke, August Male 20 Single White Inmate Mar 1880 Wisconsin Unknown Unknown | 1900 |
Giese, George Male 12 Single White Inmate May 1888 Wisconsin Unknown Unknown | 1900 |
Glyer, Jennie M Female 10 Single White Inmate Jul 1890 Minnesota Unknown Unknown | 1900 |
Goll, Gottleib Male 15 Single White Inmate Jun 1885 Wisconsin | 1900 |
Gorman, Lilly Female 21 Single White Inmate Sep 1879 | 1900 |
Gorski, Stella Female 14 Single White Inmate Jan 1886 Wisconsin | 1900 |
Grapentine, Fritz Male 18 Single White Inmate Mar 1882 Wisconsin | 1900 |
Grignon, Harry Male 16 Single White Inmate Nov 1884 Wisconsin Unknown Unknown | 1900 |
Grignon, Paul Male 19 Single White Inmate Aug 1881 Wisconsin Unknown Unknown | 1900 |
Grunow, Roy F Male 11 Single White Inmate Apr 1889 Wisconsin | 1900 |
Guntley, Mathias Male 17 Single White Inmate Feb 1883 | 1900 |
Haefliger, Herman Male 11 Single White Inmate Jan 1889 Wisconsin Unknown Unknown | 1900 |
Hallock, Albert E Male 29 Single White Inmate Jul 1871 Wisconsin Unknown Unknown | 1900 |
Hankins, Sherman Male 12 Single White Inmate Aug 1888 Wisconsin | 1900 |
Hanson, Johanna M Female 24 Single White Inmate Jun 1876 Wisconsin Unknown Unknown | 1900 |
Hanson, Norman Male 16 Single White Inmate Jul 1884 Wisconsin Unknown Unknown | 1900 |
Hanson, Rudolph Male 14 Single White Inmate Sep 1886 Wisconsin Unknown Unknown | 1900 |
Harmon, Edith K Female 12 Single White Inmate Feb 1888 Wisconsin | 1900 |
Harnbeck, Mabel S Female 9 Single White Inmate Sep 1891 Wisconsin Unknown Unknown | 1900 |
Harris, Myrtle Belle Female 22 Single White Inmate 1878 Wisconsin | 1900 |
Harris, Ruth M Female 11 Single White Inmate Feb 1889 Wisconsin Unknown Unknown | 1900 |
Hart, Beatrice Female 21 Single White Inmate Sep 1879 Wisconsin | 1900 |
Hartwig, Amelia Female Single White Inmate Germany Unknown Unknown | 1900 |
Harvey, Lena M Female 11 Single White Inmate Apr 1889 Wisconsin | 1900 |
Hathaway, William Male 11 Single White Inmate Aug 1889 | 1900 |
Hawes, Niles Male 37 Single White Inmate Aug 1863 Illinois Unknown Unknown | 1900 |
Heath, May Female 17 Single White Inmate Dec 1883 | 1900 |
Hoefer, Oscar Male Single White Inmate | 1900 |
Hoffman, Minnie M Female 22 Single White Inmate Aug 1878 Pennsylvania Unknown Unknown | 1900 |
Hogue, Laurena F Female 29 Single White Inmate Mar 1871 Wisconsin | 1900 |
Hoppman, Bertha Female 16 Single White Inmate Jul 1884 Wisconsin | 1900 |
Horede, August Male 14 Single White Inmate Oct 1886 | 1900 |
Horede, Josephine Female 10 Single White Inmate Jun 1890 | 1900 |
House, Lily M Female 22 Single White Inmate Jan 1878 Michigan | 1900 |
Howard, Stephen Male 17 Single White Inmate Jan 1883 Wisconsin | 1900 |
Huey, Marsha Female Single White Inmate | 1900 |
Hughes, Pearl Female 16 Single White Inmate Aug 1884 Wisconsin Unknown Unknown | 1900 |
Illgens, Ella M Female 10 Single White Inmate Feb 1890 Wisconsin Unknown Unknown | 1900 |
Jackman, John W. Male 18 Single White Inmate Mar 1882 Wisconsin | 1900 |
Jarvis, Estelle Female Single White Inmate Wisconsin | 1900 |
John, Anna Female 15 Single White Inmate Dec 1885 Wisconsin | 1900 |
Johnson, Anders Male 18 Single White Inmate Apr 1882 Wisconsin | 1900 |
Johnson, Anders 2nd II Male 27 Single White Inmate Aug 1873 Wisconsin | 1900 |
Johnson, Eva E Female 19 Single White Inmate Jun 1881 Wisconsin | 1900 |
Johnson, Isaac E Male 12 Single White Inmate May 1888 Wisconsin | 1900 |
Johnson, Tilda Female 12 Single White Inmate Jun 1888 Wisconsin | 1900 |
Jones, Cora N Female 16 Single White Inmate Feb 1884 Wisconsin | 1900 |
Jones, Mary E Female 18 Single White Inmate May 1882 Wisconsin | 1900 |
Jung, Katie Female 20 Single White Inmate 1880 Wisconsin | 1900 |
Jung, Lizzie Female 18 Single White Inmate 1882 Wisconsin | 1900 |
Kao, Elsie Female 12 Single White Inmate 1888 Wisconsin Unknown Unknown | 1900 |
Kastner, Ida Female Single White Inmate unknown | 1900 |
Katzikowski, Martha Female 28 Single White Inmate Jan 1872 Germany Unknown Unknown | 1900 |
Kellar, Maggie Female Single White Inmate | 1900 |
Kenyon, Bennie Male 12 Single White Inmate Mar 1888 | 1900 |
Kindlen, Carrie Female 19 Single White Inmate Aug 1881 Wisconsin | 1900 |
Kitzmueller, Frank Male 16 Single White Inmate Oct 1884 Austria | 1900 |
Kleefish, Clara M Female 15 Single White Inmate Oct 1885 Wisconsin | 1900 |
Klug, Peter Male 14 Single White Inmate Aug 1886 Wisconsin Unknown Unknown | 1900 |
Komeronski, Mary Female 18 Single White Inmate Nov 1882 Wisconsin | 1900 |
Komerouski, Joseph Male 15 Single White Inmate Sep 1885 Wisconsin Unknown Unknown | 1900 |
Konter, Mathias Male 23 Single White Inmate May 1877 Wisconsin Unknown Unknown | 1900 |
Kraska, Louisa Female 14 Single White Inmate Dec 1886 Germany | 1900 |
Kromberg, Marcus Male 17 Single White Inmate 1883 Wisconsin | 1900 |
Kurz, Edward Male 23 Single White Inmate 1877 Wisconsin Unknown Unknown | 1900 |
Lee, Frank Male 12 Single White Inmate Feb 1888 | 1900 |
Lenning, Eddy Male 9 Single White Inmate Apr 1891 Wisconsin Unknown Unknown | 1900 |
Lentz, Ida Female 17 Single White Inmate Jun 1883 Wisconsin | 1900 |
Leonard, George W Male 29 Single White Inmate Nov 1871 Wisconsin Unknown Unknown | 1900 |
Lewis, William Male 16 Single White Inmate Nov 1884 Wisconsin | 1900 |
Lipinski, Hannah Female 13 Single White Inmate Jun 1887 Wisconsin Unknown Unknown | 1900 |
Loberger, Barbara Female 25 Single White Inmate Jun 1875 Wisconsin Unknown Unknown | 1900 |
Loberger, Joseph Male 27 Single White Inmate Feb 1873 Bohemia Unknown Unknown | 1900 |
Long, Frank Male 19 Single White Inmate Aug 1881 Wisconsin Unknown Unknown | 1900 |
Lorenz, Frank Male 26 Single White Inmate Oct 1874 Wisconsin Unknown Unknown | 1900 |
Luedka, Clara Female Single White Inmate | 1900 |
Luling, Oscar Male 20 Single White Inmate Mar 1880 New York Unknown Unknown | 1900 |
Marcus, Elizabeth Female 26 Single White Inmate 1874 Wisconsin Unknown Unknown | 1900 |
Margaretha, Ida Female 14 Single White Inmate Jun 1886 Unknown Unknown Unknown | 1900 |
Masifield, Maud Female 19 Single White Inmate May 1881 Wisconsin Unknown Unknown | 1900 |
Mason, Archie R Male 16 Single White Inmate Dec 1884 Ohio | 1900 |
Mason, Claud M Male 22 Single White Inmate Jul 1878 Ohio | 1900 |
Mater, Rose Female 27 Single White Inmate Jun 1873 Wisconsin Unknown Unknown | 1900 |
Mawby, Lizzie Female 30 Single White Inmate Apr 1870 Wisconsin Unknown Unknown | 1900 |
Mayou, Levi Male 10 Single White Inmate Dec 1890 | 1900 |
Mayvn, Mary Female 12 Single White Inmate Jan 1888 | 1900 |
Mc Hugh, Edward Male 24 Single White Inmate Mar 1876 Wisconsin | 1900 |
Mccallum, Mary Female 22 Married White Inmate Jun 1878 Wisconsin Unknown Unknown | 1900 |
Mccarthy, Michael P Male 17 Single White Inmate Sep 1883 Canada (Irish) Unknown Unknown | 1900 |
Mccleary, Margaret Female 18 Single White Inmate Mar 1882 Wisconsin Unknown Unknown | 1900 |
Mccoy, Frank Male 17 Single White Inmate Jul 1883 Wisconsin Unknown Unknown | 1900 |
Mccoy, Hughey Male 17 Single White Inmate Jul 1883 Wisconsin Unknown Unknown | 1900 |
Mccullough, Edith Female Single White Inmate Wisconsin Unknown Unknown | 1900 |
Mccune, Mary Female Single White Inmate Wisconsin Unknown Unknown | 1900 |
Mcgarigle, Byron B Male 11 Single White Inmate Oct 1889 Wisconsin | 1900 |
Mckinney, Eva Female 17 Single White Inmate Dec 1883 Wisconsin Unknown Unknown | 1900 |
Mease, Ella Female Single White Inmate Wisconsin | 1900 |
Meier, Dorah Female 27 Single White Inmate Dec 1873 Germany Unknown Unknown | 1900 |
Meier, Margareth Female 30 Single White Inmate Jul 1870 Wisconsin | 1900 |
Merreile, Jennie Female Single White Inmate Wisconsin Unknown Unknown | 1900 |
Meyer, Anna M Female 35 Single White Inmate Apr 1865 Wisconsin | 1900 |
Meyer, Lillie Female 21 Single White Inmate Nov 1879 Wisconsin Unknown Unknown | 1900 |
Meyer, William Male 17 Single White Inmate Sep 1883 Wisconsin Unknown Unknown | 1900 |
Miles, Lottie Female 18 Single White Inmate Mar 1882 | 1900 |
Miller, George W Male 19 Single White Inmate Dec 1881 South Dakota Unknown Unknown | 1900 |
Minkler, Early Male 10 Single White Inmate Oct 1890 Wisconsin Unknown Unknown | 1900 |
Mixdorf, Bertha Female 15 Single White Inmate Dec 1885 Germany Unknown Unknown | 1900 |
Mock, Emily Female 44 Single White Inmate Oct 1856 Germany Unknown Unknown | 1900 |
Moe, John O Male 30 Single White Inmate May 1870 Wisconsin Unknown Unknown | 1900 |
Mooers, Benjamin Male 17 Single White Inmate Mar 1883 Wisconsin | 1900 |
Moore, Frederick Male 14 Single White Inmate Sep 1886 Wisconsin | 1900 |
Moore, Maggie Female Single White Inmate | 1900 |
Mosher, George Male 12 Single White Inmate Nov 1888 | 1900 |
Mullen, Marie Female 24 Single White Inmate May 1876 Wisconsin Unknown Unknown | 1900 |
Mullins, Josephine Female 17 Single White Inmate Mar 1883 Wisconsin Unknown Unknown | 1900 |
Murison, Henry Male 14 Single White Inmate Jul 1886 Wisconsin Unknown Unknown | 1900 |
Murphy, Edward Male 19 Single White Inmate Aug 1881 Wisconsin Unknown Unknown | 1900 |
Murphy, Michael Male 21 Single White Inmate Jun 1879 Wisconsin Unknown Unknown | 1900 |
Murphy, Michael Male Single White Inmate | 1900 |
Muscheid, Tona Female 20 Single White Inmate Sep 1880 Wisconsin Unknown Unknown | 1900 |
Myticki, Michael Male 13 Single White Inmate Jun 1887 Wisconsin Unknown Unknown | 1900 |
Nelson, Emma J Female 16 Single White Inmate Mar 1884 Wisconsin | 1900 |
Nelson, John Male 15 Single White Inmate May 1885 Wisconsin | 1900 |
Newell, Truman E Male 12 Single White Inmate Sep 1888 Wisconsin Unknown Unknown | 1900 |
Nicholls, Charles Male 12 Single White Inmate Aug 1888 | 1900 |
Noonan, Joseph Male 16 Single White Inmate Feb 1884 Minnesota Unknown Unknown | 1900 |
Norris, Etta E Female 17 Single White Inmate Nov 1883 Wisconsin Unknown Unknown | 1900 |
Nutt, Era E Female Single White Inmate | 1900 |
Ochsner, Jennie Female 14 Single White Inmate Apr 1886 Wisconsin | 1900 |
Ochsner, Julia Female 17 Single White Inmate May 1883 Wisconsin | 1900 |
O'Halloran, Margareth Female 11 Single White Inmate Apr 1889 Wisconsin Unknown Unknown | 1900 |
O'Hara, Charles E Male 18 Single White Inmate Jan 1882 Wisconsin Unknown Unknown | 1900 |
Olschewski, August Male 10 Single White Inmate Apr 1890 Illinois Unknown Unknown | 1900 |
Olson, Hattie B Female 16 Single White Inmate May 1884 Wisconsin | 1900 |
Olson, Mathilda Female Single White Inmate Wisconsin | 1900 |
Oschner, Eva Female 20 Single White Inmate May 1880 Wisconsin Unknown Unknown | 1900 |
Owen, Hallie M Female 16 Single White Inmate May 1884 Wisconsin | 1900 |
Owens, Bella Female 28 Single White Inmate 1872 Wisconsin | 1900 |
Palowsky, John Male Single White Inmate Unknown Unknown Unknown | 1900 |
Parnell, Nellie Female Single White Inmate | 1900 |
Patton, Frederick A Male 11 Single White Inmate Mar 1889 Michigan Unknown Unknown | 1900 |
Paulson, John Male Single White Inmate Wisconsin | 1900 |
Peabody, Nellie M Female 21 Single White Inmate Feb 1879 Wisconsin | 1900 |
Peck, Daisy Female 11 Single White Inmate Mar 1889 Wisconsin Unknown Unknown | 1900 |
Pellet, Ada Female 28 Single White Inmate Jan 1872 Wisconsin | 1900 |
Perlewitz, Leo Male 9 Single White Inmate May 1891 Wisconsin | 1900 |
Perry, May Female 20 Single White Inmate 1880 Wisconsin | 1900 |
Peschke, Rosalie Female Single White Inmate Wisconsin Unknown Unknown | 1900 |
Peters, Fred C A Male 26 Single White Inmate May 1874 Ohio Unknown Unknown | 1900 |
Peterson, Annie M Female 30 Single White Inmate 0 Aug 1870 Wisconsin Unknown Unknown 2 | 1900 |
Phelps, George S Male 15 Single White Inmate Mar 1885 Wisconsin | 1900 |
Philmore, Rose Female Single White Inmate Michigan Unknown Unknown | 1900 |
Pieper, Margaret Female 33 Single White Inmate Apr 1867 Germany Unknown Unknown | 1900 |
Pierce, Clarence Male 15 Single White Inmate Jun 1885 | 1900 |
Pinter, Emma S Female 22 Single White Inmate Jun 1878 Wisconsin Unknown Unknown | 1900 |
Pixley, John Male 13 Single White Inmate Jan 1887 | 1900 |
Plantz, Otto Male Single White Inmate Germany Unknown Unknown | 1900 |
Podell, Alvina Female 42 Single White Inmate Oct 1858 Germany | 1900 |
Potter, Bessie Female Single White Inmate | 1900 |
Powers, Ernst O Male 16 Single White Inmate Jun 1884 Wisconsin | 1900 |
Prochnard, Richard Male 16 Single White Inmate Oct 1884 Wisconsin Unknown Unknown | 1900 |
Purdy, Willie Male 29 Single White Inmate Jul 1871 Minnesota Unknown Unknown | 1900 |
Purkapile, Frank Male 15 Single White Inmate May 1885 | 1900 |
Putnam, Guy H Male 13 Single White Inmate Apr 1887 Wisconsin Unknown Unknown | 1900 |
Quincy, Marion Female 10 Single White Inmate Jan 1890 Wisconsin Unknown Unknown | 1900 |
Reglin, Hannah Female 36 Single White Inmate Dec 1864 Germany Unknown Unknown | 1900 |
Reisdorfer, Mary Female 38 Single White Inmate Mar 1862 Wisconsin Unknown Unknown | 1900 |
Reisdorfer, Wilhelmine Female 36 Single White Inmate Oct 1864 Wisconsin Unknown Unknown | 1900 |
Remy, Myrtle L Female 17 Single White Inmate Apr 1883 Wisconsin | 1900 |
Repke, Charles G Male 16 Single White Inmate Aug 1884 Wisconsin | 1900 |
Rhodes, Cora Female 14 Single White Inmate Jan 1886 Wisconsin | 1900 |
Richart, Herbert Male 14 Single White Inmate Jun 1886 Wisconsin Unknown Unknown | 1900 |
Robinson, Lloyd Male 10 Single White Inmate Oct 1890 | 1900 |
Roppel, Louis Male 26 Single White Inmate Apr 1874 Wisconsin Unknown Unknown | 1900 |
Rothmann, Frank E Male 13 Single White Inmate Mar 1887 Wisconsin Unknown Unknown | 1900 |
Rowan, Lettie Female 20 Single White Inmate Dec 1880 Wisconsin Unknown Unknown | 1900 |
Rundle, Addie Female 29 Single White Inmate 0 Jun 1871 New York Unknown Unknown 2 | 1900 |
Safford, Lester Male 16 Single White Inmate Dec 1884 Wisconsin | 1900 |
Sales, Eunice Female 20 Single White Inmate Mar 1880 Wisconsin Unknown Unknown | 1900 |
Saltzman, William Male 13 Single White Inmate Jun 1887 Wisconsin | 1900 |
Sammons, Lottie Female Single White Inmate | 1900 |
Samuelson, Clara Female 13 Single White Inmate Jan 1887 Wisconsin | 1900 |
Sanborn, Mabel Female 7 Single White Inmate Apr 1893 Wisconsin | 1900 |
Scheller, Mamie Female Single White Inmate | 1900 |
Scherbert, Mata Female 11 Single White Inmate Apr 1889 Wisconsin Unknown Unknown | 1900 |
Schiller, Max Male 15 Single White Inmate Dec 1885 Prussia Unknown Unknown | 1900 |
Schindler, Alice E Female 7 Single White Inmate Sep 1893 Wisconsin Unknown Unknown | 1900 |
Schmidt, Arthur Male 17 Single White Inmate Sep 1883 Wisconsin Unknown Unknown | 1900 |
Schmidt, Herman Male Single White Inmate Germany Unknown Unknown | 1900 |
Schmidt, Willie Male 17 Single White Inmate Sep 1883 Wisconsin | 1900 |
Schneider, Lillie M Female 16 Single White Inmate Oct 1884 Wisconsin | 1900 |
Schuetz, Albert Male 18 Single White Inmate Jun 1882 Wisconsin | 1900 |
Scorell, Sarah M Female 17 Single White Inmate Apr 1883 Wisconsin Unknown Unknown | 1900 |
Seaman, Nellie E Female 53 Married White Employee 1 32 Sep 1847 New York 1868 | 1900 |
Seeman, Minnie Female 20 Single White Inmate 0 Feb 1880 Wisconsin 1 | 1900 |
Segglekow, Ida Female Single White Inmate | 1900 |
Seymour, Earl Male 9 Single White Inmate Aug 1891 | 1900 |
Sharles, Augusta Female 9 Single White Inmate Oct 1891 Wisconsin Unknown Unknown | 1900 |
Sheeren, Robert J Male 19 Single White Inmate Apr 1881 Canada | 1900 |
Shultz, Florence Female 19 Single White Inmate Aug 1881 Unknown Unknown Unknown | 1900 |
Smart, Lillie Female 20 Single White Inmate 1880 | 1900 |
Smith, Alice Female 36 Single White Inmate Jun 1864 Wisconsin | 1900 |
Smith, Edith Female 9 Single White Inmate Feb 1891 | 1900 |
Smith, Elinor A Female 20 Single White Inmate Oct 1880 Wisconsin 1 | 1900 |
Smith, Frank 1st #1 Male 12 Single White Inmate Apr 1888 England Unknown Unknown | 1900 |
Smith, Frank 2nd #2 Male 17 Single White Inmate Sep 1883 Wisconsin Unknown Unknown | 1900 |
Smith, Jeanie Female 13 Single White Inmate Jun 1887 | 1900 |
Smith, Mary Female 26 Single White Inmate 0 Sep 1874 Wisconsin Unknown Unknown 3 | 1900 |
Smith, Millie Male 26 Single White Inmate Nov 1874 Wisconsin | 1900 |
Smith, Winifred R Female 14 Single White Inmate Sep 1886 Wisconsin | 1900 |
Soli, Carl O Male 14 Single White Inmate Feb 1886 Norway | 1900 |
Sowle, John C Male 15 Single White Inmate Feb 1885 Wisconsin Unknown Unknown | 1900 |
Springbroom, William Male 21 Single White Inmate Nov 1879 Wisconsin Unknown Unknown | 1900 |
Stachel, Fredrika Female 20 Single White Inmate Dec 1880 Germany Unknown Unknown | 1900 |
Stanley, Irene Female 32 Single White Inmate Apr 1868 Wisconsin | 1900 |
Steger, Christian Male 15 Single White Inmate Apr 1885 Wisconsin | 1900 |
Steiber, Minnie Female 26 Single White Inmate 1874 Wisconsin | 1900 |
