Cemeteries of Clark Co., WI
Master Index
Return to the Alpha-Index
SURNAME | FIRST NAME | CEMETERY | TOWNSHIP |
Briceland | Mary Jane 2 | ST. MARY'S | EATON |
Brick | Alvin Adolf | U C C EAST | WARNER |
Brick | Anna Elizabeth | U C C EAST | WARNER |
Brick | Arthur Otto | U C C EAST | WARNER |
Brick | Christopher P. | NEILLSVILLE CITY | PINE VALLEY |
Brick | Frederick | U C C EAST | WARNER |
Brick | Harold Edgar | U C C EAST | WARNER |
Brick | Hazel B. | NEILLSVILLE CITY | PINE VALLEY |
Brick | Mathilde Augusta | U C C EAST | WARNER |
Brick | Peter | U C C EAST | WARNER |
Brick | Raymond Paul | U C C EAST | WARNER |
Brick | Vida E. | NEILLSVILLE CITY | PINE VALLEY |
Brick | Walter Levi | U C C EAST | WARNER |
Brickheimer | Dorothy V. | NEILLSVILLE CITY | PINE VALLEY |
Brickheimer | Willis W. | NEILLSVILLE CITY | PINE VALLEY |
Brien | Joseph (no dates) | NEILLSVILLE CITY | PINE VALLEY |
Brietlow | Bessie | NAZARETH | HIXON |
Brietlow | Infant Daughter | NAZARETH | HIXON |
Brietlow | William | NAZARETH | HIXON |
Briggs | Chaleston M. | MENTOR | MENTOR |
Briggs | Charlotte J. | NEILLSVILLE CITY | PINE VALLEY |
Briggs | E. Maude | MEMORIAL | COLBY |
Briggs | Earl E. | PRESBYTERIAN | SHERMAN |
Briggs | Eula | MENTOR | MENTOR |
Briggs | Gordon | SYLVAN | RESEBURG |
Briggs | Harriet | MENTOR | MENTOR |
Briggs | Howard N. | MENTOR | MENTOR |
Briggs | J. L. | MEMORIAL | COLBY |
Briggs | James K. | MENTOR | MENTOR |
Briggs | Lawrence L. | MENTOR | MENTOR |
Briggs | O. R. | MEMORIAL | COLBY |
Briggs | Paul E. | NEILLSVILLE CITY | PINE VALLEY |
Brigham | Mrs. T. T. | EAST THORP VILLAGE | WITHEE |
Bright | Anna Welsh | GREENWOOD CITY | EATON |
Bright | Halbert | GREENWOOD CITY | EATON |
Brill | Edward P. | ST. MARY | COLBY |
Brill | Edward W. | ST. MARY | COLBY |
Brill | Ella F. | ST. MARY | COLBY |
Brill | Genevieve | ST. MARY | COLBY |
Brill | John | MEMORIAL | COLBY |
Brill | John N. | ST. MARY | COLBY |
Brill | Lena M. | ST. MARY | COLBY |
Brill | Leona M. | ST. MARY | COLBY |
Brill | Lillian M. | ST. MARY | COLBY |
Brill | Mary | ST. MARY | COLBY |
Brill | Mary A. | ST. MARY | COLBY |
Brill | Mike | MEMORIAL | COLBY |
Brill | Rose M. | ST. MARY | COLBY |
Brill | Theodore J. | ST. MARY | COLBY |
Brill | Viola Sill | MEMORIAL | COLBY |
Brill | William | ST. MARY | COLBY |
Brill | William P. | ST. MARY | COLBY |
Briner | Anthony | NEILLSVILLE CITY | PINE VALLEY |
Briner | Estella Doughtery | NEILLSVILLE CITY | PINE VALLEY |
Brink | Maren | NAZARETH | HIXON |
Brink | Peter | NAZARETH | HIXON |
Brinkmeier | Bernice | SHERWOOD | SHERWOOD |
Brinkmeier | Glen | SHERWOOD | SHERWOOD |
Brisbois | Gabriel A. C-36? | ST. PAUL NORWEGIAN | HOARD |
Briski | Anne Marie | ST. BERNARD | WITHEE |
Briski | Frank | ST. MARY'S | EATON |
Briski | Frank N. "Hoover" | ST. HEDWIG | WITHEE |
Briski | Helen | ST. MARY'S | EATON |
Briski | Joseph Sr. | ST. MARY'S | EATON |
Briski | Katherine "Mother" | ST. MARY'S | EATON |
Briski | Katherine A. | ST. MARY'S | EATON |
Briski | Mary | ST. MARY'S | EATON |
Briski | Matt "Father" | ST. MARY'S | EATON |
Briski | Matt Jr. | ST. MARY'S | EATON |
Briski | Mike Sr. | ST. MARY'S | EATON |
Briski | Mildred | ST. MARY'S | EATON |
Britton | Fannie C. | MENTOR | MENTOR |
Britton | Willis S. | MENTOR | MENTOR |
This Index was Compiled by Kenneth J. Wood for the Marshfield Public Library
for history, educational and genealogy uses.
COPYRIGHT 2005
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|