Cemeteries of Clark Co., WI
Master Index
Return to the Alpha-Index
SURNAME | FIRST NAME | CEMETERY | TOWNSHIP |
Craft | Roy | NEILLSVILLE CITY | PINE VALLEY |
Craig | Elsie Margaret | EAST THORP VILLAGE | WITHEE |
Craig | George L. | EAST THORP VILLAGE | WITHEE |
Craig | George L. | EAST THORP VILLAGE | WITHEE |
Craig | George Washington | EAST THORP VILLAGE | WITHEE |
Craig | Iva May | EAST THORP VILLAGE | WITHEE |
Craig | Roy M. | EAST THORP VILLAGE | WITHEE |
Craig | Thurman A. | WILLARD NATIONAL | HENDREN |
Craig | Martha B. | WILLARD NATIONAL | HENDREN |
Craig | Harry | RIVERSIDE | WITHEE |
Crakow | Christine | MEMORIAL | COLBY |
Cram | Antoinette | NEILLSVILLE CITY | PINE VALLEY |
Cram | Arthur E. | NEILLSVILLE CITY | PINE VALLEY |
Cram | Ernest G. | NEILLSVILLE CITY | PINE VALLEY |
Cram | Infant | NEILLSVILLE CITY | PINE VALLEY |
Cram | Evelyn | NEILLSVILLE CITY | PINE VALLEY |
Cram | Gertrude | MENTOR | MENTOR |
Cram | Orin | MENTOR | MENTOR |
Crambilit | David | RIVERSIDE | WITHEE |
Crambilt | Preston | RIVERSIDE | WITHEE |
Cramblet | Henry | RIVERSIDE | WITHEE |
Cramblet | Inez Adeline | RIVERSIDE | WITHEE |
Cramblet | Bertha J. | RIVERSIDE | WITHEE |
Cramblit | Baby | RIVERSIDE | WITHEE |
Cramblit | Henry | RIVERSIDE | WITHEE |
Cramblit | Inez A. | RIVERSIDE | WITHEE |
Cramblit | William | RIVERSIDE | WITHEE |
Cramer | Chesley | MEMORIAL | COLBY |
Cramer | Lorenzo L. | MEMORIAL | COLBY |
Cramer | Olive May | MEMORIAL | COLBY |
Cramer | Wealtha A. | MEMORIAL | COLBY |
Cramer | Betty Jean | GREENWOOD CITY | EATON |
Cramer | John L. | GREENWOOD CITY | EATON |
Cramer | Yvonne Ann | GREENWOOD CITY | EATON |
Cramer | A. | NEILLSVILLE CITY | PINE VALLEY |
Cramer | Ferdinand | NEILLSVILLE CITY | PINE VALLEY |
Cramer | George | NEILLSVILLE CITY | PINE VALLEY |
Cramer | Iva | NEILLSVILLE CITY | PINE VALLEY |
Cramer | Mary Jane | NEILLSVILLE CITY | PINE VALLEY |
Cramer | Peter | NEILLSVILLE CITY | PINE VALLEY |
Cramer-Schroeder | Dora | NEILLSVILLE CITY | PINE VALLEY |
Crandall | Daughter | NEILLSVILLE CITY | PINE VALLEY |
Crandall | Harry | NEILLSVILLE CITY | PINE VALLEY |
Crandall | Katie May | NEILLSVILLE CITY | PINE VALLEY |
Crandall | Nelson E. | NEILLSVILLE CITY | PINE VALLEY |
Crandall | S. M. | NEILLSVILLE CITY | PINE VALLEY |
Crandall | W. C. | NEILLSVILLE CITY | PINE VALLEY |
Crandall | Infant Daughter | NORTH PINE VALLEY | PINE VALLEY |
Crandall | Family | NEILLSVILLE CITY | PINE VALLEY |
Crandell | Anna B. | MENTOR | MENTOR |
Crandell | Bell | MENTOR | MENTOR |
Crandell | Byron 1868 | MENTOR | MENTOR |
Crandell | Chester 4-Apr-1839 | MENTOR | MENTOR |
Crandell | Ernest E. 16-Feb-1871 | MENTOR | MENTOR |
Crandell | Frank A. 7-Aug-1884 | MENTOR | MENTOR |
Crandell | Laura 26-Oct-1805 | MENTOR | MENTOR |
Crane | Kathryn | PINE HILL | MAYVILLE |
Crane | Jesse | GREENWOOD CITY | EATON |
Crane | Mary H. (Polly) | GREENWOOD CITY | EATON |
Crawford | Maude | MEMORIAL | COLBY |
Crawford | Philip | MEMORIAL | COLBY |
Crawford | Martha | RIVERSIDE | WITHEE |
Creamer | Laura A. | CITY | LOYAL |
Creed | Homer | MEMORIAL | COLBY |
Creed | Lulu D. | MEMORIAL | COLBY |
Creed | William N. | MEMORIAL | COLBY |
Creg | Estella M. | RIVERSIDE | WITHEE |
Creg | William F. | RIVERSIDE | WITHEE |
Crement | Carl J. "Kelly" | PINE HILL | MAYVILLE |
Crement | Valoris L. "Val" | PINE HILL | MAYVILLE |
Crendt | Howard | MEMORIAL | COLBY |
Cresap | James Franklin | TOWNSHIP | LYNN |
Cresap | Mary Elizabeth | TOWNSHIP | LYNN |
Cresap | Milton E | TOWNSHIP | LYNN |
Cressy | Maxine Dolle | GREENWOOD CITY | EATON |
Creviston | Francis A. (Frank) 1853 | MENTOR | MENTOR |
Creviston | Sarah Ann 16-Nov-1856 | MENTOR | MENTOR |
Creviston | Vena M 28-Jun-1905 | MENTOR | MENTOR |
Creviston | William H. 1855 | MENTOR | MENTOR |
Cries | Madeline? | ST. MARY | COLBY |
Cries | Raymond | ST. MARY | COLBY |
Cripe | Daniel | CHURCH OF BRETHERN | WORDEN |
Cripe | Dora S. | CHURCH OF BRETHERN | WORDEN |
Cripe | Joel | CHURCH OF BRETHERN | WORDEN |
Crocker | Elliot E. | NEILLSVILLE CITY | PINE VALLEY |
Crocker | Eldon George | NEILLSVILLE CITY | PINE VALLEY |
Crocker | Elliot E. | NEILLSVILLE CITY | PINE VALLEY |
Crocker | Infant | NEILLSVILLE CITY | PINE VALLEY |
Crocker | Katherine | NEILLSVILLE CITY | PINE VALLEY |
Crocker | William | NEILLSVILLE CITY | PINE VALLEY |
Crockett | Benjamin B. | LEVIS | LEVIS |
Crockett | Benjamin B. m#2 | LEVIS | LEVIS |
Crockett | Donald A. | LEVIS | LEVIS |
Crockett | Jennie | LEVIS | LEVIS |
Crockett | Lucey R. | LEVIS | LEVIS |
Crockett | Maude | LEVIS | LEVIS |
Crockett | Orington A. (Ora) | LEVIS | LEVIS |
Crockett | Thomas H. | LEVIS | LEVIS |
Crockett | Allen | NEILLSVILLE CITY | PINE VALLEY |
Crockett | Barbara | NEILLSVILLE CITY | PINE VALLEY |
Crockett | Verlin | NEILLSVILLE CITY | PINE VALLEY |
Crockett | Barbara Regina 28-Oct-1918 | ST. MARY'S | PINE VALLEY |
Croell | John | ST. STEVENS | FREMONT |
Croell | William | ST. STEVENS | FREMONT |
Cronin | Anna | GREENWOOD CITY | EATON |
Cronin | Arthur (Harry) | GREENWOOD CITY | EATON |
Cronin | James Russell | GREENWOOD CITY | EATON |
Cronin | Mary | GREENWOOD CITY | EATON |
Cronin | Mary | GREENWOOD CITY | EATON |
Cronin | Patrick Henry | GREENWOOD CITY | EATON |
Cronin | William Henry | GREENWOOD CITY | EATON |
Crosby | Emery W. | NEILLSVILLE CITY | PINE VALLEY |
Crosby | Kenneth Owen | RIVERSIDE | WITHEE |
Cross | David F. | MEMORIAL | COLBY |
Cross | J. Frances | MEMORIAL | COLBY |
Cross | Norma L. | YOLO | FREMONT |
Cross | Phebe | COLE | SHERMNAN |
Cross | Phyllis M. | MEMORIAL | COLBY |
Cross | Alex | NEILLSVILLE CITY | PINE VALLEY |
Cross | Harry | NEILLSVILLE CITY | PINE VALLEY |
Cross | Jerry (no dates) | NEILLSVILLE CITY | PINE VALLEY |
Cross | Julia A. | NEILLSVILLE CITY | PINE VALLEY |
Cross | Mary | NEILLSVILLE CITY | PINE VALLEY |
Cross | P. A. | NEILLSVILLE CITY | PINE VALLEY |
Cross | Perkins A. | NEILLSVILLE CITY | PINE VALLEY |
Cross | William D. | NEILLSVILLE CITY | PINE VALLEY |
Cross | Father | NEILLSVILLE CITY | PINE VALLEY |
Cross | Mother | NEILLSVILLE CITY | PINE VALLEY |
Crossett | Ollie Boy | NEILLSVILLE CITY | PINE VALLEY |
Crossette | Edward | NEILLSVILLE CITY | PINE VALLEY |
Crossgrove | Dora | MEMORIAL | COLBY |
Crossgrove | Howard | MEMORIAL | COLBY |
Crossgrove | Jennie | MEMORIAL | COLBY |
Crossgrove | Samuel | MEMORIAL | COLBY |
Crossgrove | Wm. H. | MEMORIAL | COLBY |
Cross-Irvine | Lillian | NEILLSVILLE CITY | PINE VALLEY |
Cross-Jones | Blanche | NEILLSVILLE CITY | PINE VALLEY |
Crothers | Donald H. | NEILLSVILLE CITY | PINE VALLEY |
Crothers | Elizabeth | NEILLSVILLE CITY | PINE VALLEY |
Crothers | George E. | NEILLSVILLE CITY | PINE VALLEY |
Crothers | Lettie F. | NEILLSVILLE CITY | PINE VALLEY |
Crothers-Silverberg | Donna | NEILLSVILLE CITY | PINE VALLEY |
Crotzer | Gerald | HOLY FAMILY | HENDREN |
Crotzer | Mary Margaret | HOLY FAMILY | HENDREN |
Crowley | Olga Marie | NAZARETH | HIXON |
Crowley | James B. | ST. BERNARD'S | WITHEE |
Crowley | John I. | ST. BERNARD'S | WITHEE |
Crowley | Margaret A. | ST. BERNARD'S | WITHEE |
Crowley | Rosann | ST. BERNARD'S | WITHEE |
Crowley | Thomas J. | ST. BERNARD'S | WITHEE |
Crowley | Amy E. | RIVERSIDE | WITHEE |
Crowley | Angeline | RIVERSIDE | WITHEE |
Crowley | Fredrich | RIVERSIDE | WITHEE |
Crowley | John "Jim" | RIVERSIDE | WITHEE |
Crowley | Loly | RIVERSIDE | WITHEE |
Crowley | Martin F. | RIVERSIDE | WITHEE |
Crowley | Patrick | RIVERSIDE | WITHEE |
Cruba | John E. | ST. BERNARD'S | WITHEE |
Cruba | Martha | ST. BERNARD'S | WITHEE |
Crull | Loren | MEMORIAL | COLBY |
Crull | Martha | MEMORIAL | COLBY |
Crume | Theo V. | NEILLSVILLE CITY | PINE VALLEY |
Csadez | Alajas | MEMORIAL | COLBY |
Cuby | Jennie | RIVERSIDE | WITHEE |
Cuddebach | Sophie | ST. HEDWIG'S | WITHEE |
Cukla | Peter | EAST THORP VILLAGE | WITHEE |
Cukla | Anna | NEW ST. HEDWIG'S | WITHEE |
Cukla | Frances | NEW ST. HEDWIG'S | WITHEE |
Cukla | Paul | NEW ST. HEDWIG'S | WITHEE |
Cukla | Walter | NEW ST. HEDWIG'S | WITHEE |
Cukla | John W. | ST. BERNARD'S | WITHEE |
Cukla | Katarzyma | ST. MARY CZEST | THORP |
Cull | Michael | ABBOTSFORD CITY | MAYVILLE |
Culton | Jeanette Leanora | COLUMBIA | HEWETT |
Cummings | Charles | MEMORIAL | COLBY |
Cummings | Margaret | MEMORIAL | COLBY |
Cummings | Charles Henry | GREENWOOD CITY | EATON |
Cummings | Charlotte F. | GREENWOOD CITY | EATON |
Cummings | Rue | GREENWOOD CITY | EATON |
Cummings | Rosanna (Misner) | GREENWOOD CITY | EATON |
Cummings | Agnes Isabelle | NEILLSVILLE CITY | PINE VALLEY |
Cummings | Carmelia | NEILLSVILLE CITY | PINE VALLEY |
Cummings | Duane Henry | NEILLSVILLE CITY | PINE VALLEY |
Cummings | Edward S. | NEILLSVILLE CITY | PINE VALLEY |
Cummings | Ethel | NEILLSVILLE CITY | PINE VALLEY |
Cummings | Frank | NEILLSVILLE CITY | PINE VALLEY |
Cummings | James Darrow | NEILLSVILLE CITY | PINE VALLEY |
Cummings | John | NEILLSVILLE CITY | PINE VALLEY |
Cummings | Mary | NEILLSVILLE CITY | PINE VALLEY |
Cummings | Milo | NEILLSVILLE CITY | PINE VALLEY |
Cummings | William D. | NEILLSVILLE CITY | PINE VALLEY |
Cummings | John H. | ST. MARY'S | PINE VALLEY |
Cummings | Verna C. | ST. MARY'S | PINE VALLEY |
Cummings | Andrea Lee 20-Jul-1969 | MENTOR | MENTOR |
Cummins | Florence | EIDSVOLD | THORP |
Cumz | Amanda L. | DORCHESTER MEMORIAL | MAYVILLE |
Currier | Eliza | NEILLSVILLE CITY | PINE VALLEY |
Currier | John "Brother" | NEILLSVILLE CITY | PINE VALLEY |
Currier | Sophronia "Sophia" | NEILLSVILLE CITY | PINE VALLEY |
Curtis | Carroll V. Sr. | ST. JOHNS | UNITY |
Curtiss | Charles Wheeler | NEILLSVILLE CITY | PINE VALLEY |
Curtiss | G. W. | NEILLSVILLE CITY | PINE VALLEY |
Curtiss | Mary A. | NEILLSVILLE CITY | PINE VALLEY |
Curtiss | Martha A. | NEILLSVILLE CITY | PINE VALLEY |
Cusick | Perry Noble | MENTOR | MENTOR |
Cusick | Richard Noble | MENTOR | MENTOR |
Cusik | No Name | EIDSVOLD | THORP |
Cutler | John Edgar (No dates) | NEILLSVILLE CITY | PINE VALLEY |
Cutowski | Stanley | JEHOVAH WITTNESS | THORP |
Cutts | Laverne H. | NEILLSVILLE CITY | PINE VALLEY |
Cutts | Vera | NEILLSVILLE CITY | PINE VALLEY |
Cwiklinski | Mary | ST. HEDWIG'S | WITHEE |
Cwiklinski | Paul | ST. HEDWIG'S | WITHEE |
Czajkowski | Marcella | ST. HEDWIG'S | WITHEE |
Czarnicki | Frances (Franciszka) | ST. HEDWIG'S | WITHEE |
Czarnicki | Jan | ST. HEDWIG'S | WITHEE |
Czarnicki | Stanley (Stanislow) | ST. HEDWIG'S | WITHEE |
Czarnik | John Paul | ST. HEDWIG'S | WITHEE |
Czarnik | Julie Ann | ST. HEDWIG'S | WITHEE |
Czarnik | Theresa Mary | ST. HEDWIG'S | WITHEE |
Czarniki | Baby | NEW ST. HEDWIG'S | WITHEE |
Czech | Alex | ST. HEDWIG'S | WITHEE |
Czech | Alojzy | ST. HEDWIG'S | WITHEE |
Czech | Elizabeth | ST. HEDWIG'S | WITHEE |
Czech | Genevieve (Genowefa J.) | ST. HEDWIG'S | WITHEE |
Czech | Jadwiga V. | ST. HEDWIG'S | WITHEE |
Czech | John (Jan) | ST. HEDWIG'S | WITHEE |
Czech | Josafat | ST. HEDWIG'S | WITHEE |
Czech | Justyna | ST. HEDWIG'S | WITHEE |
Czech | Leon J. | ST. HEDWIG'S | WITHEE |
Czech | Peter | ST. HEDWIG'S | WITHEE |
Czech | Petronella | ST. HEDWIG'S | WITHEE |
Czech | Robert | ST. HEDWIG'S | WITHEE |
Czech | Roman | ST. HEDWIG'S | WITHEE |
Czech | Patricia A. | ST. BERNARD'S | WITHEE |
Czech | Raymond W. | ST. BERNARD'S | WITHEE |
Czernecki | Clara | ST. HEDWIG'S | WITHEE |
Czernecki | John | ST. HEDWIG'S | WITHEE |
Czernecki | Joseph | ST. HEDWIG'S | WITHEE |
Czeshinski | Adolph L. | RIVERSIDE | WITHEE |
Czeshinski | Ruth B. | RIVERSIDE | WITHEE |
Czeshinski | Theodore J. | RIVERSIDE | WITHEE |
Czeslaw | Tuspczywa | ST. HEDWIG'S | WITHEE |
Czubakowski | Stefan | ST. HEDWIG'S | WITHEE |
Czubin | Anna | RIVERSIDE | WITHEE |
Czubin | Edward | RIVERSIDE | WITHEE |
Czubin | John | RIVERSIDE | WITHEE |
Czubin | Stanley | RIVERSIDE | WITHEE |
Czubin | Victoria | RIVERSIDE | WITHEE |
Czyewicz | Angeline | NEW ST. HEDWIG'S | WITHEE |
Czyewicz | Henry | NEW ST. HEDWIG'S | WITHEE |
Czyewicz | Patricia Ann | NEW ST. HEDWIG'S | WITHEE |
Czyzewicz | Agnes | ST. HEDWIG'S | WITHEE |
Czyzewicz | Alice T. | ST. HEDWIG'S | WITHEE |
Czyzewicz | Ewa B | ST. HEDWIG'S | WITHEE |
Czyzewicz | Frances | ST. HEDWIG'S | WITHEE |
Czyzewicz | Jacob Edward | ST. HEDWIG'S | WITHEE |
Czyzewicz | John | ST. HEDWIG'S | WITHEE |
Czyzewicz | Joseph | ST. HEDWIG'S | WITHEE |
Czyzewicz | Stella | ST. HEDWIG'S | WITHEE |
Czyzewicz | Walter (Child) | ST. HEDWIG'S | WITHEE |
This Index was Compiled by Kenneth J. Wood for the Marshfield Public Library
for history, educational and genealogy uses.
COPYRIGHT 2005
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|