Cemeteries of Clark Co., WI
Master Index
Return to the Alpha-Index
SURNAME | FIRST NAME | CEMETERY | TOWNSHIP |
Kimball | Caroline Blair | NEILLSVILLE CITY | PINE VALLEY |
Kimball | Edwin C. | NEILLSVILLE CITY | PINE VALLEY |
Kimball | Elmer A. | NEILLSVILLE CITY | PINE VALLEY |
Kimball | Emma | WINDFALL | GRANT |
Kimball | Gertrude | NEILLSVILLE CITY | PINE VALLEY |
Kimball | Gloie B. | NEILLSVILLE CITY | PINE VALLEY |
Kimball | Hannibal | NEILLSVILLE CITY | PINE VALLEY |
Kimball | James A. | NEILLSVILLE CITY | PINE VALLEY |
Kimball | Maggie | NEILLSVILLE CITY | PINE VALLEY |
Kimball | Martha | NEILLSVILLE CITY | PINE VALLEY |
Kimball | Mattie Y. | NEILLSVILLE CITY | PINE VALLEY |
Kimball | Phoebe A. | NEILLSVILLE CITY | PINE VALLEY |
Kimball | Family | NEILLSVILLE CITY | PINE VALLEY |
Kimble | Helen E. | RIVERSIDE | HIXON |
Kimble | John H. | RIVERSIDE | HIXON |
Kimble | Randall Virgil | RIVERSIDE | HIXON |
Kimble | Vernon | RIVERSIDE | HIXON |
Kime | Willard C. "Chet" | MENTOR | MENTOR |
Kinas | Anna Yaeger | EAST THORP VILLAGE | WITHEE |
Kinas | John | EAST THORP VILLAGE | WITHEE |
Kinast | Bernice | ST.HEDWIG | WITHEE |
Kind | Albert H. | ST. PAUL | COLBY |
Kind | Alvina Marie | GREENWOOD CITY | EATON |
Kind | Elroy | ST. PAUL | HOARD |
Kind | Frederick | ST. PAUL | COLBY |
Kind | Gottlieb | ST. PAUL | COLBY |
Kind | Mabel | GREENWOOD CITY | EATON |
Kind | Orlando J. | GREENWOOD CITY | EATON |
Kind | Ottilie | ST. PAUL | COLBY |
Kind | Otto W. | GREENWOOD CITY | EATON |
Kindlin | Carrie | RIVERSIDE | HIXON |
Kindt | Albert A. | NEILLSVILLE CITY | PINE VALLEY |
Kindt | Albertena | GLOBE LUTHERAN | WESTON |
Kindt | Alice M. | NEILLSVILLE CITY | PINE VALLEY |
Kindt | August* | GLOBE LUTHERAN | WESTON |
Kindt | Fredrike | MENTOR | MENTOR |
Kindt | Gustav | MENTOR | MENTOR |
Kindt | Melta | GLOBE LUTHERAN | WESTON |
Kindt | Mrs. Albert A. | NEILLSVILLE CITY | PINE VALLEY |
Kindt | Walter | NEILLSVILLE CITY | PINE VALLEY |
King | Anna | ZION AMERICAN | GRANT |
King | Anna Elizabeth | NEILLSVILLE CITY | PINE VALLEY |
King | Anna Elizabeth | TOWN | GRANT |
King | Bradley Elliot | NEILLSVILLE CITY | PINE VALLEY |
King | Carol | NEILLSVILLE CITY | PINE VALLEY |
King | Charles D. | NEILLSVILLE CITY | PINE VALLEY |
King | Donald Elliot | NEILLSVILLE CITY | PINE VALLEY |
King | Edward | TOWN | GRANT |
King | Elgar William | NEILLSVILLE CITY | PINE VALLEY |
King | Elizabeth | TOWN | GRANT |
King | Erving | WESTON E-CHAPEL HILL | WESTON |
King | Esther Clara | NEILLSVILLE CITY | PINE VALLEY |
King | Frank G. | TOWN | GRANT |
King | George R. | MENTOR | MENTOR |
King | Gordon H. | RIVERSIDE | HIXON |
King | Guy Lealand | NEILLSVILLE CITY | PINE VALLEY |
King | Harold | TOWN | GRANT |
King | Harry Albert | NEILLSVILLE CITY | PINE VALLEY |
King | Hattie | NEILLSVILLE CITY | PINE VALLEY |
King | Hilda Rose Martha | NEILLSVILLE CITY | PINE VALLEY |
King | Irving M. | NEILLSVILLE CITY | PINE VALLEY |
King | James Henry | NEILLSVILLE CITY | PINE VALLEY |
King | Jane T. | NEILLSVILLE CITY | PINE VALLEY |
King | Jessie | NEILLSVILLE CITY | PINE VALLEY |
King | John F. | NEILLSVILLE CITY | PINE VALLEY |
King | Julia | NEILLSVILLE CITY | PINE VALLEY |
King | Julia | NEILLSVILLE CITY | PINE VALLEY |
King | Karen J. | NEILLSVILLE CITY | PINE VALLEY |
King | Karen J. | NEILLSVILLE CITY | PINE VALLEY |
King | Kenneth K. | RIVERSIDE | HIXON |
King | Lila E. | RIVERSIDE | HIXON |
King | Lilly A. | FAIRVIEW CATHOLIC | MENTOR |
King | Lorraine | NAZARETH DANISH | HIXON |
King | Lottie | TOWN | GRANT |
King | Marion | NEILLSVILLE CITY | PINE VALLEY |
King | Mary Ann | MENTOR | MENTOR |
King | Melvin | NEILLSVILLE CITY | PINE VALLEY |
King | Morley Calton | NEILLSVILLE CITY | PINE VALLEY |
King | Mr. | CASTNER-MACK | LOYAL |
King | Nancy Carol | NEILLSVILLE CITY | PINE VALLEY |
King | Paul Irving | MENTOR | MENTOR |
King | Richard I. | MENTOR | MENTOR |
King | Robert N. | NEILLSVILLE CITY | PINE VALLEY |
King | Robert N. | NEILLSVILLE CITY | PINE VALLEY |
King | Roy E. | NEILLSVILLE CITY | PINE VALLEY |
King | Roy Elgar | NEILLSVILLE CITY | PINE VALLEY |
King | Rozilla W. | NEILLSVILLE CITY | PINE VALLEY |
King | Rozilla W. | NEILLSVILLE CITY | PINE VALLEY |
King | Sammie E. | TOWN | GRANT |
King | Thomas | TOWN | GRANT |
King | Tracie (Rachel?) | TOWN | GRANT |
King | William | ZION AMERICAN | GRANT |
King | William Edward | TOWN | GRANT |
King - Smith | Priscilla E. | LOYAL CITY | LOYAL |
Kingery | Aileen L. | EAST THORP VILLAGE | WITHEE |
Kingery | Elizabeth | EAST THORP VILLAGE | WITHEE |
Kingery | Robert J. | EAST THORP VILLAGE | WITHEE |
Kingery | Sherman Franklin | EAST THORP VILLAGE | WITHEE |
Kingman | Mary Elizabeth | EAST THORP VILLAGE | WITHEE |
Kingman | William Alfonzo | EAST THORP VILLAGE | WITHEE |
Kingsley | Amos W. Sr. | INDIAN CEMETERY | LEVIS |
Kingswan | Charles Thompson | INDIAN CEMETERY | LEVIS |
Kingswan | Sylvia | INDIAN CEMETERY | LEVIS |
Kingswan | Victor | INDIAN CEMETERY | LEVIS |
Kinney | Baby Girl | RIVERSIDE | HIXON |
Kinney | Inez Rose | RIVERSIDE | HIXON |
Kinney | Jefferson | LOYAL CITY | LOYAL |
Kinney | Levi | RIVERSIDE | HIXON |
Kinney | Ray D. | RIVERSIDE | HIXON |
Kinnick | Charles C. | COLUMBIA | HEWETT |
Kinnick | Donald Edward | COLUMBIA | HEWETT |
Kinnick | Marie A. | COLUMBIA | HEWETT |
Kinnick | Mary E. | COLUMBIA | HEWETT |
Kintzele | Effie | WINDFALL | GRANT |
Kintzele | Harland | NEILLSVILLE CITY | PINE VALLEY |
Kintzele | John | WINDFALL | GRANT |
Kintzele | Theodora C. | NEILLSVILLE CITY | PINE VALLEY |
Kintzele | Vernon J. | WINDFALL | GRANT |
This Index was Compiled by Kenneth J. Wood for the Marshfield Public Library
for history, educational and genealogy uses.
COPYRIGHT 2005
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|