Cemeteries of Clark Co., WI
Master Index
Return to the Alpha-Index
SURNAME | FIRST NAME | CEMETERY | TOWNSHIP |
Ucker | Carl | NORTH PINE VALLEY | PINE VALLEY |
Ucker | Friederika | NORTH PINE VALLEY | PINE VALLEY |
Ueck | August William n | RIVERSIDE | HIXON |
Ueck | Wilhelmina | RIVERSIDE | HIXON |
Uerling | Alveria | ST. MARY | COLBY |
Uerling | Clarence | ST. MARY | COLBY |
Uerling | Donald | COLBY MEMORIAL | COLBY |
Uerling | Ernestena | ST. MARY | COLBY |
Uerling | John R. (Jack) | COLBY MEMORIAL | COLBY |
Uerling | June M. | ST. MARY | COLBY |
Uerling | William | ST. MARY | COLBY |
Uhlers | Florence | ST. MARY | COLBY |
Uhlig | Debra Kay | COLBY MEMORIAL | COLBY |
Uhlig | Diana Lynn | COLBY MEMORIAL | COLBY |
Uhlig | Ella | PINE HILL | MAYVILLE |
Uhlig | Erna | ST. PAUL | COLBY |
Uhlig | Frieda | PINE HILL | MAYVILLE |
Uhlig | George | PINE HILL | MAYVILLE |
Uhlig | Gorman | PINE HILL | MAYVILLE |
Uhlig | Gust | COLBY MEMORIAL | COLBY |
Uhlig | Gust | PINE HILL | MAYVILLE |
Uhlig | Herman | ST. PAUL | COLBY |
Uhlig | John | COLBY MEMORIAL | COLBY |
Uhlig | Kenneth | PINE HILL | MAYVILLE |
Uhlig | Korliss | COLBY MEMORIAL | COLBY |
Uhlig | Linda | ST. PAUL | COLBY |
Uhlig | Lucille | ST. PAUL | COLBY |
Uhlig | Marie | PINE HILL | MAYVILLE |
Uhlig | Valeris | PINE HILL | MAYVILLE |
Uhlig | William | COLBY MEMORIAL | COLBY |
Uhlig | William | ST. PAUL | COLBY |
Uhlmann | Emma A. | NEILLSVILLE CITY | PINE VALLEY |
Uhlmann | William G. | NEILLSVILLE CITY | PINE VALLEY |
Uhrig | Erma R. | CITY | LOYAL |
Uhrig | Fred | CITY | LOYAL |
Ule | Joseph Sr. | HOLY FAMILY | HENDREN |
Ule | Mary | HOLY FAMILY | HENDREN |
Ulesich | Anne E. | HOLY FAMILY | HENDREN |
Ulesich | Gertrude | GREENWOOD CITY | EATON |
Ulesich | Joseph | GREENWOOD CITY | EATON |
Ulesich | Joseph | HOLY FAMILY | HENDREN |
Ulesich | Leo | GREENWOOD CITY | EATON |
Ulesich | Ruby | GREENWOOD CITY | EATON |
Ulesich | Rudolph | GREENWOOD CITY | EATON |
Ulesich | Ruth E. | GLOBE LUTHERAN | WESTON |
Ulesich | Tony | GLOBE LUTHERAN | WESTON |
Ulka | Catherine | ST. HEDWIG | WITHEE |
Ulka | Mike | ST. HEDWIG | WITHEE |
Ullman | Schenley | COLBY MEMORIAL | COLBY |
Ulrey | Samuel | BRETHERN | WORDEN |
Ulrey | William | BRETHERN | WORDEN |
Ulrich | Augusta | DORCHESTER MEMORIAL | MAYVILLE |
Ulrich | Carl | NEILLSVILLE CITY | PINE VALLEY |
Ulrich | Edward T.P. | DORCHESTER MEMORIAL | MAYVILLE |
Ulrich | Elsie | NEILLSVILLE CITY | PINE VALLEY |
Ulrich | Ernest | NEILLSVILLE CITY | PINE VALLEY |
Ulrich | Flora | DORCHESTER MEMORIAL | MAYVILLE |
Ulrich | Fredrick | DORCHESTER MEMORIAL | MAYVILLE |
Ulrich | George | NEILLSVILLE CITY | PINE VALLEY |
Ulrich | George | NEILLSVILLE CITY | PINE VALLEY |
Ulrich | Helen | NEILLSVILLE CITY | PINE VALLEY |
Ulrich | Herman C. | NEILLSVILLE CITY | PINE VALLEY |
Ulrich | Hilda A. | NEILLSVILLE CITY | PINE VALLEY |
Ulrich | Johanna Rosina | NEILLSVILLE CITY | PINE VALLEY |
Ulrich | Karl C. (William?) | NEILLSVILLE CITY | PINE VALLEY |
Ulrich | Lydia | DORCHESTER MEMORIAL | MAYVILLE |
Umbs | John R. Sr. | ST. MARY | PINE VALLEY |
Umhoefer | Adelia | ST. MARY | COLBY |
Umhoefer | Anna | ST. MARY | COLBY |
Umhoefer | Anton | ST. MARY | COLBY |
Umhoefer | Anton X. | ST. MARY | COLBY |
Umhoefer | Bertha A. | ST. MARY | COLBY |
Umhoefer | Catherine | ST. MARY | COLBY |
Umhoefer | Della | ST. MARY | COLBY |
Umhoefer | James Edwin | ST. MARY | COLBY |
Umhoefer | Mary | ST. MARY | COLBY |
Umhoefer | Paul | ST. MARY | COLBY |
Umhoefer | Paul A. | ST. MARY | COLBY |
Umhoefer | Teresa | ST. MARY | COLBY |
Umhoefer | Theresa | ST. MARY | COLBY |
Umlauft | Anna | DORCHESTER MEMORIAL | MAYVILLE |
Umlauft | Anna | ABBOTSFORD CITY | MAYVILLE |
Umlauft | Daniel | DORCHESTER MEMORIAL | MAYVILLE |
Umlauft | Emilie | ABBOTSFORD CITY | MAYVILLE |
Umlauft | Franz (Frank) | ABBOTSFORD CITY | MAYVILLE |
Umlauft | Henry J. | DORCHESTER MEMORIAL | MAYVILLE |
Umlauft | Irving | DORCHESTER MEMORIAL | MAYVILLE |
Umlauft | Joseph H. | ABBOTSFORD CITY | MAYVILLE |
Umlauft | Mary Ann | DORCHESTER MEMORIAL | MAYVILLE |
Umlauft | Rudolph | DORCHESTER MEMORIAL | MAYVILLE |
Umnus | Gerhard H. | ST. MARY | COLBY |
Umnus | Marie E. | ST. MARY | COLBY |
Underwood | Alice W. | NEILLSVILLE CITY | PINE VALLEY |
Underwood | Brain A. | ST. MARY | COLBY |
Underwood | Clifford | DORCHESTER MEMORIAL | MAYVILLE |
Underwood | Kristy | DORCHESTER MEMORIAL | MAYVILLE |
Underwood | Leo W. | ABBOTSFORD CITY | MAYVILLE |
Underwood | Lillian E. | ABBOTSFORD CITY | MAYVILLE |
Underwood | Lillie | DORCHESTER MEMORIAL | MAYVILLE |
Underwood | Lorraine | DORCHESTER MEMORIAL | MAYVILLE |
Underwood | Louis Orman | DORCHESTER MEMORIAL | MAYVILLE |
Underwood | Lyle E. | ST. PAUL | HOARD |
Underwood | Morgan | DORCHESTER MEMORIAL | MAYVILLE |
Underwood | Virgil | DORCHESTER MEMORIAL | MAYVILLE |
Undreadable | Winslow | WINDFALL | GRANT |
Unger | Adolph | NEILLSVILLE CITY | PINE VALLEY |
Unger | Agnes | NEILLSVILLE CITY | PINE VALLEY |
Unger | Anton | NEILLSVILLE CITY | PINE VALLEY |
Unger | Ethel | NEILLSVILLE CITY | PINE VALLEY |
Unger | Family | NEILLSVILLE CITY | PINE VALLEY |
Uniccziel | Stephen | ST. HEDWIG | WITHEE |
Unknown | Anna | NEILLSVILLE CITY | PINE VALLEY |
Unknown | Betty | GREENWOOD CITY | EATON |
Unknown | Dwight N. | EIDSVOLD | THORP |
Unknown | Joseph | NEILLSVILLE CITY | PINE VALLEY |
Unknown | Man (Johnson?) | GREENWOOD CITY | EATON |
Unknown | Mary | NEILLSVILLE CITY | PINE VALLEY |
Unknown | Mary E. | HOLY FAMILY | HENDREN |
Unknown | EAST THORP | WITHEE | |
Unknown | ST. HEDWIG | WITHEE | |
Unknown | WESTON EAST | WESTON | |
Unknown | Auguste | WESTON WEST | WESTON |
Unknown | Baby | ST. MARY | EATON |
Unknown | Boy | NEILLSVILLE CITY | PINE VALLEY |
Unknown | 2 | COLUMBIA | HEWITT |
Unknown | ST. MARY | EATON | |
Unknown | White Male | ABBOTSFORD CITY | MAYVILLE |
Unknown | Minnie | LYNN | LYNN |
Unknown | Tilda | LYNN | LYNN |
Unknown | Mary-Mother | LYNN | LYNN |
Unknown | Chester & Hazel | LYNN | LYNN |
Unknown (3 graves) | GERMANIAN | WORDEN | |
Unknowns | 31 | ZION AMERICAN | GRANT |
Unreadable | DELLS DAM | LEVIS | |
Untiedt | Catherine | ST. MARY | COLBY |
Untiedt | Elmer | ST. MARY | COLBY |
Untiedt | Emil | ABBOTSFORD CITY | MAYVILLE |
Untiedt | Emil | ST. MARY | COLBY |
Untiedt | Eugene R. | ST. MARY | COLBY |
Untiedt | Frieda | ABBOTSFORD CITY | MAYVILLE |
Untiedt | Gregory L. | ST. MARY | COLBY |
Untiedt | Harry | ST. MARY | COLBY |
Untiedt | John | ST. MARY | COLBY |
Untiedt | Phylis J. | ST. MARY | COLBY |
Untiedt | Viola | ST. MARY | COLBY |
Untiedt | Viola | ST. MARY | COLBY |
Untiedt | Viola M. | ST. MARY | COLBY |
Updyke | Floyd | ST. MARY | EATON |
Updyke | Laura | ST. MARY | EATON |
Upson | Ella | NEILLSVILLE CITY | PINE VALLEY |
Urban | Albert E. | NEILLSVILLE CITY | PINE VALLEY |
Urban | Anna | ST. HEDWIG | WITHEE |
Urban | Barbara F. | COLUMBIA | HEWITT |
Urban | Edward M. | COLUMBIA | HEWITT |
Urban | John | NEILLSVILLE CITY | PINE VALLEY |
Urban | Lynda | NEILLSVILLE CITY | PINE VALLEY |
Urban | Nellie | NEILLSVILLE CITY | PINE VALLEY |
Urban | Richard | NEILLSVILLE CITY | PINE VALLEY |
Urban | William | ST. HEDWIG | WITHEE |
Urbanz | Frank | WILLARD NATIONAL | HENDREN |
Urbanz | Margaret Ann | HOLY FAMILY | HENDREN |
Urbas | Anna | ST. MARY CZESTO. | THORP |
Urbas | Stanley Sr. | ST. MARY CZESTO. | THORP |
Ure | Agnes I. | LYNN | LYNN |
Ure | Edward J | LYNN | LYNN |
Ure | Ellen Ray | LYNN | LYNN |
Ure | Evelyn G. | LYNN | LYNN |
Ure | George | LYNN | LYNN |
Ure | George A. | NEILLSVILLE CITY | PINE VALLEY |
Ure | James | NEILLSVILLE CITY | PINE VALLEY |
Ure | Jimmy Allen | NORTH MEMORIAL PEACE | MAYVILLE |
Ure | John | LYNN | LYNN |
Ure | John Lambert | LYNN | LYNN |
Ure | Lula Ida | LYNN | LYNN |
Ure | Madge | NEILLSVILLE CITY | PINE VALLEY |
Ure | Mamie | NEILLSVILLE CITY | PINE VALLEY |
Ure | Martha L. | LYNN | LYNN |
Ure | Mary | LYNN | LYNN |
Ure | Robert T. | LYNN | LYNN |
Ure | Vera M. | LYNN | LYNN |
Urlaub | Gregory | ST. MARY | PINE VALLEY |
Urlaub | Joseph | ST. MARY | PINE VALLEY |
Urlaub | Josephine | ST. MARY | PINE VALLEY |
Urlaub | Lorraine E. | ST. MARY | PINE VALLEY |
Ustasiewski | John | GREENWOOD CITY | EATON |
Ustianowski | Alois | HOLY TRINITY UKRAINIAN | WITHEE |
Ustianowski | Antoinette | HOLY TRINITY UKRAINIAN | WITHEE |
Ustianowski | Helen | HOLY TRINITY UKRAINIAN | WITHEE |
Ustianowski | Joseph D. | HOLY TRINITY UKRAINIAN | WITHEE |
Ustianowski | Wasyl | HOLY TRINITY UKRAINIAN | WITHEE |
Utke | Albert | RIVERSIDE | HIXON |
Utke | Albert E. | RIVERSIDE | HIXON |
Utke | Emilie | RIVERSIDE | HIXON |
Utke | Norma | RIVERSIDE | HIXON |
This Index was Compiled by Kenneth J. Wood for the Marshfield Public Library
for history, educational and genealogy uses.
COPYRIGHT 2005
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|