Dorchester Memorial Cemetery
Return to the Alpha-Index
Sc.* | Name |
Location Sec-Blk-Lot |
Birth | Death | Notes & Military | Spouse | Married | Parents |
ctb | Schilling, Peter | OA-09-18 | 15-Mar-1803 | 23-Apr-1892 | ||||
ctb | Schmid, Alice | OD-13-11 | 25-Mar-1891 | 16-Mar-1948 | Anselm Schmid | Bushman | ||
ctb | Schmid, Anselm II | OD-13-12 | 1-Jan-1888 | Nov-1980 | Alice Bushman | Anselm & Emelia (Hernt) Schmid | ||
cob | Schmid, Anselm A.J. | OD-13-10 | 1-Mar-1921 | 24-Apr-2011 | Rowena Feddick | 4-Sep-1948 | Anselm & Alice (Bushman) Schmid | |
ctonb | Schmid, Emelia | OD-13-14 | 26-Feb-1847 | 10-Dec-1923 | D. rcd 10-516 |
Anselm Schmid Sr. |
1867 |
Hernt |
b | Schmid, Family Stone | OD-13-13 | ||||||
cto | Schmid, Irene | NE-06-06 | 27-Nov-1921 | 27-Mar-2009 | Lawrence Schmid | 19-Jun-1945 | Leo & Catherine (Habermeyer) Langteau | |
ctx | Schmid, Lawrence | NE-06-06 | 27-Jul-1913 | 24-Sep-1980 | Irene Langteau | 19-Jun-1945 | Lawrence & Alice Schmid | |
b | Schmid, Rowen | OD-13-09 | 27-Jul-1913 | 24-Sep-1980 | Irene Langteau | 19-Jun-1945 | Lawrence & Alice Schmid | |
t | Schmidt Family Stone | |||||||
b | Schmidt, ? | OE-23-09 | 23-Jan-183 | 1869 | ||||
cto | Schmidt, Amy Marie | NE-03-05 | 2-Apr-1975 | 20-Aug-2002 | Single | William & Jeri (Schmidt) Schmidt | ||
ctox | Schmidt, August F. | OA-13-03 | 3-Feb-1858 | 23-Feb-1929 | b. Sheboygan Falls, Wis. | Bertha Kolberg | 25-Nov-1877 | August & Wilhelmina (Distelhorst) Schmidt |
ctnb | Schmidt, Augusta | OB-21-02 | 11-Aug-1852 | 28-Aug-1940 | D. rcd 18-157; b. Germany | Schoenaman | ||
ctb | Schmidt, Bertha | OA-13-04 | 1858 | 1918 | August Schmidt | 25-Nov-1877 |
Kolberg |
|
ct | Schmidt, Cecilia L. | NC-05-12 | 29-Jan-1923 | Living | Theoldore D. Schmidt | |||
ct | Schmidt, Earl M. | NB-06-06 | 8-Aug-1917 | Apr-1974 | Verna A. Neuenfeldt | 23-Apr-1941 | ||
txb | Schmidt, Elfrieda M. | OB-10-07 | 12-Mar-1890 | 31-Jan-1966 | Richard W. Schmidt | 24-Nov-1912 | Koch | |
ctb | Schmidt, Fredrich C. | OC-27-18 | 12-Aug-1886 | 29-Jan-1887 | G. F. & I. A. Schmidt | |||
ctxb | Schmidt, G. Frederick "G.F." | OC-26-21 | 14-Mar-1848 | 3-Oct-1933 | b. Pattesen, Hanover, Prussia.; Cigar Maker | Ida Anna Koleburg | 23-Dec-1872 | August & Wilhelmina (Distelhorst) Schmidt |
cto | Schmidt, Gary J. | NB-06-06 | 16-Jun-1950 | 30-Dec-1972 | b. Taylor Co.; Vietnam-WI HTEN US Navy | Debra Staggs | 2-Feb-1970 | Earl & Verna Schmidt |
ctnb | Schmidt, Hattie M. | OC-09-33 | 6-Sep-1903 | 20-Jul-1940 | d. rcd 18-48 | William G. Schmidt | Orn & Josephine Holly | |
ctxnob | Schmidt, Ida Anna | OC-26-20 | 2-Oct-1856 | 14-Sep-1930 | d. rcd 13-400; age 70 yr, 11 mo, 12 da; B. Sheboygan co. | G. Frederick Schmidt | 23-Dec-1872 | Christ & Minnie (Schultz) Koleburg |
ctnob | Schmidt, Joseph | OE-13-20 | 14-Aug-1851 | 27-Aug-1931 | D. rcd 14-111; B. Germany | Widowed | Joseph & Theresia (Kemmer) Scmidt | |
ctx | Schmidt, Mary E. | OE-23-06 | 11-Dec-1869 | 23-Jan-1892 | Gustav Karl Schmidt | 28-May-1889 | Martin & Regina Kleffman | |
ctxb | Schmidt, Melvin | OB-10-09 | 26-Jan-1933 | 20-Jan-1934 | Richard W. & Elfrieda (Koch) Schmidt | |||
cto | Schmidt, Richard E. | NA-05-02 | 7-Oct-1916 | 26-Jun-2004 | Verna Kloth | 25-May-1939 | Richard W. & Elfrieda (Koch) Schmidt | |
ctxb | Schmidt, Richard W. | OB-10-06 | 8-May-1887 | 12-Feb-1972 | Elfrieda M. Koch | 24-Nov-1912 | ||
ct | Schmidt, Theodore D. | NC-05-12 | 12-Apr-1918 | Living | Cecilia | |||
cto | Schmidt, Verna A. | NB-06-06 | 14-Mar-1922 | 27-Dec-2013 | Earl M. Schmidt | 23-Apr-1941 | William & Frieda (Klein) Neuenfeldt | |
cto | Schmidt, Verna W. | NA-05-02 | 25-Apr-1920 | 22-Nov-2002 | b. Mt. Prospect, Ill. | Richard E. Schmidt | 25-May-1939 | Herman & Elsie (Frischman) Kloth |
ctxb | Schmidt, Wilhelmine | OB-09-11 | 1823 | 1910 | b. Hessen-Cassell, Prussia; Came to U.S. in 1853 | Frederick Wilhelm "August" Schmidt | Distelhorst | |
ctb | Schmidt, William G. | OC-09-34 | 1891 | 1980 | Hattie M. Holly | |||
ctxab | Schmitt, John | OE-23-07 | 12-Nov-1862 | 4-Oct-1946 | B. Outagamie Co. | Margaret Fuchs | 28-Apr-1883 | Leonard & ? Schmitt |
ctxaob | Schmitt, Margaret | OE-23-08 | 28-Nov-1863 | 3-July-1949 | B. Sheboygan Co. | John Schmitt | 28-Apr-1883 | Peter & ? Fuchs |
ctx | Schmitt, Mathilda "Tillie" | OE-23-06 | 21-Feb-1885 | 9-Aug-1960 | Single | John & Margaret (Fuchs) Schmitt | ||
ct | Schneider, Emil C. | NC-07-09 | 21-Dec-1905 | 27-Oct-1990 | Husband | |||
cto | Schneider, Ephrasina | OC-19-13 | 29-Feb-1856 | 20-Apr-1950 | Obit says b. 1857; b. Poland | Michael Schneider | 1-Feb-1874 | Neumann |
ctn | Schneider, Michael | OC-19-13 | 27-Sep-1850 | 25-Jan-1946 | d. rcd 21-26; b. Poland | Ephrasina Neumann | 1-Feb-1874 | Unknown |
ct | Schober, John | OE-14-02 | 5-Sep-1854 | 9-Jun-1913 | Wilhelmine | |||
nb | Schober, Marie Adeline | OE-14-03 | 2-Jan-1922 | 7-Jan-1922 | d. rcd 8-612 | Joseph & Caroline R. (Wascha) Schober | ||
ct | Schober, Wilhelmine | OE-14-01 | 5-Mar-1858 | 28-Sep-1908 | John Schober | |||
ctob | Schoeffel, Frank | OE-12-17 | 7-Aug-1841 | 11-Feb-1916 | Father |
Francis Aignes |
10-Oct-1870 | |
b | Schonick, Johan | OC-11-08 | 1836 | 1896 | Woodsman Stone - Stump | |||
ctf | Schopper, Anna | OE-24-01 | 13-Mar-1873 | 1-May-1908 | Info provided by Dan Rusch-Fischer; b. Austria-Hungary | Frank Schopper | 12-Oct-1896 | Frank & Anna "Fannie" (Ludwig) Scholz |
ctfo | Schopper, Charles | OE-24-05 | Dec 1862 | 4-Aug-1901 | b. Austria; d. Kicked in stomach by colt | Mathilda Rauscher | 19-Sep-1893 | Anton Raimond & Mary Ann Schopper |
ctf | Schopper, Frank Joseph | OE-24-02 | 29-Oct-1865 | 20-Mar-1935 | Info provided by Dan Rusch-Fischer; b. Austria | Anna Scholz | 12-Oct-1896 | Anton Raimond & Mary Ann Schopper |
ct | Schopper, Frank | OE-24-04 | 10-Oct-1895 | Mar-1984 | Lucy T. Wagner | 29-Jun-1927 | Charles & Matilda (Rauscher) Schopper | |
ct | Schopper, Lucy T. | OE-24-03 | 21-Dec-1902 | Feb-1980 | b. Chicago | Frank J. Schopper | 29-Jun-1927 | John & Madeline (Mootz) Wagner |
Updated 12 Jan 2024
Source Information *
|
|
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|