WESTON WEST CEMETERY INDEX
Transcribed by Stan Schwarze
Return to Alpha Index
Source | NAME | LOCATION | BIRTH | DEATH | SPOUSE | MARRIED | PARENTS | NOTES & MILITARY | ||||||
mo | da | yr | mo | da | yr | mo | da | yr | ||||||
t/n | Salmonsen, Evelyn | B-11? | 1 | 8 | 1883 | 10 | 9 | 1932 | Jacob Salmonsen | Alonzo Haight/ Rebecca Lins | ||||
cn | Sarazen, Frank Louis | A-17 | 1 | 31 | 1910 | 2 | 4 | 1987 | Dorothy J. | Francis P. Sarazen/Lillian Shirey | ||||
to | Schultz, Alfred L. | A-18 | 8 | 30 | 1916 | 5 | 1 | 1968 | Norma Flaig | 1948 | WWII | |||
t | Schwamb, George | B-09 | 2 | 16 | 1864 | 9 | 24 | 1894 | Jacob Schwamb/Henretta Voltz | |||||
t | Schwamb, Henretta | B-09 | 1 | 6 | 1825 | 5 | 7 | 1902 | Jacob Schwamb | Ernest & Margaret Voltz | ||||
Schwamb Couple | ||||||||||||||
t | Schwamb, Jacob | B-09 | 9 | 2 | 1817 | 12 | 29 | 1888 | Henretta Voltz | |||||
t | Schwamb, Jacob | B-09 | 10 | 15 | 1858 | 1 | 7 | 1903 | Jacob Schwamb /Henretta Voltz | |||||
tno | Schwellenback, Annetta | A-07 | 9 | 16 | 1882 | 4 | 17 | 1922 | Ed Schwellenback | 3 | 17 | 1909 | Alb Bahr/Bertha Kluchmann | Bahr |
tno | Seif, Adella | A-13 | 7 | 28 | 1882 | 3 | 12 | 1962 | John Seif | 1 | 16 | 1903 | John Jacklin/Mary Mund | |
tcno | Seif, John August | A-13 | 10 | 15 | 1878 | 1 | 6 | 1967 | Adella Jacklin | 1 | 16 | 1903 | Fred J. Seif/Mary Wiesner | |
t | Seif, William R. | A-13 | 8 | 27 | 1877 | 3 | 18 | 1899 | Fred J. Seif/Mary Wiesner | Death rec. says D. 8/15 | ||||
n | Shepard, Eunice A. | 12 | 15 | 1822 | 11 | 18 | 1905 | Plyna H. Shepard | Anni & Elvina Talbot | |||||
t | Shepard, Plyna H. | B-12 | 9 | 26 | 1821 | 1 | 10 | 1889 | Eunice Talbot | Civil War Vet | ||||
Stone #2 | ||||||||||||||
n | Shepard, Edna | B-12 | 10 | 13 | 1897 | 4 | 13 | 1898 | Charles H./Deeia Shepard | |||||
n | Slover, William F. | 7 | 21 | 1869 | 10 | 3 | 1903 | Retta | J.H. & Fanny Slover | died on Hwy H & O |
Updated 03 Oct 2013
Source Information (Col 1) * o = Obituary Information t = Tombstone Information n= Neillsville Court House Records c = Cemetery Records f= Family Record |
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|