Chili Milk Pool 1928
Months of Mar., Apr., and May Expenses
Contributed by Ken Wood
Date |
Check No. |
Name of party to whom paid | Pd in Cash | Amt. Pd by Check | Merchandise Material | (Baggage) Freight, Express and Cartage | Delivery expenses Including Auto Expenses | Supplies | Other Expenses | Salaries Wages Commissions | Butter & Cheese | Coal | Advertising | Interest Insurance Taxes, Etc. | Furniture Fixtures Other Equip. | Paid on Notes | Personal Account | Discount Allowed |
Brought Forward | $3,392.55 | $700.00 | $286.94 | $29.48 | $6.00 | $671.05 | $635.92 | $519.49 | $543.69 | $0.00 | ||||||||
Mar. | ||||||||||||||||||
27 | 2610 | Thomas, C. V. | $50.00 | $50.00 | ||||||||||||||
29 | 2616 | :pgan Pocahontas Fuel Co. | $107.55 | $107.55 | ||||||||||||||
29 | 2618 | Dekarske, Fred | $20.00 | $20.00 | ||||||||||||||
Apr. | ||||||||||||||||||
2 | 2621 | Surst, Walter | $25.00 | $25.00 | ||||||||||||||
2 | 2623 | Thoms, C. V. | $50.00 | $50.00 | ||||||||||||||
2 | 2624 | Chili Bank | $74.58 | $11.28 | Insurance- | $63.30 | ||||||||||||
4 | 2629 | Lindow, Wm. G. | $20.00 | $20.00 | ||||||||||||||
9 | 2630 | Mundt, Viola Miss | $15.00 | $15.00 | ||||||||||||||
9 | 2631 | Northern states Power Co. | $7.98 | $7.98 | ||||||||||||||
9 | 2632 | Thomas, C. V. | $50.00 | $50.00 | ||||||||||||||
16 | 2635 | Thomas, C. V. | $50.00 | $50.00 | ||||||||||||||
18 | 2637 | Thomas, C. V. | $241.81 | $241.81 | ||||||||||||||
19 | 2639 | Chili Bank | $124.08 | $124.08 | ||||||||||||||
21 | 2641 | Thomas, C. V. | $50.00 | $50.00 | ||||||||||||||
21 | 2642 | Lindow, George | $20.00 | $20.00 | ||||||||||||||
24 | 2643 | Chili Bank | $34.32 | $34.32 | ||||||||||||||
24 | 61 | Behling, Wm. | $77.50 | $77.50 | ||||||||||||||
24 | 62 | Spuhler, Ed | $44.47 | $44.47 | ||||||||||||||
24 | 63 | McHone, Virgil Mrs. | $11.82 | $11.82 | ||||||||||||||
24 | 64 | Voigt, Wm. | $8.83 | $8.83 | ||||||||||||||
24 | 65 | Barth, Edwin | $4.70 | $4.70 | ||||||||||||||
24 | 67 | Lindow, Wm. G. | $21.00 | $21.00 | ||||||||||||||
24 | 68 | Dekarske, Fred | $151.47 | $151.47 | ||||||||||||||
24 | 69 | Durst, Walter | $142.97 | $142.97 | ||||||||||||||
24 | 70 | Nebel, Henry | $8.00 | $8.00 | ||||||||||||||
24 | 71 | Lindow, Aug. | $8.00 | $8.00 | ||||||||||||||
24 | 72 | Lindow, Gust. | $30.00 | $30.00 | ||||||||||||||
28 | 76 | Giford. Mrs. | $45.00 | $45.00 | ||||||||||||||
28 | 77 | Thomas, C. V. | $75.00 | $75.00 | ||||||||||||||
28 | 78 | Jones, Mr. | $125.00 | $125.00 | ||||||||||||||
28 | 81 | Wisconsin Valley Dairy Co. | $325.00 | $325.00 | ||||||||||||||
28 | 82 | Marshfield Oil Co. | $23.50 | |||||||||||||||
$5,435.13 | $1,025.00 | $429.56 | $103.28 | $6.00 | $1,067.49 | $960.92 | $876.81 | $821.07 | $145.00 | |||||||||
Brought Forward | $5,435.13 | $1,025.00 | $429.56 | $103.28 | $6.00 | $1,067.49 | $960.92 | $876.81 | $821.07 | $145.00 | ||||||||
Apr. | ||||||||||||||||||
28 | 83 | Mfg. Hardware & Auto Co. | $11.50 | $11.50 | ||||||||||||||
28 | 84 | Eat More Products Co. | $73.57 | $73.57 | ||||||||||||||
May | ||||||||||||||||||
1 | 88 | Portz, Harry | $25.00 | $25.00 | ||||||||||||||
1 | 90 | Lindow, George | $43.81 | $43.81 | ||||||||||||||
1 | 91 | Wisconsin River Supply Co. | $240.31 | $240.31 | ||||||||||||||
5 | 97 | Thomas, C. V. | $75.00 | $75.00 | ||||||||||||||
7 | 99 | Northern States Power Co. | $7.11 | $7.11 | ||||||||||||||
9 | 101 | Durst, Walter | $30.00 | $30.00 | ||||||||||||||
10 | 102 | Lindow, Wm. G. | $6.94 | $6.94 | as COD--Jones sent for a | |||||||||||||
10 | 103 | Creamery Package Co. | $157.34 | $72.34 | $85.00 | Recording Thermometer | ||||||||||||
10 | 104 | Rusch Garage | $17.70 | $17.70 | ||||||||||||||
10 | 105 | Lesters Printing | $6.75 | $6.75 | ||||||||||||||
11 | 106 | Thomas, C. V. | $75.00 | $75.00 | ||||||||||||||
15 | 111 | Hill, Fred | $57.75 | $57.75 | ||||||||||||||
16 | 113 | Chili Bank | $3.49 | $3.49 | ||||||||||||||
17 | 114 | Thomas, C. V. | $75.00 | $75.00 | ||||||||||||||
18 | 115 | Dekarske, Fred | $25.00 | $25.00 | ||||||||||||||
22 | 118 | Harrington, Ted | $9.00 | $9.00 | ||||||||||||||
22 | 119 | Portz, Adolph | $15.00 | $15.00 | ||||||||||||||
24 | 190 | Behling, Wm. | $75.00 | $75.00 | ||||||||||||||
24 | 191 | Spuhler, Ed | $46.35 | $46.35 | ||||||||||||||
24 | 192 | McHone, Virgil Mrs. | $13.54 | $13.54 | ||||||||||||||
24 | 193 | Voigt, Wm. | $8.20 | $8.20 | ||||||||||||||
24 | 194 | Durst, Walter | $154.74 | $154.74 | ||||||||||||||
24 | 195 | Dekarske, Fred | $159.74 | $159.74 | ||||||||||||||
24 | 196 | Lindow, Wm. G. | $20.00 | $20.00 | ||||||||||||||
25 | 197 | Thomas, C. V. | $75.00 | $75.00 | ||||||||||||||
25 | 198 | Ferrell, Nora | $30.00 | $30.00 | ||||||||||||||
28 | 199 | Henning, Dora | $30.00 | $30.00 | ||||||||||||||
29 | 205 | Thomas, C. V. | $75.00 | $75.00 | ||||||||||||||
29 | 206 | Wisconsin Valley Dairy Prod. Co. | $300.00 | $300.00 | ||||||||||||||
29 | 208 | Barker, A. H. Co. | $60.02 | $60.02 | ||||||||||||||
$7,437.99 | $1,400.00 | $572.65 | $511.90 | $6.00 | $1,481.97 | $1,334.49 | $883.92 | $884.56 | $362.50 |
[Previous Page] [Next Page] [1920 Production]
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|