1944-45 Owen High School
Cloverleaf Year Book Index
Yearbook property of: Elsie (Lipprandt) Anderson
Transcribed by Robert Lipprandt
Note: Senior Class graduating members are denoted with red filler. |
Name | School Activity or Function | Page Number | ||
Ackerman, O. | Group Freshman Class Photograph | Page 18 | ||
Group F.F.A. Photograph | Page 33 | |||
Adams, P. | Group Freshman Class Photograph | Page 18 | ||
Group Mixed Chorus Photograph | Page 26 | |||
Group F.F.A. Photograph | Page 33 | |||
Alexander, Kenneth | Berlin High School, 2,3; Owen High School 1, 4 | Page 11 | ||
Allen, Mary Ellen | Group Band Photograph | Page 24 | ||
Group Orchestra Photograph | Page 25 | |||
Anderson, Mary Ellen | Group Freshman Class Photograph | Page 18 | ||
Group Mixed Chorus Photograph | Page 26 | |||
Group F.H.A. Photograph | Page 32 | |||
Arp, Arlyne | Group Band Photograph | Page 24 | ||
Autio, Edwin | Latin Club 2; Class President 3; Football 1,2,3,4; | |||
Basketball 1,2,3,4; Baseball 1,2,3,4 | Page 11 | |||
Group Football Photograph | Page 20 | |||
Mentioned on Football Page | Page 21 | |||
Group Basketball Photograph | Page 22 | |||
Mentioned on Basketball Page | Page 22 | |||
Mentioned on Basketball Page | Page 23 | |||
Sports Editor, Cloverleaf Staff | Page 30 | |||
Group Cloverleaf Staff Photograph | Page 30 | |||
Prom King, 1944 | Page 35 | |||
Autio, Martin | Group Sophomore Class Photograph | Page 17 | ||
Group Football Photograph | Page 20 | |||
Mentioned on Football Page | Page 21 | |||
Group Orchestra Photograph | Page 25 | |||
Assistant Editor, Cloverblossom Staff | Page 31 | |||
Group Cloverblossom Staff Photograph | Page 31 | |||
Autio, Ruth | Group Band Photograph | Page 24 | ||
Group Orchestra Photograph | Page 25 | |||
Awe, Bonniebelle | Chorus 4; F.H.A. 2,3,4; Prom Committee 3 | Page 11 | ||
Group Mixed Chorus Photograph | Page 26 | |||
Group F.H.A. Photograph | Page 32 | |||
Awe, Ilene | Chorus 4; F.H.A. 1,2,3,4; | Page 11 | ||
Group Mixed Chorus Photograph | Page 26 | |||
Group F.H.A. Photograph | Page 32 | |||
Barnaske, Marjorie | Group Orchestra Photograph | Page 25 | ||
Baumgart, Duane | Group Sophomore Class Photograph | Page 17 | ||
Group Band Photograph | Page 24 | |||
Group Orchestra Photograph | Page 25 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Group Pep Band Photograph | Page 28 | |||
Group F.F.A. Photograph | Page 33 | |||
Baxter, Frances | Group Sophomore Class Photograph | Page 17 | ||
Group Band Photograph | Page 24 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Becken, W. | Group Freshman Class Photograph | Page 18 | ||
Group F.F.A. Photograph | Page 33 | |||
Bednarcyzk, E. | Group Junior Class Photograph | Page 16 | ||
Group Mixed Chorus Photograph | Page 26 | |||
Bednarcyzk, R. | Group Freshman Class Photograph | Page 18 | ||
Group F.F.A. Photograph | Page 33 | |||
Bingham, N. | Group Freshman Class Photograph | Page 18 | ||
Bjorn, Rachel | Group Mixed Chorus Photograph | Page 26 | ||
Bjornstad, Audrey | Group Freshman Class Photograph | Page 18 | ||
Group Band Photograph | Page 24 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Group Pep Club Photograph | Page 29 | |||
Group F.H.A. Photograph | Page 32 | |||
Bjornstad, Evelyn | Group Band Photograph | Page 24 | ||
Bladl, Patricia Ann | Group Orchestra Photograph | Page 25 | ||
Mentioned on String Ensemble Page | Page 27 | |||
Group String Ensemble Photograph | Page 27 | |||
Brenner, J. | Group Sophomore Class Photograph | Page 17 | ||
Group F.F.A. Photograph | Page 33 | |||
Bublitz, Marjorie | Junior Class Treasurer | Page 16 | ||
Group Junior Class Photograph | Page 16 | |||
Group Orchestra Photograph | Page 25 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Typist, Cloverblossom Staff | Page 31 | |||
Group Cloverblossom Staff Photograph | Page 31 | |||
Group Forensics Photograph | Page 34 | |||
Buchholz, Fern | Group Freshman Class Photograph | Page 18 | ||
Group Mixed Chorus Photograph | Page 26 | |||
Group F.H.A. Photograph | Page 32 | |||
Buchholz, Robert | F.F.A. 1,2,3,4; | Page 11 | ||
Group F.F.A. Photograph | Page 33 | |||
Bulgrin, Betty Lou | Band 1,2,3,4; Glee Club 2; Chorus 3,4; | |||
Instrumental Solo 3,4; Duet 3; Cheerleader 2,3,4; | ||||
Latin Club 2; Forensics 1,2,3,4; F.H.A. 1,2; Prom | ||||
Committee 3; Class Vice President 3; Pep Club | ||||
4; | Page 11 | |||
Group Band Photograph | Page 24 | |||
Vice President, Orchestra | Page 25 | |||
Group Orchestra Photograph | Page 25 | |||
Secretary-Treasurer, Mixed Chorus | Page 26 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Mentioned on Pep Club Page | Page 29 | |||
Group Pep Club Photograph | Page 29 | |||
Snapshots, Cloverleaf Staff | Page 30 | |||
Group Cloverleaf Staff Photograph | Page 30 | |||
Group Forensics Photograph | Page 34 | |||
Capes, J. | Group Freshman Class Photograph | Page 18 | ||
Group F.H.A. Photograph | Page 32 | |||
Capes, S. | Group Freshman Class Photograph | Page 18 | ||
Group F.H.A. Photograph | Page 32 | |||
Carter, Robert | Band 1,2; Chorus 3,4; Prom Committee 3; | |||
Cloverblossom Staff 3; Football 1,2,3,4; Basket- | ||||
ball 1,2,3,4; Baseball 1,2,3,4; | Page 11 | |||
Group Football Photograph | Page 20 | |||
Mentioned on Football Page | Page 21 | |||
Group Basketball Photograph | Page 22 | |||
Mentioned on Basketball Page | Page 22 | |||
Mentioned on Basketball Page | Page 23 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Cattanach, John | Group Junior Class Photograph | Page 16 | ||
Catura, Eldon | Group Sophomore Class Photograph | Page 17 | ||
Group Basketball Photograph | Page 22 | |||
Mentioned on Basketball Page | Page 23 | |||
Cizik, Sylvia | Prom Queen, 1944 | Page 35 | ||
Clifton, Darlene | Group Freshman Class Photograph | Page 18 | ||
Group Pep Club Photograph | Page 29 | |||
Group F.H.A. Photograph | Page 32 | |||
Clifton, Donna | Group Sophomore Class Photograph | Page 17 | ||
Group Band Photograph | Page 24 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Group Pep Club Photograph | Page 29 | |||
Group F.H.A. Photograph | Page 32 | |||
Clifton, Kenneth | Group Junior Class Photograph | Page 16 | ||
Group Football Photograph | Page 20 | |||
Mentioned on Football Page | Page 21 | |||
Group Basketball Photograph | Page 22 | |||
Mentioned on Basketball Page | Page 23 | |||
Crowley, Nancy | Group Freshman Class Photograph | Page 18 | ||
Group Band Photograph | Page 24 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Group F.H.A. Photograph | Page 32 | |||
Devine, Alice | Group Sophomore Class Photograph | Page 17 | ||
Group Orchestra Photograph | Page 25 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Devine, Robert | Group Freshman Class Photograph | Page 18 | ||
Group Football Photograph | Page 20 | |||
Mentioned on Football Page | Page 21 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Group F.F.A. Photograph | Page 33 | |||
Devine, William | Football 1,2; Football Manager 4; Baseball 1,2, | |||
3; Chorus 4; F.F. A. 1,2,3,4; Cloverleaf Staff 4; | Page 11 | |||
Group Football Photograph | Page 20 | |||
Sports Editor, Cloverleaf Staff | Page 30 | |||
Group Cloverleaf Staff Photograph | Page 30 | |||
Reporter, F.F.A. | Page 33 | |||
Group F.F.A. Photograph | Page 33 | |||
Dike, Bernice | Junior Class Vice President | Page 16 | ||
Group Junior Class Photograph | Page 16 | |||
President, Band | Page 24 | |||
Group Band Photograph | Page 24 | |||
Reporter, Orchestra | Page 25 | |||
Group Orchestra Photograph | Page 25 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Mentioned on String Ensemble Page | Page 27 | |||
Group String Ensemble Photograph | Page 27 | |||
Group Pep Band Photograph | Page 28 | |||
Group Pep Club Photograph | Page 29 | |||
Assistant Editor in Chief, Cloverleaf Staff | Page 30 | |||
Group Cloverleaf Staff Photograph | Page 30 | |||
Junior Correspondent, Cloverblossom Staff | Page 31 | |||
Group Cloverblossom Staff Photograph | Page 31 | |||
Doege, Karl | Freshman Class President | Page 18 | ||
Group Freshman Class Photograph | Page 18 | |||
Group Band Photograph | Page 24 | |||
Ellensohn, Betty | Band 2,3; Orchestra 1,2,3,4; Chorus 3,4; Glee | |||
Club 2; String Ensemble 3,4; Drum Majorette 1, | ||||
2,3,4; Baton Twirling 1,2,3; Forensics 1,2,3,4; | ||||
F.H.A. 1,4; Prom Committee 3; Cloverleaf Staff 4 | Page 11 | |||
Group Band Photograph | Page 24 | |||
Group Orchestra Photograph | Page 25 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Mentioned on String Ensemble Page | Page 27 | |||
Group String Ensemble Photograph | Page 27 | |||
Typist, Cloverleaf Staff | Page 30 | |||
Group Cloverleaf Staff Photograph | Page 30 | |||
Secretary, F.H.A. | Page 32 | |||
Group F.H.A. Photograph | Page 32 | |||
Mentioned on F.H.A. Page | Page 32 | |||
Group Forensics Photograph | Page 34 | |||
Erickson, Howard | Group Freshman Class Photograph | Page 18 | ||
Group Football Photograph | Page 20 | |||
Mentioned on Football Page | Page 21 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Group Pep Club Photograph | Page 29 | |||
Group F.F.A. Photograph | Page 33 | |||
Erickson, Norman | Band 1,2,3,4; Orchestra 2,3,4; Chorus 2,3,4; Pep | |||
Band 2,3,4; Vocal Solo 2,3,4; Brass Sextet 3; | ||||
F.F.A. 1,2,3,4; Prom Committee 3; Cloverleaf | ||||
Staff 4; Cloverblossom Staff 2; Football 3,4; | ||||
Basketball 3; Baseball 2,3,4; | Page 12 | |||
Group Football Photograph | Page 20 | |||
Mentioned on Football Page | Page 21 | |||
Vice President, Band | Page 24 | |||
Group Band Photograph | Page 24 | |||
Business Manager, Orchestra | Page 25 | |||
Group Orchestra Photograph | Page 25 | |||
Vice President, Mixed Chorus | Page 26 | |||
Group Mixed Chorus Photograph | Page 26 | |||
Mentioned on Pep Band Page | Page 28 | |||
Group Pep Band Photograph | Page 28 | |||
School Calendar, Cloverleaf Staff | Page 30 | |||
Group Cloverleaf Staff Photograph | Page 30 | |||
President, F.F.A. | Page 33 | |||
Group F.F.A. Photograph | Page 33 | |||
Group Forensics Photograph | Page 34 | |||
Fakes, V. | Group Freshman Class Photograph | Page 18 | ||
Group F.F.A. Photograph | Page 33 | |||
Friedenfels, Daisy | Group Junior Class Photograph | Page 16 | ||
Group Mixed Chorus Photograph | Page 26 | |||
Fritz, Allen | Mentioned on Football Page | Page 21 |
<Hixon Township Page> <Site Home Page>
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|