1945-46 Owen High School
Cloverleaf Year Book Index
Yearbook property of: Elsie (Lipprandt) Anderson
Transcribed by Robert Lipprandt
Note: Senior Class graduating members are denoted with red filler. |
Name | School Activity or Function | Page Number | ||
Ackerman, Janet | Group Freshman Class Photograph | Page 17 | ||
Group Band Photograph | Page 28 | |||
Allen, M. | Group Band Photograph | Page 28 | ||
Group Orchestra Photograph | Page 29 | |||
Anderson, J. | Group Freshman Class Photograph | Page 17 | ||
Group F.H.A. Photograph | Page 34 | |||
Anderson, L. | Group Freshman Class Photograph | Page 17 | ||
Anderson, Mary Ellen | Group Sophomore Class Photograph | Page 16 | ||
Group Mixed Chorus Photograph | Page 32 | |||
Arola, B. | Group Band Photograph | Page 28 | ||
Arp, Arlyne | Group Freshman Class Photograph | Page 17 | ||
Group Band Photograph | Page 28 | |||
Barnaske, Marjorie | Group Orchestra Photograph | Page 29 | ||
Barrett, Barbara | Cloverleaf Staff Photograph | Page 6 | ||
Classes, Cloverleaf | Page 6 | |||
Chorus 2,3; Cloverleaf 4; Prom Committee 3; | ||||
Glee Club 1; | Page 11 | |||
Baxter, Frances | Group Junior Class Photograph | Page 15 | ||
Group Band Photograph | Page 28 | |||
Group Mixed Chorus Photograph | Page 32 | |||
Becken, W. | Group Sophomore Class Photograph | Page 16 | ||
Group F.F.A. Photograph | Page 35 | |||
Bednarczyk, Evelynne | Cloverleaf Staff Photograph | Page 6 | ||
Snapshots, Cloverleaf | Page 6 | |||
Chorus 2,3; Glee Club 1; F.H.A. 1; Band 1,2; | ||||
Forensics 1,2,3; Prom Committee 3; | Page 11 | |||
Behringer, George | Group Freshman Class Photograph | Page 17 | ||
Group F.F.A. Photograph | Page 35 | |||
Behringer, Gerald | Group Freshman Class Photograph | Page 17 | ||
Group F.F.A. Photograph | Page 35 | |||
Bernsee, Marjorie | Group Freshman Class Photograph | Page 17 | ||
Bingham, H. | Group Sophomore Class Photograph | Page 16 | ||
Group F.F.A. Photograph | Page 35 | |||
Bingham, R. | Group Football Photograph | Page 20 | ||
Bjorn, Rachel | Cloverleaf Staff Photograph | Page 6 | ||
Snapshots, Cloverleaf | Page 6 | |||
Orchestra 1,2,3; Chorus 2,3; Prom Committee 3; | ||||
Cloverleaf 4; | Page 11 | |||
Bjornstad, Audrey | Group Sophomore Class Photograph | Page 16 | ||
Group Band Photograph | Page 28 | |||
Group Pep Band Photograph | Page 31 | |||
Group F.H.A. Photograph | Page 34 | |||
Bjornstad, Evelyn | Freshman Class Secretary | Page 17 | ||
Group Freshman Class Photograph | Page 17 | |||
Group Band Photograph | Page 28 | |||
Group F.H.A. Photograph | Page 34 | |||
Bladl, Patricia | Group Freshman Class Photograph | Page 17 | ||
Group Band Photograph | Page 28 | |||
Group Orchestra Photograph | Page 29 | |||
Group String Ensemble Photograph | Page 30 | |||
Group Mixed Chorus Photograph | Page 32 | |||
Group F.H.A. Photograph | Page 34 | |||
Bublitz, Marjorie | Cloverleaf Staff Photograph | Page 6 | ||
Classes, Cloverleaf | Page 6 | |||
Band 3,4; Orchestra 3,4; Chorus 2,3; String | ||||
Ensemble 4; Forensics 3; Prom Committee 3; | ||||
Cloverleaf 4; Cloverblossom 3; Glee Club 1; | ||||
Class Treasurer 3; | Page 11 | |||
Group Band Photograph | Page 28 | |||
Group Orchestra Photograph | Page 29 | |||
Group String Ensemble Photograph | Page 30 | |||
Buchholz, Fern | Group Sophomore Class Photograph | Page 16 | ||
Also written as Bucholz | Group Band Photograph | Page 28 | ||
Also written as Buckholz | ||||
Burhop, Alan | Group Band Photograph | Page 28 | ||
Also written as Burlop | ||||
Capes, Doris | Group Freshman Class Photograph | Page 17 | ||
Capes, J. | Group Sophomore Class Photograph | Page 16 | ||
Capes, S. | Group Sophomore Class Photograph | Page 16 | ||
Group F.H.A. Photograph | Page 34 | |||
Cattanach, John | Cloverleaf Staff Photograph | Page 6 | ||
Calendar, Cloverleaf | Page 6 | |||
President, Senior Class | Page 10 | |||
Football 3; Cheerleader 2; Forensics 1,4; | ||||
Cloverleaf 4; Prom Committee 3; Class | ||||
President, 4; Class Treasurer 1; | Page 11 | |||
Clark, D. | Group Band Photograph | Page 28 | ||
Clarkson, R. | Group Freshman Class Photograph | Page 17 | ||
Clifton, Darlene | Group Sophomore Class Photograph | Page 16 | ||
Group F.H.A. Photograph | Page 34 | |||
Clifton, Donna | Group Junior Class Photograph | Page 15 | ||
Group Mixed Chorus Photograph | Page 32 | |||
Group F.H.A. Photograph | Page 34 | |||
Clifton, Kenneth | Basketball 1,2,3,4; Baseball 1,2,3,4; Football 2, | |||
3,4; Cloverleaf Staff 4; Prom Committee 3; "O" | ||||
Club 1,2,3,4; | Page 11 | |||
Group Football Photograph | Page 20 | |||
Mentioned on Football Recognition Page | Page 21 | |||
Group Basketball Photograph | Page 24 | |||
Mentioned as Basketball Senior Season | Page 25 | |||
Mentioned in Basketball Recognition Page | Page 25 | |||
Crowley, N. | Group Sophomore Class Photograph | Page 16 | ||
Group Band Photograph | Page 28 | |||
Group Orchestra Photograph | Page 29 | |||
Group Mixed Chorus Photograph | Page 32 | |||
Group F.H.A. Photograph | Page 34 | |||
De La Mater, V. | Group Sophomore Class Photograph | Page 16 | ||
Group Band Photograph | Page 28 | |||
Group Orchestra Photograph | Page 29 | |||
Group F.H.A. Photograph | Page 34 | |||
Devine, Alice | Cloverleaf Staff Photograph | Page 6 | ||
Assistant Editor, Cloverleaf | Page 6 | |||
Group Junior Class Photograph | Page 15 | |||
Devine, Peter | Group Freshman Class Photograph | Page 17 | ||
Group Football Photograph | Page 20 | |||
Mentioned on Football Recognition Page | Page 21 | |||
Group F.F.A. Photograph | Page 35 | |||
Devine, Robert | Group Sophomore Class Photograph | Page 16 | ||
Group Football Photograph | Page 20 | |||
Mentioned on Football Recognition Page | Page 21 | |||
Group F.F.A. Photograph | Page 35 | |||
Dike, Bernice | Cloverleaf Staff Photograph | Page 6 | ||
Co-Editor, Cloverleaf | Page 6 | |||
F.H.A. 1; Band 1,2,3; Orchestra 1,2,3; Chorus 1, | ||||
2,3,4; String Ensemble 2,3; Pep Band 1,2,3; | ||||
Prom Committee 3; Cloverleaf 4; Clover Blossom | ||||
1,3; Pep Club 1; Glee Club 1; Vice President 1,3 | Page 11 | |||
Secretary - Treasurer, Mixed Chorus | Page 32 | |||
Group Mixed Chorus Photograph | Page 32 | |||
Doege, Karl | Group Sophomore Class Photograph | Page 16 | ||
Erickson, Howard | Group Sophomore Class Photograph | Page 16 | ||
Group Football Photograph | Page 20 | |||
Group Band Photograph | Page 28 | |||
Group Orchestra Photograph | Page 29 | |||
Group Pep Band Photograph | Page 31 | |||
Group Mixed Chorus Photograph | Page 32 | |||
Group F.F.A. Photograph | Page 35 | |||
Fakes, V. | Group Sophomore Class Photograph | Page 16 | ||
Group F.F.A. Photograph | Page 35 | |||
Friedenfels, Daisy | F.H.A. 4; Chorus 3; | Page 11 | ||
Group F.H.A. Photograph | Page 34 | |||
Fritz, Allen | Group Junior Class Photograph | Page 15 | ||
Group Football Photograph | Page 20 | |||
Mentioned on Football Recognition Page | Page 21 | |||
Group F.F.A. Photograph | Page 35 |
<Hixon Township Page> <Site Home Page>
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|