1946-47 Owen High School
Cloverleaf Year Book Index
Yearbook property of: Elsie (Lipprandt) Anderson
Transcribed by Robert Lipprandt
Note: Senior Class graduating members are denoted with blue filler. |
Name | School Activity or Function | Page Number | ||
Pabich, Leona | Mentioned in Senior Class History | Page 6 | ||
Parkinson, Galen | Senior Class President Photograph | Page 6 | ||
Cloverblossom 1; Annual Staff 3,4; Football 1,2,3, | ||||
4; Baseball 2,3,4; "O" Club 1,2,3,4; Pep Club 2; | ||||
Class President 1,4; Class Secretary 3; Social | ||||
Committee 2; | Page 9 | |||
Mentioned on Honors Page | Page 10 | |||
Group Football Photograph | Page 30 | |||
Football Captain | Page 30 | |||
Mentioned on Football Page | Pages 31-32 | |||
Group Basketball Photograph | Page 33 | |||
Group "O" Club Photograph | Page 34 | |||
Parve, LeRoy | Football 2,3,4; F.F.A. 1,2,3; Baseball 1,4; "O" | |||
Club 3,4; | Page 9 | |||
Group Football Photograph | Page 30 | |||
Mentioned on Football Page | Pages 31-32 | |||
Group "O" Club Photograph | Page 34 | |||
Pawlukiewicz, Frank | Freshman Class Photograph | Page 14 | ||
Also written as Paulukiewicz | Group F.F.A. Photograph | Page 21 | ||
Peterson, Harley | Junior Class Photograph | Page 12 | ||
Group F.F.A. Photograph | Page 21 | |||
Peterson, V. | Sophomore Class Photograph | Page 13 | ||
Group F.F.A. Photograph | Page 21 | |||
Phillips, Duane | Junior Class Photograph | Page 12 | ||
Group Football Photograph | Page 30 | |||
Mentioned on Football Page | Pages 31-32 | |||
Group Basketball Photograph | Page 33 | |||
Group "O" Club Photograph | Page 34 | |||
Phillips, Leslie | Junior Class Photograph | Page 12 | ||
Group F.F.A. Photograph | Page 21 | |||
F.F.A. Award Winner | Page 21 | |||
Group Basketball Photograph | Page 33 | |||
Group "O" Club Photograph | Page 34 | |||
Piotrowski, Wanda | Freshman Class Photograph | Page 14 | ||
Group Band Photograph | Page 24 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Plummer, Harriett | Group Band Photograph | Page 24 | ||
Group Orchestra Photograph | Page 25 | |||
Purgett, Ruby | Junior Class Photograph | Page 12 | ||
Group Mixed Chorus Photograph | Page 28 | |||
Ridpath, W. | Sophomore Class Photograph | Page 13 | ||
Riley, Jerome | Sophomore Class Photograph | Page 13 | ||
Group Football Photograph | Page 30 | |||
Roohr, Kenneth | Sophomore Class Photograph | Page 13 | ||
Group Forensics Photograph | Page 19 | |||
Group F.F.A. Photograph | Page 21 | |||
Group Band Photograph | Page 24 | |||
Samek, Frank | Sophomore Class Photograph | Page 13 | ||
Group F.F.A. Photograph | Page 21 | |||
Group Football Photograph | Page 30 | |||
Group Basketball Photograph | Page 33 | |||
Samek, J. | Freshman Class Photograph | Page 14 | ||
Group Forensics Photograph | Page 19 | |||
Group Band Photograph | Page 24 | |||
Schafer, Anita | Sophomore Class Photograph | Page 13 | ||
Group Cloverblossom Photograph | Page 18 | |||
Group Forensics Photograph | Page 19 | |||
Group F.H.A. Photograph | Page 20 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Schneider, L. | Sophomore Class Photograph | Page 13 | ||
Group Forensics Photograph | Page 19 | |||
Group Band Photograph | Page 24 | |||
Group Orchestra Photograph | Page 25 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Schommer, John | Mentioned on Junior Class History Page | Page 12 | ||
Mentioned on Football Page | Pages 31-32 | |||
Schwarze, Beatrice | F.H.A. 1,2,3; Annual Staff 4; | Page 9 | ||
Seufzer, Richard | Junior Class Photograph | Page 12 | ||
Group F.F.A. Photograph | Page 21 | |||
F.F.A. Award Winner | Page 21 | |||
Skutak, M. | Freshman Class Photograph | Page 14 | ||
Group F.H.A. Photograph | Page 20 | |||
Sluzewski, Edward | Junior Class Photograph | Page 12 | ||
Group Forensics Photograph | Page 19 | |||
Group F.F.A. Photograph | Page 21 | |||
F.F.A. Award Winner | Page 21 | |||
Group Orchestra Photograph | Page 25 | |||
Group Football Photograph | Page 30 | |||
Sluzewski, Robert | Sophomore Class Photograph | Page 13 | ||
Group Band Photograph | Page 24 | |||
Smith, Andrew | Freshman Class Photograph | Page 14 | ||
Group Forensics Photograph | Page 19 | |||
Group F.F.A. Photograph | Page 21 | |||
Group Orchestra Photograph | Page 25 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Smith, Clifford | Sophomore Class Photograph | Page 13 | ||
Group F.F.A. Photograph | Page 21 | |||
Smith, E. | Group Band Photograph | Page 24 | ||
Smith, Kenneth | Junior Class Photograph | Page 12 | ||
Mentioned on Junior Class History Page | Page 12 | |||
Mentioned on Football Page | Pages 31-32 | |||
Smith, Loretta | Mentioned on Honors Page | Page 10 | ||
Sophomore Class Photograph | Page 13 | |||
Smith, Melvin | Junior Class Photograph | Page 12 | ||
Group Forensics Photograph | Page 19 | |||
Group F.F.A. Photograph | Page 21 | |||
F.F.A. Award Winner | Page 21 | |||
Orchestra President | Page 25 | |||
Group Orchestra Photograph | Page 25 | |||
Group String Ensemble Photograph | Page 27 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Smith, Walter | Page 9 | |||
Smith, V. | Group Band Photograph | Page 24 | ||
Southworth, Donald | Sophomore Class Photograph | Page 13 | ||
Group F.F.A. Photograph | Page 21 | |||
Group Band Photograph | Page 24 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Group Basketball Photograph | Page 33 | |||
Southworth, George | Freshman Class Photograph | Page 14 | ||
Group Forensics Photograph | Page 19 | |||
Group F.F.A. Photograph | Page 21 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Group Football Photograph | Page 30 | |||
Stasek, Paul | Freshman Class Photograph | Page 14 | ||
Group Football Photograph | Page 30 | |||
Steinke, O. | Freshman Class Photograph | Page 14 | ||
Group F.F.A. Photograph | Page 21 | |||
Stephens, Una Belle | Mentioned on Honors Page | Page 10 | ||
Stolp, Sylvia | Senior Class Secretary Photograph | Page 6 | ||
Band 1; Solo (Twirling) 1; F.H.A. 1,2,3,4; F.H.A. | ||||
Vice President 2; F.H.A. President 4; Pep Club | ||||
2,4; Class Secretary 4; Annual Staff 4; | Page 9 | |||
Group F.H.A. Photograph | Page 20 | |||
Strohkirch, Dolores | Sophomore Class Photograph | Page 13 | ||
Stuve, Janet | Freshman Class Photograph | Page 14 | ||
Group Forensics Photograph | Page 19 | |||
Group F.H.A. Photograph | Page 20 | |||
Group Band Photograph | Page 24 | |||
Group Orchestra Photograph | Page 25 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Stuve, Mary | Junior Class Photograph | Page 12 | ||
Group Cloverblossom Photograph | Page 18 | |||
Group Forensics Photograph | Page 19 | |||
Group Band Photograph | Page 24 | |||
Group Pep Band Photograph | Page 26 | |||
Group String Ensemble Photograph | Page 27 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Sugden, Patricia | Junior Class Photograph | Page 12 | ||
Group Forensics Photograph | Page 19 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Teclaw, Loraine | Freshman Class Photograph | Page 14 | ||
Thede, William | Mentioned in Senior Class History | Page 6 | ||
Thompson, Dorothy | Mentioned on Honors Page | Page 10 | ||
Junior Class Photograph | Page 12 | |||
Group Forensics Photograph | Page 19 | |||
Group F.H.A. Photograph | Page 20 | |||
Group Band Photograph | Page 24 | |||
Orchestra Vice President | Page 25 | |||
Group Orchestra Photograph | Page 25 | |||
Group Pep Band Photograph | Page 26 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Thorson, Darleen | Group Band Photograph | Page 24 | ||
Group Orchestra Photograph | Page 25 | |||
Group Pep Band Photograph | Page 26 | |||
Toraason, Sidney | Senior Class Treasurer Photograph | Page 6 | ||
F.H.A.1; Orchestra 1,2,3,4; Chorus 1,2,3,4; | ||||
String Ensemble 3; Glee Club 3; Solo 1,2,3,4; | ||||
Band 1; Orchestra Secretary 4; Class Treasurer | ||||
4; Vice President 3; Pep Club 2,4; Prom | ||||
Committee 3; Annual Staff 4; Cloverblossom 1,3; | ||||
Social Committee 2; | Page 9 | |||
Mentioned on Honors Page | Page 10 | |||
Orchestra Secretary | Page 25 | |||
Group Orchestra Photograph | Page 25 | |||
Group String Ensemble Photograph | Page 27 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Welker, J. | Group Band Photograph | Page 24 | ||
Welker, K. | Sophomore Class Photograph | Page 13 | ||
Group Football Photograph | Page 30 | |||
Wesevich, W. | Freshman Class Photograph | Page 14 | ||
Group Mixed Chorus Photograph | Page 28 | |||
Wesneski, Anna Mae | Sophomore Class Photograph | Page 13 | ||
Group Forensics Photograph | Page 19 | |||
Group F.H.A. Photograph | Page 20 | |||
Wesneski, Joyce | Sophomore Class Photograph | Page 13 | ||
Group Forensics Photograph | Page 19 | |||
Group F.H.A. Photograph | Page 20 | |||
Wilksman, Audrey | Junior Class Photograph | Page 12 | ||
Group Orchestra Photograph | Page 25 | |||
Group Mixed Chorus Photograph | Page 28 | |||
Woik, Olga | Sophomore Class Photograph | Page 13 | ||
Group Forensics Photograph | Page 19 | |||
Group F.H.A. Photograph | Page 20 | |||
Woik, Violet | Junior Class Photograph | Page 12 | ||
Group F.H.A. Photograph | Page 20 | |||
Wollum, Judith | Junior Class Photograph | Page 12 | ||
Group Band Photograph | Page 24 | |||
Orchestra Treasurer | Page 25 | |||
Group Orchestra Photograph | Page 25 | |||
Group String Ensemble Photograph | Page 27 | |||
Group Mixed Chorus Photograph | Page 28 |
<Hixon Township Page> <Site Home Page>
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|