1948-49 Owen High School
Cloverleaf Year Book Index
Yearbook property of: Carol Rene (Lipprandt) Stroud
From the estate of: Norbert Walter Carl Lipprandt
Transcribed by Robert Lipprandt
Note: Senior Class graduating members are denoted with blue filler. |
Name |
|
School Activity or Function |
|
Page Number |
Ackerman, Janet | F.H.A. 1; Band 1,2,3,4; Orchestra 3,4; | |||
Prom Committee 3; Quartet 2; Clarinet Duet 2; | ||||
Cloverblossom 4; Cloverbud 4 | Page 6 | |||
Group Band Photograph | Page 23 | |||
Group Orchestra Photograph | Page 24 | |||
Group Cloverbud - Cloverblossom Photograph | Page 32 | |||
Adams, Ben | Sophomore Class History | Page 12 | ||
Alexander, Janice | Sophomore Class Photograph | Page 12 | ||
Group Band Photograph | Page 23 | |||
Group Orchestra Photograph | Page 24 | |||
Group F.H.A. Photograph | Page 31 | |||
Alexander, Jean | Freshman Class Page | Page 13 | ||
Allen, Barbara | Freshman Class Photograph | Page 13 | ||
Group Cheeleader Photograph | Page 20 | |||
Group Band Photograph | Page 23 | |||
Group Orchestra Photograph | Page 24 | |||
Group Chorus Photograph | Page 25 | |||
Group Forensics Photograph | Page 33 | |||
Allen, M. | Sophomore Class Photograph | Page 12 | ||
Group Band Photograph | Page 23 | |||
Group Orchestra Photograph | Page 24 | |||
Group Chorus Photograph | Page 25 | |||
Group Pep Band Photograph | Page 26 | |||
Group Forensics Photograph | Page 33 | |||
Anderson, Dorothy | Sophomore Class Photograph | Page 12 | ||
Group Orchestra Photograph | Page 24 | |||
Group F.H.A. Photograph | Page 31 | |||
Arndt, V. | Sophomore Class Photograph | Page 12 | ||
Group Chorus Photograph | Page 25 | |||
Group F.H.A. Photograph | Page 31 | |||
Arola, Beverly | Freshman Class Photograph | Page 13 | ||
Group Band Photograph | Page 23 | |||
Group Orchestra Photograph | Page 24 | |||
Group Chorus Photograph | Page 25 | |||
Group F.H.A. Photograph | Page 31 | |||
Arp, Arlyne | Group Annual Staff Photograph | Page 2 | ||
Band 1,2,3,4; Orchestra 4; Pep Band 4; Annual | ||||
Staff 4; Cloverblossom 4; Cloverbud 4 | Page 6 | |||
Group Band Photograph | Page 23 | |||
Group Orchestra Photograph | Page 24 | |||
Group Pep Band Photograph | Page 26 | |||
Group Cloverbud - Cloverblossom Photograph | Page 32 | |||
Awe, Arnold | Freshman Class Photograph | Page 13 | ||
Group F.F.A. Photograph | Page 30 | |||
Barnaske, Marjorie | Junior Class Photograph | Page 11 | ||
Group Orchestra Photograph | Page 24 | |||
Group Chorus Photograph | Page 25 | |||
Group String Ensemble Photograph | Page 26 | |||
Group Forensics Photograph | Page 33 | |||
Behringer, D. | Freshman Class Photograph | Page 13 | ||
Group Band Photograph | Page 23 | |||
Group F.F.A. Photograph | Page 30 | |||
Behringer, George | F.F.A. 1,2,3,4; Football 3,4; Baseball 2,4; "O" Club | |||
4; Cloverblossom 4; Cloverbud 4 | Page 6 | |||
Group Football Photograph | Page 16 | |||
Football Page Write-up | Page 17 | |||
Group "O" Club Photograph | Page 20 | |||
Group F.F.A. Photograph | Page 30 | |||
Group Cloverbud - Cloverblossom Photograph | Page 32 | |||
Behringer, Gerald | F.F.A. 1,2,3,4; Football 3,4; Baseball 2,4; "O" Club | |||
4; Cloverblossom 4; Cloverbud 4 | Page 6 | |||
Group Football Photograph | Page 16 | |||
Football Page Write-up | Page 17 | |||
Group "O" Club Photograph | Page 20 | |||
Group F.F.A. Photograph | Page 30 | |||
F.F.A. Point Award Winner | Page 30 | |||
Group Cloverbud - Cloverblossom Photograph | Page 32 | |||
Bernsee, Marjorie | F.H.A. 2,3,4; F.H.A. Treasurer 3; Chorus 2,3; | |||
Cloverblossom 4; Cloverbud 4 | Page 6 | |||
Group F.H.A. Photograph | Page 31 | |||
Group Cloverbud - Cloverblossom Photograph | Page 32 | |||
Bingham, Rosella | Group Band Photograph | Page 23 | ||
Bjornstad, Evelyn | F.H.A. 1; Class Secretary 1; Class Vice President | |||
2; Band 1,2,3,4; Solo 3,4; Band Reporter 4; | ||||
Cloverblossom 4; Cloverbud 4 | Page 6 | |||
Group Band Photograph | Page 23 | |||
Group Cloverbud - Cloverblossom Photograph | Page 32 | |||
Bladl, Paul | Sophomore Class Photograph | Page 12 | ||
Group Football Photograph | Page 16 | |||
Group Band Photograph | Page 23 | |||
Group Chorus Photograph | Page 25 | |||
Group F.F.A. Photograph | Page 30 | |||
F.F.A. Point Award Winner | Page 30 | |||
Group Forensics Photograph | Page 33 | |||
Group Key Club Photograph | Page 34 | |||
Bladl, Patricia | Group Annual Staff Photograph | Page 2 | ||
F.H.A. 1,3,4; F.H.A. Secretary 3; F.H.A. President | ||||
4; Orchestra 1,2,3,4; String Ensemble 1,2,3,4; | ||||
Violin Duet 1,2,4; Violin Solo 1,2,3,4; Vocal Solo | ||||
4; Band 1,2,3,4; Pep Band 3,4; Swing Band 4; | ||||
Vocal Ensemble 4; Piano Solo 2,3,4; Chorus 1,2,3, | ||||
4; Girls Glee Club 1; Cloverblossom Staff 3,4; | ||||
Annual Staff 4; Cloverbud 4; Orchestra President | ||||
4; Band President 4; Head Office Girl 3,4 | Page 7 | |||
Group Band Photograph | Page 23 | |||
Group Orchestra Photograph | Page 24 | |||
Group Chorus Photograph | Page 25 | |||
Group Pep Band Photograph | Page 26 | |||
Group String Ensemble Photograph | Page 26 | |||
Group F.H.A. Photograph | Page 31 | |||
Group Cloverbud - Cloverblossom Photograph | Page 32 | |||
Group Forensics Photograph | Page 33 | |||
Bragstad, Bernetta | Sophomore Class History | Page 12 | ||
Sophomore Class Photograph | Page 12 | |||
Group Chorus Photograph | Page 25 | |||
Group F.H.A. Photograph | Page 31 | |||
Group Forensics Photograph | Page 33 | |||
Buchholz, Karl | Junior Class Vice President | Page 11 | ||
Junior Class Photograph | Page 11 | |||
Group Football Photograph | Page 16 | |||
Group "O" Club Photograph | Page 20 | |||
Group Band Photograph | Page 23 | |||
Group F.F.A. Photograph | Page 30 | |||
Burhop, Alan | Sophomore Class Photograph | Page 12 | ||
Group Key Club Photograph | Page 34 | |||
Capes, Doris | F.H.A. 4; Cloverblossom 4; Cloverbud 4 | Page 7 | ||
Group F.H.A. Photograph | Page 31 | |||
Group Cloverbud - Cloverblossom Photograph | Page 32 | |||
Churkey, Mae | Freshman Class Photograph | Page 13 | ||
Group F.H.A. Photograph | Page 31 | |||
Ciokiewicz, Dorothy | Junior Class Photograph | Page 11 | ||
Group Chorus Photograph | Page 25 | |||
Ciokiewicz, Irene | Freshman Class Photograph | Page 13 | ||
Group Band Photograph | Page 23 | |||
Group Orchestra Photograph | Page 24 | |||
Group Chorus Photograph | Page 25 | |||
Group Forensics Photograph | Page 33 | |||
Clark, DeEtta | Sophomore Class Photograph | Page 12 | ||
Group Band Photograph | Page 23 | |||
Group Orchestra Photograph | Page 24 | |||
Group Chorus Photograph | Page 25 | |||
Group Pep Band Photograph | Page 26 | |||
Group F.H.A. Photograph | Page 31 | |||
Creg, Glen | Freshman Class Photograph | Page 13 | ||
Freshman Class Treasurer | Page 13 | |||
Group Football Photograph | Page 16 | |||
Crowley, John | Sophomore Class Photograph | Page 12 | ||
Group Basketball Photograph | Page 18 | |||
Group "O" Club Photograph | Page 20 | |||
Crye, Mary Ellen | Sophomore Class Photograph | Page 12 | ||
Czeshinski, Ted | Freshman Class Page | Page 13 | ||
Freshman Class Vice President | Page 13 | |||
Group Football Photograph | Page 16 | |||
Group Chorus Photograph | Page 25 | |||
Demsey, D. | Group Band Photograph | Page 23 | ||
Devine, Burt | Sophomore Class Photograph | Page 12 | ||
Group Football Photograph | Page 16 | |||
Football Page Write-up | Page 17 | |||
Group Basketball Photograph | Page 18 | |||
Group "O" Club Photograph | Page 20 | |||
Group F.F.A Photograph | Page 30 | |||
Devine, J. | Sophomore Class Photograph | Page 12 | ||
Group Cheerleader Photograph | Page 20 | |||
Group Band Photograph | Page 23 | |||
Devine, Peter | "O" Club 1,2,3,4; Football 1,2,3,4; Basketball 1,2,3, | |||
4; Baseball 1,2,3,4; F.F.A. Vice President 3; F.F.A. | ||||
President 4; Class Treasurer 4; Chorus 3; | ||||
Cloverblossom 4; Cloverbud 4 | Page 7 | |||
Group Football Photograph | Page 16 | |||
Football Page Write-up | Page 17 | |||
Group Basketball Photograph | Page 18 | |||
Group "O" Club Photograph | Page 20 | |||
Group F.F.A Photograph | Page 30 | |||
F.F.A. President | Page 30 | |||
Group Cloverbud - Cloverblossom Photograph | Page 32 | |||
Devine, Theresa | Group Annual Staff Photograph | Page 2 | ||
Withee High School 1; Cheerleader 3,4; F.H.A. 2; | ||||
Class Secretary 2; Class Treasurer 3; Prom | ||||
Committee 3; Annual Staff 4; Chorus 2,3,4; | ||||
Cloverblossom 4; Cloverbud 4 | Page 7 | |||
Group Cheerleader Photograph | Page 20 | |||
Group Band Photograph | Page 23 | |||
Group Chorus Photograph | Page 25 | |||
Group Cloverbud - Cloverblossom Photograph | Page 32 | |||
Driscoll, Isabel | Sophomore Class Photograph | Page 12 | ||
Group F.H.A. Photograph | Page 31 | |||
Dutzle, Adeline | Junior Class Photograph | Page 11 | ||
Erickson, Carol | Sophomore Class Photograph | Page 12 | ||
Group Band Photograph | Page 23 | |||
Group Orchestra Photograph | Page 24 | |||
Group Chorus Photograph | Page 25 | |||
Group F.H.A. Photograph | Page 31 | |||
Fakes, Gaylord | Junior Class Photograph | Page 11 | ||
Group F.F.A Photograph | Page 30 | |||
Group Forensics Photograph | Page 33 | |||
Fischer, Glenn | Freshman Class Photograph | Page 13 | ||
Group F.F.A Photograph | Page 30 | |||
Frane, Howard | Junior Class Photograph | Page 11 | ||
Group Band Photograph | Page 23 | |||
Group Chorus Photograph | Page 25 | |||
Group F.F.A Photograph | Page 30 | |||
F.F.A. Point Award Winner | Page 30 | |||
Froland, M. | Group Band Photograph | Page 23 |
<Hixon Township Page> <Site Home Page>
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|