1949-50 Owen High School
Cloverleaf Year Book Index
Yearbook property of: Carol Rene (Lipprandt) Stroud
From the estate of: Norbert Walter Carl Lipprandt
Transcribed by Robert Lipprandt
Note: Senior Class graduating members are denoted with maroon filler. |
Name | School Activity or Function | Page Number |
Pabich, Edward | Mentioned in Senior Class Will | Page 17 | ||
Junior Class Photograph | Page 21 | |||
Group F.F.A. Club Photograph | Page 42 | |||
Pawlukiewicz, Frank | Individual Senior Class Photograph | Page 10 | ||
Also written as | Senior Write-up | Page 14 | ||
Paulukiewicz | F.F.A. 1,2,3,4, Cloverbud 4, Cloverblossom 4 | Page 14 | ||
Senior Class Will | Page 17 | |||
Group F.F.A. Club Photograph | Page 42 | |||
Group Cloverbud - blossom Photograph | Page 45 | |||
Peterson, Ida | Sophomore Class Photograph | Page 24 | ||
Group Band Photograph | Page 37 | |||
Group Chorus Photograph | Page 39 | |||
Group F.H.A. Photograph | Page 43 | |||
Piotrowski, Adeline | Sophomore Class Photograph | Page 20 | ||
Group Band Photograph | Page 37 | |||
Group Forensics Photograph | Page 44 | |||
Piotrowski, Wanda | Annual Staff | Page 6 | ||
Individual Senior Class Photograph | Page 10 | |||
Senior Write-up | Page 14 | |||
Band 1,2,3,4, Pep Band 2, Orchestra 1,2,3,4, | ||||
Chorus 1,2,3, Class Secretary 2, F.H.A. 3,4, | ||||
Prom Committee 3, Cloverleaf 4, Cloverbud 4, | ||||
Cloverblossom 4 | Page 14 | |||
Senior Class Will | Page 15 | |||
Group Band Photograph | Page 37 | |||
Group Orchestra Photograph | Page 38 | |||
Group Chorus Photograph | Page 39 | |||
Group F.H.A. Photograph | Page 43 | |||
Group Forensics Photograph | Page 44 | |||
Group Cloverbud - blossom Photograph | Page 45 | |||
Pitts, S. | Freshman Class Photograph | Page 27 | ||
Plummer, D. | Group Band Photograph | Page 37 | ||
Plummer, Harriet | Mentioned in Senior Class Will | Page 15 | ||
Junior Class Photograph | Page 21 | |||
Attendant for Homecoming Queen | Page 34 | |||
Group Band Photograph | Page 37 | |||
Group Orchestra Photograph | Page 38 | |||
Group Chorus Photograph | Page 39 | |||
Group Pep Band Photograph | Page 40 | |||
Honor Page | Page 41 | |||
F.H.A. President | Page 43 | |||
Group F.H.A. Photograph | Page 43 | |||
Group Forensics Photograph | Page 44 | |||
Pogodzinski, J. | Group Orchestra Photograph | Page 38 | ||
Pogodzinski, Lillian | Mentioned in Senior Class Will | Page 15 | ||
Junior Class Photograph | Page 21 | |||
Group Chorus Photograph | Page 39 | |||
Group Forensics Photograph | Page 44 | |||
Potocnik, Doris | Sophomore Class Photograph | Page 24 | ||
Group Band Photograph | Page 37 | |||
Group Chorus Photograph | Page 39 | |||
Potocnik, Virginia | Freshman Class Photograph | Page 27 | ||
Purgett, D. | Sophomore Class Photograph | Page 24 | ||
Purgett, Janet | Group Orchestra Photograph | Page 38 | ||
Group Chorus Photograph | Page 39 | |||
Pyatt, Beverly | Annual Staff | Page 6 | ||
Individual Senior Class Photograph | Page 10 | |||
Mention, Senior Class History | Page 12 | |||
Senior Write-up | Page 14 | |||
Withee 1, Band 2,3,4, Orchestra 2,3,4, Chorus 2 | ||||
Forensics 2,3,4, Cheerleader 3,4, Prom Queen | ||||
2, Prom Committee 3, Pep Band 2,3,4, Cloverbud | ||||
4, Cloverblossom 4, Cloverleaf 4, Class Treasurer | ||||
3, F.H.A. 2, Sax Solo 2, Sax Duet 2,3,4, Sax | ||||
Quartet 2, Band Librarian 2, Band Treasurer 3, | ||||
Major Minors 3 | Page 14 | |||
Senior Class Will | Page 15 | |||
Attendant to Junior Prom Queen, 1949 | Page 18 | |||
Group Cheerleader Photograph | Page 35 | |||
Group Band Photograph | Page 37 | |||
Group Orchestra Photograph | Page 38 | |||
Group Pep Band Photograph | Page 40 | |||
Group Forensics Photograph | Page 44 | |||
Group Cloverbud - blossom Photograph | Page 45 | |||
Pyatt, Darlene | Sophomore Class Photograph | Page 24 | ||
Attendant for Homecoming Queen | Page 34 | |||
Group Cheerleader Photograph | Page 35 | |||
Group Band Photograph | Page 37 | |||
Group Orchestra Photograph | Page 38 | |||
Group Pep Band Photograph | Page 40 | |||
Honor Page | Page 41 | |||
Group F.H.A. Photograph | Page 43 | |||
Group Forensics Photograph | Page 44 | |||
Events Calendar | Page 47 | |||
Raasch, Shirley | Mentioned in Senior Class Will | Page 15 | ||
Junior Class Photograph | Page 21 | |||
Group Band Photograph | Page 37 | |||
Group Orchestra Photograph | Page 38 | |||
Group Pep Band Photograph | Page 40 | |||
Group Forensics Photograph | Page 44 | |||
Ridpath, Charles | Mentioned in Senior Class Will | Page 17 | ||
Junior Class Photograph | Page 21 | |||
Group Chorus Photograph | Page 39 | |||
Group F.F.A. Club Photograph | Page 42 | |||
Riley, Robert | Freshman Class Photograph | Page 27 | ||
Riley, Tom | Mentioned in Senior Class Will | Page 17 | ||
Junior Class Photograph | Page 21 | |||
Group Football Photograph | Page 30 | |||
Group "O" Club Photograph | Page 35 | |||
Roberson, Bill | Sophomore Class Photograph | Page 24 | ||
Group Key Club Photograph | Page 46 | |||
Roohr, Kenneth | Honor Page | Page 41 | ||
Group Football Photograph | Page 30 | |||
Group "O" Club Photograph | Page 35 | |||
Group Key Club Photograph | Page 39 | |||
Roohr, Wayne | Freshman Class Photograph | Page 27 | ||
Group Football Photograph | Page 30 | |||
Group F.F.A. Club Photograph | Page 42 | |||
Ross, Sylvester | Sophomore Class Photograph | Page 24 | ||
Group Football Photograph | Page 30 | |||
Group Basketball Photograph | Page 32 | |||
Group "O" Club Photograph | Page 35 | |||
Rossman, Annette | Sophomore Class Photograph | Page 24 | ||
Group Orchestra Photograph | Page 38 | |||
Group Chorus Photograph | Page 39 | |||
Group F.H.A. Photograph | Page 43 | |||
Sailer, L. | Group Football Photograph | Page 30 | ||
Sailer, Ruth | Freshman Class Photograph | Page 27 | ||
Group Chorus Photograph | Page 39 | |||
Group F.H.A. Photograph | Page 43 | |||
Group Forensics Photograph | Page 44 | |||
Samek, Frank | Attendant to Junior Prom King, 1949 | Page 18 | ||
Honor Page | Page 41 | |||
Sanderson, R. | Sophomore Class Photograph | Page 24 | ||
Group Football Photograph | Page 30 | |||
Group Key Club Photograph | Page 46 | |||
Sapetta, Louise | Mentioned in Senior Class Will | Page 15 | ||
Junior Class Photograph | Page 21 | |||
Group Chorus Photograph | Page 39 | |||
Group F.H.A. Photograph | Page 43 | |||
Group Forensics Photograph | Page 44 | |||
Schigley, Arlene | Sophomore Class Photograph | Page 24 | ||
Group Forensics Photograph | Page 44 | |||
Seufzer, James | Freshman Class Photograph | Page 22 | ||
Group F.F.A. Club Photograph | Page 42 | |||
Simon, C. | Freshman Class Photograph | Page 22 | ||
Group Football Photograph | Page 30 | |||
Skutak, James | Freshman Class Photograph | Page 22 | ||
Group F.F.A. Club Photograph | Page 42 | |||
Smith, A. | Group Band Photograph | Page 37 | ||
Group Chorus Photograph | Page 39 | |||
Group String Ensemble Photograph | Page 40 | |||
Group F.F.A. Club Photograph | Page 42 | |||
Group Forensics Photograph | Page 44 | |||
Group Cloverbud - blossom Photograph | Page 45 | |||
Group Key Club Photograph | Page 46 | |||
Smith, Andrew | Individual Senior Class Photograph | Page 11 | ||
President, Senior Class | Page 12 | |||
Senior Write-up | Page 14 | |||
Orchestra 1,2,3,4, Chorus 1,2,3,4, Prom | ||||
Committee 3, Key Club 3,4, F.F.A. 1,2,3,4, Class | ||||
President 4, Cloverbud 4, Cloverblossom 4, Key | ||||
Club Secretary 4, Vocal Solo 3,4, String | ||||
Ensemble4, Violin Duet 4. | Page 14 | |||
Senior Class Will | Page 17 | |||
Group Orchestra Photograph | Page 38 | |||
Orchestra Business Manager | Page 38 | |||
Honor Page | Page 41 | |||
Key Club Secretary | Page 46 | |||
Smith, Virginia | Mentioned in Senior Class Will | page 15 | ||
Junior Class Photograph | Page 21 | |||
Group Band Photograph | Page 37 | |||
Group Orchestra Photograph | Page 38 | |||
Group Forensics Photograph | Page 44 | |||
Southworth, Bernice | Sophomore Class Photograph | Page 24 | ||
Group Chorus Photograph | Page 39 | |||
Group F.H.A. Photograph | Page 43 | |||
Southworth, Charlotte | Sophomore Class Photograph | Page 24 | ||
Group F.H.A. Photograph | Page 43 | |||
Southworth, Donald | F.F.A. Club Honors | Page 42 | ||
Southworth, George | Individual Senior Class Photograph | Page 11 | ||
Senior Write-up | Page 14 | |||
Football 1,2,3,4, "O" Club 1,2,3,4, Baseball 1,2,3 | ||||
4, Boxing 1, "O" Club Sec. Treas. 4, Key Club 3, | ||||
4, Band 1,2,3, Chorus 1,2,3,4, Vocal Solo 4, F.F. | ||||
A. 1,2,3,4, Cloverbud 4, Cloverblossom 4 | Page 14 | |||
Senior Class Will | Page 15 | |||
Group Football Photograph | Page 30 | |||
Group "O" Club Photograph | Page 35 | |||
Group Chorus Photograph | Page 39 | |||
Group F.F.A. Club Photograph | Page 42 | |||
Group Cloverbud - blossom Photograph | Page 45 | |||
Group Key Club Photograph | Page 46 | |||
Southworth, M. | Group Band Photograph | Page 37 | ||
Stasek, Gaymond | Sophomore Class Photograph | Page 24 | ||
Group Chorus Photograph | Page 39 | |||
Stasek, Paul | Individual Senior Class Photograph | Page 11 | ||
Senior Write-up | Page 14 | |||
Football 1,2,3,4, Volleyball 1,2,3,4, Baseball 1,2, | ||||
3,4, Boxing 1, Chorus 4, Class Treas. 1, Key | ||||
club 3,4, "O" Club 1,2,3,4, Cloverbud 4, | ||||
Cloverblossom 4 | ||||
Senior Class Will | Page 17 | |||
Group Football Photograph | Page 30 | |||
Group "O" Club Photograph | Page 35 | |||
Group Cloverbud - blossom Photograph | Page 45 | |||
Group Key Club Photograph | Page 46 | |||
Stasek, Shirley | Sophomore Class Photograph | Page 24 | ||
Group Band Photograph | Page 37 | |||
Group Orchestra Photograph | Page 38 | |||
Group Chorus Photograph | Page 39 | |||
Group Pep Band Photograph | Page 40 | |||
Steffes, Carol | Freshman Class Photograph | Page 22 | ||
Group Chorus Photograph | Page 39 | |||
Stephens, James | Sophomore Class Photograph | Page 22 | ||
Also written as Stevens | Group Band Photograph | Page 37 | ||
Group Orchestra Photograph | Page 38 | |||
Group Pep Band Photograph | Page 40 | |||
Honor Page | Page 41 | |||
Group F.F.A. Club Photograph | Page 42 | |||
Group Forensics Photograph | Page 37 | |||
Group Key Club Photograph | Page 46 | |||
Straughn, S. | Sophomore Class Photograph | Page 24 | ||
Group Chorus Photograph | Page 39 | |||
Group F.F.A. Club Photograph | Page 42 | |||
Group Forensics Photograph | Page 44 | |||
Strebe, J. | Freshman Class Photograph | Page 22 | ||
Strohkirch, Dolores | Individual Senior Class Photograph | Page 11 | ||
Senior Write-up | Page 14 | |||
Cloverbud 4, Cloverblossom 4, F.H.A. 3 | Page 14 | |||
Senior Class Will | Page 15 | |||
Group Cloverbud - blossom Photograph | Page 45 | |||
Strohkirch, Irene | Mentioned in Senior Class Will | Page 17 | ||
Junior Class Photograph | Page 21 | |||
Strohkirch, Joan | Freshman Class Photograph | Page 22 | ||
Group Band Photograph | Page 37 | |||
Group Chorus Photograph | Page 39 | |||
Group Chorus Photograph | Page 32 | |||
Group F.H.A. Photograph | Page 43 | |||
Strohkirch, Kenneth | Sophomore Class Photograph | Page 24 | ||
Group Football Photograph | Page 30 | |||
Group Key Club Photograph | Page 46 | |||
Stuve, Gwen | Freshman Class Photograph | Page 22 | ||
Group Band Photograph | Page 37 | |||
Group Chorus Photograph | Page 39 | |||
Group F.H.A. Photograph | Page 43 | |||
Group Forensics Photograph | Page 44 | |||
Stuve, Janet | Annual Staff | Page 6 | ||
Individual Senior Class Photograph | Page 11 | |||
Senior Write-up | Page 14 | |||
Band 1,2,3,4, Orchestra 1,2,3,4, Chorus 1,2,3,4, | ||||
Pep Band 3,4, String Ensemble 3,4, F.H.A. 1, | ||||
Orchestra Pres. 4, Forensics 1,2,3,4, Cloverbud | ||||
4, Cloverblossom 4, Band Librarian 3, Chorus 1, | ||||
Vocal Solo 1, Instrumental Solo 4, Band Librarian | ||||
3, Band Business Mgr. 4 | Page 14 | |||
Senior Class Will | Page 15 | |||
Group Band Photograph | Page 37 | |||
Group Orchestra Photograph | Page 38 | |||
Orchestra President | Page 38 | |||
Group Chorus Photograph | Page 39 | |||
Group Pep Band Photograph | Page 40 | |||
Group String Ensemble Photograph | Page 40 | |||
Group Forensics Photograph | Page 44 | |||
Group Cloverbud - blossom Photograph | Page 45 | |||
Sutter, Cynthia | Mentioned in Senior Write-up, 1951-52 | |||
Teclaw, Loraine | Annual Staff Photograph | Page 6 | ||
Individual Senior Class Photograph | Page 11 | |||
Senior Write-up | Page 14 | |||
Cloverbud 4, Cloverblossom 4, F.H.A. 2,3,4, | ||||
Forensics 3,4 | Page 14 | |||
Senior Class Will | Page 15 | |||
Honor Page | Page 41 | |||
Group F.H.A. Photograph | Page 43 | |||
Group Forensics Photograph | Page 44 | |||
Group Cloverbud - blossom Photograph | Page 45 | |||
Telford, James | Freshman Class Photograph | Page 27 | ||
Group Football Photograph | Page 30 | |||
Group F.F.A. Club Photograph | Page 42 | |||
Thieme, A. | Freshman Class Photograph | Page 27 | ||
Group F.F.A. Club Photograph | Page 42 | |||
Thorne, Joyce | Freshman Class Photograph | Page 27 | ||
Thorson, Jerome | Individual Senior Class Photograph | Page 11 | ||
Mention, Senior Class History | Page 12 | |||
Senior Write-up | Page 14 | |||
Withee 1, Band 2, Football 2, Cloverbud 4, Clover- | ||||
blossom 4 | Page 14 | |||
Senior Class Will | Page 17 | |||
Thorson, Eileen | Freshman Class Photograph | Page 27 | ||
Group Band Photograph | Page 37 | |||
Group Chorus Photograph | Page 39 | |||
Group F.H.A. Photograph | Page 43 | |||
Group Forensics Photograph | Page 44 | |||
Thorson, J. | Group Cloverbud - blossom Photograph | Page 45 | ||
Thorson, Loretta | Sophomore Class Photograph | Page 24 | ||
Group Band Photograph | Page 37 | |||
Group Chorus Photograph | Page 39 | |||
Group F.H.A. Photograph | Page 43 | |||
Toraason, C. | Group Orchestra Photograph | Page 38 | ||
Wachsmith, G. | Group F.F.A. Club Photograph | Page 42 | ||
Wachsmuth, Jerry | Freshman Class Photograph | Page 27 | ||
Wagner, Lester | Mentioned in Senior Class Will | Page 17 | ||
Junior Class Photograph | Page 21 | |||
Group Football Photograph | Page 30 | |||
Group Basketball Photograph | Page 32 | |||
Group "O" Club Photograph | Page 35 | |||
Group Key Club Photograph | Page 46 | |||
Walkama, G. | Sophomore Class Photograph | Page 24 | ||
Group Chorus Photograph | Page 39 | |||
Warych, Annette | Mentioned in Senior Class Will | Page 15 | ||
Junior Class Photograph | Page 21 | |||
F. H. A. Treasurer | Page 43 | |||
Group F.H.A. Photograph | Page 43 | |||
Group Forensics Photograph | Page 44 | |||
Warych. J. | Junior Class Photograph | Page 17 | ||
Weddig, Lea Mae | Sophomore Class Photograph | Page 24 | ||
Group Cheerleader Photograph | Page 35 | |||
Group Band Photograph | Page 37 | |||
Group Orchestra Photograph | Page 38 | |||
Welker, Dean | Freshman Class Photograph | Page 27 | ||
Welker, Joan | Mentioned in Senior Class Will | Page 17 | ||
Junior Class Photograph | Page 21 | |||
Group Band Photograph | Page 37 | |||
Group Pep Band Photograph | Page 40 | |||
Honor Page | Page 41 | |||
Welker, Sandra | Freshman Class Photograph | Page 27 | ||
Attendant for Homecoming Queen | Page 34 | |||
Group Chorus Photograph | Page 39 | |||
Group Forensics Photograph | Page 44 | |||
Wendt, E. | Freshman Class Photograph | Page 27 | ||
Wesneski, Joyce | Freshman Class Photograph | Page 27 | ||
Wilksman, Shirley | Sophomore Class Photograph | Page 24 | ||
Group Orchestra Photograph | Page 38 | |||
Witt, Joan | Mentioned in Senior Class Will, 1951-52 |
<Hixon Township Page> <Site Home Page>
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|