1915 Pine Valley Township Property Owners
(noted by a number in the section listed on the actual 1915 Plat Map)
No. |
Name |
Acreage |
Section |
1 | Karnitz, Louis | 3 | 1 |
1 | Beneck, H. | 20 | 2 |
2 | Charles, Beatrice | 20 | 2 |
1 | Plughoft, F. | 20 | 3 |
1 | Aumann, Charles | 44.04 | 4 |
2 | Krumery, C. | 40 | 4 |
3 | Seelow, Wm. | 40 | 4 |
4 | Goldhamer, Mrs. J. | 40 | 4 |
1 | Putthammer, Fred | 43.43 | 5 |
2 | Marth, Albert | 21.43 | 5 |
3 | Weiting, John | 21.43 | 5 |
4 | Beyer, Oscar | 20 | 5 |
1 | Pollnow, Fred | 40 | 6 |
1 | Marth, Albert | 20 | 7 |
1 | Bardelenben, Albert | 40 | 8 |
1 | Bardeleben, Robert | 40 | 8 |
2 | Milton, ? (maybe S or J) | 20 | 8 |
24 | Hawks, Addie | 1 | 11 |
1 | Warlum, H. O. | 6 | 13 |
2 | Longreck, John | 10 | 13 |
3 | Raine, E. E. | 34 | 13 |
4 | Larson, Ellen et al | 40 | 13 |
5 | Batner, Ole | 15 | 13 |
6 | Shummel, Emma | 3 | 13 |
7 | Warner, E. L. | 80 | 13 |
8 | Spiegel, Carl | 13 | |
9 | Sack, Daniel | 44.5 | 13 |
10 | Selves, Elmer | 37 | 13 |
4 | LaStojka, Martin | 14 | |
5 | Dillman, Joseph | 1 | 14 |
1 | Wilger, Nick | 40 | 14 |
2 | Dillman, James | 40 | 14 |
3 | Lastofla & North | 80 | 14 |
1 | Krause, G. E. | 29 | 15 |
2 | Gress, S. A. | 56.58 | 15 |
3 | Crandall, N. E. | 30 | 15 |
4 | Neverman, Otto | 26 | 15 |
1 | Evans, Cleve et al | 2.5 | 16 |
1 | Bardeleben, Herbert | 32 | 17 |
2 | Bardeleben, Robert | 28 | 17 |
3 | Dresden, Jane | 40 | 17 |
1 | Diers, Henry | 40 | 18 |
2 | Dodtke, Carl | 20 | 18 |
3 | Yonker, Emil | 20 | 18 |
1 | Allen, W. R. | 20 | 19 |
2 | McKinney, P. G. | 21.37 | 19 |
3 | Mamitz, Charles | 21.37 | 19 |
4 | Allen, W. R. | 43.42 | 19 |
5 | Leason, William | 40 | 19 |
1 | Schultz, H. | 40 | 20 |
2 | Noll, John | 40 | 20 |
3 | Swanson, August | 40 | 20 |
1 | Smith, Frank | 80 | 21 |
2 | Williams, Mrs. D. H. | 4 | 21 |
1 | Gates, Mrs. D. | 20 | 22 |
2 | Herrian, Joseph Sr. (Life estate) | 134.37 | 22 |
3 | Montgomery, E. | 81.62 | 22 |
4 | Evans, George | 35.68 | 22 |
1 | Gates, Mrs. D | 23.5 | 23 |
2 | Dewey, C. W. | 10 | 23 |
3 | Gerhardt, William | 20 | 23 |
4 | Bradford, Charles | 20 | 23 |
5 | Merrill, Addie | 15 | 23 |
1 | Biter, Joseph | 80 | 24 |
1 | Evans, George | 14 | 26 |
1 | Pflughoft, Fred | 37.24 | 27 |
? | Christianson, C. J. | 40 | 28 |
? | Quinnell, H. | 20 | 29 |
? | Shumway, ? | 40 | 30 |
? | Gehrt, Henry | 28.17 | 33 |
? | Yudagliato, A. | 77.83 | 33 |
? | Munson, L. H. | 40 | 35 |
? | Eggeman, Fred | 40 | 35 |
? | Zschernitz, Henry | 40 | 36 |
? | Wildish, Allen | 40 | 36 |
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|