1936 Thorp Township Plat Map
Alphabetical Property Listing
Please send suggestions,
comments and corrections Paul Forster.
Property Owner | Plat Map Section # |
Comment |
A., F. | 25 | |
Amdahl, Ingwald | 31 |
|
Anason, H. | 33 |
|
Anderson, Elmer | 31 |
|
Anderson, Gilman | 19 |
|
Anderson, H. | 29 |
|
Anderson, Marit | 31 |
|
B., F. | 25 | |
Baker, F. | 33 |
|
Baker, L. | 33 |
|
Baker, Warren | 20 |
|
Bandach, Frank | 15 |
|
Bania, Paul | 4, 5 |
|
Baron, F. | 17 |
|
Baron, J. | 1 |
|
Batos, John | 22 |
|
Benzshowel, N. | 35 |
|
Bialkowski, Alexander | 18 |
|
Bialkowski, J. | 19 |
|
Biddle, George | 23 |
|
Bieno, Ben | 22 |
|
Bivans, Zoran | 27 |
|
Bobczyk, Stan | 2 |
|
Boie, J. | 36 |
|
Boitkowiak?, M. | 10 |
|
Boardman – Miller Trust | 19, 28 |
|
Boardman, E. | 35 |
|
Boardman, E.S. | 28, 33 |
|
Boardman, V. | 21, 28 |
|
Bolda, J. | 16 |
|
Borisiuk, S. | 11 |
|
Borlisiuk, S. | 10 |
|
Brarz, Fritz | 28 |
|
Brenner, Alfred | 14 |
|
Brenner, Andrew | 15 |
|
Brenner, Walter | 15 |
|
Brides?, Karl | 25 |
|
Broeren, Frank et.al. | 22 |
|
Brzuzan, Mary Ann | 18 |
|
Burzyn(z)ski?, J. | 10 |
|
Bzowy, Sofia | 9 |
|
Chodera, Andrew | 2, 11 |
|
Cholewinski, Mike | 9 |
|
Christianson, C. | 28 |
|
Church, J. | 26 |
|
Ciolkiewicz, J. | 14 |
|
Ciolkosz, A. | 15, 16 |
|
Ciolkosz, John | 9 |
|
Ciolkosz, Lewis | 9 |
|
Ciura, A. | 6 |
|
Cukla, Walter | 10 |
|
Cutkowski, John | 3 |
|
Czech, John | 12 |
|
Czech, Joseph | 23 |
|
Czech, Peter | 12 |
|
Czyzewicz, Eva | 12 |
|
Daniels, J. | 36 |
|
Deitchlander, John | 1 |
|
Delis, Naiter | 2 |
|
Depa, M. | 4 |
|
Depa, Mark | 4 |
Same as M. Depa? |
Dobiesz, F. | 15 |
|
Doherty, A. | 28 |
|
Driessen, Fred | 24, 35 |
|
Dubicki, A. | 22, 27 |
|
Eidsvold, Village of | 28 |
|
Embertson, Eilif | 30 |
|
Evanson, Christian | 34 |
|
Federal Land Bank | 29, 32, 34 |
|
Fijatkiewicz, Mary | 6 |
|
Filipiak, John | 5 |
|
Filipiak, P. | 5 |
|
Fitzl, Anton | 23 |
|
Forster, Roy | 28 |
|
Gabarski, John | 2 |
|
Gadke, H. | 21 |
|
Galinski, J. | 13 |
|
Garland, K. | 29, 32 |
|
Gatyas, Frank | 21 |
|
Gengler, Joe | 35 |
|
Glowaki, Paul | 23 |
|
Gorzny, Mike | 18 |
|
Green, Pliny R. | 30 |
|
Gromacki, Jan | 36 |
|
Gulkienicz, J. | 24 |
|
Gutowski, A. | 18 |
|
Gutowski, Anton | 19 |
|
Hadley, A.J. | 28 |
|
Halvorsen, H. | 21 |
|
Hansen, A.B. | 21 |
|
Hansen, H. | 32 |
|
Hanson, B. | 20 |
|
Harycki, Basil | 13 |
|
Harycki, Bernard | 12 |
|
Harycki, P. | 1 |
|
Harycki, Paul | 12 |
Same as Harycki, P.? |
Hazen, N.A. | 28 |
|
Hazuga, John | 15, 19, 30 |
|
Heian, A.D. | 31 |
|
Heiman, Andrew | 35 |
|
Heiman, John | 35 |
|
Herman, Andrew | 11 |
|
Hiller, Julius | 32 |
|
Hoffman, Charles W. | 30 |
|
Hoffman, Louis | 4 |
|
Holowinski, Frank | 9 |
|
Horozak, Mary | 5 |
|
Ignasiak, J. | 16 |
|
Ignasiak, Mary | 9 |
|
Isenberger, Oscar | 20 |
|
Jaks, A. | 15 |
|
Jamick, John | 7 |
|
Janicki, Stanley | 13 |
|
Janik, Julius | 8 |
|
Jarocki, W. | 26 |
|
Jensen, William | 19, 30 |
|
Jerard, J. | 33 |
|
Johnson, A.H. | 18 |
|
Johnson, J. | 21 |
|
Jordan, E. | 32 |
|
Jordan, William | 32 |
|
Juzwiak, Walter | 13 |
|
Kalata, John | 6 |
|
Kamen, Edward | 21 |
|
Kamienski, Joe | 34 |
|
Kaminski, M. | 8 |
|
Karlen, Ed | 14 |
|
Kasprowicz, K. | 12 |
|
Kawolawcany, Andrew | 5 |
|
Kern, C. | 20 |
|
Kern, J. | 20 |
|
Kiraly, Frank | 20 |
|
Klak, Ig. | 13 |
|
Klewicki, George | 4 |
|
Kmieciak, K. | 17 |
|
Kocherer, John | 33 |
|
Kolstad, G. | 20 |
|
Kosieracki, Thomas | 34 |
|
Kot, John | 5, 8 |
|
Kouanagh, Philip | 6 |
|
Kovak, Frank | 29 |
|
Kowalski, Joe | 2 |
|
Kowalski, Mary | 12 |
|
Kramicz. Joseph | 13 |
|
Kronberg, Mike | 26 |
|
Kronberg, P. | 25 |
|
Krupa, A. | 21 |
|
Krych, Andrew/A. | 3, 10 |
|
Kula, Jacub | 7 |
|
Kulesa, Waclaw | 2 |
|
Leja, Jacenty | 7 |
|
Leja, Joe | 7 |
|
Leskow, W. | 8 |
|
Lewanoonski?, P. | 18 |
|
Licht, William | 28 |
|
Lindquist, J. | 25 |
|
Lindquist, K | 23 |
|
Lindquist, Lizzie | 26 |
|
Lund, Julius | 17 |
|
Lund, R. | 19 |
|
Maier, John | 36 |
|
Malinowski, Mike | 15 |
|
Markowski, Joe | 18, 22, 27 |
|
McCaffrey, William | 31 |
|
McCutcheon, E..E. | 9, 14, 24, 29 |
|
Melanczuk, L. | 1 |
|
Mertens, O.M. | 25 |
|
Mertens, Oscar | 25 |
Same as Mertens, O.M.? |
Mikulajczy, A. | 7 |
|
Milan, John | 2, 3 |
|
Miller – Boardman Trust | 19, 28 |
|
Misiora, And/Andrew | 10, 16 |
|
Mislowski, Elizabeth | 22 |
|
Moczarny, Stan | 34 |
|
Mroz, Joseph | 22 |
|
Mundie, E. | 29 |
|
Muszynski, Mary | 7 |
|
N., W. | 36 | |
Nelson, Henry Olaf | 16 |
|
Nelson, John | 22 |
|
Nendalski?, P. | 12 |
|
Nerdrum, A. | 29 |
|
Nied?zwiecki, J. | 36 |
Same as Niedzwiecki, Jacob |
Niedzwiecki, Jacob | 22 |
|
Northwestern Lumber Company | 5, 6 |
|
Nowak, Leon | 3 |
|
Nowracki, Mary | 19 |
|
Nye, Leland | 24 |
|
Nye, Leland – Zillman, Geo Trust |
24 | |
Okonski, Joe | 16 |
|
Olocki, Adolf | 34 |
|
Opeka, Frank | 6 |
|
Ozik, Stan | 20 |
|
Page, Barney | 34 |
|
Pancyrz, Frank | 4 |
|
Pancyrz, Stan | 3 |
|
Panocha, John | 8 |
|
Pataczek, S. | 9 |
|
People’s Exchange Bank | 22 |
|
Perchorowicz, Alex | 11 |
|
Persah, John | 1 |
|
Peterson, T. | 21 |
|
Pietrasewicz, A. | 1 |
|
Pilarski, Edna | 11 |
|
Pjetrak, Ignatius | 18 |
|
Pletka, J. | 5 |
|
Pogodzinski, F. | 10 |
|
Pogodzinski, Frank | 15 |
Same as Pogodzinski, F.? |
Pogodzinski, John | 10 |
|
Ponicki, C. | 8 |
|
Posdal, George | 17, 18 |
|
Prajs, K. | 14 |
|
Prokopiak, Frank | 12 |
|
Pyzik, George | 2 |
|
Przywara, Tom | 20 |
|
Puitink, Henry | 33 |
|
R., V. | 29 | |
Rademaker, W. | 19 |
|
Ramer, M. | 24 |
|
Ramer, Mike | 26 |
Same as Ramer, M.? |
Rassmussen, Peter | 29 |
|
Rassmussen, R. | 32 |
|
Rhea, --? | 36 |
|
Rodud…, Victoria? | 7 |
|
Ruda, John | 12 |
|
Rusen?, Eliza | 36 |
|
St. Mary’s Church | 8 |
|
Sadowski, F. | 1, 3 |
|
Samuelson, Svend | 31 |
|
Savina, Mary | 19 |
|
Sax, Min | 34 |
|
Sayles, A. | 27 |
|
Scech, Frank | 17 |
is Frank Szczech |
Schmidt, Edwin G. | 27 |
|
Schmidt, George | 34, 35 |
|
Schools |
Bi-Centennial School |
25 | |
Eidsvold School |
28 | |
Field School |
10 | |
Peterson School |
21 | |
Roger Creek School |
29 | |
White Eagle School |
8 | |
Schultz, F. | 1 |
|
Scott, L.E. | 30 |
|
Sczech, Joseph | 6 |
is Joseph Szczech |
Senfzer,? Joseph | 31 |
is Joseph Seufzer |
Sierociuk, Frank | 12 |
|
Shoemaker, A. | 16 |
|
Skrypinski, Kasper | 23 |
|
Slahetka, Joseph | 11 |
|
Sliwa, Joseph | 22 |
|
Slowiak, Anton | 6 |
|
Slowiak, John | 6, 19, 20 |
|
Slowiak, Mary | 7 |
|
Slowiak, Pete/Peter | 5, 7 |
|
Slowiak, Theodore | 30 |
|
Slowiak, Tony | 6 |
|
Smith, E. | 23 |
|
Smith, William | 27 |
|
Smitke, F. | 25 |
|
Smodzik, J. | 19 |
|
Soborowicz, Frank | 1 |
|
Soborowski, Vic | 11 |
|
Soda, M. | 9 |
|
Soderberg, A. | 25 |
|
Sorenson, Jens | 17 |
|
Sorenson, Kate | 29 |
|
Sorenson, William | 17 |
|
Staron, Felix | 18 |
aka Feliks Staron |
Staron, Joseph | 4 |
|
Stasko, Rosalia | 7, 17 |
|
State Bank of Boyd | 32 |
|
Straszkowski, Jospeh | 22 |
|
Stroinski, F. | 25 |
|
Stroskel, John | 20 |
|
Swiantek, P. | 8 |
|
Symbal, A. | 8 |
Alex Symbal (Symbol) |
Symbal, M. | 8 |
Micheal Symbal (Symbol) |
Szapanos, J. | 19 |
|
Szatlowicz, Frank | 27, 27 |
|
Szatlowicz, Thomas | 27 |
|
Szpara, John | 11, 14 |
|
Thorp, City of | 25, 36 |
|
Timlin, James | 33 |
|
Toiney, Frank | 25 |
|
Tollifson, William | 33 |
|
Tomiczak, W. | 3 |
|
Tomkowiak, H. | 23 |
|
Twarowski, L. | 26 |
Same as Twarowski, Louis? |
Twarowski, Louis | 23 |
|
Vandehey, A. | 33 |
|
Vandehey, G. | 33 |
|
Vanderhyden, Gil | 34, 35 |
|
Vanert, Edward | 34 |
|
W., C. | 31 | |
Wagner, Susan | 32 |
|
Warden, H. | 21 |
|
Warden, J.J. | 16 |
|
Warner, Bill | 32 |
|
Warner, Eva | 27 |
|
Weber, Frank | 25 |
|
Western, Ed | 27 |
|
Western, M. | 21 |
|
White, M.E. | 21 |
|
Wilhelm, N.?A. | 26 |
|
Wilhelm, W.A. | 27 |
|
Williams, E. | 29 |
|
Williams, S. Jr. | 15 |
|
Wiltgen, Pauline | 12 |
|
Wincek, Joe | 14 |
|
Winemko, Boleslaw | 15 |
|
Wisnewski, Ig. | 18 |
|
Wisz, Bronislaw | 16 |
|
Wisz, Bruno | 16 |
|
Witek, F. | 17 |
|
Witkus, Peter/P. | 7, 8 |
|
Witort, Joe | 16 |
aka Jozef Vitort |
Wojcik, John | 36 |
|
Wojick, M.E. | 3 |
|
Wortalec, George | 28 |
|
Wozniak, Josie | 4 |
|
Wry, A. | 28 |
|
Wry, Alma | 33 |
|
Wvicik, I. | 24 |
|
Wyczawski, Frank | 13 |
|
Jahn, Gus | 24, 25 |
|
Zaborowski, F. | 13 |
|
Zaborowski, John | 11 |
|
Zajonczkowski, John | 13 |
|
Zillman, Geo – Nye, Leland Trust |
24 | |
Zoda, J. | 20 |
|
Last Updated on 04/24/2005
by Paul Forster
|