1934 Eidsvold School Roster
Eidsvold State Graded, District No. 2, Parent and Children Listing, 1934
Wm. Endvick, Clerk; Frank Baker, Director; Ed Western, Treasurer
Transcribed and Compiled by Paul Forster
Please send suggestions,
comments and corrections Paul Forster.
Click here to download this chart as a
Microsoft Excel (XLS) file.
Names of Parents or other persons with whom children live |
P.O. Address or R.F.D. Route |
Distance from School (Miles) |
Names of Children |
Age | Date of Birth (year) |
Date of Birth (month) |
Date of Birth (day) | Sex (Boy/Girl) |
Has Child Attended Public School Only? |
Has Child Attended Both Public & Parochial School? |
Has Child Attended Private Parochial Only? |
Vandhey, Arnold | Stanley | 1 | Donald | 20 | 1913 | Aug | 24 | B | Yes | | |
| | | Marie | 18 | 1914 | May | 20 | G | Yes | | |
| | | Romilda | 16 | 1917 | April | 10 | G | Yes | | |
| | | Ethel | 11 | 1922 | July | 7 | G | Yes | | |
Tworoski, Louis | Thorp | 2 ¾ | John | 19 | 1914 |
Mar | 30 | B | | | |
| | | Anna | 17 | 1916 | Jan | 12 | G | Yes | | |
| | | Stella | 14 | 1918 | May | 21 | G | Yes | | |
Wry, Al | Stanley | 5 rds | Lillian | 19 | 1914 | Nov | 12 | G | | | |
| | | Mildred | 17 | 1916 | May | 21 | G | | | |
| | | Ethel | 15 | 1918 | Jan | 15 | G | | | |
| | | Donald | 14 | 1919 | April | 2 | B | | | |
| | | Raymond | 10 | 1923 | May | 15 | B | Yes | | |
Everson, C. | Stanley | ¼ | Arthur | 19 | 1914 | July | 15 | B | | | |
| | | Emma | 17 | 1916 | July | 21 | G | | | |
| | | Bernard | 14 | 1919 | July | 14 | B | | | |
Szatalowicz, Tom | Thorp | 1 ¾ | Marian | 9 | 1924 | Jan | 6 | G | Yes | | |
| | | Lorane (Lorraine?) | 7 | 1926 | Sept | 23 | G | Yes | | |
| | | Clara | 5 | 1928 | Feb | 16 | G | Yes | | |
Kosierski, Tom | Thorp | 2 | Stella | 19 | 1914 | June | 13 | G | Yes | | |
| | | Frank | 17 | 1915 | Aug | 16 | B | Yes | | |
Baryewicz?, Walter | Stanley | ¼ | Ted | 16 | 1917 | July | 8 | B | Yes | | |
| | | Clara | 15 | 1918 | July | 5 | G | Yes | | |
| | | Avangline | 13 | 1921 | April | 17 | G | Yes | | |
Galowacki (Glowaki?), Ted | Thorp | 2 ½ | Thomas | 6 | 1928 | May | 7 | B | Yes | | |
Kocher, John | Stanley | ¼ | Clarence | 11 | 1922 | April | 7 | B | Yes | | |
| | | Alvin | 10 | 1923 | April | 3 | B | Yes | | |
| | | Dololoras (Dolores?) | 9 | 1924 | May | 8 | G | Yes | | |
| | | Romilda | 7 | 1926 | Dec | 27 | G | Yes | | |
Western, Ed | Stanley | ½ | Alvin | 18 | 1914 | Feb | 10 | B | | | |
| | | Norman | 17 | 1916 | jan | 12 | B | | | |
| | | Nora | 15 | 1918 | Jan | 26 | G | Yes | | |
| | | Earl | 11 | 1921 | Nov | 6 | B | Yes | | |
| | | Glen | 9 | 1923 | July | 1 | B | Yes | | |
| | | Raymond | 8 | 1925 | Sept | 30 | B | Yes | | |
Robinson, Joe | Stanley | ½ | David | 19 | 1914 | April | 8 | B | Yes | | |
| | | Orin | 14 | 1918 | Sept | 13 | B | Yes | | |
| | | Wanda | 12 | 1924 | March | 11 | G | Yes | | |
| | | Calvin | 8 | 1925 | Oct | 27 | B | Yes | | |
Flora, Mrs. S. | Stanley | ½ | Jurial | 19 | 1914 | Dec | 23 | G | Yes | | |
| | | June | 16 | 1917 | June | 21 | G | Yes | | |
| | | Joyce | 14 | 1918 | Sept | 15 | G | Yes | | |
| | | Clayton | 13 | 1920 | Mar | 31 | B | Yes | | |
| | | Gordon | 11 | 1921 | Dec | 13 | B | Yes | | |
Anason, Herman | Stanley | ¾ | Hazel | 10 | 1924 | Feb | 9 | G | Yes | | |
| | | Geraldine | 8 | 1926 | Jan | 1 | B? | Yes | | |
| | | Marven | 5 | 1929 | Sept | 20 | B | Yes | | |
Setward (Stewart?), James | Stanley | 1 ½ | Orville | 14 | 1919 | Jan | 13 | B | Yes | | |
| | | Norman | 11 | 1922 | Nov | 17 | B | Yes | | |
Schmidt, Geo. | Thorp | 1 ½ | Raymond | 19 | 1914 | Jan | 28 | B | Yes | | |
| | | Marie | 17 | 1916 | April | 11 | G | Yes | | |
| | | Alice | 15 | 1918 | July | 2 | G | Yes | | |
Boardman, V. | Stanley | ¾ | Clarabelle | 19 | 1913 | Nov | 21 | G | Yes | | |
| | | Bernard | 16 | 1916 | Nov | 15 | B | Yes | | |
| | | Markus | 8 | 1925 | Dec | 8 | B | | | |
VanErt, P. A. | Stanley | ½ | Donald | 19 | 1914 | Jan | 11 | B | | | |
| | | Albert | 20 | 1912 | Feb | 17 | B | | | |
Boardman, E. S. | Stanley | 10 rds | Willis | 17 | 1914 | April | 13 | B | | | |
Sayles, Arthur | Stanley | 1 ¼ | Donald | 20 | 1912 | June? | 12 | B | | | |
Tilman, James | Stanley | 1 ½ | Maillard? | 19 | 1915 | Jan? | 9 | B | | | |
Page, Barney | Thorp | 1 ¼ | Andrew | 14 | 1920 | Feb | 23 | B | Yes | | |
Endvick, Wm. | Stanley | ¾ | May | 15 | 1918 | May | 18 | G | Yes | | |
| | | Harvey | 8 | 1926 | Nov | 11 | B | Yes | | |
| | | Billy | 6 | 1925 | Dec | 4 | B | Yes | | |
Markowskie (Markowski), Joe | Stanley | 1 ¼ | Ida | 20 | 1913 | Oct | 7 | G | Yes | | |
| | | Verna | 18 | 1915 | Dec | 2 | G | Yes | | |
| | | Anton | 14 | 1918 | May | 12 | B | Yes | | |
| | | Steven | 12 | 1920 | May | 18 | B | Yes | | |
| | | Emily | 16 | 1916 | Feb | 21 | G | Yes | | |
Flora, Norma | Stanley | 1 ¼ | Harvey | 5 | 1929 | Jan | 25 | B | Yes | | |
Western, Ed | Stanley | ½ | Harvey | 6 | 1927 | Sept | 30 | B | Yes | | |
Olocki, Adolf | Stanley | 1 | Matt | 15 | 192?8 | Nov | 1 | B | Yes | | |
| | | Stanley | 13 | 1920 | Dec | 20 | B | Yes | | |
| | | Frank | 12 | 1921 | May | 28 | B | Yes | | |
| | | Jennie | 10 | 1923 | Dec | 27 | G | Yes | | |
| | | Nellie | 8 | 1924 | Sep | 16 | G | Yes | | |
| | | Rosie | 7 | 1926 | April | 22 | G | Yes | | |
| | | Chester | 5 | 1928 | April | 22 | B | Yes | | |
Alger, Jay | Thorp | 1 | Genevieve | 17 | 1916 | April | 6 | G | | Yes | |
| | | Syirl (Cyril?) | 15 | 1917 | Sept | 8 | B | | Yes | |
| | | Mildred | 12 | 1919 | Sept | 20 | B? | | Yes | |
| | | Edmond | 11 | 1921 | Aug | 23 | B | | Yes | |
| | | Gilbert | 8 | 1925 | May | 18 | B | | Yes | |
Dubicki, Adam | Thorp | 1 ¼ | Wanda | 19 | 1913 | Oct | 28 | G | | | |
| | | Stanley | 18 | 1914 | Nov | 10 | B | | | |
| | | Aloysa | 12 | 1918 | June | 20 | B | Yes | | |
| | | Frank | 20 | 1914 | Aug | 31 | B | Yes | | |
| | | Jennie | 10 | 1923 | July | 13 | G | Yes | | |
| | | Barney | 15 | 1918 | June | 11 | B | Yes | | |
Wortaloz (Wartolec?), Geo. | Stanley | ¾ | Edward | 10 | 1924 | July | 20 | B | Yes | | |
| | | Steven | 6 | 1928 | May | 26 | B | | | |
Tollfson (Tollefson?), Bill | Stanley | 2 | Dolores | 18 | 1916 | April | 9 | G | Yes | | |
| | | Donald | 10 | 1924 | April | 2 | B | Yes | | |
| | | Claude | 8 | 1926 | Oct | 10 | B | Yes | | |
| | | Phllies (Phyllis?) | 6 | 1928 | Dec | 29 | G | | | |
Rasmussen, Carl | Stanley | ¾ | Mary Jean | 7 | 1926 | Mar | 2 | G | Yes | | |
Lozyonski (Lozynski?), S. | Thorp | 1 ½ | Stella | 9 | 1925 | May | 2 | G | Yes | | |
| | | Leo | 8 | 1926 | April | 5 | B | | | |
| | | Alise? | 6 | 1928 | Dec | 23 | G | | | |
Forster, Roy | Stanley | 1 | Lorane (Lorraine) | 10 | 1924 | June | 21 | G | Yes | | |
| | | Vaughn | 9 | 1925 | July | 1 | B | Yes | | |
| | | Phyllis | 5 | 1928 | Nov | 3 | G | | | |
Nedham?, Walter | Stanley | 1 ¼ | Richard | 7 | 1926 | Nov | 1 | B | | | |
Biddle. Melvin | Stanley | ½ | Colleen | 8 | 1926 | Nov | 11 | G | Yes | | |
| | | Galen | 6 | 1928 | June | 10 | B | Yes | | |
Note: Names have been transcribed as written on the census forms.
Variant spellings from plat maps are indicated in parenthesis if appropriate.
Last Updated on 08/07/2006
Transcribed
by Paul Forster
|