1930 White Eagle School Roster
White Eagle School, District No. 6, Annual Report of School Districts, 1930
Peter Filipiak, Clerk; Joe Leja, Director; Anton Slowiak, Treasurer
Transcribed and Compiled by Paul Forster
Please send suggestions,
comments and corrections Paul Forster.
Click here to download this chart as a
Microsoft Excel (XLS) file.
Names of Parents or other persons with whom children live |
P.O. Address or R.F.D. Route |
Distance from School (Miles) |
Names of Children |
Age | Date of Birth (year) |
Date of Birth (month) |
Date of Birth (day) | Sex (Boy/Girl) |
Has Child Attended Public School Only? |
Has Child Attended Both Public & Parochial School? |
Has Child Attended Private Parochial Only? |
Witkus, Peter | Stanley | ¼ | Steve | 17 | 1913 | Sept | 1 | B | No | | |
| | | Veronicka | 14 | 1916 | June | 13 | G | Yes | | |
| | | Julia | 12 | 1918 | Aug | 19 | G | Yes | | |
| | | Victoria | 9 | 1921 | May | 31 | G | Yes | | |
| | | Louis | 6 | 1924 | Feb | 2 | B | No | | |
Ponick, Chas. | Stanley | 1 | Anton | 17 | 1913 | Dec | 9 | B | No | | |
| | | Rose | 15 | 1915 | Feb | 21 | G | No | | |
| | | Robert | 12 | 1918 | Nov | 20 | B | Yes | | |
| | | Bennie | 8 | 1922 | May | 4 | B | Yes | | |
| | | Martha | 7 | 1923 | July | 6 | G | Yes | | |
| | | Elizabeth | 4 | 1926 | Jan | 10 | G | No | | |
Bzuzan, Marie | Stanley | 1 ¼ | Florian | 19 | 1911 | Feb | 15 | B | No | | |
| | | Walter | 17 | 1913 | Aug | 4 | B | No | | |
| | | Charles | 15 | 1915 | Jan | 3 | B | No | | |
| | | Joe | 14 | 1916 | Jan | 15 | B | Yes | | |
| | | Elizabeth | 10 | 1920 | Oct | 22 | G | Yes | | |
| | | Sophie | 9 | 1921 | Mar | 5 | G | Yes | | |
Kula, Jakub | Stanley | 1 | Josephine | 14 | 1916 | Mar | 15 | G | Yes | | |
| | | Estelle | 17 | 1913 | Oct | 18 | G | No | | |
| | | Bernice | 19 | 1911 | Aug | 28 | G | No | | |
Mnikolachik, Ant. (Mnikolaicik) | Stanley | ½ | Paul | 19 | 1911 | July | 20 | B | No | | |
| | | Margret | 17 | 1913 | Sept | 20 | G | No | | |
| | | Adam | 14 | 1916 | Sept | 2 | B | Yes | | |
| | | Enties | 11 | 1919 | Mar | 19 | G | Yes | | |
| | | Sophie | 9 | 1921 | Mar | 5 | G | Yes | | |
| | | Helen | 6 | 1924 | Mar | 10 | G | Yes | | |
Wisniewski, Nick | Stanley | 1 ½ | Thomas | 19 | 1911 | Sept | 14 | B | No | | |
| | | Marie | 18 | 1912 | July | 11 | G | No | | |
| | | Charles | 16 | 1914 | July | 26 | B | No | | |
| | | Josephine | 14 | 1916 | Sept | 29 | G | Yes | | |
Stasko, Mrs. J. | Stanley | ½ | Walter | 18 | 1912 | Sept | 12 | B | No | | |
Muszyski (Muszynski?), Mrs. J. | Stanley | ¾ | Eleanor | 9 | 1921 | Jan | 27 | G | Yes | | |
| | | Stella | 7 | 1923 | Apr | 19 | G | Yes | | |
| | | Helen | 7 | 1923 | Apr | 19 | G | Yes | | |
| | | John | 5 | 1925 | Aug | 5 | B | Yes | | |
Leja, Jacenty | Stanley | 1 | Frances | 19 | 1911 | Nov | 6 | G | No | | |
| | | Louise | 15 | 1914 | Nov | 2 | G | No | | |
Chick | Stanley | 1 | Paul | 9 | 1920 | Date Unknown | | B | Yes | | |
| | | Noah | 6 | 1924 | To Be Provided | | B | Yes | | |
Kalata, John | Stanley | 1 | Sophie | 19 | 1911 | Mar | 12 | G | No | | |
| | | Rose | 17 | 1913 | Feb | 12 | G | Yes | | |
| | | Charles | 15 | 1915 | Nov | 26 | B | Yes | | |
| | | Hattie | 9 | 1921 | May | 26 | G | Yes | | |
Slowiak, Peter | Stanley | ½ | Bernice | 14 | 1916 | Dec | 5 | G | Yes | | |
| | | Frances | 13 | 1914 | Apr | 5 | G | Yes | | |
| | | Edward | 8 | 1922 | Oct | 16 | B | Yes | | |
Chura, Andrew | Stanley | 1 ½ | Blance | 19 | 1911 | Sept | 18 | G | No | | |
| | | Helen | 17 | 1912 | Dec | 11 | G | Yes | | |
| | | John | 16 | 1914 | Aug | 24 | B | No | | |
| | | Stanley | 15 | 1915 | Aug | 20 | B | No | | |
| | | Nellie | 13 | 1924 | Feb | 19 | G | Yes | | |
Gulczynski, Vincent | Stanley | 1 ½ | Emily | 5 | 1924 | Oct | 4 | G | Yes | | |
Filkewicz (Fijalkiewicz?), An. | Stanley | 1 ¼ | Estelle | 15 | 1915 | Mar | 31 | G | Yes | | |
Pletka, John | Thorp | 2 ½ | Marie | 18 | 1912 | Dec | 30 | G | No | | |
| | | John | 16 | 1914 | Mar | 5 | B | Yes | | |
| | | Joe | 14 | 1916 | Jan | 17 | B | Yes | | |
| | | Charles | 11 | 1919 | Nov | 26 | B | Yes | | |
Klewicki, Geo. | Thorp | 2 ½ | Joe Magar | 16 | 1914 | Jan? | 17 | B | Yes | | |
Depa, Marek | Thorp | 3 | Jennie | 16 | 1914 | Sept | 14 | G | No | | |
| | | Edward | 14 | 1916 | Sept | 3 | B | Yes | | |
| | | Sophia | 11 | 1919 | Jan | 14 | G | Yes | | |
| | | Paul | 9 | 1921 | May | 29 | B | Yes | | |
| | | Victor | 7 | 1923 | July | 9 | B | No | | |
Delkiwicz (Detkiewicz?), Mrs. J. | Thorp | 3 | Anna | 12 | 1918 | Apr | 10 | G | Yes | | |
| | | Frances | 14 | 1915 | Oct | 10 | G | No | | |
| | | Antoni | 7 | 1922 | Jan | 5 | B | No | | |
Pancryz, Frank | Thorp | 3 | Anna | 15 | 1915 | July | 30 | G | Yes | | |
| | | Stanley | 11 | 1919 | Apr | 13 | B | Yes | | |
| | | Joe | 9 | 1921 | Mar | 17 | B | Yes | | |
| | | Frances | 7 | 1923 | May | 9 | G | Yes | | |
| | | Agnes | 5 | 1925 | Feb | 6 | G | No | | |
Holewinski, Mrs. V. | Stanley | 1
⅓ | Nellie | 17 | 1913 | July | 30 | G | No | | |
| | | Frances | 14 | 1915 | Oct | 21 | G | Yes | | |
| | | Stanley | 12 | 1918 | Jan | 4 | B | Yes | | |
| | | Helen | 10 | 1920 | Mar | 12 | G | Yes | | |
| | | Anna | 7 | 1923 | Mar | 11 | G | YNo | | |
Bzoby, (Bzowy?) Mike | Stanley | 1 | Helen | 13 | 1917 | Mar | 17 | G | Yes | | |
| | | Emily | 12 | 1918 | Oct | 23 | G | Yes | | |
| | | Mike | 10 | 1920 | Apr | 20 | B | Yes | | |
| | | Frances | 8 | 1922 | Jan | 18 | G | Yes | | |
| | | Walter | 7 | 1923 | Apr | 8 | B | No | | |
| | | Edward | 4 | 1926 | May | 27 | B | No | | |
Swantek, Frank | Stanley | 1 | Helen | 15 | 1915 | Aug | 12 | G | Yes | | |
| | | Lillian | 10 | 1920 | Feb | 11 | G | Yes | | |
Staron, Jos. | Thorp | 2 | Anna | 17 | 1913 | July | 12 | G | No | | |
| | | John | 14 | 1915 | Sept | 26 | B | Yes | | |
| | | Frances | 13 | 1917 | Mar | 9 | G | Yes | | |
| | | Adeline | 12 | 1918 | Nov | 5 | G | Yes | | |
| | | Ugene | 9 | 1921 | Mar | 28 | B | Yes | | |
| | | Sylvester | 7 | 1922 | Oct | 15 | B | Yes | | |
| | | Frederick | 6 | 1924 | June | 26 | B | No | | |
| | | Edward | 4 | 1925 | Oct | 28 | B | No | | |
Slowiak, Ant. | Stanley | 1 | Anna | 18 | 1911 | Nov | 14 | G | No | | |
| | | Walter | 17 | 1913 | Dec | 12 | B | No | | |
| | | Alex | 15 | 1915 | July | 10 | B | No | | |
| | | Julia | 13 | 1917 | Apr | 20 | G | Yes | | |
| | | Marie | 13 | 1917 | Apr | 20 | G | Yes | | |
| | | Vincent | 9 | 1921 | Apr | 20 | B | Yes | | |
| | | Ted | 7 | 1923 | Mar | 20 | B | Yes | | |
| | | Henry | 5 | 1925 | May | 19 | B | Yes | | |
Filipiak, Peter | Stanley | 1 ½ | Florence | 4 | 1926 | Jan | 9 | G | No | | |
Janick, Stanley (Janicki?) | Stanley | ¼ | Russel | 7 | 1922 | Aug | 17 | B | Yes | | |
Peterson, Lawrence | Stanley | ⅛ | Florence | 6 | 1924 | Jan | 28 | G | No | | |
| | | Eleanor | 4 | 1926 | Jan | 19 | G | No | | |
Bania, Paul | Stanley | 1 ½ | Walter | 18 | 1911 | Nov | 14 | B | No | | |
| | | Frank | 16 | 1914 | July | 22 | B | No | | |
| | | Ethel | 15 | 1915 | Mar | 7 | G | No | | |
| | | Anna | 13 | 1917 | Jan | 21 | G | Yes | | |
| | | Victoria | 11 | 1918 | Dec | 21 | G | Yes | | |
| | | Joe | 7 | 1922 | Sept | 18 | B | No | | |
| | | Stanley | 4 | 1925 | Aug | 2 | B | No | | |
Lasko, Mike | Stanley | 1 ⅓ | Frances | 18 | 1911 | Nov | 6 | G | No | | |
Symbol, Alex (alt. Symbal) | Stanley | 1 ¼ | Victoria | 18 | 1911 | Dec | 17 | G | No | | |
| | | Edward | 17 | 1912 | Oct | 12 | B | No | | |
| | | Paul | 15 | 1915 | Feb | 25 | B | Yes | | |
| | | Walter | 12 | 1917 | Oct | 11 | B | Yes | | |
| | | Stanley | 10 | 1920 | Mar | 14 | B | Yes | | |
| | | Edna | 7 | 1922 | Jan | 16 | G | Yes | | |
Symbol, Mike (alt. Symbal) | Stanley | ¾ | Helen | 19 | 1911 | Aug | 2 | G | No | | |
| | | Rose | 17 | 1913 | Jan | 26 | G | No | | |
| | | Louise | 15 | 1915 | June | 15 | G | No | | |
| | | Louis | 16 | 1914 | Apr | 12 | B | No | | |
| | | Joe | 11 | 1919 | July | 5 | B | Yes | | |
| | | Agnes | 6 | 1924 | Apr | 21 | G | No | | |
SUMMARY |
| Boys | Girls | Total |
No. 1. Number of children residing in the district | 56 | 68 | 124 |
No. 2. Number 7 to 13 inclusive | 31 | 37 | 68 |
No. 2a. Number whose ages are 14 and 15 | 11 | 7 | 18 |
No. 51. Number who have attended both Public and Parochial (or Private) school during the year None | | | |
No. 52. Number who attended Parochial (or Private) school only None | | | |
No. 53. Number of children residing more than 2 miles from school but no more than 3 miles | 7 | 7 | 14 |
No. 53a. Number of children residing more than 3 miles from school. None | | | |
Last Updated on 03/26/2007
by Paul Forster
|