Unity Grade School, 1899-1901 Clark Co., Wisconsin Contributed by Unity Historian, Al Gurtner & transcribed by Ken Wood. |
|||||
Teacher | Dates of session | Days | Days | Comments | |
Margaret B. Darling | September 3, 1900- | Present | Absent | ||
November 23, 1900 | |||||
No. | Student Name | Age and/or grade | 77 | total days | |
1 | Davids, Henry | 13 | 77 | 0 | |
2 | Mayville, Lucy | 9 | 69.5 | 7.5 | |
3 | Ringquist, Hilding | 11 | 75.5 | 1.5 | |
4 | Davids, Eddie | 10 | 68.5 | 6.5 | |
5 | Shafer, Sadie | 9 | 67.5 | 9.5 | |
6 | Jewett, Alma | 11 | 57 | 20 | |
7 | Hoernig, Mary | 11 | 65 | 12 | |
8 | Colby, Jim | 9 | 75 | 2 | |
9 | Burdick, Willie | 9 | 77 | 0 | |
10 | Summer, Mary | 8 | 75.5 | 1.5 | |
11 | Jewett, Elmer | 9 | 51.5 | 25.5 | |
12 | Colby, Myrtle | 10 | 71.5 | 5.5 | |
13 | Cook, Raymond | 7 | 67 | 10 | |
14 | Peep, Harry | 8 | 73 | 4 | |
15 | Kuhling, Walter | 7 | 74.5 | 2.5 | |
16 | Mayville, Melissa | 7 | 75.5 | 1.5 | |
17 | Olson, Gerda | 8 | 76 | 1 | |
18 | Johnson, Hilda | 7 | 69.5 | 7.5 | |
19 | Busche, Fred | 7 | 76.5 | 0.5 | |
20 | Colby, Verne | 7 | 31.5 | 45.5 | Absent since Oct. 22 |
21 | Hause, Ray | 9 | 77 | 0 | |
22 | Salter, Elizabeth | 6 | 76.5 | 0.5 | |
23 | Olson, Hilder | 6 | 76 | 1 | |
24 | Nelson, Carl | 5 | 76 | 1 | |
25 | Johnson, Charlie | 6 | 65 | 12 | |
26 | Winter, Arthur | 8 | 75 | 2 | |
27 | McMiller, Franklin | 6 | 71 | 6 | |
28 | Jennings, Roy | 5 | 77 | 0 | |
29 | Hansen, Rose | 6 | 77 | 0 | |
30 | Busche, Matilda | 5 | 43.5 | 33.5 | Absent since Nov. 5 |
31 | Colby, James | 7 | 66.5 | 10.5 | |
32 | Kuhling, Sophie | 5 | 74.5 | 2.5 | |
33 | Raymond, Mary | 6 | 73.5 | 3.5 | |
34 | Hoernig, Max | 9 | 64 | 13 | |
35 | Hoernig, Bruno | 7 | 64 | 13 | |
36 | Peep, Harvey | 6 | 73.5 | 3.5 | |
37 | Erickson, Ina | 8 | 64.5 | 12.5 | |
38 | Flink, Carl | 6 | 71.5 | 5.5 | |
39 | Peep, Hazel | 5 | 45 | 32 | |
40 | Boyer, Archie | 6 | 70 | 7 | |
41 | Burnett. Alvicius | 6 | 68 | 9 | |
42 | Hause, Verne | 5 | 76 | 1 | |
43 | Erickson, Elsie | 8 | 64.5 | 12.5 | |
44 | Jewett, Doris | 6 | 7.5 | 69.5 | Absent since Sept. 17 |
45 | Winter, Floyd | 5 | 74 | 3 | |
46 | Siegrist, Frankie | 7 | 45 | 32 | |
47 | Siegrist, Willie | 5 | 46 | 31 | |
48 | Sawyer, Wallace | 7 | 65.5 | 11.5 | |
49 | Francen, Herman | 7 | 5 | 72 | Absent since Sept 10 |
50 | Nelson, Oscar | 10 | 57.5 | 19.5 | |
51 | Allain, Joseph | 11 | 54 | 23 | |
52 | Colby, Frank | 11 | 63.5 | 13.5 | |
53 | Johnson, Jennie | 8 | 68.5 | 7.5 | |
54 | Johnson, Walbey | 6 | 75.5 | 0.5 | |
55 | Allain, Theodore | 10 | 40 | 26 | |
56 | Ringquist, Harold | 7 | 64.5 | 11.5 | |
57 | Nelson, Alma | 10 | 46.5 | 29.5 | |
58 | Nelson, Ida | 7 | 56.5 | 19.5 | |
59 | Dicky, Frances | 8 | 49.5 | 26.5 | Absent since Nov. 14 |
60 | Dicky, George | 6 | 49 | 27 | Absent since Nov. 14 |
61 | Himes, Herbert | 10 | 2.5 | 0 | Moved away Sept. 7 |
62 | Raymond, Lily | 4 | 7.5 | 0.5 | left Sept 14-Too young |
63 | Schneider, Willie | 7 | 72 | 0 | Entered Sept. 10 |
64 | Schneider, Adelia | 6 | 69 | 3 | Entered Sept. 10 |
65 | Hoffman, George | 6 | 47 | 25 | Entered Sept. 10 |
66 | Blank, Earl | 6 | 65 | 2 | Entered Sept 17 |
67 | Schneider, Elsie | 9 | 59.5 | 2.5 | Entered Sept 24 |
68 | Colby, James | 9 | 51 | 1 | Entered Oct. 8 |
69 | Hoffman, Robert | 9 | 47.5 | 4.5 | Entered Oct. 8 |
70 | Burnett, Gladys | 5 | 43.5 | 3.5 | Entered Oct. 15 |
71 | Purkis, Willie | 8 | 37 | 5 | Entered Oct. 22 |
72 | Johnson, Alvina | 10 | 32 | 32 | Entered Nov. 5 Returned from 4th Grade |
73 | Coey, Viola | 6 | 4 | 0 | Entered Nov. 19 Left town Nov. 29 |
74 | Orton, Amos | 6 | 22 | 2 | Entered Nov. 19 |
75 | Orton, Eddie | 4 | 22 | 2 | Entered Nov. 19 |
76 | Morrow, James | 9 | 18 | 1 | Entered Nov. 26 |
77 | Kennedy, Katie | 8 | 17 | 2 | Entered Nov. 26 |
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|