Unity Grade School, 1914 Records Clark Co., Wisconsin Contributed by Unity Historian, Al Gurtner & transcribed by Ken Wood. |
||||||||||||||
Teacher | Dates of session | Days | Days | |||||||||||
Walbey Johnsen | 7 September 1914- | Present | Absent | Grades | ||||||||||
4 June 1915 | 180 | Total Days | Comments | |||||||||||
No. | Student Name | Age & Grade | Orthoe | Orthog | Read | Writing | Arith | Gram | US His | Phys | Geog | |||
1 | Anderson, Vera | 9-5 | 171 | 9 | 87 | 88 | 84 | 71 | 89 | 85 | 82 | 83 | ||
2 | Breit, Hugo | 10-4 | 176 | 4 | 90 | 86 | 81 | 90 | 81 | 78 | 78 | |||
3 | Brewer, Agnes | 9-3 | 152.5 | 27.5 | 93 | 89 | 85 | 88 | 88 | |||||
4 | Cook, Ferne | 11-5 | 149 | 31 | 88 | 94 | 95 | 92 | 84 | 87 | 82 | 88 | ||
5 | Colby, Alvira | 12-4 | 151 | 29 | 94 | 94 | 81 | 95 | 90 | 90 | 82 | |||
6 | Colby, Irene | 16-4 | 158.5 | 21.5 | 75 | 77 | 83 | 88 | 86 | 90 | 71 | |||
7 | Colby, Marietta | 13-4 | 164.5 | 13.5 | 99.5 | 94 | 91 | 99 | 95 | 95 | 95 | |||
8 | Erickson, Anselm | 12-3 | 138 | 42 | 92 | 88 | 86 | 89 | 82 | |||||
9 | Erickson, Ellen | 11-4 | 141.5 | 38.5 | 85 | 86 | 84 | 79 | 90 | 88 | 82 | |||
10 | Erickson, Hulda | 14-5 | 149.5 | 30.5 | 96 | 90 | 90 | 92 | 95 | 86 | 84 | 86 | ||
11 | Erickson, Salem | 13-4 | 133 | 47 | 84 | 86 | 85 | 85 | 82 | 84 | 79 | |||
12 | Evertt, Oscar | 110.5 | 69.5 | |||||||||||
13 | Fleming, Bevis | 11-4 | 174 | 3.5 | 88 | 87 | 89 | 71 | 86 | 92 | 78 | |||
14 | Fleming, Gladys | 9-3 | 178 | 2 | 93 | 96 | 86 | 91 | 88 | |||||
15 | Flink, Oscar | 12-5 | 159.5 | 20.5 | 71 | 76 | 85 | 69 | 72 | 80 | 78 | 72 | ||
16 | Flink, John | 130 | 50 | |||||||||||
17 | Glaman, Arthur | 11-4 | 179.5 | 0.5 | 80 | 84 | 85 | 89 | 85 | 85 | 75 | |||
18 | Greolle, Norma | 9-3 | 169.5 | 10.5 | 80 | 85 | 87 | 83 | 79 | |||||
19 | Gustavson, Lois | 9-3 | 146 | 34 | 90 | 98 | 86 | 95 | 89 | |||||
20 | Gustafson, Seymour | 8-3 | 154 | 26 | 95 | 92 | 85 | 90 | 88 | |||||
21 | Hanawalt, Elizabeth | 12-5 | 178.5 | 1.5 | 80 | 86 | 87 | 86 | 89 | 85 | 83 | 83 | ||
22 | Hoffman, Anna | 10-5 | 166 | 14 | 91 | 86 | 97 | 77 | 89 | 85 | 80 | 87 | ||
23 | Hoffman, Louise | 12-5 | 172 | 8 | 93 | 85 | 90 | 90 | 91 | 85 | 79 | 85 | ||
24 | Jewett, Wesley | 75 | 105 | |||||||||||
25 | Jones, Olive | 9-3 | 172.5 | 7.5 | 82 | 94 | 85 | 78 | 86 | |||||
26 | Koch, Milton | 9-3 | 171.5 | 8.5 | 81 | 90 | 84 | 85 | 90 | |||||
27 | Laabs, Lourinda | 10-4 | 166.5 | 13.5 | 88 | 93 | 88 | 86 | 93 | 92 | 84 | |||
28 | Mason, Leta | 120 | 160 | |||||||||||
29 | Messer, Katherine | 10-4 | 176 | 4 | 92 | 93 | 86 | 95 | 92 | 92 | 86 | |||
30 | Morgan, Morrie | 7-3 | 165 | 15 | 83 | 91 | 82 | 86 | 86 | |||||
31 | Morgan, Roger | 9-4 | 170.5 | 9.5 | 75 | 82 | 87 | 84 | 85 | 91 | 78 | |||
32 | Oldenberg, Gladys | 9-3 | 165.5 | 14.5 | 89 | 96 | 85 | 90 | 90 | |||||
33 | Oldenberg, Vera | 11-4 | 169.5 | 10.5 | 84 | 88 | 86 | 92 | 93 | 90 | 85 | |||
34 | Peep, Otto | 5 | 175 | |||||||||||
35 | Peppers, Gladys | 13-5 | 168 | 12 | 95 | 89 | 88 | 91 | 95 | 86 | 81 | 87 | ||
36 | Peppers, Helen | 11-4 | 166.5 | 13.5 | 95 | 94 | 87 | 93 | 94 | 95 | 95 | |||
37 | Perschke, Ellsworth | 12-5 | 176.5 | 3.5 | 75 | 81 | 77 | 75 | 79 | 84 | 78 | 75 | ||
38 | Perschke, Orland | 9-3 | 175.5 | 4.5 | 63 | 79 | 75 | 76 | 80 | |||||
39 | Safemaster, Ruth | 135 | 45 | |||||||||||
40 | Peppers, Chester | 70 | 110 | |||||||||||
41 | Sleu, Edward | 11-3 | 149 | 31 | 82 | 79 | 84 | 75 | 82 | |||||
42 | Wieland, Laurence | 11-3 | 146 | 34 | 84 | 75 | 82 | 85 | 82 | |||||
43 | Ringleka, Iris | ?-8 | 115 | 65 | 79 | 87 | 83 | 48 | 63 | |||||
44 | Buettner, Ray | 10-4 | 164.5 | 15.5 | 95 | 97 | 92 | 93 | 94 | 95 | 93 | |||
45 | Shelly, Olive | 33 | 147 | Ent. Mar Withdrew May | ||||||||||
Promoted to 6th Grade, Gladys Peppers, Hulda Erickson, Ferne Cook, Elizabeth Hanawall, Louise Hoffman, Anna Hoffman, Ellsworth Perschke, | ||||||||||||||
Oscar Flink (on condition). Bevis Fleming to 5th Grade on condition. She is poor in Arithmetic but will be able to do the work by a little extra study. | ||||||||||||||
Orland Perschke is poor in Spelling. Roger Morgan is very mischevious--does not like to concentrate his mind. Ellsworth Perschke will never | ||||||||||||||
be an able reader for he reads as he speaks in a droll tone. | ||||||||||||||
Term 7 Sept. 1914 | to 4 June 1915 | |||||||||||||
Boys | Girls | Total | ||||||||||||
No. Non-resident | ||||||||||||||
Total enrolled | 19 | 26 | 45 | |||||||||||
Total Attendance days | 2243 | 4106.5 | 6350 | |||||||||||
Ave. Daily Attendance | 12 | 23 | 35 | |||||||||||
No. days absent | 119.5 | 367 | 1122 | |||||||||||
No. of Tardies | ||||||||||||||
Boys | Girls | Total | ||||||||||||
Perfect Attendance | ||||||||||||||
No. Children over 4 and | ||||||||||||||
under 20 taught during | ||||||||||||||
schoolyear | ||||||||||||||
No. Library Books | ||||||||||||||
Cond. Library books | Good | |||||||||||||
Cond. School room | too | crowded | ||||||||||||
No. trees on grounds | ||||||||||||||
Cond. out buildings | Fair | |||||||||||||
Whole days taught | 180 | |||||||||||||
Salary per month | $45.00 | |||||||||||||
Visits by Superintend. | 1 | |||||||||||||
School officers | 1 | |||||||||||||
Others | ||||||||||||||
Dated | June 5, 1915 | |||||||||||||
Signed | ||||||||||||||
Director | J.F. Koch | |||||||||||||
Teacher | Waleby | Johnsen |
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|