Unity Intermediate School
Clark County, Wis.
1922 - 1923
Grades 6 - 8
Contributed by Alan Gurtner, Transcribed by Ken Wood
Kathryn Blank | Sept. 4, 1922 | June 8, 1923 | |||||||||||||||
No. | Grade | Age | Name | Days Present | Days Absent | Reading | Spelling | Language | Arithmetic | Physiology | Geography | US History | History | Civics | Agriculture | Promoted | Comments |
1 | 6 | 10 | Berg, Edna | 169.5 | 10.5 | 90 | Moved awayFeb. 5 | ||||||||||
2 | 6 | 11 | Lamont, Norman | 176.5 | 3.5 | 90 | 93 | 91 | 91 | 91 | 90 | 95 | |||||
3 | 6 | 11 | Oleson, Douglas | 167.5 | 12.5 | 90 | 91 | 80 | 70 | 90 | 90 | 90 | |||||
4 | 6 | 12 | Perschke, Carroll | 174.5 | 5.5 | 82 | 95 | 80 | 87 | 87 | 83 | 90 | |||||
5 | 6 | 11 | Schwartz, Erna | 171 | 9 | 91 | 99 | 90 | 91 | 84 | 87 | 90 | |||||
6 | 6 | 11 | Wilson, Ina | 167 | 13 | 93 | 97 | 90 | 88 | 89 | 90 | 93 | |||||
7 | 6 | 13 | Wonsor, Gordon | 178 | 2 | 90 | 94 | 79 | 78 | 81 | 78 | 90 | |||||
6 | 13 | Flink, Lorraine | 51 | 129 | Withdrawn-moved Dec. 11 | ||||||||||||
6 | DeSoto, Lena | 173 | 7 | 96 | 99 | 91 | 91 | 91 | 86 | 93 | |||||||
6 | Slen, Bertha | 170 | 10 | 92 | 94 | 91 | 93 | 94 | 92 | ||||||||
8 | 7 | 13 | Berg, Hilma | 168.5 | 11.5 | ||||||||||||
9 | 7 | 12 | Creed, Lela | 140 | 40 | 94 | 98 | 95 | 89 | 94 | 90 | ||||||
10 | 7 | 12 | Fuller, Berniece | 167.5 | 12.5 | 90 | 94 | 80 | 80 | 89 | 90 | ||||||
11 | 7 | 13 | Highley, Anabel | 179.5 | 0.5 | Moved away Jan. 8 | |||||||||||
12 | 7 | 12 | Wilson, George | 159.5 | 20.5 | 90 | 92 | 81 | 90 | 89 | 90 | ||||||
13 | 7 | 13 | Wilson, Margaret | 154.5 | 25.5 | 92 | 96 | 92 | 96 | 92 | 94 | ||||||
14 | 8 | 13 | Cook, Fae | 162.5 | 17.5 | 93 | 97 | 78 | 75 | 73 | 91 | 87 | |||||
15 | 8 | 14 | Creed, Evetta | 161 | 19 | 92 | 97 | 80 | 75 | 78 | 90 | 91 | |||||
16 | 8 | 15 | Creed, Nyole | 137 | 43 | 93 | 97 | 92 | 94 | 93 | 93 | 93 | |||||
17 | 8 | 14 | Kenyon, Bessie | 180 | 0 | 83 | 97 | 81 | 76 | 70 | 79 | 81 | |||||
18 | 8 | 12 | Koch, Clara | 170.5 | 9.5 | 91 | 99 | 90 | 91 | 87 | 91 | 93 | |||||
19 | 8 | 13 | Messer, Gladys | 168 | 12 | 91 | 94 | 93 | 90 | 95 | 95 | 96 | |||||
20 | 8 | 13 | Morgan, Richard | 165.5 | 14.5 | 91 | 93 | 99 | 83 | 80 | 88 | 90 | |||||
21 | 8 | 12 | Perschke, Mildred | 179.5 | 0.5 | 91 | 98 | 91 | 92 | 90 | 90 | 93 | |||||
22 | 8 | 13 | Oldenberg, Winifred | 172 | 8 | 92 | 98 | 90 | 90 | 86 | 92 | 95 | |||||
23 | 8 | 12 | Orth, Harry | 168 | 12 | 90 | 92 | 96 | 82 | 77 | 89 | 92 | |||||
School closed Feb. 15 due to storm |
Final Report | Sept. 4, 1922 | June 8, 1923 | Kathryn Blank | |||
School was in session | 180 days | |||||
Boys | Girls | Total | ||||
No. Non-residents | 0 | 0 | 0 | |||
Whole No. enrolled | 9 | 17 | 26 | |||
Total days attendance | 1359.5 | 2820 | 4179.5 | |||
Ave. Attendance | 151 | 165 | 23 | |||
No. days absent | 242.5 | 206 | 448.5 | |||
Times tardy | ||||||
Perfect attendance | 1 | 1 | ||||
No. pupils that may be seated | 30 | |||||
Vol. in Library | ||||||
Condition library books | ||||||
Cndition school room | Good | |||||
No. trees in thrifty condition | ||||||
Condition outbuildings boys | ||||||
Condition outbuildings girls | ||||||
Teacher's salary per month | $110 | |||||
Visits by Superintendent | 1 | School officer | 0 | Others | ? | Total |
Number of pupils completing | ||||||
the Common School Course | 3 | 7 | 10 |
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|