Romeo School Records 1919 - 1945 Contributed by Alan Gurtner, Transcribed by Ken Wood. |
|||||||||
Joint | District | # 5 Towns of Brighton and Unity |
|
Sept. 1, 1924-May 27, 1925 | |||||
Kenneth W. Engler Teacher | BIRTH DATE | GRADE | PROMOTED | ||||||
# | SEX | AGE | PRESENT | ABSENT | TARDY | LEVEL | TO | ||
1 | F | 13 | Korntved, Esther | 63 | 4 | Dec. 8, 1910 | 8 U | Moved away | |
2 | F | 12 | Helsten, Esther | 174 | 4 | Oct. 12, 1912 | 8 U | ||
3 | F | 12 | Helsten, Evelyn | 178 | 0 | Oct. 12, 1912 | 8 U | ||
4 | M | 11 | Anderson, Walter | 171.5 | 6.5 | Aug. 16, 1914 | 6 U | 7 | |
5 | M | 11 | Helsten, Delmore | 172 | 6 | April 1, 1913 | 6 U | 7 | |
6 | F | 10 | Rydberg, Mable | 174 | 4 | June 24, 1914 | 5 M | 6 | |
7 | F | 9 | Schjoneman, Verna | 164 | 14 | Feb. 15, 1915 | 5 M | 6 | |
8 | F | 10 | Gregerson, Louise | 169 | 9 | March 24, 1914 | 5 M | 6 | |
9 | M | 8 | Schjoneman, Emery | 138 | 40 | Mumps | Nov. 7 1915 | 4 M | 5 |
10 | F | 9 | Melgren, Fern | 177 | 1 | June 17, 1916 | 4 M | 5 | |
11 | M | 8 | Safemaster, Lester | 167.5 | 10.5 | Nov. 16, 1915 | 4 M | 5 | |
12 | M | 8 | Helsten, Kenneth | 168.5 | 9.5 | Jan. 3, 1916 | 3 M | 4 | |
13 | M | 8 | Gregerson, Everett | 171 | 7 | May 16, 1916 | 3 M | 4 | |
14 | F | 7 | Schjoneman, Norma | 163 | 15 | Mumps | July 6, 1916 | 3 M | 4 |
15 | M | 7 | Mellenthin, Raymond | 170 | 8 | March 3, 1917 | 2 P | 3 | |
16 | M | 6 | Fladvid, Clifton | 169 | 9 | Jan. 18, 1918 | 2 P | 3 | |
17 | F | 7 | Melgren, Pauline | 177 | 1 | July 8, 1918 | 2 P | 3 | |
18 | M | 5 | Schjoneman, Merlin | 140 | 38 | Mumps | Dec. 7, 1918 | 1 P | 2 |
19 | M | 5 | Mellenthin, Oscar | 163 | 15 | 1 P | 2 | ||
20 | M | 5 | Schjoneman, Gordon | 143 | 35 | Jan. 19, 1919 | 1 P | 2 | |
VISITORS | |||||||||
9/10 | Carlson, Edna, Unity | ||||||||
9/10 | Thiede, Mr., Wausau | ||||||||
9/12 | Swartz, D. A., Wausau | ||||||||
10/8 | McEwen, George, Wausua | ||||||||
10/8 | Lillie, Maurice, Wausau | ||||||||
10/8 | Muaret, Henry, Wausau | ||||||||
10/22 | Wolf, Venita B., Super.Teach Wausau | ||||||||
10/29 | Cook, Merle, Unity | ||||||||
10/29 | Perschke, Livinia, Unity | ||||||||
12/2 | Krueger, A. Mrs., Loyal | ||||||||
12/2 | Helsten, F. Mrs., Spencer | ||||||||
12/6 | Larson, Alex, Unity | ||||||||
12/6 | Mellgren, A. Mrs., Spencer | ||||||||
3/10 | Omernick, John, Wausau | ||||||||
4/1 | Mueller, Elsat E., Wausua | ||||||||
4/2 | Oldenberg, Vera A., Unity | ||||||||
4/15 | McKinzie, Miss, Co. Nurse Wausau | ||||||||
4/16 | Helsten, F. Mrs., Spencer | ||||||||
4/27 | Anderson, John Mrs. | ||||||||
5/15 | Fuller, Miss, Colby | ||||||||
5/25 | Safemaster, Ruth, Unity | ||||||||
NEEDS | |||||||||
Toilet paper, new set of maps and a set | |||||||||
of good arithmetic books and liquid | |||||||||
soap. A new soap container is also | |||||||||
needed. A new flag should be | |||||||||
purchased. Mr. Thiede recommends | |||||||||
that cord matting be placed above the | |||||||||
blackboards. Bubbler needs repairing. |
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|