Romeo School Records 1919 - 1945 Contributed by Alan Gurtner, Transcribed by Ken Wood. |
|||||||||
Joint | District | # 5 Towns of Brighton and Unity |
|
||||||
Aug. 19, 1927-May 17, 1928 | BIRTH DATE | GRADE | PROMOTED | ||||||
# | SEX | AGE | Florence Stover-Teacher | PRESENT | ABSENT | TARDY | LEVEL | TO | |
1 | F | 13 | Schjoneman, Verna | 156 | 21 | 0 | Feb. 15, 1915 | 8 U | |
2 | F | 14 | Tibbits, Nettie | 168.5 | 8.5 | 10 | 8 U | ||
3 | F | 14 | Gregerson, Louise | 172 | 5 | 1 | Mar. 24, 1914 | 8 U | |
4 | F | 14 | Rydberg, Mable | 158 | 19 | 0 | May 24, 1914 | 8 U | |
5 | M | 12 | Schjoneman, Emery | 153.5 | 23.5 | 0 | Nov. 7, 1915 | 7 U | 8 |
6 | F | 12 | Mellgren, Fern | 18 | 2 | 0 | June 17, 1915 | Dropped | |
7 | F | 12 | Schjoneman, Norma | 166 | 11 | 0 | July 12, 1917 | 7 U | 8 |
8 | M | 12 | Gregerson, Everett | 161 | 16 | 0 | May 16, 1916 | 6 M | 7 |
9 | M | 12 | Helsten, Kenneth | 168 | 9 | 0 | Jan. 3, 1916 | 6 M | 7 |
10 | F | 10 | Mellgren, Pauline | 19 | 1 | 0 | July 8, 1917 | Dropped | |
11 | M | 10 | Fladvid, Clifton | 169 | 8 | 1 | Jan. 17, 1918 | 6 M | 7 |
12 | M | 9 | Schjoneman, Merlin | 161 | 16 | 0 | Dec.17, 1918 | 4 M | 5 |
13 | M | 9 | Schjoneman, Gordon | 154.5 | 22.5 | 0 | Jan. 17, 1918 | 4 M | 5 |
14 | M | 7 | Scheel, harold | 177 | 0 | 0 | Oct. 13, 1920 | 4 M | 5 |
15 | M | 7 | Flavid, Walter | 169.5 | 7.5 | 1 | Aug. 17, 1920 | 2 P | 3 |
16 | F | 7 | Williamson, Audrey | 172 | 5 | 0 | June 2, 1921 | 1 P | 2 |
VISITORS | |||||||||
8/1 | Helsten, Evelyn, Spencer | ||||||||
8/1 | Helsten, Esther, Spencer | ||||||||
8/1 | Korntved, Esther, Spencer | ||||||||
1/26 | Schjoneman, Hazel, Unity | ||||||||
1/26 | Scheel, Louise Mrs. Spencer | ||||||||
1/26 | Helsten, F. Mrs., Spencer | ||||||||
1/26 | Thiede, A. R. Wausau | ||||||||
1/26 | Hildebrandt, Miss, Wausau | ||||||||
1/26 | Williamson, Orin, Spencer | ||||||||
1/26 | Zahorka, Norma, Abbotsford | ||||||||
1/26 | Stover, Inez M. | ||||||||
NEEDS | |||||||||
Something should be done about the | |||||||||
vaults and foundations of the toilets. | |||||||||
Mr. Thiede recommended concrete | |||||||||
Vaults. |
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|