Romeo School Records 1919 - 1945 Contributed by Alan Gurtner, Transcribed by Ken Wood. |
|||||||||
Joint | District | # 5 Towns of Brighton and Unity |
|
||||||
Sept. 1, 1930-May 26, 1931 | BIRTH DATE | GRADE | PROMOTED | ||||||
# | SEX | AGE | Clara Koch-Teacher | PRESENT | ABSENT | TARDY | LEVEL | TO | |
1 | M | 13 | Mellenthin, Raymond | 168 | 12 | 0 | March 3, 1917 | 8 U | |
2 | F | 12 | Dallman, Hella | 167.5 | 12.5 | 0 | Nov. 29, 1915 | 8 U | |
3 | M | 15 | Dallman, Marvin | 145 | 35 | 2 | Nov. 14, 1914 | 8 U | |
4 | M | 11 | Schjoneman, Melvin | 154.5 | 25.5 | 0 | Dec. 7, 1918 | 7 U | 8 |
5 | M | 11 | Schjoneman, Gordon | 164 | 16 | 0 | Feb. 19, 1919 | 7 U | 8 |
6 | M | 9 | Scheel, Harold | 173 | 7 | 0 | Nov. 13, 1921 | 7 U | 8 |
7 | M | 11 | Mellenthin, Oscar | 174 | 6 | 0 | Nov. 24, 1919 | 7 U | 8 |
8 | M | 10 | Dallman, Verned | 158 | 22 | 0 | Oct. 13, 1919 | 6 M | 7 |
9 | F | 10 | Mellenthin, Eleanor | 169.5 | 10.5 | 0 | April 6, 1920 | 6 M | 7 |
10 | M | 10 | Fladvid, Walter | 169 | 11 | 0 | Aug. 18, 1920 | 5 M | 6 |
11 | F | 9 | Williamson, Audrey | 171.5 | 8.5 | 0 | June 1, 1921 | 4 M | 5 |
12 | M | 8 | Williamson, Orin | 170.5 | 9.5 | 0 | Aug. 18, 1922 | 3 M | 4 |
13 | M | 8 | Mellenthin, Gordon | 176 | 4 | 0 | July 31, 1923 | 3 M | 4 |
14 | M | 7 | Ringquist, Lloyd | 160 | 20 | 0 | May 16, 1923 | 2 P | 3 |
15 | F | 6 | Williamson, Flora | 165.5 | 14.5 | 0 | June 28, 1924 | 2 P | 3 |
VISITORS | |||||||||
None Listed | |||||||||
NEEDS | |||||||||
None Listed |
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|