Daily Program 1926-1927 Unity High School, Clark County, Wis. Transcribed by Ken Wood |
|||||||||
FORENOON |
Study Period for each class |
||||||||
Begin | Time | Year | RECITATIONS | Teacher | First Year | Second Year | Third Year | Fourth Year | |
9:00 | 40 | All | Citizenship | Miss Hardacher | Physics | Physics | |||
9:00 | 40 | All | English I | Miss Sell | |||||
9:40 | 40 | All | Physics III & IV | Mr. Hebert | Algebra | English | |||
9:40 | 40 | All | Library | Miss Hardacher | |||||
10:20 | 20 | All | Boy's Phys Training | Miss Sell | |||||
10:20 | 20 | All | Girl's Phys Training | Miss Sell | |||||
10:40 | 40 | All | Algebra I | Miss Hardacher | Geometry | American History | |||
10:40 | 40 | All | English II | Miss Sell | |||||
11:20 | 40 | All | American History IV | Mr. Hebert | Commercial Arith | Ancient History | |||
11:20 | 40 | All | Geometry III | Miss Hardacher | |||||
Afternoon | |||||||||
RECITATIONS | |||||||||
1:10 | 40 | All | Ancient History II | Mr. Hebert | English | English | |||
1:10 | 40 | 1/2 | Commercial Arith I | Miss Hardacher | |||||
1:10 | 40 | All | English III & IV | Miss Sell | General Science | Biology | |||
1:50 | 40 | All | Supervision | Mr. Hebert | |||||
2:30 | 20 | All | Boy's Phys Training | Miss Hardacher | |||||
2:30 | 20 | All | Girl's Phys training | Miss Hardacher | |||||
2:50 | 40 | All | General Science I | Mr. Hebert | Modern History | Agriculture | |||
2:50 | 40 | 1/2 | Biology II | Miss Sell | |||||
3:30 | 40 | All | Agriculture IV | Miss Hardacher | English | Citizenship | |||
3:30 | 40 | All | Modern History | Miss Sell | |||||
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|