Greenwood Cemetery
City of Tomahawk
Bradley Township, Lincoln Co., Wis.
Contributed by: Kayla Cottrell & Crystal Wendt
Return to Alpha-Index
Sc | Street | Names | Birth | Death | Notes & Military | Spouse | Married | Parents |
O | Baacke, Richard B. | 2003 Aug 9 | Helen | |||||
PODO | 4th St | Baalrud, Agnes Myrtle | 1897 Oct 17 | 1966 May 13 | Gilbert Baalrud | 1918 May 9 | Emil Hartwig & Anna Marie (Neilson) Hanson | |
POSD | 4th St | Baalrud, Gilbert | 1893 May 6 | 1973 Apr 12 | WWII | Agnes Hanson | 1918 May 9 | Mr & Mrs Erick Baalrud |
POD | 5th Ave | Baars, Lois Faye | 1933 Apr 28 | 1990 Oct 22 | William E. Baars | 1952 Nov 8 | Melvin & Emma (Miller) Clark | |
PODS | 5th Ave | Baars, William Earl | 1932 Oct 27 | 2000 Jan 9 | Lois F. Clark | 1952 Nov 8 | ||
PDO | 8th | Babcock, Frank | 1866 Jun 15 | 1929 Oct 12 | Ruth Bennett | 1897 Jun 6 | John & Max Babcock | |
POD | 8th | Babcock, Ruth "Angie" | 1878 | 1940 Jun 7 | Frank Babcock | 1897 Jun 6 | Abner & Sarah Bennett | |
DSO | Bach, Lillian | 1883 Jan 31 | 1973 Jul 11 | James L. Bach | 1924 Dec 30 | Mr & Mrs Tannes Hellingfen | ||
PD | 3rd St | Bachmann, Carl Albert | 1876 Apr 20 | 1955 Aug 26 | WWI | Johanna Emma "Hedwig" Vergin | 1912 Sep 21 | August & Emma Bachmann |
PD | 3rd St | Bachmann, Hedwig | 1884 May 11 | 1954 Apr 19 | Karl [Carl] Albert Bachmann | 1912 Sep 21 | Ernst Ferdinand & Anna Emma (Francoise) Vergin | |
PD | 8th | Baker, Brain | 1956 Sep 3 | 1956 Nov 13 | Charles Keith & June Rosella (Arndt) Baker | |||
PD | 8th | Baker, Bruce Allen | 1952 | 1953 Feb 4 | ||||
PS | 9th | Baker, George Franklin | 1892 Jul 9 | 1958 Mar 1 | Wis. Pvt US Army, WWI SS | Goldie Beckner | Henry & Alice (McGuire) Baker | |
PD | 8th | Baker, Hazel Alvina | 1903 | 1944 Apr 10 | Brooks | |||
O | Baldwin, Helen H. | 1994 Oct 21 | Jerry "Jiggs" Baldwin | Van Harpen | ||||
O | Baldwin, Jerry "Jiggs" | 1993 Jun 20 | Helen | |||||
PODS | 6th | Ball, Angeline Evelyn | 1891 May 10 | 1987 Dec 6 | William H. Ball | 1914 Aug 26 | James & Hulda Smith | |
PD | 6th | Ball, Emerson | 1897 Dec 4 | 1944 Apr 9 | WWII | Ethel Grunska | James & Hetty (Legge) Ball | |
Georgia "Anna" O'Connell | 1917 Jan 13 | |||||||
PD | 6th | Ball, Hettie Evelyn | 1864 Jul | 1934 Aug 26 | James Howe Ball | 1889 Feb 27 | Martin & Olive Legge | |
PD | 6th | Ball, James Howe | 1865 | 1927 Feb 15 | Hettie Evelyn Legge | 1889 Feb 27 | ||
PODS | 6th | Ball, LaVerne Dorothy | 1920 Apr 4 | 2004 Aug 17 | William R. Ball | 1942 Sep 13 | Albert J & Minnie (Liberty) Bal | |
PD | 6th | Ball, William Henry | 1890 Dec 28 | 1958 Nov 28 | WWI & WWII | Angeline F. Smith | 1914 Aug 26 | James Howe & Hettie (Legge) Ball |
POD | 6th | Ball, William Robert | 1918 Aug 28 | 1978 Oct 28 | US Army WWII | LaVerne D. Major | 1942 Sep 13 | |
PO | 7th | Bame, Emma | 1875 | 1929 Jan | Frank E. Bame | |||
PD | 7th | Bame, Frank E. | 1867 | 1935 Oct 6 | Emma | |||
P | 7th | Barr, Alta | 1905 | 1957 | William Francis Barr | 1924 Apr 5 | Jordan | |
PODS | 7th | Barr, Donald Otto | 1940 Nov 23 | 2002 Oct 3 | U. Marine Corps | Sharon Ann Smith | 1990 Jan 6 | William & Alta (Jordan) Barr |
P | 7th | Barr, William Francis | 1901 Mar 9 | 1945 | WWII | Alta Jordon | 1924 Apr 5 | George & Buelah Florence (Gardner) Barr |
OD | Barrix, Curtis James | 1965 Aug 14 | 1988 Dec 6 | Devon & Barbara Barrix | ||||
ODS | Bartmess, Lloyd Stanley | 1886 Jun 26 | 1975 Sep 9 | WWI & WWII | Florence May Rigby | 1912 Aug 24 | William & Kate Bartmess | |
P | 6th | Barton, Chester | 1895 Nov 25 | 1913 Oct 26 | ||||
PD | 3rd St | Barton, Mary E. | 1852 | 1917 Mar 30 | Truman B. Barton | Thorton | ||
P | 3rd St | Barton, Paulette | 1963 Dec 9 | William J. Barton | 1986 Oct 25 | |||
P | 3rd St | Barton, Truman B. | 1844 | 1919 | Mary E. Thorton | |||
PS | 3rd St | Barton, William J. | 1954 Jan 29 | 2007 Sep 3 | Paulette | 1986 Oct 25 | ||
POSD | 7th | Bartz, Anne T. | 1901 Aug 28 | 1992 Aug 7 | Arthur C. Bartz | 1932 Oct 31 | Salzesen | |
POSD | 7th | Bartz, Arthur Carl | 1903 Jul 9 | 1980 Nov 10 | Anne T. Salzesen | 1932 Oct 31 | Herman & Bertha (Luttschwager) Bartz | |
PD | 7th | Bartz, Bertha W. | 1872 | 1948 Mar 12 | Herman Daniel Carl Bartz | 1890 Mar 27 | Herman & Albertine (Kurth) Luttschwager | |
P | 7th | Bartz, Edith E. #1 | 1908 Apr 3 | 1923 | Herman Daniel Carl & Bertha Wilhelmine E (Luttschwager) Bartz | |||
O | Bartz, Elsie | 2012 Nov 29 | ||||||
PD | 7th | Bartz, Herman C. | 1864 | 1947 Mar 8 | Bertha Wilhelmine E Luttschwager | 1890 Mar 27 | John & Caroline (Mattlse) Bartz | |
ODS | Bartz, Irvin Frederick Jr | 1929 May 5 | 1976 Feb 2 | US Army, Korean War | Elsie Kahle | 1953 Dec 22 | Mr & Mrs Irvin Bartz Sr | |
O | Bartz, Irvin F Herman Sr. | 1906 Jan 19 | 1983 Nov 20 | WWII | Laura Bishop | 1928 Aug 25 | Herman Daniel Carl & Bertha Wilhelmine E (Luttschwager) Bartz | |
OS | Bartz, Rodger Bishop | 1932 Oct 9 | 2009 Sep 10 | TSgt US Air Force, Korean, Vietman, 1951 - 1971 | Elizabeth "Betty" Kraus | 1956 Oct 30 | Irvin & Laura (Bishop) Bartz | |
PD | 7th | Bartz, Wilbert L. #1 | 1911 | 1923 | ||||
POS | 6th | Bates, Ella May | 1896 Apr 6 | 1987 Feb 16 | Martin Gabriel Bates | 1912 Nov 20 | William & Anna Hurry | |
POD | 6th | Bates, Harold L. | 1924 Dec 26 | 1986 Feb 22 | Martin & Ella Bates | |||
PSD | 6th | Bates, Martin Gabriel | 1879 Sep 7 | 1953 Jul 20 | WWI & WWII | Ella Hurry | 1912 Nov 20 | William & Mary A (Hustage) Bates |
P | 6th | Bates, Milton L. | 1927 Feb 2 | 1987 Feb | ||||
P | 3rd St | Bauer, Amelia | 1856 | 1936 | ||||
Bauer, Caroline | 1884 | 1962 | Ziegler | |||||
OSD | Bauer, Eleanor Jean | 1925 Sep 23 | 2017 Aug 22 | Robert Martin Bauer | 1945 Mar 26 | Osten & Cora (Martinson) Thompson | ||
P | 3rd St | Bauer, Elizabeth Amelia | 1885 | 1912 | Jacob August & Johannah (Aleg) Bauer | |||
SD | Bauer, Ernest Edward | 1898 Sep 14 | 1967 Nov 5 | WWI & WWII | Regina Eva Miller | 1919 Nov 18 | Jacob August & Johannah (Aleg) Bauer | |
PODS | 3rd St | Bauer, Ernest August | 1924 Jan 23 | 1968 May 1 | Wis. Sgt. 2126 Base Unit AAF WWII | Ernest August & Regina Eva (Miller) Bauer | ||
P | 3rd St | Bauer, Fred C. | 1890 | 1962 | ||||
P | 3rd St | Bauer, Gustav | 1856 | 1918 | ||||
DSO | Bauer, Hazel Louise | 1899 Apr 25 | 1994 Nov 30 | Ralph Bauer | 1926 Jul 14 | Han O & Ingeborg Charlotte (Berkvam) Otterness | ||
P | 3rd St | Bauer, Johannah | 1863 | 1899 | ||||
PSD | 3rd St | Bauer, Lawrence William | 1955 Jan 8 | 2007 Nov 1 | ||||
O | Bauer, Ralph Jacob | 1894 Nov 28 | 1963 | Sgt. Co A 119 MG BN, US Army 32 Div, WWI | Hazel Louise Otterness | 1926 Jul 14 | Jacob A. & Elizabeth A. Bauer | |
PD | 3rd St | Bauer, Regina Eva | 1894 Sep | 1952 Apr 20 | Ernest Edward Bauer | 1919 Nov 18 | Miller | |
SDO | Bauer, Robert Martin | 1924 Jan 23 | 1989 Mar 10 | US Army, Air Force WWII | Eleanore Jean Thompson | 1945 Mar 26 | Ernest E. & Regina E. (Miller) Bauer | |
O | Bauman, Adam D. | 2004 Dec 18 | Dan Bauman & Cathy Beilby | |||||
D | Bauman, Margaret C. | 1898 Mar 17 | 1975 Dec 28 | William Bauman | 1920 Feb 18 | Mr & Mrs William Drever | ||
ODS | Bauman, William George | 1888 Nov 22 | 1971 Sep 23 | 2nd Lt, US Army, Field Artillery, WWI | Margaret Drever | 1920 Feb 18 | Mr and Mrs Adam Bauman | |
P | 4th St | Baumgartner, Mary A. | 1869 | 1943 | William C. Baumgartner | Wittenmeyer | ||
PO | 10th | Baumgartner, Ralph E. | 1897 Feb 28 | 1983 Oct 1 | Wagr US Army WWI | Eleanore Prey | 1932 Mar 28 | William & Mary Baumgartner |
PO | 4th St | Baumgartner, William C. | 1866 Nov 10 | 1949 Mar 6 | Mary A. Wittenmeyer | |||
P | 8th | Beach, Almon Ernest | 1866 | 1942 | Emma Hulse | 1887 Nov 24 | Geo Edward & Ruth (Bean) Beach | |
POD | 8th | Beach, Charles Almon | 1897 Nov 30 | 1970 Oct 9 | WWI & WWII | Almon & Emma (Hulse) Beach | ||
PD | 8th | Beach, Leonard Llewellyn | 1892 Feb 15 | 1966 Aug 29 | WWI & WWII | Clara Emilie Neuman | 1941 Dec 29 | Almon & Emma (Hulse) Beach |
OSD | Beatty, Calvin Merle | 1915 Oct 14 | 1989 Apr 1 | WWI | Lillian Augusta Hinterleitner | 1948 Apr | Robert & Irene Beatty | |
OSD | Beatty, Lillian Augusta | 1918 Jul 18 | 1975 Nov 12 | Calvin M. Beatty | 1948 Apr | Frank & Augusta (Dieter) Hinterleitner | ||
OSD | Beatty, Robert Henry | 1913 Jan 29 | 1994 Jun 5 | WWII | Sara Brown | 1937 Jul 3 | Robert S & Irene Beatty | |
SDO | Beatty, Sally Mae | 1939 Sep 6 | 1981 Mar 5 | Robert & Sara Beatty | ||||
O | Beatty, Sara | 1911 Sep 14 | 1987 Mar 22 | Robert H. Beatty | 1937 Jul 3 | Mr & Mrs B W. Brown | ||
POD | 7th | Beau, Benno Joseph | 1906 Jun 16 | 1982 Jan 19 | US Army WWII, Full middle name Raymond Jos Marian | Shirley Susan Smith | 1955 Apr 16 | Otto John & Agnes Christina (LeFever) Beau |
PDS | 7th | Beau, Shirley Susan | 1918 | 1980 | Benno L. Beau | 1955 Apr 16 | Edson & Ann (Bean) Smith | |
PO | 7th | Bebeau, Dorothy Alvina | 1911 Aug 2 | 1999 Feb 1 | Emmett C. Bebeau | Mr & Mrs (Scheffler) Eckerle | ||
POD | 7th | Bebeau, Emmett Charles #1 | 1907 Sep 26 | 1981 Feb 10 | TEC 5 US Army WWII | Dorothy A. Eckerle | 1963 May 30 | Charles & Elsie Bebeau |
O | Beck, Anna | 1892 Mar 26 | 1958 Nov 24 | William Beck | 1942 Dec | Arndt | ||
O | Beck, Gary E. | 1999 Jun 8 | US Air Force, Vietnam | |||||
PO | 10th | Beck, George Thomas | 1878 May 17 | 1960 Sep 21 | ||||
O | Beck, Harold "Bud" | 1996 May 13 | US Army, WWII | |||||
DO | Beck, Rose Katherine | 1895 Jun 19 | 1975 Jan 3 | Stanley Talaska | Mr & Mrs Joseph Kuderska | |||
Charles Sansone | ||||||||
William Beck | 1959 | |||||||
O | Beck, William E. | 1878 May 12 | 1975 Sep 9 | Anne Arndt | Mr & Mrs John Beck | |||
Rose Kuderska Sansone | 1959 | |||||||
O | Behling, Jess | 1895 Feb 11 | 1983 May 2 | US Army, WWI | Aniva M. Brey | 1917 Oct 9 | Charles & Anne Behling | |
O | Behling, Maurine L. | 1997 Oct 24 | ||||||
ODS | Behling, Roy Samuel | 1921 Apr 26 | 1980 Aug 5 | Tech 5 US Army WWII | Maurine Doerfler | 1949 Sep 19 | Jesse & Anna Behling | |
O | Behrndt, Agnes | 2003 Mar 19 | ||||||
O | Behrndt, Allison B. | 1996 Apr 7 | Merchant Marines, WWII | Agnes | ||||
PD | 5th Ave | Beischl, Frankie W. | 1918 | 1926 | Given name Franklin William | Michael & Anna B (Blaisdell) Beischl | ||
PO | 5th Ave | Bell, Claude James | 1882 Nov 12 | 1957 Jul 31 | Henrietta Luther | 1904 May 18 | William & Anna M. Bell | |
Edith Mills | 1942 Jul 1 | |||||||
P | 6th | Bell, George F. | 1855 | 1922 | Julia E. Ann Platt Murphy | 1878 | ||
PO | 6th | Bell, Harry G. | 1883 Aug 19 | 1929 Aug 1 | Vinnie Estelle Reynolds | 1916 May 6 | John & Susie Bell | |
P | 5th Ave | Bell, Henrietta | 1883 May 17 | 1945 Jan 8 | Claude James Bell | 1904 May 18 | William Henry & Marietta (Clay) Luther | |
PO | 6th | Bell, Julia Etta Ann | 1858 May 5 | 1940 | George F. Bell | 1878 | Murphy | |
P | 5th Ave | Bell, Louise E. | 1921 Mar 25 | 1921 Jun 23 | ||||
PD | 5th Ave | Bell, Mamie E. Luther | 1905 Mar 29 | 1925 Nov 24 | Claude James & Henrietta J (Luther) Bell | |||
P | 5th Ave | Bell, Margaret | 1906 Oct 15 | 1949 Jan 13 | Claude James & Henrietta J (Luther) Bell | |||
PODS | 6th | Bell, Vinnie Estelle | 1889 Feb 24 | 1971 Jun 9 | Harry G. Bell | 1916 May 6 | Mr & Mrs Frank Reynolds | |
Archie L. Mock | ||||||||
O | Belling, Mary Louisa | 1929 Oct 16 | 1982 May 31 | Belling | Raymond & Pearl Hopfensperger | |||
O | Belliveau, Gladys | 1899 Jul 22 | 1978 Apr 15 | Ben Hartwig | 1921 | Mr & Mrs Jasper O'Lutes | ||
Joseph Belliveau Sr | 1977 Jun 11 | |||||||
O | Belongia, Dorothy | 1920 Jul 9 | 1972 Dec 22 | Wilfred Belongia | 1939 Jan 14 | Mr & Mrs Fred Yaeger | ||
P | 7th | Bennett, Eugenia Josephine | 1856 | 1949 | Francis E. Bennett | 1884 Jul 6 | Peter & Mary Jaques | |
P | 7th | Bennett, Francis E. | 1861 | 1930 | Eugenia J. | 1884 Jul 6 | Henry & Patty (Sanders) Bennett | |
O | Bennett, Lorna | 1904 Jul 14 | 1979 Aug 4 | Raymond D. Bennett | 1930 Mar 19 | Frank & Ella Miner | ||
O | Bennett, Raymond D. | 1900 May 1 | 1976 May 19 | US Army WWI | Lorna Miner | 1930 Mar 19 | Mr & Mrs Fred Bennett | |
O | Berg, Dorothea I. | 1903 Sep 17 | 1987 Jan 14 | Albert R. Berg | 1923 Nov 14 | Flortine & Harriet Kelsey | ||
PD | 2nd St | Berg, Ole E. | 1855 | 1917 Dec 10 | Sigrid M. | |||
P | 2nd St | Berg, Sigrid M. | 1852 | 1937 | Ole E. Berg | |||
P | 2nd St | Berg, Thea O. | 1886 | 1986 | ||||
PDSO | 10th | Berger, Alfred William | 1906 Jul 14 | 1978 Jul 18 | WWII | William & Anna (Pinsch) Berger | ||
P | 5th Ave | Berger, Anna M. | 1884 Apr 16 | 1922 Mar 18 | William Berger | |||
P | 10th | Berger, Walter A. | 1907 Dec 24 | 1964 Jul 22 | Wis Tec5 Co A 293 Engineer Bn WWII | |||
PD | 5th Ave | Berger, Wm | 1874 May 1 | 1951 Sep 26 | WWI | Anna M. | ||
PO | 7th | Bergquist, Clara M. | 1881 Jan 17 | 1976 Jun 16 | Nels J. Bergquist | 1912 Jan 20 | Krause | |
P | 7th | Bergquist, Nels John | 1878 Mar 17 | 1945 | WWI & WWII | Clara M. Krause | 1912 Jan 20 | John & Hannah (Person) Swanson |
O | Bernarde, Melda R. | 2005 Feb 4 | ||||||
POD | 4th St | Berry, Donald Waldo | 1932 Feb 15 | 2006 Nov 4 | Jacqueline Schaefer | 1954 | Waldo H. & Edna (Dicey) Berry | |
POD | 4th St | Berry, Enda | 1903 Jun 8 | 1987 Aug 13 | Waldo H. Berry | 1930 Jun 11 | Frank & Ida Dicey | |
PODS | 4th St | Berry, Waldo Hyatt | 1899 Oct 23 | 1977 Apr 24 | WWII | Edna Dicey | 1930 Jun 11 | Theron & Florence (Jackson) Berry |
O | Berzill, Donald L. | 1991 Sep 29 | National Guard, WWII | Shirley | ||||
P | 8th | Bettin, Adolph T. | 1884 Jan 13 | 1904 Mar 9 | Carl Theodore & Augusta C. (Thews) Betting | |||
PD | 8th | Bettin, Augusta C. | 1856 Nov 4 | 1941 Aug 29 | Carl Theodore Bettin | 1892 Jul 1 | Friedrich & Henreitte Thews | |
PD | 8th | Bettin, Carl Theodore | 1868 Jun 11 | 1932 Nov 18 | Augusta C.Thews | 1883 Jul 1 | Michael & Louise Bettin | |
PDO | 8th | Bettin, Martha Marie | 1901 Apr 12 | 1933 Dec 2 | Carl T. & Augusta C. (Thews) Bettin | |||
Updated 18 Sep 2024
Sc = Source Information *
C = Court House
D = Death Index
F = Family data base
O = Obituary Information
P = Picture of tombstone
S = Social Security Death Index
Every submission is pretected by the
Digital Millennium Copyright Act of 1998. Show your appreciation of this freely provided information by not copying it to any other site without our permission. Become a Linoln County, Wis. Volunteer Report Broken Links |
A site created and maintained by the Lincoln
County, Wis Volunteers. Webmaster: Crystal Wendt Lincoln County, Wis History Home Page |